demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows the number of game-related web page accesses at various
times of the day.  Each column of the graph represents 10 requests.

Date                      Graph
--------------------------------------------------------
Wed Jan 22 04:00:08 2025: *********************************************************************************************************
Wed Jan 22 03:00:24 2025: ***************************************************************************************************************
Wed Jan 22 03:00:24 2025:     |   100   |   200   |   300   |   400   |   500
Wed Jan 22 02:00:09 2025: *****************************************************************************************************************
Wed Jan 22 01:00:03 2025: ***********************************************************************************************************
Wed Jan 22 00:00:19 2025: ****************************************************************************************************************
Tue Jan 21 23:00:09 2025: *************************************************************
Tue Jan 21 22:00:17 2025: ******************************
Tue Jan 21 21:00:22 2025: ************************
Tue Jan 21 20:00:13 2025: ************************************************************************************************************************+
Tue Jan 21 19:00:03 2025: ************************************************************************************************************************+
Tue Jan 21 18:00:04 2025: **************************************************************************************************
Tue Jan 21 17:00:13 2025: **********************************************************************************************
Tue Jan 21 16:00:19 2025: ***************************************************************************************
Tue Jan 21 15:00:23 2025: ***************************************************************************************
Tue Jan 21 15:00:23 2025:     |   100   |   200   |   300   |   400   |   500
Tue Jan 21 14:00:18 2025: ************************************************************************************************************************+
Tue Jan 21 13:00:09 2025: **************************************************************************************
Tue Jan 21 12:00:13 2025: ****************************************************************************************
Tue Jan 21 11:00:18 2025: ************************************************************************************************************************+
Tue Jan 21 10:00:15 2025: ************************************************************************************************************************+
Tue Jan 21 09:00:17 2025: ************************************************************************************************************************+
Tue Jan 21 08:00:09 2025: ************************************************************************************************************************+
Tue Jan 21 07:00:07 2025: ***********************************************************************************************
Tue Jan 21 06:00:02 2025: ************************************************************************************************************************+
Tue Jan 21 05:00:03 2025: *****************************************************************************************************
Tue Jan 21 04:00:07 2025: *************************************************************************************
Tue Jan 21 03:00:09 2025: ************************************************************************************
Tue Jan 21 03:00:09 2025:     |   100   |   200   |   300   |   400   |   500
Tue Jan 21 02:00:24 2025: ************************************************************************************************************************+
Tue Jan 21 01:00:00 2025: ************************************************************************************************************************+
Tue Jan 21 00:00:15 2025: ************************************************************************************************************************+
Mon Jan 20 23:00:01 2025: ************************************************************************************************************************+
Mon Jan 20 22:00:16 2025: ************************************************************************************************************************+
Mon Jan 20 21:00:18 2025: ************************************************************************************************************************+
Mon Jan 20 20:00:24 2025: ****************************************************************************************************************
Mon Jan 20 19:00:24 2025: ***************************************************************************************************************
Mon Jan 20 18:00:02 2025: ********************************************************************************************************
Mon Jan 20 17:00:07 2025: ************************************************
Mon Jan 20 16:00:14 2025: *************************************************************
Mon Jan 20 15:00:16 2025: *************************************************************************************
Mon Jan 20 15:00:16 2025:     |   100   |   200   |   300   |   400   |   500
Mon Jan 20 14:00:14 2025: *************************************
Mon Jan 20 13:00:26 2025: ***********************************
Mon Jan 20 12:00:23 2025: ***********************************************
Mon Jan 20 11:00:04 2025: ***************************************************************************************************************
Mon Jan 20 10:00:18 2025: ***********************************************************************************************************
Mon Jan 20 09:00:16 2025: *********************************************************************************************************
Mon Jan 20 08:00:09 2025: ************************************************************************************************************************+
Mon Jan 20 07:00:10 2025: ***************************************************************************************************************
Mon Jan 20 06:00:20 2025: **********************************************************************************************************************
Mon Jan 20 05:00:08 2025: **************************************************************************************************************
Mon Jan 20 04:00:01 2025: **********************************************************************************************************
Mon Jan 20 03:00:24 2025: ****************************************************************************************************************
Mon Jan 20 03:00:24 2025:     |   100   |   200   |   300   |   400   |   500
Mon Jan 20 02:00:04 2025: *******************************************************************************************************
Mon Jan 20 01:00:02 2025: ***************************************************************************************************************
Mon Jan 20 00:00:11 2025: *******************************************************************************************************************
Sun Jan 19 23:00:28 2025: ************************************************************************************************************
Sun Jan 19 22:00:17 2025: ****************************************************************************************************************
Sun Jan 19 21:00:13 2025: *************************************************************************************************************
Sun Jan 19 20:00:07 2025: ************************************************************************************************************************+
Sun Jan 19 19:00:09 2025: ************************************************************************************************************************+
Sun Jan 19 18:00:27 2025: ************************************************************************************************************************+
Sun Jan 19 17:00:18 2025: *********************************************************************************************************************
Sun Jan 19 16:00:15 2025: ********************************
Sun Jan 19 15:00:22 2025: *****************************
Sun Jan 19 15:00:22 2025:     |   100   |   200   |   300   |   400   |   500
Sun Jan 19 14:00:11 2025: *******************************************************************************************************
Sun Jan 19 13:00:23 2025: *****************************************************************
Sun Jan 19 12:00:11 2025: ***********************************************************************
Sun Jan 19 11:00:12 2025: *******************************************************************************
Sun Jan 19 10:00:00 2025: *******************
Sun Jan 19 09:00:24 2025: ********************
Sun Jan 19 08:00:02 2025: ***************
Sun Jan 19 07:00:20 2025: *************************
Sun Jan 19 06:00:00 2025: *****************************
Sun Jan 19 05:00:09 2025: *********************
Sun Jan 19 04:00:07 2025: ***************************************************************
Sun Jan 19 03:00:25 2025: ************************
Sun Jan 19 03:00:25 2025:     |   100   |   200   |   300   |   400   |   500
Sun Jan 19 02:00:12 2025: **************
Sun Jan 19 01:00:20 2025: *********************
Sun Jan 19 00:00:03 2025: ********************************
Sat Jan 18 23:00:05 2025: *********************
Sat Jan 18 22:00:19 2025: *****************************
Sat Jan 18 21:00:23 2025: **********************
Sat Jan 18 20:00:28 2025: *************************
Sat Jan 18 19:00:17 2025: **********************
Sat Jan 18 18:00:12 2025: *******************************************
Sat Jan 18 17:00:24 2025: **********************************************************************************************
Sat Jan 18 16:00:07 2025: *****************************************************************************************
Sat Jan 18 15:00:09 2025: ***************************************************************
Sat Jan 18 15:00:09 2025:     |   100   |   200   |   300   |   400   |   500
Sat Jan 18 14:00:11 2025: *******************************************************************************************************
Sat Jan 18 13:00:10 2025: ***********************
Sat Jan 18 12:00:25 2025: ***************
Sat Jan 18 11:00:16 2025: *********************
Sat Jan 18 10:00:17 2025: ***************
Sat Jan 18 09:00:05 2025: *****************
Sat Jan 18 08:00:09 2025: ********************
Sat Jan 18 07:00:14 2025: *****************
Sat Jan 18 06:00:09 2025: ***************
Sat Jan 18 05:00:08 2025: ************************************
Sat Jan 18 04:00:12 2025: *****************
Sat Jan 18 03:00:04 2025: ********************
Sat Jan 18 03:00:04 2025:     |   100   |   200   |   300   |   400   |   500
Sat Jan 18 02:00:16 2025: ******************
Sat Jan 18 01:00:00 2025: ***************
Sat Jan 18 00:00:11 2025: *********************
Fri Jan 17 23:00:14 2025: *********************
Fri Jan 17 22:00:06 2025: ******************
Fri Jan 17 21:00:12 2025: **********************
Fri Jan 17 20:00:12 2025: ****************
Fri Jan 17 19:00:04 2025: *********************
Fri Jan 17 18:00:04 2025: *************************
Fri Jan 17 17:00:01 2025: ***************************
Fri Jan 17 16:00:04 2025: *****************************
Fri Jan 17 15:00:23 2025: *************************
Fri Jan 17 15:00:23 2025:     |   100   |   200   |   300   |   400   |   500
Fri Jan 17 14:00:27 2025: ***********************
Fri Jan 17 13:00:12 2025: ******************
Fri Jan 17 12:00:12 2025: ***************************************************
Fri Jan 17 11:00:15 2025: *****************
Fri Jan 17 10:00:23 2025: ****************************************************************************************
Fri Jan 17 09:00:13 2025: *********************************************************************************************************************
Fri Jan 17 08:00:11 2025: ************************************************************************************************************************+
Fri Jan 17 07:00:21 2025: ************************************************************************************************************
Fri Jan 17 06:00:05 2025: **************************************************************************************************************
Fri Jan 17 05:00:15 2025: ************************************************************************************************************************+
Fri Jan 17 04:00:22 2025: ************************************************************************************************************************+
Fri Jan 17 03:00:00 2025: ********************
Fri Jan 17 03:00:00 2025:     |   100   |   200   |   300   |   400   |   500
Fri Jan 17 02:00:10 2025: **************
Fri Jan 17 01:00:03 2025: **********************
Fri Jan 17 00:00:00 2025: ************************
Thu Jan 16 23:00:23 2025: *******************
Thu Jan 16 22:00:14 2025: **************************
Thu Jan 16 21:00:23 2025: ************************
Thu Jan 16 20:00:25 2025: ********************
Thu Jan 16 19:00:04 2025: **********************
Thu Jan 16 18:00:28 2025: ********************
Thu Jan 16 17:00:23 2025: *******************
Thu Jan 16 16:00:11 2025: **************************
Thu Jan 16 15:00:20 2025: ******************
Thu Jan 16 15:00:20 2025:     |   100   |   200   |   300   |   400   |   500
Thu Jan 16 14:00:18 2025: ************************
Thu Jan 16 13:00:21 2025: *********************
Thu Jan 16 12:00:06 2025: **********************
Thu Jan 16 11:00:13 2025: ***************
Thu Jan 16 10:00:06 2025: *******************
Thu Jan 16 09:00:00 2025: **************
Thu Jan 16 08:00:22 2025: ****************
Thu Jan 16 07:00:02 2025: ************
Thu Jan 16 06:00:00 2025: ******************
Thu Jan 16 05:00:16 2025: *******************************************
Thu Jan 16 04:00:04 2025: *********************************************************
Thu Jan 16 03:00:20 2025: **************************************************************
Thu Jan 16 03:00:20 2025:     |   100   |   200   |   300   |   400   |   500
Thu Jan 16 02:00:09 2025: **************************************
Thu Jan 16 01:00:03 2025: **************************************
Thu Jan 16 00:00:24 2025: **************************************
Wed Jan 15 23:00:00 2025: ***************************************************
Wed Jan 15 22:00:29 2025: ************************************
Wed Jan 15 21:00:12 2025: ****************************************************
Wed Jan 15 20:00:16 2025: ******************************
Wed Jan 15 19:00:11 2025: *****************************
Wed Jan 15 18:00:06 2025: ********************************************************
Wed Jan 15 17:00:08 2025: ************************************
Wed Jan 15 16:00:21 2025: ******************************
Wed Jan 15 15:00:19 2025: **************************************
Wed Jan 15 15:00:19 2025:     |   100   |   200   |   300   |   400   |   500
Wed Jan 15 14:00:24 2025: *********************************
Wed Jan 15 13:00:14 2025: *************************************
Wed Jan 15 12:00:02 2025: *********************************
Wed Jan 15 11:00:23 2025: *****************************
Wed Jan 15 10:00:30 2025: ***********************************
Wed Jan 15 09:00:17 2025: *****************************************
Wed Jan 15 08:00:00 2025: ********************************************************
Wed Jan 15 07:00:12 2025: **************************************************************************
Wed Jan 15 06:00:26 2025: ************************************************************
Wed Jan 15 05:00:19 2025: **********************************************
Wed Jan 15 04:00:09 2025: *******************************
Wed Jan 15 03:00:21 2025: ********************************************
Wed Jan 15 03:00:21 2025:     |   100   |   200   |   300   |   400   |   500
Wed Jan 15 02:00:20 2025: ************************
Wed Jan 15 01:00:08 2025: ********************
Wed Jan 15 00:00:13 2025: ******************************************
Tue Jan 14 23:00:04 2025: ******************************
Tue Jan 14 22:00:09 2025: *********************************
Tue Jan 14 21:00:22 2025: *********************************
Tue Jan 14 20:00:14 2025: *******************************************************
Tue Jan 14 19:00:05 2025: **********************
Tue Jan 14 18:00:13 2025: **************************
Tue Jan 14 17:00:22 2025: ************************
Tue Jan 14 16:00:13 2025: ****************************
Tue Jan 14 15:00:06 2025: ***************************
Tue Jan 14 15:00:06 2025:     |   100   |   200   |   300   |   400   |   500
Tue Jan 14 14:00:09 2025: ************************
Tue Jan 14 13:00:25 2025: **********************************************
Tue Jan 14 12:00:12 2025: ************************************************************************************************************************+
Tue Jan 14 11:00:05 2025: ************************************************************************************************************************+
Tue Jan 14 10:00:14 2025: ************************************************************************************************************************+
Tue Jan 14 09:00:29 2025: ********************************************
Tue Jan 14 08:00:09 2025: ************************************
Tue Jan 14 07:00:07 2025: *********************************
Tue Jan 14 06:00:17 2025: *****************************
Tue Jan 14 05:00:08 2025: *********************************************
Tue Jan 14 04:00:14 2025: *********************
Tue Jan 14 03:00:14 2025: ******************************
Tue Jan 14 03:00:14 2025:     |   100   |   200   |   300   |   400   |   500
Tue Jan 14 02:00:11 2025: *****************************************
Tue Jan 14 01:00:19 2025: **********************************
Tue Jan 14 00:00:23 2025: *********************************************
Mon Jan 13 23:00:23 2025: *********************************************
Mon Jan 13 22:00:25 2025: *********************************
Mon Jan 13 21:00:08 2025: *******************************
Mon Jan 13 20:00:19 2025: **********************************
Mon Jan 13 19:00:24 2025: **********************************************
Mon Jan 13 18:00:02 2025: *********************************************************
Mon Jan 13 17:00:24 2025: **************************************
Mon Jan 13 16:00:17 2025: ***************************************************
Mon Jan 13 15:00:11 2025: ****************************************************************************
Mon Jan 13 15:00:11 2025:     |   100   |   200   |   300   |   400   |   500
Mon Jan 13 14:00:13 2025: *******************************************
Mon Jan 13 13:00:01 2025: ******************************
Mon Jan 13 12:00:24 2025: ************************************************************************************************************************+
Mon Jan 13 11:00:02 2025: *********************
Mon Jan 13 10:00:25 2025: *********************
Mon Jan 13 09:00:08 2025: **********************
Mon Jan 13 08:00:11 2025: **********************
Mon Jan 13 07:00:24 2025: ******************
Mon Jan 13 06:00:00 2025: ***************
Mon Jan 13 05:00:19 2025: *********************
Mon Jan 13 04:00:20 2025: ******************************
Mon Jan 13 03:00:06 2025: **************************
Mon Jan 13 03:00:06 2025:     |   100   |   200   |   300   |   400   |   500
Mon Jan 13 02:00:12 2025: ******************
Mon Jan 13 01:00:10 2025: *************************
Mon Jan 13 00:00:07 2025: ************************
Sun Jan 12 23:00:12 2025: ***********************************
Sun Jan 12 22:00:04 2025: ****************************************
Sun Jan 12 21:00:26 2025: **********************
Sun Jan 12 20:00:03 2025: *****************
Sun Jan 12 19:00:20 2025: *******************
Sun Jan 12 18:00:20 2025: *******************
Sun Jan 12 17:00:16 2025: ************************
Sun Jan 12 16:00:26 2025: ************************
Sun Jan 12 15:00:14 2025: **********************
Sun Jan 12 15:00:14 2025:     |   100   |   200   |   300   |   400   |   500
Sun Jan 12 14:00:06 2025: ************************
Sun Jan 12 13:00:17 2025: ************************************************
Sun Jan 12 12:00:19 2025: **************************************
Sun Jan 12 11:00:00 2025: ************************************************************
Sun Jan 12 10:00:10 2025: **********************************************************
Sun Jan 12 09:00:07 2025: *********************
Sun Jan 12 08:00:12 2025: ****************
Sun Jan 12 07:00:03 2025: *********************
Sun Jan 12 06:00:21 2025: *****************
Sun Jan 12 05:00:02 2025: *********************
Sun Jan 12 04:00:00 2025: ***************
Sun Jan 12 03:00:02 2025: ******************
Sun Jan 12 03:00:02 2025:     |   100   |   200   |   300   |   400   |   500
Sun Jan 12 02:00:23 2025: ******************
Sun Jan 12 01:00:24 2025: **********************
Sun Jan 12 00:00:18 2025: *******************
Sat Jan 11 23:00:11 2025: *******************
Sat Jan 11 22:00:09 2025: **********************
Sat Jan 11 21:00:11 2025: ********************************************
Sat Jan 11 20:00:00 2025: *******************************
Sat Jan 11 19:00:22 2025: ********************************************************************
Sat Jan 11 18:00:20 2025: *********************************
Sat Jan 11 17:00:23 2025: ************************************
Sat Jan 11 16:00:04 2025: *********************************
Sat Jan 11 15:00:15 2025: ********************************
Sat Jan 11 15:00:15 2025:     |   100   |   200   |   300   |   400   |   500
Sat Jan 11 14:00:09 2025: ***********************
Sat Jan 11 13:00:08 2025: *******************
Sat Jan 11 12:00:18 2025: **************************
Sat Jan 11 11:00:12 2025: *****************************
Sat Jan 11 10:00:23 2025: *******************
Sat Jan 11 09:00:15 2025: ****************************
Sat Jan 11 08:00:05 2025: **********************
Sat Jan 11 07:00:04 2025: ****************
Sat Jan 11 06:00:22 2025: ****************************************************
Sat Jan 11 05:00:10 2025: ***************************
Sat Jan 11 04:00:08 2025: *********************************************
Sat Jan 11 03:00:04 2025: ********************
Sat Jan 11 03:00:04 2025:     |   100   |   200   |   300   |   400   |   500
Sat Jan 11 02:00:29 2025: ******************
Sat Jan 11 01:00:24 2025: ******************
Sat Jan 11 00:00:22 2025: *************************
Fri Jan 10 23:00:08 2025: ************************************************************************************************************************+
Fri Jan 10 22:00:24 2025: ********************************************
Fri Jan 10 21:00:16 2025: ******************************
Fri Jan 10 20:00:01 2025: ********************************
Fri Jan 10 19:00:11 2025: *********************************
Fri Jan 10 18:00:16 2025: ***********************
Fri Jan 10 17:00:03 2025: **********************
Fri Jan 10 16:00:27 2025: **********************************
Fri Jan 10 15:00:08 2025: *****************************
Fri Jan 10 15:00:08 2025:     |   100   |   200   |   300   |   400   |   500
Fri Jan 10 14:00:23 2025: ************************************************************************************************************************+
Fri Jan 10 13:00:18 2025: **********************
Fri Jan 10 12:00:06 2025: *************************
Fri Jan 10 11:00:21 2025: ************************
Fri Jan 10 10:00:27 2025: ***********************
Fri Jan 10 09:00:06 2025: ************************
Fri Jan 10 08:00:03 2025: *******************
Fri Jan 10 07:00:24 2025: ********************
Fri Jan 10 06:00:20 2025: ************************************************************************************************************************+
Fri Jan 10 05:00:10 2025: ************************************************************************************************************************+
Fri Jan 10 04:00:06 2025: ************************************************************************************************************************+
Fri Jan 10 03:00:11 2025: ***********************
Fri Jan 10 03:00:11 2025:     |   100   |   200   |   300   |   400   |   500
Fri Jan 10 02:00:04 2025: ********************
Fri Jan 10 01:00:23 2025: *********************
Fri Jan 10 00:00:18 2025: ****************************
Thu Jan  9 23:00:16 2025: ************************
Thu Jan  9 22:00:13 2025: ***********************
Thu Jan  9 21:00:02 2025: *************************************************************************************************************
Thu Jan  9 20:00:20 2025: *****************************************************************************************************************
Thu Jan  9 19:00:18 2025: *******************************
Thu Jan  9 18:00:11 2025: ***********************************
Thu Jan  9 17:00:07 2025: ************************************************************************************************************************+
Thu Jan  9 16:00:20 2025: ************************************************************************
Thu Jan  9 15:00:00 2025: ***************************************
Thu Jan  9 15:00:00 2025:     |   100   |   200   |   300   |   400   |   500
Thu Jan  9 14:00:16 2025: **********************************************************
Thu Jan  9 13:00:09 2025: *****************************
Thu Jan  9 12:00:05 2025: ******************************
Thu Jan  9 11:00:12 2025: ******************************
Thu Jan  9 10:00:19 2025: ************************
Thu Jan  9 09:00:16 2025: ************************************************************************************************************************+
Thu Jan  9 08:00:22 2025: ************************************************************************************************************************+
Thu Jan  9 07:00:06 2025: ***********************************************************************************************
Thu Jan  9 06:00:05 2025: ********************
Thu Jan  9 05:00:12 2025: *****************
Thu Jan  9 04:00:22 2025: *****************
Thu Jan  9 03:00:14 2025: *************
Thu Jan  9 03:00:14 2025:     |   100   |   200   |   300   |   400   |   500
Thu Jan  9 02:00:15 2025: **************
Thu Jan  9 01:00:00 2025: *************************
Thu Jan  9 00:00:23 2025: *****************************
Wed Jan  8 23:00:00 2025: ***************************
Wed Jan  8 22:00:24 2025: **********************
Wed Jan  8 21:00:01 2025: ************************
Wed Jan  8 20:00:30 2025: ********************
Wed Jan  8 19:00:12 2025: *****************
Wed Jan  8 18:00:15 2025: *******************
Wed Jan  8 17:00:01 2025: ***************
Wed Jan  8 16:00:26 2025: *************************
Wed Jan  8 15:00:14 2025: ***********************
Wed Jan  8 15:00:14 2025:     |   100   |   200   |   300   |   400   |   500
Wed Jan  8 14:00:20 2025: **********************
Wed Jan  8 13:00:12 2025: *******************
Wed Jan  8 12:00:22 2025: *************************
Wed Jan  8 11:00:01 2025: ************************
Wed Jan  8 10:00:13 2025: *************************
Wed Jan  8 09:00:08 2025: *********************************
Wed Jan  8 08:00:10 2025: **********************************
Wed Jan  8 07:00:16 2025: ****************
Wed Jan  8 06:00:05 2025: ******************
Wed Jan  8 05:00:05 2025: *****************
Wed Jan  8 04:00:02 2025: *************************************
Wed Jan  8 03:00:17 2025: ****************************************
Wed Jan  8 03:00:17 2025:     |   100   |   200   |   300   |   400   |   500
Wed Jan  8 02:00:23 2025: *****************************************
Wed Jan  8 01:00:11 2025: *****************
Wed Jan  8 00:00:22 2025: ************************
Tue Jan  7 23:00:24 2025: *********************
Tue Jan  7 22:00:20 2025: ************************
Tue Jan  7 21:00:09 2025: **************************
Tue Jan  7 20:00:20 2025: **************************************************
Tue Jan  7 19:00:10 2025: ***************************************************************************
Tue Jan  7 18:00:08 2025: *****************************************************
Tue Jan  7 17:00:16 2025: ***********************
Tue Jan  7 16:00:19 2025: ********************
Tue Jan  7 15:00:28 2025: **************************************************************************
Tue Jan  7 15:00:28 2025:     |   100   |   200   |   300   |   400   |   500
Tue Jan  7 14:00:22 2025: ************************************************************************************************************************+
Tue Jan  7 13:00:04 2025: ******************
Tue Jan  7 12:00:04 2025: *********************************************
Tue Jan  7 11:00:01 2025: ************************
Tue Jan  7 10:00:29 2025: ***********************
Tue Jan  7 09:00:07 2025: ******************************
Tue Jan  7 08:00:01 2025: ******************************************************
Tue Jan  7 07:00:11 2025: ***********************
Tue Jan  7 06:00:06 2025: *******************
Tue Jan  7 05:00:08 2025: ***************
Tue Jan  7 04:00:05 2025: ************************************************
Tue Jan  7 03:00:19 2025: ******************************
Tue Jan  7 03:00:19 2025:     |   100   |   200   |   300   |   400   |   500
Tue Jan  7 02:00:11 2025: *************************************************************************************
Tue Jan  7 01:00:01 2025: *********************************************************************
Tue Jan  7 00:00:21 2025: ************************************************************************************************************************+
Mon Jan  6 23:00:27 2025: ************************************************************************************************************************+
Mon Jan  6 22:00:20 2025: *******************************************************
Mon Jan  6 21:00:03 2025: *******************************
Mon Jan  6 20:00:00 2025: *********************************************************
Mon Jan  6 19:00:01 2025: ***********************
Mon Jan  6 18:00:14 2025: **************************************************************************
Mon Jan  6 17:00:23 2025: *******************
Mon Jan  6 16:00:24 2025: ************************
Mon Jan  6 15:00:04 2025: ************************************************************************************************************************+
Mon Jan  6 15:00:04 2025:     |   100   |   200   |   300   |   400   |   500
Mon Jan  6 14:00:26 2025: *****************
Mon Jan  6 13:00:16 2025: ******************
Mon Jan  6 12:00:12 2025: *****************************************
Mon Jan  6 11:00:11 2025: **********************************************************************
Mon Jan  6 10:00:21 2025: ************************************************
Mon Jan  6 09:00:05 2025: ***************************************************************************
Mon Jan  6 08:00:01 2025: **********************************************
Mon Jan  6 07:00:11 2025: **************************************
Mon Jan  6 06:00:01 2025: **************************************************************
Mon Jan  6 05:00:13 2025: ******************************************************************************************************************
Mon Jan  6 04:00:03 2025: *************************************************************************
Mon Jan  6 03:00:26 2025: ************************
Mon Jan  6 03:00:26 2025:     |   100   |   200   |   300   |   400   |   500
Mon Jan  6 02:00:18 2025: **************************
Mon Jan  6 01:00:21 2025: ***********************
Mon Jan  6 00:00:10 2025: **********************
Sun Jan  5 23:00:24 2025: ********************
Sun Jan  5 22:00:28 2025: ************************************************************
Sun Jan  5 21:00:05 2025: ***********************************************
Sun Jan  5 20:00:28 2025: *******************
Sun Jan  5 19:00:19 2025: ********************************
Sun Jan  5 18:00:20 2025: ****************************************************************
Sun Jan  5 17:00:03 2025: ************************************
Sun Jan  5 16:00:08 2025: *****************************************************
Sun Jan  5 15:00:05 2025: ****************
Sun Jan  5 15:00:05 2025:     |   100   |   200   |   300   |   400   |   500
Sun Jan  5 14:00:09 2025: *****************
Sun Jan  5 13:00:20 2025: ******************
Sun Jan  5 12:00:07 2025: ************************
Sun Jan  5 11:00:14 2025: **********************************************
Sun Jan  5 10:00:02 2025: *********************
Sun Jan  5 09:00:21 2025: **************
Sun Jan  5 08:00:07 2025: **************
Sun Jan  5 07:00:08 2025: ***************
Sun Jan  5 06:00:20 2025: *****************
Sun Jan  5 05:00:22 2025: ***********************
Sun Jan  5 04:00:01 2025: ****************************************************************************
Sun Jan  5 03:00:11 2025: ************************************************************************************************************************+
Sun Jan  5 03:00:11 2025:     |   100   |   200   |   300   |   400   |   500
Sun Jan  5 02:00:17 2025: ************************************************************************************************************************+
Sun Jan  5 01:00:06 2025: **************
Sun Jan  5 00:00:04 2025: **********************
Sat Jan  4 23:00:04 2025: ***************
Sat Jan  4 22:00:23 2025: ************************
Sat Jan  4 21:00:25 2025: ***********************************************
Sat Jan  4 20:00:03 2025: **************************************************
Sat Jan  4 19:00:24 2025: ***********************************************************************************
Sat Jan  4 18:00:24 2025: ***********************************
Sat Jan  4 17:00:21 2025: ********************
Sat Jan  4 16:00:02 2025: *************************
Sat Jan  4 15:00:07 2025: *****************************************************************
Sat Jan  4 15:00:07 2025:     |   100   |   200   |   300   |   400   |   500
Sat Jan  4 14:00:12 2025: **********************************************************
Sat Jan  4 13:00:21 2025: *****************************************************************************************************
Sat Jan  4 12:00:08 2025: ************************************************************************************************************************+
Sat Jan  4 11:00:00 2025: ********************************************************************************************************************
Sat Jan  4 10:00:11 2025: ******************************************************************************************************************
Sat Jan  4 09:00:09 2025: **********************************************************************************************************
Sat Jan  4 08:00:16 2025: ********************************************************************************************************
Sat Jan  4 07:00:10 2025: ****************************************************************************************************************
Sat Jan  4 06:00:00 2025: **************************************************************************************************
Sat Jan  4 05:00:22 2025: ******************
Sat Jan  4 04:00:18 2025: *******************
Sat Jan  4 03:00:09 2025: ************************************************************************************************************************+
Sat Jan  4 03:00:09 2025:     |   100   |   200   |   300   |   400   |   500
Sat Jan  4 02:00:27 2025: *******************************************************
Sat Jan  4 01:00:07 2025: ***************
Sat Jan  4 00:00:25 2025: ***********************************
Fri Jan  3 23:00:09 2025: ******************
Fri Jan  3 22:00:28 2025: ******************
Fri Jan  3 21:00:06 2025: *************************
Fri Jan  3 20:00:12 2025: ***************************
Fri Jan  3 19:00:23 2025: *********************
Fri Jan  3 18:00:06 2025: *********************
Fri Jan  3 17:00:22 2025: *********************
Fri Jan  3 16:00:24 2025: *********************
Fri Jan  3 15:00:22 2025: ************************
Fri Jan  3 15:00:22 2025:     |   100   |   200   |   300   |   400   |   500
Fri Jan  3 14:00:10 2025: *********************
Fri Jan  3 13:00:04 2025: **********************
Fri Jan  3 12:00:02 2025: **********************************
Fri Jan  3 11:00:02 2025: *************************************************
Fri Jan  3 10:00:08 2025: *******************************************************
Fri Jan  3 09:00:27 2025: ***************************************
Fri Jan  3 08:00:01 2025: *********************************************************************
Fri Jan  3 07:00:09 2025: *****************
Fri Jan  3 06:00:21 2025: *******************
Fri Jan  3 05:00:10 2025: ******************************
Fri Jan  3 04:00:18 2025: ************************************************************
Fri Jan  3 03:00:03 2025: ***********
Fri Jan  3 03:00:03 2025:     |   100   |   200   |   300   |   400   |   500
Fri Jan  3 02:00:06 2025: *******************
Fri Jan  3 01:00:24 2025: *******************
Fri Jan  3 00:00:04 2025: *******************************************************
Thu Jan  2 23:00:16 2025: ************************************************************************
Thu Jan  2 22:00:24 2025: ********************
Thu Jan  2 21:00:06 2025: ******************
Thu Jan  2 20:00:29 2025: ********************
Thu Jan  2 19:00:05 2025: ********************
Thu Jan  2 18:00:19 2025: *********************
Thu Jan  2 17:00:00 2025: *********************************
Thu Jan  2 16:00:03 2025: ******************
Thu Jan  2 15:00:04 2025: ****************
Thu Jan  2 15:00:04 2025:     |   100   |   200   |   300   |   400   |   500
Thu Jan  2 14:00:18 2025: ******************
Thu Jan  2 13:00:22 2025: *******************
Thu Jan  2 12:00:22 2025: *************************
Thu Jan  2 11:00:03 2025: *********************************************************************************************
Thu Jan  2 10:00:23 2025: ***********************************
Thu Jan  2 09:00:06 2025: ****************************************************************************************************
Thu Jan  2 08:00:00 2025: **************************************************************************************************************
Thu Jan  2 07:00:27 2025: *************************************************************************************************************
Thu Jan  2 06:00:19 2025: ********************************************************************************************************
Thu Jan  2 05:00:03 2025: ********************
Thu Jan  2 04:00:07 2025: ***************
Thu Jan  2 03:00:04 2025: *******************
Thu Jan  2 03:00:04 2025:     |   100   |   200   |   300   |   400   |   500
Thu Jan  2 02:00:02 2025: **********************
Thu Jan  2 01:00:09 2025: *********************
Thu Jan  2 00:00:13 2025: ********************************
Wed Jan  1 23:00:14 2025: **************************
Wed Jan  1 22:00:08 2025: ***********************************
Wed Jan  1 21:00:24 2025: ***********************
Wed Jan  1 20:00:00 2025: *******************
Wed Jan  1 19:00:12 2025: *************************
Wed Jan  1 18:00:08 2025: *******************
Wed Jan  1 17:00:16 2025: ****************
Wed Jan  1 16:00:25 2025: *********************
Wed Jan  1 15:00:15 2025: ************************
Wed Jan  1 15:00:15 2025:     |   100   |   200   |   300   |   400   |   500
Wed Jan  1 14:00:06 2025: ************************
Wed Jan  1 13:00:17 2025: **********************************************************************
Wed Jan  1 12:00:11 2025: ************************
Wed Jan  1 11:00:09 2025: **************************
