Alter Aeon Graphs and Statistics
This graph shows the server slice time statistics on an hourly basis.
Date Min Avg Max Graph
--------------------------------------------------------
Wed Jan 22 05:00:13 2025 0.000 0.077 0.274 |->
Wed Jan 22 04:00:08 2025 0.001 0.077 0.296 |->
Wed Jan 22 03:00:24 2025 0.001 0.077 0.265 |->
Wed Jan 22 02:00:09 2025 0.001 0.078 0.272 |->
Wed Jan 22 01:00:03 2025 0.000 0.077 0.312 |-->
Wed Jan 22 00:00:19 2025 0.000 0.077 0.284 |->
Tue Jan 21 23:00:09 2025 0.001 0.077 0.429 |--->
Tue Jan 21 22:00:17 2025 0.001 0.077 0.252 |->
Tue Jan 21 21:00:22 2025 0.001 0.077 0.293 |->
Tue Jan 21 20:00:13 2025 0.001 0.078 0.242 |->
Tue Jan 21 19:00:03 2025 0.001 0.077 0.271 |->
Tue Jan 21 18:00:04 2025 0.001 0.078 0.302 |-->
Tue Jan 21 17:00:13 2025 0.001 0.077 0.336 |-->
Tue Jan 21 16:00:19 2025 0.001 0.077 0.258 |->
Tue Jan 21 15:00:23 2025 0.001 0.077 0.616 |----->
Tue Jan 21 14:00:18 2025 0.000 0.078 0.252 |->
Tue Jan 21 13:00:09 2025 0.000 0.077 0.348 |-->
Tue Jan 21 12:00:13 2025 0.001 0.077 0.278 |->
Tue Jan 21 11:00:18 2025 0.000 0.078 0.324 |-->
Tue Jan 21 10:00:15 2025 0.001 0.078 0.267 |->
Tue Jan 21 09:00:17 2025 0.000 0.077 0.326 |-->
Tue Jan 21 08:00:09 2025 0.001 0.077 0.257 |->
Tue Jan 21 07:00:07 2025 0.001 0.077 0.317 |-->
Tue Jan 21 06:00:02 2025 0.001 0.077 0.264 |->
Tue Jan 21 05:00:03 2025 0.001 0.077 0.259 |->
Tue Jan 21 04:00:07 2025 0.001 0.077 0.269 |->
Tue Jan 21 03:00:09 2025 0.001 0.077 0.280 |->
Tue Jan 21 02:00:24 2025 0.001 0.077 0.269 |->
Tue Jan 21 01:00:00 2025 0.001 0.077 0.349 |-->
Tue Jan 21 00:00:15 2025 0.001 0.077 0.307 |-->
Mon Jan 20 23:00:01 2025 0.000 0.077 0.277 |->
Mon Jan 20 22:00:16 2025 0.001 0.077 0.251 |->
Mon Jan 20 21:00:18 2025 0.001 0.077 0.337 |-->
Mon Jan 20 20:00:24 2025 0.001 0.077 0.448 |--->
Mon Jan 20 19:00:24 2025 0.001 0.077 0.273 |->
Mon Jan 20 18:00:02 2025 0.000 0.077 0.211 |->
Mon Jan 20 17:00:07 2025 0.001 0.077 0.259 |->
Mon Jan 20 16:00:14 2025 0.000 0.077 0.387 |-->
Mon Jan 20 15:00:16 2025 0.001 0.077 0.280 |->
Mon Jan 20 14:00:14 2025 0.000 0.077 0.445 |--->
Mon Jan 20 13:00:26 2025 0.000 0.078 0.293 |->
Mon Jan 20 12:00:23 2025 0.001 0.077 0.360 |-->
Mon Jan 20 11:00:04 2025 0.000 0.077 0.605 |----->
Mon Jan 20 10:00:18 2025 0.001 0.078 0.314 |-->
Mon Jan 20 09:00:16 2025 0.000 0.077 0.293 |->
Mon Jan 20 08:00:09 2025 0.000 0.077 0.292 |->
Mon Jan 20 07:00:10 2025 0.001 0.077 0.355 |-->
Mon Jan 20 06:00:20 2025 0.001 0.077 0.292 |->
Mon Jan 20 05:00:08 2025 0.001 0.077 0.275 |->
Mon Jan 20 04:00:01 2025 0.001 0.077 0.283 |->
Mon Jan 20 03:00:24 2025 0.001 0.078 0.308 |-->
Mon Jan 20 02:00:04 2025 0.001 0.078 0.357 |-->
Mon Jan 20 01:00:02 2025 0.001 0.077 0.280 |->
Mon Jan 20 00:00:11 2025 0.001 0.077 0.303 |-->
Sun Jan 19 23:00:28 2025 0.001 0.078 0.277 |->
Sun Jan 19 22:00:17 2025 0.001 0.077 0.304 |-->
Sun Jan 19 21:00:13 2025 0.001 0.078 0.322 |-->
Sun Jan 19 20:00:07 2025 0.001 0.078 0.288 |->
Sun Jan 19 19:00:09 2025 0.001 0.078 0.269 |->
Sun Jan 19 18:00:27 2025 0.000 0.077 0.260 |->
Sun Jan 19 17:00:18 2025 0.000 0.078 0.292 |->
Sun Jan 19 16:00:15 2025 0.001 0.078 0.263 |->
Sun Jan 19 15:00:22 2025 0.001 0.077 0.275 |->
Sun Jan 19 14:00:11 2025 0.001 0.078 0.281 |->
Sun Jan 19 13:00:23 2025 0.000 0.078 0.302 |-->
Sun Jan 19 12:00:11 2025 0.001 0.078 0.304 |-->
Sun Jan 19 11:00:12 2025 0.000 0.078 0.444 |--->
Sun Jan 19 10:00:00 2025 0.001 0.077 0.303 |-->
Sun Jan 19 09:00:24 2025 0.000 0.078 0.328 |-->
Sun Jan 19 08:00:02 2025 0.000 0.078 0.266 |->
Sun Jan 19 07:00:20 2025 0.001 0.078 0.265 |->
Sun Jan 19 06:00:00 2025 0.001 0.077 0.310 |-->
Sun Jan 19 05:00:09 2025 0.001 0.077 0.337 |-->
Sun Jan 19 04:00:07 2025 0.001 0.077 0.324 |-->
Sun Jan 19 03:00:25 2025 0.001 0.077 0.244 |->
Sun Jan 19 02:00:12 2025 0.001 0.077 0.269 |->
Sun Jan 19 01:00:20 2025 0.001 0.077 0.415 |--->
Sun Jan 19 00:00:03 2025 0.000 0.078 0.497 |--->
Sat Jan 18 23:00:05 2025 0.001 0.077 0.269 |->
Sat Jan 18 22:00:19 2025 0.001 0.077 0.312 |-->
Sat Jan 18 21:00:23 2025 0.001 0.078 0.263 |->
Sat Jan 18 20:00:28 2025 0.001 0.078 0.241 |->
Sat Jan 18 19:00:17 2025 0.001 0.078 0.269 |->
Sat Jan 18 18:00:12 2025 0.000 0.078 0.296 |->
Sat Jan 18 17:00:24 2025 0.000 0.078 0.262 |->
Sat Jan 18 16:00:07 2025 0.001 0.078 0.285 |->
Sat Jan 18 15:00:09 2025 0.001 0.078 0.255 |->
Sat Jan 18 14:00:11 2025 0.001 0.078 0.412 |--->
Sat Jan 18 13:00:10 2025 0.001 0.078 0.499 |--->
Sat Jan 18 12:00:25 2025 0.001 0.078 0.291 |->
Sat Jan 18 11:00:16 2025 0.001 0.078 0.293 |->
Sat Jan 18 10:00:17 2025 0.002 0.077 0.274 |->
Sat Jan 18 09:00:05 2025 0.001 0.077 0.285 |->
Sat Jan 18 08:00:09 2025 0.001 0.077 0.289 |->
Sat Jan 18 07:00:14 2025 0.001 0.077 0.313 |-->
Sat Jan 18 06:00:09 2025 0.000 0.077 0.222 |->
Sat Jan 18 05:00:08 2025 0.001 0.077 0.277 |->
Sat Jan 18 04:00:12 2025 0.001 0.077 0.269 |->
Sat Jan 18 03:00:04 2025 0.000 0.077 0.264 |->
Sat Jan 18 02:00:16 2025 0.001 0.077 0.219 |->
Sat Jan 18 01:00:00 2025 0.000 0.077 0.359 |-->
Sat Jan 18 00:00:11 2025 0.002 0.077 0.274 |->
Fri Jan 17 23:00:14 2025 0.002 0.077 0.319 |-->
Fri Jan 17 22:00:06 2025 0.001 0.077 0.428 |--->
Fri Jan 17 21:00:12 2025 0.001 0.077 0.353 |-->
Fri Jan 17 20:00:12 2025 0.000 0.077 0.272 |->
Fri Jan 17 19:00:04 2025 0.001 0.077 0.273 |->
Fri Jan 17 18:00:04 2025 0.000 0.077 0.311 |-->
Fri Jan 17 17:00:01 2025 0.001 0.077 0.314 |-->
Fri Jan 17 16:00:04 2025 0.001 0.077 0.259 |->
Fri Jan 17 15:00:23 2025 0.001 0.078 0.396 |-->
Fri Jan 17 14:00:27 2025 0.001 0.077 0.439 |--->
Fri Jan 17 13:00:12 2025 0.001 0.077 0.291 |->
Fri Jan 17 12:00:12 2025 0.001 0.077 0.305 |-->
Fri Jan 17 11:00:15 2025 0.000 0.077 0.327 |-->
Fri Jan 17 10:00:23 2025 0.001 0.077 0.275 |->
Fri Jan 17 09:00:13 2025 0.001 0.077 0.294 |->
Fri Jan 17 08:00:11 2025 0.000 0.077 0.563 |---->
Fri Jan 17 07:00:21 2025 0.000 0.077 0.295 |->
Fri Jan 17 06:00:05 2025 0.001 0.077 0.251 |->
Fri Jan 17 05:00:15 2025 0.001 0.077 0.311 |-->
Fri Jan 17 04:00:22 2025 0.001 0.077 0.257 |->
Fri Jan 17 03:00:00 2025 0.001 0.077 0.339 |-->
Fri Jan 17 02:00:10 2025 0.001 0.077 0.294 |->
Fri Jan 17 01:00:03 2025 0.001 0.077 0.362 |-->
Fri Jan 17 00:00:00 2025 0.001 0.077 0.293 |->
Thu Jan 16 23:00:23 2025 0.001 0.077 0.610 |----->
Thu Jan 16 22:00:14 2025 0.001 0.077 0.265 |->
Thu Jan 16 21:00:23 2025 0.000 0.077 0.273 |->
Thu Jan 16 20:00:25 2025 0.001 0.077 0.482 |--->
Thu Jan 16 19:00:04 2025 0.001 0.077 0.265 |->
Thu Jan 16 18:00:28 2025 0.001 0.077 0.267 |->
Thu Jan 16 17:00:23 2025 0.001 0.077 0.246 |->
Thu Jan 16 16:00:11 2025 0.001 0.077 0.243 |->
Thu Jan 16 15:00:20 2025 0.000 0.077 0.315 |-->
Thu Jan 16 14:00:18 2025 0.000 0.077 0.300 |->
Thu Jan 16 13:00:21 2025 0.000 0.078 0.392 |-->
Thu Jan 16 12:00:06 2025 0.001 0.078 0.484 |--->
Thu Jan 16 11:00:13 2025 0.001 0.078 0.298 |->
Thu Jan 16 10:00:06 2025 0.001 0.077 0.242 |->
Thu Jan 16 09:00:00 2025 0.000 0.077 0.499 |--->
Thu Jan 16 08:00:22 2025 0.001 0.077 0.437 |--->
Thu Jan 16 07:00:02 2025 0.000 0.077 0.317 |-->
Thu Jan 16 06:00:00 2025 0.001 0.077 0.334 |-->
Thu Jan 16 05:00:16 2025 0.001 0.077 0.274 |->
Thu Jan 16 04:00:04 2025 0.000 0.077 0.276 |->
Thu Jan 16 03:00:20 2025 0.000 0.077 0.270 |->
Thu Jan 16 02:00:09 2025 0.001 0.077 0.301 |-->
Thu Jan 16 01:00:03 2025 0.001 0.077 0.211 |->
Thu Jan 16 00:00:24 2025 0.001 0.077 0.243 |->
Wed Jan 15 23:00:00 2025 0.001 0.077 0.245 |->
Wed Jan 15 22:00:29 2025 0.000 0.077 0.384 |-->
Wed Jan 15 21:00:12 2025 0.001 0.077 0.254 |->
Wed Jan 15 20:00:16 2025 0.000 0.077 0.256 |->
Wed Jan 15 19:00:11 2025 0.000 0.077 0.418 |--->
Wed Jan 15 18:00:06 2025 0.001 0.078 0.441 |--->
Wed Jan 15 17:00:08 2025 0.001 0.078 0.747 |------>
Wed Jan 15 16:00:21 2025 0.001 0.078 0.275 |->
Wed Jan 15 15:00:19 2025 0.001 0.078 0.301 |-->
Wed Jan 15 14:00:24 2025 0.001 0.078 0.258 |->
Wed Jan 15 13:00:14 2025 0.001 0.078 0.371 |-->
Wed Jan 15 12:00:02 2025 0.001 0.078 0.294 |->
Wed Jan 15 11:00:23 2025 0.001 0.077 0.384 |-->
Wed Jan 15 10:00:30 2025 0.001 0.077 0.281 |->
Wed Jan 15 09:00:17 2025 0.001 0.077 0.298 |->
Wed Jan 15 08:00:00 2025 0.000 0.078 0.346 |-->
Wed Jan 15 07:00:12 2025 0.001 0.077 0.309 |-->
Wed Jan 15 06:00:26 2025 0.001 0.077 0.324 |-->
Wed Jan 15 05:00:19 2025 0.001 0.077 0.267 |->
Wed Jan 15 04:00:09 2025 0.001 0.077 0.265 |->
Wed Jan 15 03:00:21 2025 0.001 0.077 0.267 |->
Wed Jan 15 02:00:20 2025 0.001 0.077 0.268 |->
Wed Jan 15 01:00:08 2025 0.001 0.077 0.389 |-->
Wed Jan 15 00:00:13 2025 0.002 0.077 0.270 |->
Tue Jan 14 23:00:04 2025 0.001 0.077 0.372 |-->
Tue Jan 14 22:00:09 2025 0.001 0.077 0.277 |->
Tue Jan 14 21:00:22 2025 0.001 0.078 0.259 |->
Tue Jan 14 20:00:14 2025 0.001 0.078 0.262 |->
Tue Jan 14 19:00:05 2025 0.001 0.077 0.252 |->
Tue Jan 14 18:00:13 2025 0.001 0.077 0.357 |-->
Tue Jan 14 17:00:22 2025 0.001 0.078 0.334 |-->
Tue Jan 14 16:00:13 2025 0.001 0.078 0.269 |->
Tue Jan 14 15:00:06 2025 0.001 0.077 0.342 |-->
Tue Jan 14 14:00:09 2025 0.000 0.077 0.534 |---->
Tue Jan 14 13:00:25 2025 0.000 0.077 0.390 |-->
Tue Jan 14 12:00:12 2025 0.000 0.078 0.469 |--->
Tue Jan 14 11:00:05 2025 0.001 0.077 0.321 |-->
Tue Jan 14 10:00:14 2025 0.000 0.078 0.259 |->
Tue Jan 14 09:00:29 2025 0.001 0.078 0.459 |--->
Tue Jan 14 08:00:09 2025 0.001 0.077 0.319 |-->
Tue Jan 14 07:00:07 2025 0.002 0.077 0.363 |-->
Tue Jan 14 06:00:17 2025 0.001 0.077 0.299 |->
Tue Jan 14 05:00:08 2025 0.001 0.077 0.265 |->
Tue Jan 14 04:00:14 2025 0.000 0.077 0.334 |-->
Tue Jan 14 03:00:14 2025 0.001 0.077 0.295 |->
Tue Jan 14 02:00:11 2025 0.000 0.077 0.307 |-->
Tue Jan 14 01:00:19 2025 0.000 0.077 0.365 |-->
Tue Jan 14 00:00:23 2025 0.001 0.077 0.293 |->
Mon Jan 13 23:00:23 2025 0.000 0.077 0.523 |---->
Mon Jan 13 22:00:25 2025 0.001 0.077 0.268 |->
Mon Jan 13 21:00:08 2025 0.001 0.078 0.361 |-->
Mon Jan 13 20:00:19 2025 0.001 0.078 0.278 |->
Mon Jan 13 19:00:24 2025 0.000 0.077 0.327 |-->
Mon Jan 13 18:00:02 2025 0.000 0.078 0.245 |->
Mon Jan 13 17:00:24 2025 0.001 0.078 0.323 |-->
Mon Jan 13 16:00:17 2025 0.000 0.078 0.236 |->
Mon Jan 13 15:00:11 2025 0.001 0.078 0.457 |--->
Mon Jan 13 14:00:13 2025 0.001 0.078 0.265 |->
Mon Jan 13 13:00:01 2025 0.001 0.077 0.301 |-->
Mon Jan 13 12:00:24 2025 0.001 0.077 0.268 |->
Mon Jan 13 11:00:02 2025 0.001 0.077 0.290 |->
Mon Jan 13 10:00:25 2025 0.001 0.077 0.323 |-->
Mon Jan 13 09:00:08 2025 0.001 0.078 0.521 |---->
Mon Jan 13 08:00:11 2025 0.000 0.077 0.318 |-->
Mon Jan 13 07:00:24 2025 0.000 0.077 0.345 |-->
Mon Jan 13 06:00:00 2025 0.000 0.077 0.336 |-->
Mon Jan 13 05:00:19 2025 0.001 0.077 0.354 |-->
Mon Jan 13 04:00:20 2025 0.001 0.077 0.268 |->
Mon Jan 13 03:00:06 2025 0.000 0.078 0.258 |->
Mon Jan 13 02:00:12 2025 0.001 0.077 0.270 |->
Mon Jan 13 01:00:10 2025 0.001 0.077 0.346 |-->
Mon Jan 13 00:00:07 2025 0.002 0.077 0.264 |->
Sun Jan 12 23:00:12 2025 0.000 0.077 0.436 |--->
Sun Jan 12 22:00:04 2025 0.001 0.077 0.256 |->
Sun Jan 12 21:00:26 2025 0.001 0.077 0.278 |->
Sun Jan 12 20:00:03 2025 0.001 0.077 0.318 |-->
Sun Jan 12 19:00:20 2025 0.001 0.077 0.201 |->
Sun Jan 12 18:00:20 2025 0.001 0.077 0.263 |->
Sun Jan 12 17:00:16 2025 0.001 0.077 0.359 |-->
Sun Jan 12 16:00:26 2025 0.001 0.077 0.283 |->
Sun Jan 12 15:00:14 2025 0.001 0.077 0.250 |->
Sun Jan 12 14:00:06 2025 0.000 0.077 0.253 |->
Sun Jan 12 13:00:17 2025 0.000 0.078 0.398 |-->
Sun Jan 12 12:00:19 2025 0.001 0.078 0.387 |-->
Sun Jan 12 11:00:00 2025 0.000 0.078 0.385 |-->
Sun Jan 12 10:00:10 2025 0.001 0.078 0.285 |->
Sun Jan 12 09:00:07 2025 0.000 0.078 0.284 |->
Sun Jan 12 08:00:12 2025 0.000 0.077 0.276 |->
Sun Jan 12 07:00:03 2025 0.001 0.078 0.314 |-->
Sun Jan 12 06:00:21 2025 0.000 0.077 0.290 |->
Sun Jan 12 05:00:02 2025 0.000 0.077 0.266 |->
Sun Jan 12 04:00:00 2025 0.001 0.078 0.285 |->
Sun Jan 12 03:00:02 2025 0.001 0.078 0.327 |-->
Sun Jan 12 02:00:23 2025 0.000 0.078 0.309 |-->
Sun Jan 12 01:00:24 2025 0.001 0.078 0.392 |-->
Sun Jan 12 00:00:18 2025 0.001 0.077 0.301 |-->
Sat Jan 11 23:00:11 2025 0.001 0.078 0.269 |->
Sat Jan 11 22:00:09 2025 0.001 0.078 0.283 |->
Sat Jan 11 21:00:11 2025 0.001 0.078 0.350 |-->
Sat Jan 11 20:00:00 2025 0.001 0.078 0.295 |->
Sat Jan 11 19:00:22 2025 0.001 0.078 0.265 |->
Sat Jan 11 18:00:20 2025 0.001 0.078 0.325 |-->
Sat Jan 11 17:00:23 2025 0.000 0.078 0.339 |-->
Sat Jan 11 16:00:04 2025 0.001 0.078 0.309 |-->
Sat Jan 11 15:00:15 2025 0.001 0.078 0.269 |->
Sat Jan 11 14:00:09 2025 0.000 0.078 0.268 |->
Sat Jan 11 13:00:08 2025 0.001 0.078 0.274 |->
Sat Jan 11 12:00:18 2025 0.001 0.077 0.261 |->
Sat Jan 11 11:00:12 2025 0.001 0.078 0.266 |->
Sat Jan 11 10:00:23 2025 0.001 0.077 0.299 |->
Sat Jan 11 09:00:15 2025 0.001 0.077 0.354 |-->
Sat Jan 11 08:00:05 2025 0.000 0.077 0.264 |->
Sat Jan 11 07:00:04 2025 0.000 0.078 0.295 |->
Sat Jan 11 06:00:22 2025 0.001 0.078 0.661 |----->
Sat Jan 11 05:00:10 2025 0.000 0.077 0.419 |--->
Sat Jan 11 04:00:08 2025 0.000 0.077 0.330 |-->
Sat Jan 11 03:00:04 2025 0.000 0.078 0.275 |->
Sat Jan 11 02:00:29 2025 0.000 0.078 0.387 |-->
Sat Jan 11 01:00:24 2025 0.000 0.078 0.392 |-->
Sat Jan 11 00:00:22 2025 0.001 0.078 0.314 |-->
Fri Jan 10 23:00:08 2025 0.001 0.078 0.263 |->
Fri Jan 10 22:00:24 2025 0.001 0.078 0.261 |->
Fri Jan 10 21:00:16 2025 0.001 0.078 0.308 |-->
Fri Jan 10 20:00:01 2025 0.001 0.078 0.462 |--->
Fri Jan 10 19:00:11 2025 0.001 0.077 0.297 |->
Fri Jan 10 18:00:16 2025 0.000 0.077 0.321 |-->
Fri Jan 10 17:00:03 2025 0.001 0.078 0.297 |->
Fri Jan 10 16:00:27 2025 0.001 0.078 0.459 |--->
Fri Jan 10 15:00:08 2025 0.001 0.078 0.557 |---->
Fri Jan 10 14:00:23 2025 0.001 0.078 0.307 |-->
Fri Jan 10 13:00:18 2025 0.001 0.078 0.332 |-->
Fri Jan 10 12:00:06 2025 0.001 0.077 0.310 |-->
Fri Jan 10 11:00:21 2025 0.001 0.077 0.277 |->
Fri Jan 10 10:00:27 2025 0.001 0.078 0.933 |-------->
Fri Jan 10 09:00:06 2025 0.001 0.077 0.367 |-->
Fri Jan 10 08:00:03 2025 0.001 0.077 0.345 |-->
Fri Jan 10 07:00:24 2025 0.001 0.077 0.319 |-->
Fri Jan 10 06:00:20 2025 0.001 0.077 0.271 |->
Fri Jan 10 05:00:10 2025 0.001 0.077 0.265 |->
Fri Jan 10 04:00:06 2025 0.000 0.077 0.284 |->
Fri Jan 10 03:00:11 2025 0.001 0.078 0.339 |-->
Fri Jan 10 02:00:04 2025 0.000 0.078 0.375 |-->
Fri Jan 10 01:00:23 2025 0.001 0.078 0.373 |-->
Fri Jan 10 00:00:18 2025 0.000 0.077 0.290 |->
Thu Jan 9 23:00:16 2025 0.001 0.077 0.264 |->
Thu Jan 9 22:00:13 2025 0.000 0.078 0.561 |---->
Thu Jan 9 21:00:02 2025 0.001 0.078 0.263 |->
Thu Jan 9 20:00:20 2025 0.001 0.078 0.280 |->
Thu Jan 9 19:00:18 2025 0.001 0.078 0.316 |-->
Thu Jan 9 18:00:11 2025 0.001 0.077 0.260 |->
Thu Jan 9 17:00:07 2025 0.001 0.078 0.289 |->
Thu Jan 9 16:00:20 2025 0.002 0.077 0.259 |->
Thu Jan 9 15:00:00 2025 0.001 0.077 0.453 |--->
Thu Jan 9 14:00:16 2025 0.001 0.077 0.264 |->
Thu Jan 9 13:00:09 2025 0.001 0.077 0.266 |->
Thu Jan 9 12:00:05 2025 0.001 0.077 0.214 |->
Thu Jan 9 11:00:12 2025 0.001 0.077 0.304 |-->
Thu Jan 9 10:00:19 2025 0.002 0.077 0.319 |-->
Thu Jan 9 09:00:16 2025 0.000 0.077 0.316 |-->
Thu Jan 9 08:00:22 2025 0.002 0.077 0.300 |->
Thu Jan 9 07:00:06 2025 0.000 0.077 0.274 |->
Thu Jan 9 06:00:05 2025 0.000 0.077 0.280 |->
Thu Jan 9 05:00:12 2025 0.000 0.077 0.255 |->
Thu Jan 9 04:00:22 2025 0.001 0.077 0.274 |->
Thu Jan 9 03:00:14 2025 0.001 0.077 0.329 |-->
Thu Jan 9 02:00:15 2025 0.001 0.077 0.266 |->
Thu Jan 9 01:00:00 2025 0.000 0.077 0.345 |-->
Thu Jan 9 00:00:23 2025 0.001 0.078 0.330 |-->
Wed Jan 8 23:00:00 2025 0.001 0.077 0.284 |->
Wed Jan 8 22:00:24 2025 0.001 0.078 1.230 |----------->
Wed Jan 8 21:00:01 2025 0.000 0.077 0.248 |->
Wed Jan 8 20:00:30 2025 0.001 0.077 0.275 |->
Wed Jan 8 19:00:12 2025 0.001 0.078 0.348 |-->
Wed Jan 8 18:00:15 2025 0.000 0.077 0.289 |->
Wed Jan 8 17:00:01 2025 0.001 0.077 0.270 |->
Wed Jan 8 16:00:26 2025 0.000 0.077 0.365 |-->
Wed Jan 8 15:00:14 2025 0.001 0.078 0.260 |->
Wed Jan 8 14:00:20 2025 0.001 0.078 0.312 |-->
Wed Jan 8 13:00:12 2025 0.001 0.077 0.364 |-->
Wed Jan 8 12:00:22 2025 0.001 0.077 0.276 |->
Wed Jan 8 11:00:01 2025 0.001 0.077 0.489 |--->
Wed Jan 8 10:00:13 2025 0.001 0.077 0.249 |->
Wed Jan 8 09:00:08 2025 0.000 0.077 0.545 |---->
Wed Jan 8 08:00:10 2025 0.002 0.077 0.252 |->
Wed Jan 8 07:00:16 2025 0.000 0.077 0.392 |-->
Wed Jan 8 06:00:05 2025 0.000 0.077 0.238 |->
Wed Jan 8 05:00:05 2025 0.000 0.077 0.278 |->
Wed Jan 8 04:00:02 2025 0.001 0.077 0.288 |->
Wed Jan 8 03:00:17 2025 0.000 0.077 0.269 |->
Wed Jan 8 02:00:23 2025 0.000 0.077 0.303 |-->
Wed Jan 8 01:00:11 2025 0.000 0.077 0.323 |-->
Wed Jan 8 00:00:22 2025 0.001 0.077 0.269 |->
Tue Jan 7 23:00:24 2025 0.001 0.077 0.301 |-->
Tue Jan 7 22:00:20 2025 0.001 0.077 0.671 |----->
Tue Jan 7 21:00:09 2025 0.001 0.077 0.271 |->
Tue Jan 7 20:00:20 2025 0.000 0.080 0.400 |--->
Tue Jan 7 19:00:10 2025 0.001 0.077 0.300 |-->
Tue Jan 7 18:00:08 2025 0.001 0.077 0.414 |--->
Tue Jan 7 17:00:16 2025 0.001 0.078 0.281 |->
Tue Jan 7 16:00:19 2025 0.001 0.077 0.311 |-->
Tue Jan 7 15:00:28 2025 0.001 0.078 0.265 |->
Tue Jan 7 14:00:22 2025 0.001 0.078 0.297 |->
Tue Jan 7 13:00:04 2025 0.000 0.078 0.326 |-->
Tue Jan 7 12:00:04 2025 0.001 0.077 0.287 |->
Tue Jan 7 11:00:01 2025 0.000 0.077 0.297 |->
Tue Jan 7 10:00:29 2025 0.001 0.077 0.375 |-->
Tue Jan 7 09:00:07 2025 0.001 0.077 0.501 |---->
Tue Jan 7 08:00:01 2025 0.001 0.077 0.291 |->
Tue Jan 7 07:00:11 2025 0.001 0.077 0.265 |->
Tue Jan 7 06:00:06 2025 0.000 0.077 0.270 |->
Tue Jan 7 05:00:08 2025 0.000 0.077 0.276 |->
Tue Jan 7 04:00:05 2025 0.001 0.077 0.253 |->
Tue Jan 7 03:00:19 2025 0.000 0.077 0.273 |->
Tue Jan 7 02:00:11 2025 0.001 0.077 0.385 |-->
Tue Jan 7 01:00:01 2025 0.001 0.077 0.341 |-->
Tue Jan 7 00:00:21 2025 0.001 0.077 0.266 |->
Mon Jan 6 23:00:27 2025 0.001 0.077 0.277 |->
Mon Jan 6 22:00:20 2025 0.001 0.078 0.327 |-->
Mon Jan 6 21:00:03 2025 0.000 0.078 0.270 |->
Mon Jan 6 20:00:00 2025 0.000 0.078 0.512 |---->
Mon Jan 6 19:00:01 2025 0.002 0.078 0.591 |---->
Mon Jan 6 18:00:14 2025 0.001 0.077 0.247 |->
Mon Jan 6 17:00:23 2025 0.001 0.077 0.476 |--->
Mon Jan 6 16:00:24 2025 0.000 0.077 0.281 |->
Mon Jan 6 15:00:04 2025 0.001 0.078 0.386 |-->
Mon Jan 6 14:00:26 2025 0.001 0.078 0.258 |->
Mon Jan 6 13:00:16 2025 0.001 0.078 0.402 |--->
Mon Jan 6 12:00:12 2025 0.001 0.077 0.372 |-->
Mon Jan 6 11:00:11 2025 0.001 0.077 0.397 |-->
Mon Jan 6 10:00:21 2025 0.001 0.077 0.271 |->
Mon Jan 6 09:00:05 2025 0.001 0.078 0.390 |-->
Mon Jan 6 08:00:01 2025 0.001 0.077 0.374 |-->
Mon Jan 6 07:00:11 2025 0.001 0.077 0.336 |-->
Mon Jan 6 06:00:01 2025 0.000 0.077 0.255 |->
Mon Jan 6 05:00:13 2025 0.001 0.077 0.275 |->
Mon Jan 6 04:00:03 2025 0.000 0.077 0.213 |->
Mon Jan 6 03:00:26 2025 0.000 0.078 0.274 |->
Mon Jan 6 02:00:18 2025 0.001 0.077 0.333 |-->
Mon Jan 6 01:00:21 2025 0.001 0.077 0.281 |->
Mon Jan 6 00:00:10 2025 0.001 0.077 0.309 |-->
Sun Jan 5 23:00:24 2025 0.000 0.078 0.332 |-->
Sun Jan 5 22:00:28 2025 0.001 0.077 0.322 |-->
Sun Jan 5 21:00:05 2025 0.000 0.078 0.241 |->
Sun Jan 5 20:00:28 2025 0.001 0.077 0.285 |->
Sun Jan 5 19:00:19 2025 0.000 0.077 0.268 |->
Sun Jan 5 18:00:20 2025 0.001 0.077 0.264 |->
Sun Jan 5 17:00:03 2025 0.000 0.077 0.760 |------>
Sun Jan 5 16:00:08 2025 0.001 0.077 0.242 |->
Sun Jan 5 15:00:05 2025 0.001 0.077 0.245 |->
Sun Jan 5 14:00:09 2025 0.001 0.077 0.252 |->
Sun Jan 5 13:00:20 2025 0.000 0.077 0.269 |->
Sun Jan 5 12:00:07 2025 0.000 0.077 0.409 |--->
Sun Jan 5 11:00:14 2025 0.001 0.078 0.300 |->
Sun Jan 5 10:00:02 2025 0.001 0.078 0.280 |->
Sun Jan 5 09:00:21 2025 0.000 0.078 0.270 |->
Sun Jan 5 08:00:07 2025 0.001 0.078 0.350 |-->
Sun Jan 5 07:00:08 2025 0.001 0.078 0.288 |->
Sun Jan 5 06:00:20 2025 0.001 0.078 0.417 |--->
Sun Jan 5 05:00:22 2025 0.000 0.078 0.285 |->
Sun Jan 5 04:00:01 2025 0.000 0.078 0.299 |->
Sun Jan 5 03:00:11 2025 0.001 0.078 0.285 |->
Sun Jan 5 02:00:17 2025 0.001 0.078 0.374 |-->
Sun Jan 5 01:00:06 2025 0.001 0.078 0.394 |-->
Sun Jan 5 00:00:04 2025 0.001 0.078 0.436 |--->
Sat Jan 4 23:00:04 2025 0.001 0.078 0.282 |->
