demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows the internally derived mcct userload versus total.

Date               Avg Graph
--------------------------------------------------------
Mon Apr 22 2024:   0.4   4.0 ----
Sun Apr 21 2024:   0.3   5.5 ------
Sat Apr 20 2024:   0.1   5.3 -----
Fri Apr 19 2024:   0.0   7.8 --------
Thu Apr 18 2024:   0.4   8.7 ---------
Wed Apr 17 2024:   0.0   9.5 ----------
Tue Apr 16 2024:   0.0   9.9 ----------
Mon Apr 15 2024:   0.0   9.2 ---------
Sun Apr 14 2024:   0.2   8.5 --------
Sat Apr 13 2024:   0.5   7.6 --------
Fri Apr 12 2024:   0.0   6.7 -------
Thu Apr 11 2024:   0.0   5.0 -----
Wed Apr 10 2024:   0.0   6.6 -------
Tue Apr  9 2024:   0.1   7.6 --------
Mon Apr  8 2024:   0.2   8.6 ---------
Sun Apr  7 2024:   0.0   8.6 ---------
Sat Apr  6 2024:   0.0   6.8 -------
Fri Apr  5 2024:   0.0   6.2 ------
Thu Apr  4 2024:   0.0   6.9 -------
Wed Apr  3 2024:   0.0   7.5 --------
Tue Apr  2 2024:   0.0   7.5 -------
Mon Apr  1 2024:   0.1   6.5 ------
Sun Mar 31 2024:   0.1   6.1 ------
Sat Mar 30 2024:   0.2   7.3 -------
Fri Mar 29 2024:   0.1   7.4 -------
Thu Mar 28 2024:   0.0   7.7 --------
Wed Mar 27 2024:   0.0   6.8 -------
Tue Mar 26 2024:   0.0   6.2 ------
Mon Mar 25 2024:   0.2   6.6 -------
Sun Mar 24 2024:   0.5   6.9 -------
Sat Mar 23 2024:   0.6   6.0 *-----
Fri Mar 22 2024:   0.4   6.2 ------
Thu Mar 21 2024:   0.2   6.1 ------
Wed Mar 20 2024:   0.2   5.7 ------
Tue Mar 19 2024:   0.4   6.3 ------
Mon Mar 18 2024:   0.4   6.5 -------
Sun Mar 17 2024:   0.4   6.9 -------
Sat Mar 16 2024:   0.9   7.5 *-------
Fri Mar 15 2024:   0.6   6.6 *------
Thu Mar 14 2024:   0.6   7.8 *-------
Wed Mar 13 2024:   0.8   7.4 *------
Tue Mar 12 2024:   0.5   7.2 -------
Mon Mar 11 2024:   1.0   6.6 *------
Sun Mar 10 2024:   0.6   6.4 *-----
Sat Mar  9 2024:   0.3   6.7 -------
Fri Mar  8 2024:   0.2   6.4 ------
Thu Mar  7 2024:   0.2   5.5 ------
Wed Mar  6 2024:   0.1   5.4 -----
Tue Mar  5 2024:   0.1   6.7 -------
Mon Mar  4 2024:   0.2   7.2 -------
Sun Mar  3 2024:   0.3   8.5 --------
Sat Mar  2 2024:   0.6   8.3 *-------
Fri Mar  1 2024:   0.3   7.6 --------
Thu Feb 29 2024:   0.3   7.3 -------
Wed Feb 28 2024:   0.0   6.4 ------
Tue Feb 27 2024:   0.3   7.2 -------
Mon Feb 26 2024:   0.4   5.4 -----
Sun Feb 25 2024:   0.6   9.4 *--------
Sat Feb 24 2024:   0.9   8.1 *-------
Fri Feb 23 2024:   0.0   6.9 -------
Thu Feb 22 2024:   0.1   7.9 --------
Wed Feb 21 2024:   0.0   9.7 ----------
Tue Feb 20 2024:   0.3   8.6 ---------
Mon Feb 19 2024:   0.1   7.0 -------
Sun Feb 18 2024:   0.3   7.7 --------
Sat Feb 17 2024:   0.6   8.5 *--------
Fri Feb 16 2024:   0.3   6.7 -------
Thu Feb 15 2024:   0.2   7.8 --------
Wed Feb 14 2024:   0.2   4.9 -----
Tue Feb 13 2024:   0.2   5.6 ------
Mon Feb 12 2024:   0.1   7.2 -------
Sun Feb 11 2024:   0.1   7.6 --------
Sat Feb 10 2024:   0.0   8.8 ---------
Fri Feb  9 2024:   0.0   7.0 -------
Thu Feb  8 2024:   0.0   5.2 -----
Wed Feb  7 2024:   0.0   5.6 ------
Tue Feb  6 2024:   0.0   8.1 --------
Mon Feb  5 2024:   0.0   6.9 -------
Sun Feb  4 2024:   0.0   6.9 -------
Sat Feb  3 2024:   0.2   7.3 -------
Fri Feb  2 2024:   0.2   6.7 -------
Thu Feb  1 2024:   0.3   6.0 ------
Wed Jan 31 2024:   0.3   6.0 ------
Tue Jan 30 2024:   0.1   6.2 ------
Mon Jan 29 2024:   0.1   4.2 ----
Sun Jan 28 2024:   0.0   5.8 ------
Sat Jan 27 2024:   0.2   6.8 -------
Fri Jan 26 2024:   0.1   5.4 -----
Thu Jan 25 2024:   0.0   6.7 -------
Wed Jan 24 2024:   0.0   4.7 -----
Tue Jan 23 2024:   0.0   7.3 -------
Mon Jan 22 2024:   0.0   5.3 -----
Sun Jan 21 2024:   0.0   7.4 -------
Sat Jan 20 2024:   0.0   7.1 -------
Fri Jan 19 2024:   0.5   6.4 *-----
Thu Jan 18 2024:   0.2   5.6 ------
Wed Jan 17 2024:   0.0   4.8 -----
Tue Jan 16 2024:   0.0   6.5 ------
Mon Jan 15 2024:   0.0   4.5 ----
Sun Jan 14 2024:   0.0   5.3 -----
Sat Jan 13 2024:   0.0   5.6 ------
Fri Jan 12 2024:   0.0   4.4 ----
Thu Jan 11 2024:   0.1   5.5 -----
Wed Jan 10 2024:   0.0   7.1 -------
Tue Jan  9 2024:   0.0   5.8 ------
Mon Jan  8 2024:   0.0   4.2 ----
Sun Jan  7 2024:   0.0   4.7 -----
Sat Jan  6 2024:   0.0   5.0 -----
Fri Jan  5 2024:   0.2   5.0 -----
Thu Jan  4 2024:   0.6   6.0 *-----
Wed Jan  3 2024:   0.5   5.8 ------
Tue Jan  2 2024:   0.3   5.7 ------
Mon Jan  1 2024:   0.6   7.5 *------
Sun Dec 31 2023:   0.5   8.3 *-------
Sat Dec 30 2023:   1.0   9.1 *--------
Fri Dec 29 2023:   1.0   6.7 *------
Thu Dec 28 2023:   1.1   6.2 *-----
Wed Dec 27 2023:   0.4   5.4 -----
Tue Dec 26 2023:   1.1   6.0 *-----
Mon Dec 25 2023:   1.2   6.0 *-----
Sun Dec 24 2023:   1.0   5.9 *-----
Sat Dec 23 2023:   1.2   8.2 *-------
Fri Dec 22 2023:   1.2   5.7 *-----
Thu Dec 21 2023:   1.0   6.7 *------
Wed Dec 20 2023:   1.0   7.7 *-------
Tue Dec 19 2023:   1.1   6.9 *------
Mon Dec 18 2023:   0.6   4.2 *---
Sun Dec 17 2023:   0.8   5.8 *-----
Sat Dec 16 2023:   1.1   6.6 *------
Fri Dec 15 2023:   0.5   5.5 *-----
Thu Dec 14 2023:   0.8   6.2 *-----
Wed Dec 13 2023:   1.1   8.2 *-------
Tue Dec 12 2023:   0.9   6.7 *------
Mon Dec 11 2023:   0.4   7.0 -------
Sun Dec 10 2023:   0.6   8.0 *-------
Sat Dec  9 2023:   0.5   7.0 *------
Fri Dec  8 2023:   0.2   6.1 ------
Thu Dec  7 2023:   0.1   5.5 -----
Wed Dec  6 2023:   0.2   5.9 ------
Tue Dec  5 2023:   0.3   5.8 ------
Mon Dec  4 2023:   0.7   8.2 *-------
Sun Dec  3 2023:   0.9   8.4 *-------
Sat Dec  2 2023:   0.9   7.3 *------
Fri Dec  1 2023:   0.6   7.5 *-------
Thu Nov 30 2023:   0.9   8.6 *--------
Wed Nov 29 2023:   0.7   6.9 *------
Tue Nov 28 2023:   0.5   5.7 ------
Mon Nov 27 2023:   0.0   5.5 ------
Sun Nov 26 2023:   0.7   8.1 *-------
Sat Nov 25 2023:   1.0   8.1 *-------
Fri Nov 24 2023:   1.1   7.7 *-------
Thu Nov 23 2023:   1.0   7.7 *-------
Wed Nov 22 2023:   1.1   7.6 *-------
Tue Nov 21 2023:   1.3   8.5 *-------
Mon Nov 20 2023:   0.9   6.1 *-----
Sun Nov 19 2023:   0.8   6.0 *-----
Sat Nov 18 2023:   1.0   7.0 *------
Fri Nov 17 2023:   0.9   6.7 *------
Thu Nov 16 2023:   1.0   6.0 *-----
Wed Nov 15 2023:   0.6   6.5 *-----
Tue Nov 14 2023:   0.4   7.7 --------
Mon Nov 13 2023:   0.8   8.7 *--------
Sun Nov 12 2023:   0.3   6.3 ------
Sat Nov 11 2023:   0.1   6.7 -------
Fri Nov 10 2023:   0.1   6.1 ------
Thu Nov  9 2023:   0.3   5.7 ------
Wed Nov  8 2023:   0.1   4.8 -----
Tue Nov  7 2023:   0.1   7.2 -------
Mon Nov  6 2023:   0.2   7.1 -------
Sun Nov  5 2023:   0.4   6.5 ------
Sat Nov  4 2023:   0.3   6.1 ------
Fri Nov  3 2023:   0.2   5.5 ------
Thu Nov  2 2023:   0.3   6.5 ------
Wed Nov  1 2023:   0.0   4.3 ----
Tue Oct 31 2023:   0.0   5.6 ------
Mon Oct 30 2023:   0.0   6.6 -------
Sun Oct 29 2023:   0.1   7.7 --------
Sat Oct 28 2023:   0.2   6.3 ------
Fri Oct 27 2023:   0.0   6.7 -------
Thu Oct 26 2023:   0.0   7.1 -------
Wed Oct 25 2023:   0.0   6.9 -------
Tue Oct 24 2023:   0.0   6.8 -------
Mon Oct 23 2023:   0.0   6.2 ------
Sun Oct 22 2023:   0.3   6.9 -------
Sat Oct 21 2023:   0.1   7.5 -------
Fri Oct 20 2023:   0.0   7.3 -------
Thu Oct 19 2023:   0.1   7.3 -------
Wed Oct 18 2023:   0.0   7.3 -------
Tue Oct 17 2023:   0.1   7.9 --------
Mon Oct 16 2023:   0.2   8.0 --------
Sun Oct 15 2023:   0.3   7.7 --------
Sat Oct 14 2023:   0.2   8.3 --------
Fri Oct 13 2023:   0.3   8.2 --------
Thu Oct 12 2023:   0.4   8.5 --------
Wed Oct 11 2023:   0.2   8.4 --------
Tue Oct 10 2023:   0.1   8.8 ---------
Mon Oct  9 2023:   0.4   8.7 ---------
Sun Oct  8 2023:   0.5   8.5 *--------
Sat Oct  7 2023:   0.4   8.7 ---------
Fri Oct  6 2023:   0.1   6.0 ------
Thu Oct  5 2023:   0.2   6.6 -------
Wed Oct  4 2023:   0.4   7.9 --------
Tue Oct  3 2023:   0.5   8.0 *-------
Mon Oct  2 2023:   0.5   7.8 --------
Sun Oct  1 2023:   0.1   8.6 ---------
Sat Sep 30 2023:   0.1   6.5 -------
Fri Sep 29 2023:   0.3   7.1 -------
Thu Sep 28 2023:   0.4   6.5 -------
Wed Sep 27 2023:   0.4   7.3 -------
Tue Sep 26 2023:   0.3   7.5 --------
Mon Sep 25 2023:   0.4   7.0 -------
Sun Sep 24 2023:   0.3   7.1 -------
Sat Sep 23 2023:   0.2   7.3 -------
Fri Sep 22 2023:   0.3   9.9 ----------
Thu Sep 21 2023:   0.7  10.1 *---------
Wed Sep 20 2023:   0.3   8.9 ---------
Tue Sep 19 2023:   0.1   8.7 ---------
Mon Sep 18 2023:   0.4   9.4 ---------
Sun Sep 17 2023:   0.2   8.9 ---------
Sat Sep 16 2023:   0.3   7.3 -------
Fri Sep 15 2023:   0.4   7.2 -------
Thu Sep 14 2023:   0.4   7.0 -------
Wed Sep 13 2023:   0.4   5.6 ------
Tue Sep 12 2023:   0.2   7.3 -------
Mon Sep 11 2023:   0.5   8.1 *-------
Sun Sep 10 2023:   0.1   6.1 ------
Sat Sep  9 2023:   0.2   7.1 -------
Fri Sep  8 2023:   0.1   6.1 ------
Thu Sep  7 2023:   0.2   6.7 -------
Wed Sep  6 2023:   0.4   8.0 --------
Tue Sep  5 2023:   1.0   6.6 *------
Mon Sep  4 2023:   1.1   6.0 *-----
Sun Sep  3 2023:   0.4   5.3 -----
Sat Sep  2 2023:   0.8   6.2 *-----
Fri Sep  1 2023:   0.4   5.4 -----
Thu Aug 31 2023:   0.0   4.6 -----
Wed Aug 30 2023:   0.1   4.9 -----
Tue Aug 29 2023:   0.1   4.5 ----
Mon Aug 28 2023:   0.1   6.2 ------
Sun Aug 27 2023:   0.6   6.8 *------
Sat Aug 26 2023:   0.3   5.6 ------
Fri Aug 25 2023:   0.0   4.7 -----
Thu Aug 24 2023:   0.0   5.9 ------
Wed Aug 23 2023:   0.0   4.8 -----
Tue Aug 22 2023:   0.6   5.9 *-----
Mon Aug 21 2023:   1.0   7.1 *------
Sun Aug 20 2023:   1.1   5.2 *----
Sat Aug 19 2023:   1.2   5.9 *-----
Fri Aug 18 2023:   0.9   5.8 *-----
Thu Aug 17 2023:   0.1   6.1 ------
Wed Aug 16 2023:   1.0   6.0 *-----
Tue Aug 15 2023:   0.9   7.2 *------
Mon Aug 14 2023:   0.8   7.2 *------
Sun Aug 13 2023:   0.9   6.9 *------
Sat Aug 12 2023:   0.1   5.3 -----
Fri Aug 11 2023:   0.2   4.8 -----
Thu Aug 10 2023:   0.5   5.0 -----
Wed Aug  9 2023:   0.2   3.7 ----
Tue Aug  8 2023:   0.3   5.0 -----
Mon Aug  7 2023:   0.4   5.7 ------
Sun Aug  6 2023:   0.8   6.0 *-----
Sat Aug  5 2023:   0.9   5.2 *----
Fri Aug  4 2023:   0.4   4.5 ----
Thu Aug  3 2023:   0.5   6.2 *-----
Wed Aug  2 2023:   1.0   6.1 *-----
Tue Aug  1 2023:   0.8   7.1 *------
Mon Jul 31 2023:   0.6   7.4 *------
Sun Jul 30 2023:   0.3   7.3 -------
Sat Jul 29 2023:   0.0   5.0 -----
Fri Jul 28 2023:   0.1   6.0 ------
Thu Jul 27 2023:   0.9   7.8 *-------
Wed Jul 26 2023:   0.7   6.2 *-----
Tue Jul 25 2023:   0.0   4.5 -----
Mon Jul 24 2023:   0.3   5.4 -----
Sun Jul 23 2023:   0.4   6.1 ------
Sat Jul 22 2023:   0.9   6.5 *------
Fri Jul 21 2023:   0.6   6.6 *------
Thu Jul 20 2023:   0.7   4.5 *---
Wed Jul 19 2023:   0.9   5.6 *-----
Tue Jul 18 2023:   0.8   7.4 *------
Mon Jul 17 2023:   0.7   7.7 *-------
Sun Jul 16 2023:   0.2   7.3 -------
Sat Jul 15 2023:   0.7   6.5 *------
Fri Jul 14 2023:   0.9   4.4 *---
Thu Jul 13 2023:   0.8   5.8 *-----
Wed Jul 12 2023:   0.6   3.9 *---
Tue Jul 11 2023:   0.7   4.7 *----
Mon Jul 10 2023:   0.6   4.9 *----
Sun Jul  9 2023:   0.3   4.6 -----
Sat Jul  8 2023:   0.4   3.6 ----
Fri Jul  7 2023:   0.1   3.4 ---
Thu Jul  6 2023:   0.1   4.1 ----
Wed Jul  5 2023:   0.4   4.0 ----
Tue Jul  4 2023:   0.0   4.4 ----
Mon Jul  3 2023:   0.1   4.1 ----
Sun Jul  2 2023:   0.0   3.8 ----
Sat Jul  1 2023:   0.0   3.8 ----
Fri Jun 30 2023:   0.1   3.9 ----
Thu Jun 29 2023:   0.0   3.1 ---
Wed Jun 28 2023:   0.2   3.1 ---
Tue Jun 27 2023:   0.1   3.6 ----
Mon Jun 26 2023:   0.0   3.4 ---
Sun Jun 25 2023:   0.1   6.1 ------
Sat Jun 24 2023:   0.1   5.9 ------
Fri Jun 23 2023:   0.7   5.1 *----
Thu Jun 22 2023:   0.4   5.2 -----
Wed Jun 21 2023:   0.2   4.4 ----
Tue Jun 20 2023:   0.7   3.5 *--
Mon Jun 19 2023:   0.6   4.1 *---
Sun Jun 18 2023:   0.7   5.3 *----
Sat Jun 17 2023:   0.5   4.0 *---
Fri Jun 16 2023:   0.5   2.8 *--
Thu Jun 15 2023:   0.3   3.2 ---
Wed Jun 14 2023:   0.4   3.6 ----
Tue Jun 13 2023:   0.4   5.2 -----
Mon Jun 12 2023:   0.1   3.5 ----
Sun Jun 11 2023:   0.2   3.5 ----
Sat Jun 10 2023:   0.1   4.9 -----
Fri Jun  9 2023:   0.0   4.1 ----
Thu Jun  8 2023:   0.0   3.3 ---
Wed Jun  7 2023:   0.4   2.4 --
Tue Jun  6 2023:   0.4   3.4 ---
Mon Jun  5 2023:   0.0   3.3 ---
Sun Jun  4 2023:   0.0   3.9 ----
Sat Jun  3 2023:   0.0   2.6 ---
Fri Jun  2 2023:   0.0   2.9 ---
Thu Jun  1 2023:   0.0   2.8 ---
Wed May 31 2023:   0.1   3.4 ---
Tue May 30 2023:   0.0   4.4 ----
Mon May 29 2023:   0.1   4.5 -----
Sun May 28 2023:   0.0   3.5 ---
Sat May 27 2023:   0.0   4.6 -----
Fri May 26 2023:   0.0   2.7 ---
Thu May 25 2023:   0.0   2.0 --
Wed May 24 2023:   0.1   2.1 --
Tue May 23 2023:   0.0   2.7 ---
Mon May 22 2023:   0.0   3.1 ---
Sun May 21 2023:   0.1   2.1 --
Sat May 20 2023:   0.0   2.6 ---
Fri May 19 2023:   0.0   2.8 ---
Thu May 18 2023:   0.1   2.4 --
Wed May 17 2023:   0.0   2.2 --
Tue May 16 2023:   0.0   2.4 --
Mon May 15 2023:   0.3   2.4 --
Sun May 14 2023:   0.0   3.4 ---
Sat May 13 2023:   0.0   4.9 -----
Fri May 12 2023:   0.0   3.6 ----
Thu May 11 2023:   0.0   4.3 ----
Wed May 10 2023:   0.0   3.4 ---
Tue May  9 2023:   0.0   2.5 ---
Mon May  8 2023:   0.0   3.1 ---
Sun May  7 2023:   0.0   3.7 ----
Sat May  6 2023:   0.3   3.9 ----
Fri May  5 2023:   0.1   3.0 ---
Thu May  4 2023:   0.0   2.7 ---
Wed May  3 2023:   0.1   2.9 ---
Tue May  2 2023:   0.0   2.8 ---
Mon May  1 2023:   0.0   3.1 ---
Sun Apr 30 2023:   0.6   5.4 *----
Sat Apr 29 2023:   0.0   5.8 ------
Fri Apr 28 2023:   0.0   3.2 ---
Thu Apr 27 2023:   0.1   3.6 ----
Wed Apr 26 2023:   0.0   4.6 -----
Tue Apr 25 2023:   0.0   6.5 ------
Mon Apr 24 2023:   0.1   6.7 -------
Sun Apr 23 2023:   0.0   6.0 ------
Sat Apr 22 2023:   0.0   4.4 ----
Fri Apr 21 2023:   0.0   5.1 -----
Thu Apr 20 2023:   0.1   5.7 ------
Wed Apr 19 2023:   0.1   3.8 ----
Tue Apr 18 2023:   0.1   4.8 -----
Mon Apr 17 2023:   0.0   4.7 -----
Sun Apr 16 2023:   0.0   7.6 --------
Sat Apr 15 2023:   0.0   5.7 ------
Fri Apr 14 2023:   0.0   5.8 ------
Thu Apr 13 2023:   0.2   6.1 ------
Wed Apr 12 2023:   0.1   3.6 ----
Tue Apr 11 2023:   0.0   5.6 ------
Mon Apr 10 2023:   0.1   4.5 -----
Sun Apr  9 2023:   0.0   5.0 -----
Sat Apr  8 2023:   0.0   4.6 -----
Fri Apr  7 2023:   0.4   5.9 ------
Thu Apr  6 2023:   0.1   5.4 -----
Wed Apr  5 2023:   0.0   3.9 ----
Tue Apr  4 2023:   0.1   4.9 -----
Mon Apr  3 2023:   0.0   5.0 -----
Sun Apr  2 2023:   0.0   4.1 ----
Sat Apr  1 2023:   0.0   4.5 -----
Fri Mar 31 2023:   0.0   4.8 -----
Thu Mar 30 2023:   0.0   4.4 ----
Wed Mar 29 2023:   0.0   4.3 ----
Tue Mar 28 2023:   0.0   4.7 -----
Mon Mar 27 2023:   0.0   6.3 ------
Sun Mar 26 2023:   0.1   5.7 ------
Sat Mar 25 2023:   0.2   4.8 -----
Fri Mar 24 2023:   0.1   4.5 ----
Thu Mar 23 2023:   0.0   3.6 ----
Wed Mar 22 2023:   0.4   4.9 -----
Tue Mar 21 2023:   0.6   5.3 *----
Mon Mar 20 2023:   1.1   5.7 *-----
Sun Mar 19 2023:   0.9   8.5 *-------
Sat Mar 18 2023:   1.2   8.8 *--------
Fri Mar 17 2023:   1.1   7.1 *------
Thu Mar 16 2023:   0.7   5.5 *-----
Wed Mar 15 2023:   1.1   4.4 *---
Tue Mar 14 2023:   0.7   6.3 *-----
Mon Mar 13 2023:   1.3   7.1 *------
Sun Mar 12 2023:   1.0   7.4 *------
Sat Mar 11 2023:   1.0   7.1 *------
Fri Mar 10 2023:   0.8   5.8 *-----
Thu Mar  9 2023:   1.3   7.3 *------
Wed Mar  8 2023:   0.8   6.8 *------
Tue Mar  7 2023:   0.8   7.0 *------
Mon Mar  6 2023:   0.9   7.3 *------
Sun Mar  5 2023:   0.9   6.3 *-----
Sat Mar  4 2023:   1.0   6.7 *------
Fri Mar  3 2023:   0.4   5.5 -----
Thu Mar  2 2023:   1.2   6.4 *-----
Wed Mar  1 2023:   1.2   6.4 *-----
Tue Feb 28 2023:   1.0   7.0 *------
Mon Feb 27 2023:   0.9   6.9 *------
Sun Feb 26 2023:   0.4   7.2 -------
Sat Feb 25 2023:   0.4   6.9 -------
Fri Feb 24 2023:   0.2   6.5 -------
Thu Feb 23 2023:   0.4   5.6 ------
Wed Feb 22 2023:   0.3   5.6 ------
Tue Feb 21 2023:   0.9   7.7 *-------
Mon Feb 20 2023:   0.9   5.9 *-----
Sun Feb 19 2023:   1.2   6.2 *-----
Sat Feb 18 2023:   0.6   4.5 *---
Fri Feb 17 2023:   0.5   6.9 -------
Thu Feb 16 2023:   0.6   4.8 *----
Wed Feb 15 2023:   0.3   3.9 ----
Tue Feb 14 2023:   0.2   3.7 ----
Mon Feb 13 2023:   0.7   4.2 *---
Sun Feb 12 2023:   0.4   4.9 -----
Sat Feb 11 2023:   0.4   4.9 -----
Fri Feb 10 2023:   0.2   5.2 -----
Thu Feb  9 2023:   0.2   4.9 -----
Wed Feb  8 2023:   0.0   5.3 -----
Tue Feb  7 2023:   0.2   4.0 ----
Mon Feb  6 2023:   0.3   4.4 ----
Sun Feb  5 2023:   0.2   5.9 ------
Sat Feb  4 2023:   0.5   7.3 -------
Fri Feb  3 2023:   0.4   5.4 -----
Thu Feb  2 2023:   0.2   4.9 -----
Wed Feb  1 2023:   0.1   5.2 -----
Tue Jan 31 2023:   0.3   4.9 -----
Mon Jan 30 2023:   0.6   5.0 *----
Sun Jan 29 2023:   0.8   6.3 *-----
Sat Jan 28 2023:   0.8   7.2 *------
Fri Jan 27 2023:   0.4   5.7 ------
Thu Jan 26 2023:   0.4   6.3 ------
Wed Jan 25 2023:   0.3   5.9 ------
Tue Jan 24 2023:   0.2   5.4 -----
Mon Jan 23 2023:   0.4   7.3 -------
Sun Jan 22 2023:   0.5   5.8 *-----
Sat Jan 21 2023:   0.3   7.4 -------
Fri Jan 20 2023:   0.2   5.8 ------
Thu Jan 19 2023:   0.2   4.8 -----
Wed Jan 18 2023:   0.1   4.0 ----
Tue Jan 17 2023:   0.4   5.1 -----
Mon Jan 16 2023:   0.5   5.2 *----
Sun Jan 15 2023:   0.4   4.9 -----
Sat Jan 14 2023:   0.5   6.4 *-----
Fri Jan 13 2023:   0.3   5.4 -----
Thu Jan 12 2023:   0.1   5.7 ------
Wed Jan 11 2023:   0.1   4.9 -----
Tue Jan 10 2023:   0.4   6.1 ------
Mon Jan  9 2023:   0.3   7.9 --------
Sun Jan  8 2023:   0.5   5.0 *----
Sat Jan  7 2023:   0.4   3.9 ----
Fri Jan  6 2023:   0.0   4.3 ----
Thu Jan  5 2023:   0.0   4.1 ----
Wed Jan  4 2023:   0.0   5.5 -----
Tue Jan  3 2023:   0.2   4.9 -----
Mon Jan  2 2023:   0.0   6.6 -------
Sun Jan  1 2023:   0.5   6.5 -------
Sat Dec 31 2022:   1.0   6.8 *------
Fri Dec 30 2022:   1.1   5.5 *----
Thu Dec 29 2022:   0.4   5.6 ------
Wed Dec 28 2022:   0.1   5.0 -----
Tue Dec 27 2022:   0.4   3.8 ----
Mon Dec 26 2022:   1.0   4.3 *---
Sun Dec 25 2022:   1.1   5.4 *----
Sat Dec 24 2022:   0.6   5.7 *-----
Fri Dec 23 2022:   1.0   6.5 *------
Thu Dec 22 2022:   1.0   6.7 *------
Wed Dec 21 2022:   1.0   5.8 *-----
Tue Dec 20 2022:   1.0   6.2 *-----
Mon Dec 19 2022:   1.0   7.4 *------
Sun Dec 18 2022:   0.6   8.0 *-------
Sat Dec 17 2022:   0.3   6.4 ------
Fri Dec 16 2022:   0.2   6.2 ------
Thu Dec 15 2022:   0.4   5.2 -----
Wed Dec 14 2022:   0.9   6.2 *-----
Tue Dec 13 2022:   0.5   5.4 *----
Mon Dec 12 2022:   0.7   7.4 *------
Sun Dec 11 2022:   0.6   5.8 *-----
Sat Dec 10 2022:   0.5   5.5 ------
Fri Dec  9 2022:   0.9   7.5 *-------
Thu Dec  8 2022:   1.0   5.9 *-----
Wed Dec  7 2022:   1.0   6.7 *------
Tue Dec  6 2022:   1.0   6.1 *-----
Mon Dec  5 2022:   1.0   6.7 *------
Sun Dec  4 2022:   0.5   5.5 -----
Sat Dec  3 2022:   0.6   4.7 *----
Fri Dec  2 2022:   0.6   4.4 *---
Thu Dec  1 2022:   0.3   4.0 ----
Wed Nov 30 2022:   0.3   4.3 ----
Tue Nov 29 2022:   0.3   5.3 -----
Mon Nov 28 2022:   0.1   6.2 ------
Sun Nov 27 2022:   0.3   5.1 -----
Sat Nov 26 2022:   0.1   5.2 -----
Fri Nov 25 2022:   0.1   4.8 -----
Thu Nov 24 2022:   0.2   4.5 -----
Wed Nov 23 2022:   0.6   6.0 *-----
Tue Nov 22 2022:   0.8   5.7 *-----
Mon Nov 21 2022:   0.5   4.8 -----
Sun Nov 20 2022:   0.3   5.4 -----
Sat Nov 19 2022:   0.7   6.8 *------
Fri Nov 18 2022:   0.2   6.1 ------
Thu Nov 17 2022:   0.2   5.5 ------
Wed Nov 16 2022:   0.3   6.0 ------
Tue Nov 15 2022:   0.3   5.5 -----
Mon Nov 14 2022:   0.6   4.1 *---
Sun Nov 13 2022:   0.6   6.8 *------
Sat Nov 12 2022:   0.4   5.8 ------
Fri Nov 11 2022:   0.2   4.9 -----
Thu Nov 10 2022:   0.1   4.7 -----
Wed Nov  9 2022:   0.0   3.7 ----
Tue Nov  8 2022:   0.0   5.2 -----
Mon Nov  7 2022:   0.2   5.3 -----
Sun Nov  6 2022:   0.6   5.6 *-----
Sat Nov  5 2022:   0.2   5.2 -----
Fri Nov  4 2022:   0.9   8.3 *-------
Thu Nov  3 2022:   0.4   5.4 -----
Wed Nov  2 2022:   0.0   5.4 -----
Tue Nov  1 2022:   0.0   5.5 ------
Mon Oct 31 2022:   0.3   6.6 -------
Sun Oct 30 2022:   0.5   6.6 *------
Sat Oct 29 2022:   0.5   5.3 -----
Fri Oct 28 2022:   0.1   6.1 ------
Thu Oct 27 2022:   0.0   6.9 -------
Wed Oct 26 2022:   0.0   5.7 ------
Tue Oct 25 2022:   0.2   6.1 ------
Mon Oct 24 2022:   0.5   5.2 -----
Sun Oct 23 2022:   1.0   7.7 *-------
Sat Oct 22 2022:   0.5   6.3 ------
Fri Oct 21 2022:   1.1   5.0 *----
Thu Oct 20 2022:   0.4   6.1 ------
Wed Oct 19 2022:   0.1   5.7 ------
Tue Oct 18 2022:   0.1   6.0 ------
Mon Oct 17 2022:   0.1   7.0 -------
Sun Oct 16 2022:   0.6   7.7 *-------
Sat Oct 15 2022:   0.6   6.2 *-----
Fri Oct 14 2022:   0.5   6.7 -------
Thu Oct 13 2022:   0.3   7.2 -------
Wed Oct 12 2022:   0.2   7.8 --------
Tue Oct 11 2022:   0.7   9.3 *--------
Mon Oct 10 2022:   0.5   8.1 *-------
Sun Oct  9 2022:   0.5   8.4 --------
Sat Oct  8 2022:   0.2   9.3 ---------
Fri Oct  7 2022:   0.4   9.2 ---------
Thu Oct  6 2022:   0.4  10.2 ----------
Wed Oct  5 2022:   0.3  10.3 ----------
Tue Oct  4 2022:   0.2  11.0 -----------
Mon Oct  3 2022:   0.1   9.7 ----------
Sun Oct  2 2022:   0.5   8.5 ---------
Sat Oct  1 2022:   0.5   8.0 --------
Fri Sep 30 2022:   0.3   8.2 --------
Thu Sep 29 2022:   0.5   8.7 ---------
Wed Sep 28 2022:   0.0   8.0 --------
Tue Sep 27 2022:   0.1   8.3 --------
Mon Sep 26 2022:   0.7  10.6 *----------
Sun Sep 25 2022:   0.7  10.1 *---------
Sat Sep 24 2022:   1.1   9.7 *---------
