demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  0  0  0  0  3]   Elastica
[13  0  0  0  5  6]   Rumia
[ 2 11 15 18  0  3]   Barbra
[14 20  3 26  0  9]   Raithe
[ 7 24 19 13 30  2]   Osiris                  the Plain
[25 14  8  2 30 19]   Nokia                   the Plain

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[19 31 31 19 31  9]   Gwendolyn               the Cruel
[34 18 22 13  7 27]   Acer                    the Grunt
[14 25 19 30 36  8]   Sombrieq                the Illustrious
[26 32 15 21 10 38]   Ralts                   the Veteran
[38 26 14 21  8 35]   Mongo                   the Champion
[31 20 26 37 40 15]   Shermanator             the Tyrant
[40 37 32 26 21 15]   Peeon                   the Conqueror
[37 34 20 26 15 40]   Matrim                  the Demagogue
[27 32 38 40 15 21]   Badkitty                the Conqueror
[16 27 33 38 40 21]   Red                     the Gallant
[40 40 21 32 27 15]   Lilmike                 the Conqueror
[40 35 27 38 22 15]   Amaya                   the Archangel
[29 38 33 40 16 22]   Judas                   the Tyrant
[37 40 28 40 17 23]   Hyro                    the Legendary
[35 29 40 40 24 18]   Grimreaper              the Archangel
[35 40 19 30 40 24]   Deneve                  the Legendary
[32 37 40 40 26 20]   Nessie                  the Tyrant
[27 40 31 20 37 40]   Eggweard                the Legendary
[28 40 39 40 29 19]   Taurus                  the Archangel
[39 40 20 32 40 26]   Vador                   the Legendary
[40 40 31 40 21 26]   Karshinna               the Legendary
[34 39 40 40 27 22]   Rafa                    the Tyrant
[22 33 40 40 40 27]   Shryth                  the Tyrant

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[33 23  6 17 11  0]   Squishy                 the Pure
[23 29  6 18 34 12]   Erza                    the Prominent
[40 33 22 28 13 40]   Areidon                 the Tyrant
[28 22 18  8 39 14]   Hawana                  the Prominent
[16 22 39 27 10 33]   Kenta                   the Illustrious
[ 0  5  0  0 11 16]   Tanerea
[35 29 18 24 40 13]   Bastet                  the Veteran
[19 31 40 28 13 40]   Sov                     the Legendary
[36 40 24 30 40 19]   Kristy                  the Tyrant
[34 40 18 29 12 23]   Lejaguar                the Veteran
[29 24 17 10 33 37]   Jasondo                 the Adept
[36 30 25 19 40 40]   Nermthegerm             the Legendary
[39 36 26 31 20 15]   Derek                   the Slayer
[17 22 11 27 33  6]   Nightmasta              the Plain
[ 0  0 11  5  0  0]   Kevinl
[23 17  6 11 28  1]   Anyanka                 the Grunt
[29 20  5 10 15  0]   Jeeves
[27 16  5 22 11 33]   Floyd                   the Plain
[18 25 29 34 11  6]   Urgh                    the Grunt
[36 31  9 14 20 25]   Kassilda                the Distinguished
[39 35 19 25 34 14]   Eldrin                  the Conqueror
[24 30 40 35 18 13]   Bandit                  the Righteous
[40 40 27 33 40 21]   Monolis                 the Legendary
[33 40 40 23 26 40]   Mink                    the Legendary
[      ADMIN      ]   Dentin

Visible connected -----> 54
Max this boot ---------> 77

Current system time ---> Sun Apr 26 19:29:22 2026
Last boot time --------> Mon Apr 20 07:44:50 2026

 

This page has been referenced 306 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us