Alter Aeon Who's Connected
Hit the 'reload' button on your browser to update this listing,
or click here.
Players currently logged in who wish to be seen:
[Ma Cl Th Wa Nc Dr] New Players Title
---------------------------------------------------
[ 0 0 0 0 0 1] Sariel
[ 0 0 0 3 0 0] Hiroko
[ 0 0 0 0 10 5] Alya
[11 7 0 0 0 0] Ambre
[ 0 7 5 12 0 0] Corswain
[ 3 9 0 0 14 0] Qhuinn
[ 0 2 5 10 0 15] Jackierumble
[ 1 12 6 18 0 0] Yahsha
[ 1 6 18 12 0 0] Chase
[ 4 15 21 23 0 10] Reminor
[ 9 14 25 20 3 0] Velius
[ 4 15 9 26 0 21] Harlonian
[10 21 4 15 0 27] Blackcloud
[17 23 1 11 28 7] Erza the Commoner
[28 14 0 15 25 10] Lilyan
[Ma Cl Th Wa Nc Dr] Active Players Title
---------------------------------------------------
[21 10 25 31 4 14] Vipasha the Missionary
[31 26 4 10 15 21] Kassilda the Grunt
[22 26 6 18 34 11] Nightmaster the Plain
[34 22 30 17 6 11] Flik the Prominent
[23 34 17 7 28 11] Sandri the Prominent
[37 26 14 20 9 31] Snowball the Veteran
[31 37 23 31 15 6] Radimas the Defender
[15 20 38 26 9 32] Kenta the Distinguished
[25 27 20 12 39 36] Scilro the Wicked
[39 35 19 24 34 14] Eldrin the Conqueror
[39 35 21 25 39 15] Victorious the Legendary
[ 8 18 27 36 40 14] Mosaic the Cutthroat
[40 36 17 23 12 28] Stryx the Veteran
[40 37 31 26 21 15] Peeon the Conqueror
[40 27 21 16 32 38] Neufi the Champion
[40 40 21 32 26 15] Lilmike the Conqueror
[40 27 21 40 34 14] Almaric the Tyrant
[33 40 27 22 39 16] Kyle the Conqueror
[17 33 28 39 22 40] Tarzan the Legendary
[40 37 25 32 40 19] Rocky the Legendary
[40 40 31 40 22 20] Asteroid the Archangel
[26 40 31 20 37 40] Eggweard the Legendary
[22 33 40 40 40 24] Shryth the Tyrant
[38 40 33 27 40 22] Budster the Legendary
[40 37 32 40 31 21] Patience the Archangel
[Ma Cl Th Wa Nc Dr] Idle Players Title
---------------------------------------------------
[26 32 21 37 10 15] Hran the Adept
[10 16 29 22 0 5] Cervantes
[29 40 36 40 24 18] Wolf the Archangel
[33 40 40 21 26 40] Mink the Conqueror
[24 18 2 7 13 29] Bask the Commoner
[26 21 38 32 10 15] Barthonus the Rogue
[36 39 23 30 40 18] Kristy the Tyrant
[38 40 20 31 40 26] Vador the Legendary
[40 32 22 28 13 40] Areidon the Tyrant
[ 0 0 1 0 0 0] Wpanda
[19 30 8 14 3 26] Wepa the Plain
[24 12 7 18 1 0] Aldin
[29 20 5 10 15 0] Jeeves
[22 28 17 34 39 11] Maedhell the Cruel
[40 40 27 32 40 21] Monolis the Legendary
[18 29 24 35 13 40] Nextcoffee the Veteran
[36 30 24 19 40 40] Nermthegerm the Legendary
[14 8 0 3 20 0] Anyanka
[11 6 22 17 0 0] Blayze
[ 5 16 14 28 0 21] Asoro
[26 15 31 20 3 9] Contessa the Plain
[37 31 10 25 20 15] Radagast the Respectable
[29 24 15 10 33 37] Jasondo the Illustrious
[30 23 6 12 40 17] Tane the Illustrious
[25 34 18 40 40 17] Kalzeenth the Tyrant
Visible connected -----> 65
Max this boot ---------> 67
Current system time ---> Wed Jan 21 10:27:10 2026
Last boot time --------> Tue Jan 20 21:55:54 2026
This page has been referenced 15 times since last boot.