demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  5  0  0  0 11]   Polgara
[14 12 14  0  8  2]   Sting
[ 0 13  8 19  0  2]   Kenpachi
[ 0 15  4 10  0 21]   Lewinitch
[19 14  8  3 25  0]   Chand
[10 16 21 27  0  4]   Sonar

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[18 30 13  1 23  7]   Shinnoc                 the Plain
[19 24  8  2 13 30]   Samirka                 the Innocent
[25 20 14  9  3 30]   Kayliana                the Commoner
[14 10  3 20 32 25]   Ultramarine             the Plain
[22 28 11 14 33  5]   Keign                   the Grunt
[34 23 10 16  5 28]   Mongo                   the Prominent
[27 22 11 17 34  6]   Tone                    the Plain
[17 27 34 22 11  6]   Kunoichi                the Thug
[17 23 28 11 34  6]   Ratfink                 the Grunt
[31 25 14 19 36  8]   Grimmvein               the Prominent
[26 32 20 37  9 15]   Hran                    the Adept
[31 37 23 31 15  6]   Radimas                 the Defender
[39 39 20 15 30 24]   Lifemake                the Archangel
[31 40 14 26 20 10]   Nyte                    the Admirable
[28 34 12 17 40 22]   Tboss                   the Adept
[40 40 21 31 26 15]   Lilmike                 the Conqueror
[40 32 26 16 38 21]   Sport                   the Legendary
[32 40 21 27 40 16]   Ninazu                  the Archangel
[40 40 23 18 40 21]   Cornish                 the Legendary
[40 37 23 17 40 30]   Acropont                the Conqueror
[40 40 30 40 22 20]   Asteroid                the Archangel
[26 38 40 40 21 29]   Lokar                   the Archangel
[38 40 20 31 40 26]   Vador                   the Legendary
[40 40 27 32 40 21]   Monolis                 the Legendary
[40 37 32 40 30 21]   Patience                the Archangel

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[40 32 22 27 13 40]   Areidon                 the Tyrant
[28 22 18  8 39 14]   Hawana                  the Prominent
[22 33 40 40 40 21]   Shryth                  the Tyrant
[13 29  6 23 17 28]   Godselevator            the Plain
[22 27 11 18 33  5]   Boiba                   the Grunt
[ 6 17 28 11 22  0]   Tribal                  the Commoner
[25 37 20 14 31  9]   Nogaki                  the Distinguished
[40 29 14 23 11 19]   Eruiluvatar             the Prominent
[36 39 23 30 40 17]   Kristy                  the Tyrant
[ 0  0  0  0  1  0]   Evanescence
[ 2  8 15 23  0  0]   Reitytus
[ 0 13 18 24  1  7]   Xzibit
[25 20  4  0 14  9]   Elly
[29 20  5 10 15  0]   Jeeves
[ 7 18 13 26  1 31]   Sylvanus                the Plain
[27 22  6 11 32 16]   Savvy                   the Commoner
[26 20 37 32  9 15]   Barthonus               the Rogue
[18 29 23 34 12 40]   Cygnet                  the Conqueror
[33 40 21 27 38 16]   Chansey                 the Paladin
[36 30 24 19 40 40]   Nermthegerm             the Legendary
[      ADMIN      ]   Dentin

Visible connected -----> 52
Max this boot ---------> 61

Current system time ---> Sun Dec  7 09:16:14 2025
Last boot time --------> Sat Dec  6 11:20:00 2025

 

This page has been referenced 26 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us