Alter Aeon Graphs and Statistics
This graph shows the number of game-related web page accesses at various
times of the day. Each column of the graph represents 10 requests.
Date Graph
--------------------------------------------------------
Sat Dec 21 23:00:09 2024: ************************************************************************************************************************+
Sat Dec 21 22:00:01 2024: ************************************************************************************************************************+
Sat Dec 21 21:00:05 2024: ************************************************************************************************************************+
Sat Dec 21 20:00:05 2024: ************************************************************************************************************************+
Sat Dec 21 19:00:11 2024: ************************************************************************************************************************+
Sat Dec 21 18:00:09 2024: *******************************************************************************************************************
Sat Dec 21 17:00:04 2024: ******************************************************************
Sat Dec 21 16:00:14 2024: ****************************************
Sat Dec 21 15:00:14 2024: *****************************************
Sat Dec 21 15:00:14 2024: | 100 | 200 | 300 | 400 | 500
Sat Dec 21 14:00:08 2024: ***********************************************************************
Sat Dec 21 13:00:22 2024: *****************************************************************************
Sat Dec 21 12:00:10 2024: ***********************************************************************************************
Sat Dec 21 11:00:16 2024: ************************************************************************************************************************+
Sat Dec 21 10:00:21 2024: ************************************************************************************************************************+
Sat Dec 21 09:00:07 2024: ************************************************************************************************************************+
Sat Dec 21 08:00:23 2024: ************************************************************************************************************************+
Sat Dec 21 07:00:01 2024: ************************************************************
Sat Dec 21 06:00:06 2024: *********************************************************************************************************
Sat Dec 21 05:00:07 2024: *****************************************************************************************************
Sat Dec 21 04:00:18 2024: *******************************************************************************************************
Sat Dec 21 03:00:23 2024: ***************************************************************************************************************
Sat Dec 21 03:00:23 2024: | 100 | 200 | 300 | 400 | 500
Sat Dec 21 02:00:07 2024: ************************************************************************************************************************+
Sat Dec 21 01:00:01 2024: **************************************************************************************************************
Sat Dec 21 00:00:10 2024: ************************************************************************************************************************+
Fri Dec 20 23:00:04 2024: ************************************************************************************************************************+
Fri Dec 20 22:00:02 2024: ************************************************************************************************************************+
Fri Dec 20 21:00:13 2024: **************************************************************************************************************
Fri Dec 20 20:00:00 2024: *****************************************************************************************************************
Fri Dec 20 19:00:04 2024: *******************************************************************************************************
Fri Dec 20 18:00:15 2024: ***************************************************************************************************************
Fri Dec 20 17:00:02 2024: ******************************************************************
Fri Dec 20 16:00:24 2024: ************************************************************************************************************************+
Fri Dec 20 15:00:04 2024: *********************************************
Fri Dec 20 15:00:04 2024: | 100 | 200 | 300 | 400 | 500
Fri Dec 20 14:00:12 2024: *****************************************************
Fri Dec 20 13:00:07 2024: ************************************************************************************************************************+
Fri Dec 20 12:00:13 2024: ******************************************************************
Fri Dec 20 11:00:06 2024: ************************************************************************************************************************+
Fri Dec 20 10:00:27 2024: *********************************************************************************************************************
Fri Dec 20 09:00:22 2024: ************************************************************************************************
Fri Dec 20 08:00:25 2024: *****************************************************
Fri Dec 20 07:00:18 2024: *****************************************************
Fri Dec 20 06:00:11 2024: ****************
Fri Dec 20 05:00:09 2024: **************
Fri Dec 20 04:00:25 2024: ***************
Fri Dec 20 03:00:07 2024: *****************
Fri Dec 20 03:00:07 2024: | 100 | 200 | 300 | 400 | 500
Fri Dec 20 02:00:13 2024: ***********************
Fri Dec 20 01:00:10 2024: **********
Fri Dec 20 00:00:20 2024: ********************
Thu Dec 19 23:00:12 2024: *******************
Thu Dec 19 22:00:07 2024: **************
Thu Dec 19 21:00:01 2024: ****************
Thu Dec 19 20:00:20 2024: *****************************************************************************
Thu Dec 19 19:00:07 2024: ***************************************************************************
Thu Dec 19 18:00:01 2024: ***********************************************************************************************************
Thu Dec 19 17:00:05 2024: *******************************************************************************************************
Thu Dec 19 16:00:06 2024: ********************************************************************************************************************
Thu Dec 19 15:00:16 2024: ************************************************************************************************************************+
Thu Dec 19 15:00:16 2024: | 100 | 200 | 300 | 400 | 500
Thu Dec 19 14:00:14 2024: ****************************************************************************
Thu Dec 19 13:00:26 2024: **************************
Thu Dec 19 12:00:24 2024: ****************************
Thu Dec 19 11:00:18 2024: ***************************
Thu Dec 19 10:00:02 2024: ************************
Thu Dec 19 09:00:18 2024: **************
Thu Dec 19 08:00:26 2024: *************
Thu Dec 19 07:00:23 2024: *****************
Thu Dec 19 06:00:06 2024: ********************
Thu Dec 19 05:00:01 2024: ******************
Thu Dec 19 04:00:17 2024: **************
Thu Dec 19 03:00:00 2024: **************
Thu Dec 19 03:00:00 2024: | 100 | 200 | 300 | 400 | 500
Thu Dec 19 02:00:07 2024: ***************
Thu Dec 19 01:00:09 2024: **********************
Thu Dec 19 00:00:14 2024: ********************
Wed Dec 18 23:00:15 2024: ***************
Wed Dec 18 22:00:29 2024: ************
Wed Dec 18 21:00:17 2024: *********************
Wed Dec 18 20:00:27 2024: ***************
Wed Dec 18 19:00:20 2024: **************
Wed Dec 18 18:00:24 2024: ********************
Wed Dec 18 17:00:20 2024: ******************************
Wed Dec 18 16:00:17 2024: ***************************
Wed Dec 18 15:00:27 2024: ****************************
Wed Dec 18 15:00:27 2024: | 100 | 200 | 300 | 400 | 500
Wed Dec 18 14:00:09 2024: ******************
Wed Dec 18 13:00:18 2024: ********************
Wed Dec 18 12:00:03 2024: ***********************
Wed Dec 18 11:00:04 2024: *******************
Wed Dec 18 10:00:05 2024: *****************
Wed Dec 18 09:00:27 2024: ********************
Wed Dec 18 08:00:20 2024: **************
Wed Dec 18 07:00:26 2024: *******************
Wed Dec 18 06:00:04 2024: ******************
Wed Dec 18 05:00:04 2024: *************
Wed Dec 18 04:00:12 2024: **************
Wed Dec 18 03:00:07 2024: *************
Wed Dec 18 03:00:07 2024: | 100 | 200 | 300 | 400 | 500
Wed Dec 18 02:00:11 2024: ************
Wed Dec 18 01:00:14 2024: ***************
Wed Dec 18 00:00:00 2024: *****************
Tue Dec 17 23:00:03 2024: *******************
Tue Dec 17 22:00:00 2024: **************
Tue Dec 17 21:00:14 2024: ***************
Tue Dec 17 20:00:22 2024: *************
Tue Dec 17 19:00:23 2024: *********************
Tue Dec 17 18:00:15 2024: ******************
Tue Dec 17 17:00:02 2024: ******************
Tue Dec 17 16:00:09 2024: ***********************
Tue Dec 17 15:00:21 2024: **********************
Tue Dec 17 15:00:21 2024: | 100 | 200 | 300 | 400 | 500
Tue Dec 17 14:00:23 2024: ***********************************
Tue Dec 17 13:00:03 2024: **********************************************************
Tue Dec 17 12:00:01 2024: ***********************
Tue Dec 17 11:00:13 2024: ****************************
Tue Dec 17 10:00:24 2024: ***************************************
Tue Dec 17 09:00:03 2024: ****************************************
Tue Dec 17 08:00:03 2024: ****************************
Tue Dec 17 07:00:24 2024: *******************
Tue Dec 17 06:00:19 2024: *************************
Tue Dec 17 05:00:13 2024: *****************************************
Tue Dec 17 04:00:10 2024: *************************************************************************************************************
Tue Dec 17 03:00:12 2024: ************************************************************************************************************************+
Tue Dec 17 03:00:12 2024: | 100 | 200 | 300 | 400 | 500
Tue Dec 17 02:00:26 2024: ******************************************************************************************************************
Tue Dec 17 01:00:01 2024: ************************************************************************************************************************+
Tue Dec 17 00:00:03 2024: ************************************************************************************************************************+
Mon Dec 16 23:00:02 2024: ************************************************************************************************************************+
Mon Dec 16 22:00:20 2024: ************************************************************************************************************************+
Mon Dec 16 21:00:03 2024: ************************************************************************************************************************+
Mon Dec 16 20:00:21 2024: ******************************************************************************************************************
Mon Dec 16 19:00:01 2024: *******************************************************************************************************
Mon Dec 16 18:00:02 2024: *****************************************************************************************************
Mon Dec 16 17:00:04 2024: ************************************************************************************************************************+
Mon Dec 16 16:00:03 2024: ************************************************************************************************************************+
Mon Dec 16 15:00:20 2024: ************************************************************************************************************************+
Mon Dec 16 15:00:20 2024: | 100 | 200 | 300 | 400 | 500
Mon Dec 16 14:00:02 2024: ************************************************************************************************************************+
Mon Dec 16 13:00:00 2024: ************************************************************************************************************************+
Mon Dec 16 12:00:03 2024: **********************************************************************************************************************
Mon Dec 16 11:00:06 2024: **********************************************************************************************
Mon Dec 16 10:00:16 2024: *********************************************************************************************************
Mon Dec 16 09:00:06 2024: ****************************************************
Mon Dec 16 08:00:01 2024: ************************************
Mon Dec 16 07:00:06 2024: **************************************************************************************************
Mon Dec 16 06:00:20 2024: ************************************************************************************************************************+
Mon Dec 16 05:00:06 2024: *************************************************
Mon Dec 16 04:00:07 2024: ******************************
Mon Dec 16 03:00:16 2024: ****************************
Mon Dec 16 03:00:16 2024: | 100 | 200 | 300 | 400 | 500
Mon Dec 16 02:00:26 2024: ****************
Mon Dec 16 01:00:26 2024: ******************
Mon Dec 16 00:00:26 2024: ***************************
Sun Dec 15 23:00:09 2024: **************
Sun Dec 15 22:00:22 2024: ****************
Sun Dec 15 21:00:03 2024: ******************
Sun Dec 15 20:00:13 2024: **********************
Sun Dec 15 19:00:21 2024: *******************************************
Sun Dec 15 18:00:12 2024: ****************************************************************************************************
Sun Dec 15 17:00:09 2024: ***************************************************************************************
Sun Dec 15 16:00:19 2024: ************************************************************************
Sun Dec 15 15:00:04 2024: ***************************************
Sun Dec 15 15:00:04 2024: | 100 | 200 | 300 | 400 | 500
Sun Dec 15 14:00:01 2024: ******************************************
Sun Dec 15 13:00:12 2024: ********************************************
Sun Dec 15 12:00:01 2024: ******************************************************
Sun Dec 15 11:00:01 2024: ****************************
Sun Dec 15 10:00:19 2024: **************************
Sun Dec 15 09:00:09 2024: ***************************
Sun Dec 15 08:00:17 2024: *******************
Sun Dec 15 07:00:01 2024: **********************
Sun Dec 15 06:00:14 2024: *****************
Sun Dec 15 05:00:13 2024: ***************
Sun Dec 15 04:00:03 2024: *************
Sun Dec 15 03:00:00 2024: ***********************
Sun Dec 15 03:00:00 2024: | 100 | 200 | 300 | 400 | 500
Sun Dec 15 02:00:15 2024: *******************
Sun Dec 15 01:00:04 2024: ******************
Sun Dec 15 00:00:22 2024: ******************************
Sat Dec 14 23:00:14 2024: ***************
Sat Dec 14 22:00:28 2024: *************************
Sat Dec 14 21:00:14 2024: **********************
Sat Dec 14 20:00:06 2024: ********************
Sat Dec 14 19:00:00 2024: *******************
Sat Dec 14 18:00:16 2024: *******************
Sat Dec 14 17:00:15 2024: ************************
Sat Dec 14 16:00:03 2024: **********************
Sat Dec 14 15:00:09 2024: ********************
Sat Dec 14 15:00:09 2024: | 100 | 200 | 300 | 400 | 500
Sat Dec 14 14:00:22 2024: ******************
Sat Dec 14 13:00:18 2024: *****************************
Sat Dec 14 12:00:06 2024: ***************************
Sat Dec 14 11:00:22 2024: *******************************
Sat Dec 14 10:00:10 2024: **************************************
Sat Dec 14 09:00:17 2024: ************************************
Sat Dec 14 08:00:13 2024: ******************************
Sat Dec 14 07:00:18 2024: ***************
Sat Dec 14 06:00:09 2024: *****************
Sat Dec 14 05:00:28 2024: *****************
Sat Dec 14 04:00:09 2024: ***********************
Sat Dec 14 03:00:15 2024: ****************
Sat Dec 14 03:00:15 2024: | 100 | 200 | 300 | 400 | 500
Sat Dec 14 02:00:04 2024: **************************************
Sat Dec 14 01:00:11 2024: ****************
Sat Dec 14 00:00:13 2024: ************************
Fri Dec 13 23:00:17 2024: *******************
Fri Dec 13 22:00:25 2024: ****************
Fri Dec 13 21:00:09 2024: ***********************************************************
Fri Dec 13 20:00:23 2024: ***************
Fri Dec 13 19:00:07 2024: ***************
Fri Dec 13 18:00:28 2024: ******************************
Fri Dec 13 17:00:20 2024: **************************
Fri Dec 13 16:00:23 2024: **********************************
Fri Dec 13 15:00:06 2024: *******************************************************************
Fri Dec 13 15:00:06 2024: | 100 | 200 | 300 | 400 | 500
Fri Dec 13 14:00:18 2024: ***********************************
Fri Dec 13 13:00:11 2024: *******************************************************
Fri Dec 13 12:00:12 2024: **********************************************************
Fri Dec 13 11:00:13 2024: ****************************************
Fri Dec 13 10:00:04 2024: **********************************************
Fri Dec 13 09:00:26 2024: **************************
Fri Dec 13 08:00:30 2024: **************************
Fri Dec 13 07:00:13 2024: ****************************
Fri Dec 13 06:00:02 2024: ************************
Fri Dec 13 05:00:08 2024: ************************
Fri Dec 13 04:00:23 2024: ****************************
Fri Dec 13 03:00:22 2024: ***************************
Fri Dec 13 03:00:22 2024: | 100 | 200 | 300 | 400 | 500
Fri Dec 13 02:00:08 2024: ****************************
Fri Dec 13 01:00:20 2024: ************************
Fri Dec 13 00:00:13 2024: ************************
Thu Dec 12 23:00:06 2024: *******************
Thu Dec 12 22:00:10 2024: ********************
Thu Dec 12 21:00:18 2024: *******************************************
Thu Dec 12 20:00:11 2024: ******************
Thu Dec 12 19:00:10 2024: *********************
Thu Dec 12 18:00:25 2024: *******************************
Thu Dec 12 17:00:04 2024: *************************
Thu Dec 12 16:00:02 2024: **********************
Thu Dec 12 15:00:21 2024: **********************
Thu Dec 12 15:00:21 2024: | 100 | 200 | 300 | 400 | 500
Thu Dec 12 14:00:15 2024: **************
Thu Dec 12 13:00:02 2024: *****************
Thu Dec 12 12:00:04 2024: ***********************
Thu Dec 12 11:00:00 2024: ********************************
Thu Dec 12 10:00:22 2024: *******************************************
Thu Dec 12 09:00:18 2024: **********************
Thu Dec 12 08:00:19 2024: ********************
Thu Dec 12 07:00:05 2024: *****************
Thu Dec 12 06:00:15 2024: ******************
Thu Dec 12 05:00:00 2024: *************************************
Thu Dec 12 04:00:01 2024: **********************
Thu Dec 12 03:00:20 2024: ***************
Thu Dec 12 03:00:20 2024: | 100 | 200 | 300 | 400 | 500
Thu Dec 12 02:00:23 2024: **************************
Thu Dec 12 01:00:18 2024: *******************************
Thu Dec 12 00:00:13 2024: ***************************************
Wed Dec 11 23:00:16 2024: ***********************
Wed Dec 11 22:00:07 2024: *******************************************************
Wed Dec 11 21:00:08 2024: ************************
Wed Dec 11 20:00:11 2024: ***********************
Wed Dec 11 19:00:15 2024: ****************************
Wed Dec 11 18:00:02 2024: ************************************
Wed Dec 11 17:00:23 2024: *************************************
Wed Dec 11 16:00:00 2024: ****************************
Wed Dec 11 15:00:14 2024: ****************************
Wed Dec 11 15:00:14 2024: | 100 | 200 | 300 | 400 | 500
Wed Dec 11 14:00:21 2024: ********************
Wed Dec 11 13:00:16 2024: ***************************
Wed Dec 11 12:00:22 2024: ****************************
Wed Dec 11 11:00:19 2024: ***************************
Wed Dec 11 10:00:06 2024: *****************************************
Wed Dec 11 09:00:15 2024: **********************************
Wed Dec 11 08:00:08 2024: ********************************
Wed Dec 11 07:00:09 2024: ********************
Wed Dec 11 06:00:17 2024: ***********************
Wed Dec 11 05:00:01 2024: ******************
Wed Dec 11 04:00:23 2024: *********************
Wed Dec 11 03:00:17 2024: *********************************************
Wed Dec 11 03:00:17 2024: | 100 | 200 | 300 | 400 | 500
Wed Dec 11 02:00:19 2024: *****************
Wed Dec 11 01:00:08 2024: *****************
Wed Dec 11 00:00:22 2024: ******************
Tue Dec 10 23:00:05 2024: *************************************************************
Tue Dec 10 22:00:17 2024: **************************************************************
Tue Dec 10 21:00:25 2024: ****************************
Tue Dec 10 20:00:12 2024: ******************
Tue Dec 10 19:00:29 2024: ***************
Tue Dec 10 18:00:05 2024: **************************
Tue Dec 10 17:00:15 2024: ******************
Tue Dec 10 16:00:23 2024: **********************
Tue Dec 10 15:00:15 2024: *******************************
Tue Dec 10 15:00:15 2024: | 100 | 200 | 300 | 400 | 500
Tue Dec 10 14:00:07 2024: ********************
Tue Dec 10 13:00:03 2024: *******************
Tue Dec 10 12:00:23 2024: **********************
Tue Dec 10 11:00:04 2024: ************************
Tue Dec 10 10:00:17 2024: *********************************************************************
Tue Dec 10 09:00:19 2024: *********************************
Tue Dec 10 08:00:19 2024: ************************
Tue Dec 10 07:00:12 2024: ***************
Tue Dec 10 06:00:16 2024: *****************
Tue Dec 10 05:00:13 2024: ****************
Tue Dec 10 04:00:06 2024: **************
Tue Dec 10 03:00:28 2024: ****************
Tue Dec 10 03:00:28 2024: | 100 | 200 | 300 | 400 | 500
Tue Dec 10 02:00:02 2024: ***************
Tue Dec 10 01:00:10 2024: ***********************
Tue Dec 10 00:00:18 2024: *****************************
Mon Dec 9 23:00:18 2024: ****************
Mon Dec 9 22:00:03 2024: ********************
Mon Dec 9 21:00:27 2024: ***********************
Mon Dec 9 20:00:06 2024: **************
Mon Dec 9 19:00:24 2024: ****************
Mon Dec 9 18:00:19 2024: **************
Mon Dec 9 17:00:10 2024: **************
Mon Dec 9 16:00:08 2024: **********************
Mon Dec 9 15:00:15 2024: ***********************
Mon Dec 9 15:00:15 2024: | 100 | 200 | 300 | 400 | 500
Mon Dec 9 14:00:20 2024: *******************
Mon Dec 9 13:00:00 2024: ***********************
Mon Dec 9 12:00:02 2024: *************************
Mon Dec 9 11:00:25 2024: *************************
Mon Dec 9 10:00:12 2024: *********************************
Mon Dec 9 09:00:24 2024: *************************
Mon Dec 9 08:00:20 2024: *****************
Mon Dec 9 07:00:18 2024: ***********************************
Mon Dec 9 06:00:18 2024: ***************************
Mon Dec 9 05:00:15 2024: ************************************************************************************************************************+
Mon Dec 9 04:00:04 2024: ************
Mon Dec 9 03:00:14 2024: ***************
Mon Dec 9 03:00:14 2024: | 100 | 200 | 300 | 400 | 500
Mon Dec 9 02:00:27 2024: ***************
Mon Dec 9 01:00:05 2024: **********************************************************************************
Mon Dec 9 00:00:10 2024: **********************
Sun Dec 8 23:00:14 2024: *******************************
Sun Dec 8 22:00:14 2024: ****************************************
Sun Dec 8 21:00:07 2024: *************
Sun Dec 8 20:00:17 2024: ***************
Sun Dec 8 19:00:19 2024: ******************
Sun Dec 8 18:00:26 2024: *********************************
Sun Dec 8 17:00:02 2024: *****************************************************************************************
Sun Dec 8 16:00:15 2024: *********************
Sun Dec 8 15:00:05 2024: ***************************
Sun Dec 8 15:00:05 2024: | 100 | 200 | 300 | 400 | 500
Sun Dec 8 14:00:20 2024: *****************************
Sun Dec 8 13:00:30 2024: **********************
Sun Dec 8 12:00:07 2024: **********************************
Sun Dec 8 11:00:14 2024: *************************
Sun Dec 8 10:00:02 2024: ******************************
Sun Dec 8 09:00:09 2024: ********************
Sun Dec 8 08:00:22 2024: *************************
Sun Dec 8 07:00:13 2024: *********************
Sun Dec 8 06:00:25 2024: ***************
Sun Dec 8 05:00:12 2024: ***********
Sun Dec 8 04:00:13 2024: ****************
Sun Dec 8 03:00:24 2024: *************************************************************************************
Sun Dec 8 03:00:24 2024: | 100 | 200 | 300 | 400 | 500
Sun Dec 8 02:00:24 2024: *********************************************
Sun Dec 8 01:00:19 2024: ********************************************************************
Sun Dec 8 00:00:11 2024: *************************
Sat Dec 7 23:00:10 2024: *******************************************
Sat Dec 7 22:00:25 2024: ****************************************************
Sat Dec 7 21:00:24 2024: **********************************************************************************************************
Sat Dec 7 20:00:11 2024: *********************************************************************************
Sat Dec 7 19:00:01 2024: ************
Sat Dec 7 18:00:26 2024: ***********************
Sat Dec 7 17:00:16 2024: **********************
Sat Dec 7 16:00:25 2024: ******************
Sat Dec 7 15:00:27 2024: *********************
Sat Dec 7 15:00:27 2024: | 100 | 200 | 300 | 400 | 500
Sat Dec 7 14:00:05 2024: ********************
Sat Dec 7 13:00:18 2024: *************************************
Sat Dec 7 12:00:24 2024: ****************************************************
Sat Dec 7 11:00:24 2024: ***************************
Sat Dec 7 10:00:13 2024: *********************
Sat Dec 7 09:00:05 2024: *************************************
Sat Dec 7 08:00:12 2024: ********************************
Sat Dec 7 07:00:09 2024: *************************
Sat Dec 7 06:00:28 2024: **************************
Sat Dec 7 05:00:05 2024: ***************
Sat Dec 7 04:00:11 2024: ***********
Sat Dec 7 03:00:23 2024: ********************
Sat Dec 7 03:00:23 2024: | 100 | 200 | 300 | 400 | 500
Sat Dec 7 02:00:15 2024: ***************
Sat Dec 7 01:00:24 2024: *****************
Sat Dec 7 00:00:11 2024: *****************************************
Fri Dec 6 23:00:04 2024: *************************************
Fri Dec 6 22:00:22 2024: **************************
Fri Dec 6 21:00:19 2024: ******************
Fri Dec 6 20:00:21 2024: *******************
Fri Dec 6 19:00:19 2024: ****************
Fri Dec 6 18:00:16 2024: ***************
Fri Dec 6 17:00:03 2024: ****************
Fri Dec 6 16:00:19 2024: **************
Fri Dec 6 15:00:22 2024: ******************
Fri Dec 6 15:00:22 2024: | 100 | 200 | 300 | 400 | 500
Fri Dec 6 14:00:18 2024: *****************
Fri Dec 6 13:00:19 2024: *************************************************************
Fri Dec 6 12:00:23 2024: **************************************
Fri Dec 6 11:00:04 2024: *************************
Fri Dec 6 10:00:23 2024: ************************
Fri Dec 6 09:00:05 2024: ************************
Fri Dec 6 08:00:12 2024: *******************************************
Fri Dec 6 07:00:24 2024: ***********************************
Fri Dec 6 06:00:01 2024: *****************
Fri Dec 6 05:00:09 2024: ****************
Fri Dec 6 04:00:04 2024: *********************
Fri Dec 6 03:00:01 2024: *********************
Fri Dec 6 03:00:01 2024: | 100 | 200 | 300 | 400 | 500
Fri Dec 6 02:00:15 2024: *************************
Fri Dec 6 01:00:11 2024: **************************
Fri Dec 6 00:00:01 2024: ************************************
Thu Dec 5 23:00:12 2024: ***********************************
Thu Dec 5 22:00:25 2024: **************************
Thu Dec 5 21:00:00 2024: *****************************
Thu Dec 5 20:00:13 2024: ************************
Thu Dec 5 19:00:29 2024: ***************************************************
Thu Dec 5 18:00:13 2024: ************************************
Thu Dec 5 17:00:27 2024: ************************
Thu Dec 5 16:00:04 2024: *********************************
Thu Dec 5 15:00:02 2024: *********************
Thu Dec 5 15:00:02 2024: | 100 | 200 | 300 | 400 | 500
Thu Dec 5 14:00:18 2024: ****************************
Thu Dec 5 13:00:27 2024: ********************************
Thu Dec 5 12:00:26 2024: *****************
Thu Dec 5 11:00:07 2024: *****************
Thu Dec 5 10:00:13 2024: ****************
Thu Dec 5 09:00:21 2024: *************
Thu Dec 5 08:00:17 2024: **************
Thu Dec 5 07:00:19 2024: *********************************************
Thu Dec 5 06:00:17 2024: ********************
Thu Dec 5 05:00:23 2024: ************************************************************************************************************************+
Thu Dec 5 04:00:05 2024: *************************************************************
Thu Dec 5 03:00:14 2024: *************************************************************************
Thu Dec 5 03:00:14 2024: | 100 | 200 | 300 | 400 | 500
Thu Dec 5 02:00:06 2024: ************************************************************************************************************************+
Thu Dec 5 01:00:19 2024: ************************************************************************************************************************+
Thu Dec 5 00:00:28 2024: ************************************************************************************************************************+
Wed Dec 4 23:00:08 2024: *********************************************************************************************************
Wed Dec 4 22:00:20 2024: **********************************************************************************************************
Wed Dec 4 21:00:04 2024: **********************************************************************************************************
Wed Dec 4 20:00:03 2024: *********************************************************************************************************
Wed Dec 4 19:00:20 2024: **********************************************************************************************************
Wed Dec 4 18:00:21 2024: *********************************************************************************************************
Wed Dec 4 17:00:17 2024: *******************************************************************************************
Wed Dec 4 16:00:27 2024: ****************
Wed Dec 4 15:00:25 2024: *************************
Wed Dec 4 15:00:25 2024: | 100 | 200 | 300 | 400 | 500
Wed Dec 4 14:00:22 2024: ******************************
Wed Dec 4 13:00:06 2024: ***************
Wed Dec 4 12:00:15 2024: ********************
Wed Dec 4 11:00:00 2024: *************
Wed Dec 4 10:00:27 2024: ***********
Wed Dec 4 09:00:27 2024: ************
Wed Dec 4 08:00:19 2024: ****************
Wed Dec 4 07:00:13 2024: *************
Wed Dec 4 06:00:03 2024: ***************
Wed Dec 4 05:00:13 2024: **************************
Wed Dec 4 04:00:28 2024: ******************************************************************************************************
Wed Dec 4 03:00:21 2024: ***************
Wed Dec 4 03:00:21 2024: | 100 | 200 | 300 | 400 | 500
Wed Dec 4 02:00:26 2024: **************
Wed Dec 4 01:00:00 2024: *****************
Wed Dec 4 00:00:14 2024: ********************************************
Tue Dec 3 23:00:17 2024: ********************
Tue Dec 3 22:00:17 2024: ********************************
Tue Dec 3 21:00:07 2024: ************************************
Tue Dec 3 20:00:04 2024: *********************
Tue Dec 3 19:00:23 2024: *****************
Tue Dec 3 18:00:04 2024: *****************
Tue Dec 3 17:00:03 2024: **********************
Tue Dec 3 16:00:02 2024: ************************************************************************************************************************+
Tue Dec 3 15:00:01 2024: *************************
Tue Dec 3 15:00:01 2024: | 100 | 200 | 300 | 400 | 500
Tue Dec 3 14:00:16 2024: *********************************************
Tue Dec 3 13:00:05 2024: **********************************************
Tue Dec 3 12:00:20 2024: ********************
Tue Dec 3 11:00:24 2024: ****************
Tue Dec 3 10:00:13 2024: *****************
Tue Dec 3 09:00:15 2024: *********************
Tue Dec 3 08:00:18 2024: **********************
Tue Dec 3 07:00:16 2024: *****************************
Tue Dec 3 06:00:24 2024: ***************************************************
Tue Dec 3 05:00:06 2024: ******************************************************
Tue Dec 3 04:00:21 2024: *********************************************************
Tue Dec 3 03:00:06 2024: **************************************************************************
Tue Dec 3 03:00:06 2024: | 100 | 200 | 300 | 400 | 500
Tue Dec 3 02:00:11 2024: ***********************************************************
Tue Dec 3 01:00:16 2024: **********************************************************
Tue Dec 3 00:00:04 2024: *****************************************************
Mon Dec 2 23:00:16 2024: **********************************************************
Mon Dec 2 22:00:01 2024: ************************************************************************
Mon Dec 2 21:00:06 2024: ****************************************************************
Mon Dec 2 20:00:02 2024: *******************************************************************
Mon Dec 2 19:00:07 2024: **************************************************************
Mon Dec 2 18:00:12 2024: *************************************************************************
Mon Dec 2 17:00:14 2024: ********************************************************
Mon Dec 2 16:00:28 2024: ***********************************************************
Mon Dec 2 15:00:25 2024: **********************************************************
Mon Dec 2 15:00:25 2024: | 100 | 200 | 300 | 400 | 500
Mon Dec 2 14:00:18 2024: ********************************************************************
Mon Dec 2 13:00:06 2024: ****************************************************************************
Mon Dec 2 12:00:21 2024: *****************************************************************
Mon Dec 2 11:00:13 2024: *********************************************************
Mon Dec 2 10:00:19 2024: ***********************************************************
Mon Dec 2 09:00:13 2024: ***********************************
Mon Dec 2 08:00:08 2024: *************
Mon Dec 2 07:00:24 2024: **********************
Mon Dec 2 06:00:25 2024: ************************************
Mon Dec 2 05:00:16 2024: **********************
Mon Dec 2 04:00:19 2024: ****************
Mon Dec 2 03:00:04 2024: ******************
Mon Dec 2 03:00:04 2024: | 100 | 200 | 300 | 400 | 500
Mon Dec 2 02:00:07 2024: ****************
Mon Dec 2 01:00:16 2024: ******************
Mon Dec 2 00:00:21 2024: ******************
Sun Dec 1 23:00:20 2024: ****************
Sun Dec 1 22:00:00 2024: ******************
Sun Dec 1 21:00:08 2024: ***************
Sun Dec 1 20:00:08 2024: ******************
Sun Dec 1 19:00:04 2024: *********************
Sun Dec 1 18:00:24 2024: ***************************************
Sun Dec 1 17:00:13 2024: *********************************************
Sun Dec 1 16:00:22 2024: *********************
Sun Dec 1 15:00:10 2024: *********************
Sun Dec 1 15:00:10 2024: | 100 | 200 | 300 | 400 | 500
Sun Dec 1 14:00:04 2024: ***********************
Sun Dec 1 13:00:19 2024: ******************
Sun Dec 1 12:00:08 2024: ******************
Sun Dec 1 11:00:19 2024: ***************
Sun Dec 1 10:00:16 2024: **************
Sun Dec 1 09:00:06 2024: *****************
Sun Dec 1 08:00:14 2024: ***************
Sun Dec 1 07:00:01 2024: ***************
Sun Dec 1 06:00:08 2024: ******************
Sun Dec 1 05:00:04 2024: *************************
Sun Dec 1 04:00:08 2024: *****************************
Sun Dec 1 03:00:12 2024: *****************
Sun Dec 1 03:00:12 2024: | 100 | 200 | 300 | 400 | 500
Sun Dec 1 02:00:11 2024: ********************************
Sun Dec 1 01:00:25 2024: **********************
Sun Dec 1 00:00:10 2024: ***************************
Sat Nov 30 23:00:16 2024: **************
Sat Nov 30 22:00:09 2024: *****************
Sat Nov 30 21:00:25 2024: ******************
Sat Nov 30 20:00:21 2024: ****************
Sat Nov 30 19:00:17 2024: ********************
Sat Nov 30 18:00:12 2024: **************************
Sat Nov 30 17:00:17 2024: *******************
Sat Nov 30 16:00:05 2024: *****************************
Sat Nov 30 15:00:19 2024: *****************************
Sat Nov 30 15:00:19 2024: | 100 | 200 | 300 | 400 | 500
Sat Nov 30 14:00:14 2024: ***************************************
Sat Nov 30 13:00:28 2024: ***********************
Sat Nov 30 12:00:10 2024: ******************************
