Alter Aeon Graphs and Statistics
This graph shows the temperature on sloe.
Temperature in room 50003 (degrees C):
--------------------------------------------------------
6:00 am 17 2 1 0 1 -----------X
5:00 am 18 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ----------X
2:00 am 21 2 1 0 1 2--------X
1:00 am 22 2 1 0 1 2 -------X
12:00 am 24 2 1 0 1 2 -----X
11:00 pm 26 2 1 0 1 2 ---X
10:00 pm 28 2 1 0 1 2 -X
9:00 pm 30 2 1 0 1 2 X+
8:00 pm 32 2 1 0 1 2 X+++
7:00 pm 35 2 1 0 1 2 X++++++
6:00 pm 38 2 1 0 1 2 X+++++++++
5:00 pm 40 2 1 0 1 2 X+++++++++++
4:00 pm 41 2 1 0 1 2 X++++++++++++
3:00 pm 41 2 1 0 1 2 X+++++++++++++
2:00 pm 40 2 1 0 1 2 X++++++++++++
1:00 pm 38 2 1 0 1 2 X++++++++++
12:00 pm 35 2 1 0 1 2 X++++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 28 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ----------X
6:00 am 17 2 1 0 1 -----------X
5:00 am 17 2 1 0 1 -----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ----------X
2:00 am 21 2 1 0 1 2--------X
1:00 am 22 2 1 0 1 2 -------X
12:00 am 24 2 1 0 1 2 -----X
11:00 pm 25 2 1 0 1 2 ----X
10:00 pm 28 2 1 0 1 2 -X
9:00 pm 30 2 1 0 1 2 X+
8:00 pm 32 2 1 0 1 2 X+++
7:00 pm 35 2 1 0 1 2 X++++++
6:00 pm 38 2 1 0 1 2 X+++++++++
5:00 pm 40 2 1 0 1 2 X+++++++++++
4:00 pm 41 2 1 0 1 2 X+++++++++++++
3:00 pm 41 2 1 0 1 2 X+++++++++++++
2:00 pm 40 2 1 0 1 2 X++++++++++++
1:00 pm 38 2 1 0 1 2 X++++++++++
12:00 pm 35 2 1 0 1 2 X++++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 28 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 17 2 1 0 1 -----------X
5:00 am 17 2 1 0 1 -----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 21 2 1 0 1 2--------X
1:00 am 22 2 1 0 1 2 -------X
12:00 am 24 2 1 0 1 2 -----X
11:00 pm 25 2 1 0 1 2 ----X
10:00 pm 27 2 1 0 1 2 --X
9:00 pm 30 2 1 0 1 2 X+
8:00 pm 32 2 1 0 1 2 X+++
7:00 pm 35 2 1 0 1 2 X++++++
6:00 pm 37 2 1 0 1 2 X++++++++
5:00 pm 40 2 1 0 1 2 X+++++++++++
4:00 pm 41 2 1 0 1 2 X+++++++++++++
3:00 pm 41 2 1 0 1 2 X+++++++++++++
2:00 pm 40 2 1 0 1 2 X++++++++++++
1:00 pm 38 2 1 0 1 2 X+++++++++++
12:00 pm 35 2 1 0 1 2 X++++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 28 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 19 2 1 0 1 --------X
6:00 am 17 2 1 0 1 -----------X
5:00 am 17 2 1 0 1 -----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 ---------X
1:00 am 22 2 1 0 1 2 -------X
12:00 am 23 2 1 0 1 2 ------X
11:00 pm 25 2 1 0 1 2 ----X
10:00 pm 27 2 1 0 1 2 --X
9:00 pm 30 2 1 0 1 2 X+
8:00 pm 32 2 1 0 1 2 X+++
7:00 pm 34 2 1 0 1 2 X+++++
6:00 pm 37 2 1 0 1 2 X++++++++
5:00 pm 39 2 1 0 1 2 X++++++++++
4:00 pm 41 2 1 0 1 2 X+++++++++++++
3:00 pm 41 2 1 0 1 2 X+++++++++++++
2:00 pm 39 2 1 0 1 2 X+++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 35 2 1 0 1 2 X++++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 28 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 -----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 22 2 1 0 1 2 -------X
12:00 am 23 2 1 0 1 2 ------X
11:00 pm 25 2 1 0 1 2 ----X
10:00 pm 27 2 1 0 1 2 --X
9:00 pm 29 2 1 0 1 2 X
8:00 pm 32 2 1 0 1 2 X+++
7:00 pm 34 2 1 0 1 2 X+++++
6:00 pm 37 2 1 0 1 2 X++++++++
5:00 pm 39 2 1 0 1 2 X+++++++++++
4:00 pm 41 2 1 0 1 2 X+++++++++++++
3:00 pm 41 2 1 0 1 2 X+++++++++++++
2:00 pm 39 2 1 0 1 2 X+++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X+++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 28 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 -----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 22 2 1 0 1 2 ------X
12:00 am 23 2 1 0 1 2 ------X
11:00 pm 25 2 1 0 1 2 ----X
10:00 pm 27 2 1 0 1 2 --X
9:00 pm 29 2 1 0 1 2 X
8:00 pm 32 2 1 0 1 2 X+++
7:00 pm 34 2 1 0 1 2 X+++++
6:00 pm 37 2 1 0 1 2 X++++++++
5:00 pm 39 2 1 0 1 2 X+++++++++++
4:00 pm 40 2 1 0 1 2 X++++++++++++
3:00 pm 40 2 1 0 1 2 X++++++++++++
2:00 pm 39 2 1 0 1 2 X++++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X+++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 22 2 1 0 1 2 ------X
12:00 am 23 2 1 0 1 2 -----X
11:00 pm 25 2 1 0 1 2 ----X
10:00 pm 27 2 1 0 1 2 --X
9:00 pm 29 2 1 0 1 2 X
8:00 pm 31 2 1 0 1 2 X++
7:00 pm 34 2 1 0 1 2 X+++++
6:00 pm 37 2 1 0 1 2 X+++++++++
5:00 pm 39 2 1 0 1 2 X+++++++++++
4:00 pm 40 2 1 0 1 2 X++++++++++++
3:00 pm 40 2 1 0 1 2 X++++++++++++
2:00 pm 39 2 1 0 1 2 X++++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X+++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 22 2 1 0 1 2 ------X
12:00 am 23 2 1 0 1 2 -----X
11:00 pm 25 2 1 0 1 2 ---X
10:00 pm 27 2 1 0 1 2 --X
9:00 pm 29 2 1 0 1 2 X
8:00 pm 31 2 1 0 1 2 X++
7:00 pm 34 2 1 0 1 2 X++++++
6:00 pm 37 2 1 0 1 2 X+++++++++
5:00 pm 39 2 1 0 1 2 X+++++++++++
4:00 pm 40 2 1 0 1 2 X++++++++++++
3:00 pm 40 2 1 0 1 2 X+++++++++++++
2:00 pm 39 2 1 0 1 2 X++++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X+++++++
11:00 am 31 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 ---X
8:00 am 21 2 1 0 1 2------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 16 2 1 0 1 -----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ----------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 21 2 1 0 1 2-------X
12:00 am 23 2 1 0 1 2 -----X
11:00 pm 25 2 1 0 1 2 ---X
10:00 pm 27 2 1 0 1 2 -X
9:00 pm 29 2 1 0 1 2 X+
8:00 pm 31 2 1 0 1 2 X+++
7:00 pm 34 2 1 0 1 2 X++++++
6:00 pm 36 2 1 0 1 2 X++++++++
5:00 pm 39 2 1 0 1 2 X+++++++++++
4:00 pm 40 2 1 0 1 2 X++++++++++++
3:00 pm 40 2 1 0 1 2 X+++++++++++++
2:00 pm 39 2 1 0 1 2 X++++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X+++++++
11:00 am 31 2 1 0 1 2 X+++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 --X
8:00 am 20 2 1 0 1 -------X
7:00 am 18 2 1 0 1 ---------X
6:00 am 16 2 1 0 1 -----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ---------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 21 2 1 0 1 2-------X
12:00 am 23 2 1 0 1 2 -----X
11:00 pm 25 2 1 0 1 2 ---X
10:00 pm 27 2 1 0 1 2 -X
9:00 pm 29 2 1 0 1 2 X+
8:00 pm 31 2 1 0 1 2 X+++
7:00 pm 34 2 1 0 1 2 X++++++
6:00 pm 36 2 1 0 1 2 X++++++++
5:00 pm 39 2 1 0 1 2 X+++++++++++
4:00 pm 40 2 1 0 1 2 X++++++++++++
3:00 pm 40 2 1 0 1 2 X+++++++++++++
2:00 pm 39 2 1 0 1 2 X++++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X+++++++
11:00 am 31 2 1 0 1 2 X+++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 --X
8:00 am 21 2 1 0 1 2-----X
7:00 am 18 2 1 0 1 ---------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ---------X
3:00 am 19 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 --------X
1:00 am 21 2 1 0 1 2-------X
12:00 am 23 2 1 0 1 2 -----X
11:00 pm 24 2 1 0 1 2 ----X
10:00 pm 26 2 1 0 1 2 --X
9:00 pm 29 2 1 0 1 2 X+
8:00 pm 31 2 1 0 1 2 X+++
7:00 pm 33 2 1 0 1 2 X+++++
6:00 pm 36 2 1 0 1 2 X++++++++
5:00 pm 38 2 1 0 1 2 X++++++++++
4:00 pm 40 2 1 0 1 2 X+++++++++++++
3:00 pm 40 2 1 0 1 2 X+++++++++++++
2:00 pm 39 2 1 0 1 2 X++++++++++++
1:00 pm 37 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X++++++++
11:00 am 31 2 1 0 1 2 X+++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 24 2 1 0 1 2 --X
8:00 am 21 2 1 0 1 2-----X
7:00 am 18 2 1 0 1 --------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ---------X
3:00 am 19 2 1 0 1 --------X
2:00 am 20 2 1 0 1 --------X
1:00 am 21 2 1 0 1 2-------X
12:00 am 23 2 1 0 1 2 -----X
11:00 pm 24 2 1 0 1 2 ----X
10:00 pm 26 2 1 0 1 2 --X
9:00 pm 28 2 1 0 1 2 X
8:00 pm 31 2 1 0 1 2 X+++
7:00 pm 33 2 1 0 1 2 X+++++
6:00 pm 36 2 1 0 1 2 X++++++++
5:00 pm 38 2 1 0 1 2 X++++++++++
4:00 pm 39 2 1 0 1 2 X++++++++++++
3:00 pm 39 2 1 0 1 2 X++++++++++++
2:00 pm 38 2 1 0 1 2 X+++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 34 2 1 0 1 2 X++++++++
11:00 am 30 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 ---X
8:00 am 20 2 1 0 1 ------X
7:00 am 18 2 1 0 1 --------X
6:00 am 17 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ---------X
3:00 am 19 2 1 0 1 --------X
2:00 am 20 2 1 0 1 -------X
1:00 am 21 2 1 0 1 2-------X
12:00 am 22 2 1 0 1 2 ------X
11:00 pm 24 2 1 0 1 2 ----X
10:00 pm 26 2 1 0 1 2 --X
9:00 pm 28 2 1 0 1 2 X
8:00 pm 31 2 1 0 1 2 X+++
7:00 pm 33 2 1 0 1 2 X+++++
6:00 pm 36 2 1 0 1 2 X++++++++
5:00 pm 38 2 1 0 1 2 X+++++++++++
4:00 pm 39 2 1 0 1 2 X++++++++++++
3:00 pm 39 2 1 0 1 2 X++++++++++++
2:00 pm 38 2 1 0 1 2 X+++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 33 2 1 0 1 2 X+++++++
11:00 am 30 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 ---X
8:00 am 20 2 1 0 1 ------X
7:00 am 18 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ---------X
3:00 am 19 2 1 0 1 --------X
2:00 am 20 2 1 0 1 -------X
1:00 am 21 2 1 0 1 2------X
12:00 am 22 2 1 0 1 2 ------X
11:00 pm 24 2 1 0 1 2 ----X
10:00 pm 26 2 1 0 1 2 --X
9:00 pm 28 2 1 0 1 2 X
8:00 pm 30 2 1 0 1 2 X++
7:00 pm 33 2 1 0 1 2 X+++++
6:00 pm 36 2 1 0 1 2 X++++++++
5:00 pm 38 2 1 0 1 2 X+++++++++++
4:00 pm 39 2 1 0 1 2 X++++++++++++
3:00 pm 39 2 1 0 1 2 X++++++++++++
2:00 pm 38 2 1 0 1 2 X++++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 33 2 1 0 1 2 X+++++++
11:00 am 30 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 ---X
8:00 am 20 2 1 0 1 ------X
7:00 am 18 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ----------X
4:00 am 18 2 1 0 1 ---------X
3:00 am 19 2 1 0 1 --------X
2:00 am 20 2 1 0 1 -------X
1:00 am 21 2 1 0 1 2------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 24 2 1 0 1 2 ----X
10:00 pm 26 2 1 0 1 2 --X
9:00 pm 28 2 1 0 1 2 X
8:00 pm 30 2 1 0 1 2 X++
7:00 pm 33 2 1 0 1 2 X+++++
6:00 pm 35 2 1 0 1 2 X++++++++
5:00 pm 38 2 1 0 1 2 X+++++++++++
4:00 pm 39 2 1 0 1 2 X++++++++++++
3:00 pm 39 2 1 0 1 2 X++++++++++++
2:00 pm 38 2 1 0 1 2 X++++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 33 2 1 0 1 2 X+++++++
11:00 am 30 2 1 0 1 2 X++++
10:00 am 27 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 ---X
8:00 am 20 2 1 0 1 ------X
7:00 am 18 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 ----------X
3:00 am 18 2 1 0 1 ---------X
2:00 am 20 2 1 0 1 -------X
1:00 am 21 2 1 0 1 2------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 24 2 1 0 1 2 ---X
10:00 pm 26 2 1 0 1 2 -X
9:00 pm 28 2 1 0 1 2 X
8:00 pm 30 2 1 0 1 2 X+++
7:00 pm 32 2 1 0 1 2 X+++++
6:00 pm 35 2 1 0 1 2 X++++++++
5:00 pm 37 2 1 0 1 2 X++++++++++
4:00 pm 39 2 1 0 1 2 X++++++++++++
3:00 pm 39 2 1 0 1 2 X+++++++++++++
2:00 pm 38 2 1 0 1 2 X++++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 33 2 1 0 1 2 X+++++++
11:00 am 30 2 1 0 1 2 X++++
10:00 am 26 2 1 0 1 2 X
9:00 am 23 2 1 0 1 2 ---X
8:00 am 20 2 1 0 1 ------X
7:00 am 17 2 1 0 1 ---------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ---------X
4:00 am 18 2 1 0 1 --------X
3:00 am 18 2 1 0 1 ---------X
2:00 am 19 2 1 0 1 --------X
1:00 am 21 2 1 0 1 2------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 24 2 1 0 1 2 ---X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 28 2 1 0 1 2 X+
8:00 pm 30 2 1 0 1 2 X+++
7:00 pm 32 2 1 0 1 2 X+++++
6:00 pm 35 2 1 0 1 2 X++++++++
5:00 pm 37 2 1 0 1 2 X++++++++++
4:00 pm 38 2 1 0 1 2 X+++++++++++
3:00 pm 39 2 1 0 1 2 X+++++++++++++
2:00 pm 38 2 1 0 1 2 X++++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 33 2 1 0 1 2 X+++++++
11:00 am 30 2 1 0 1 2 X+++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 --X
8:00 am 20 2 1 0 1 ------X
7:00 am 17 2 1 0 1 ---------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 ---------X
3:00 am 18 2 1 0 1 ---------X
2:00 am 19 2 1 0 1 --------X
1:00 am 21 2 1 0 1 2------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 24 2 1 0 1 2 ---X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 28 2 1 0 1 2 X+
8:00 pm 30 2 1 0 1 2 X+++
7:00 pm 32 2 1 0 1 2 X+++++
6:00 pm 35 2 1 0 1 2 X++++++++
5:00 pm 37 2 1 0 1 2 X++++++++++
4:00 pm 38 2 1 0 1 2 X+++++++++++
3:00 pm 39 2 1 0 1 2 X+++++++++++++
2:00 pm 38 2 1 0 1 2 X++++++++++++
1:00 pm 36 2 1 0 1 2 X++++++++++
12:00 pm 33 2 1 0 1 2 X+++++++
11:00 am 30 2 1 0 1 2 X+++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 --X
8:00 am 20 2 1 0 1 -----X
7:00 am 18 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 17 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 ---------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 --------X
1:00 am 20 2 1 0 1 -------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 23 2 1 0 1 2 ----X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 27 2 1 0 1 2 X
8:00 pm 29 2 1 0 1 2 X++
7:00 pm 32 2 1 0 1 2 X+++++
6:00 pm 34 2 1 0 1 2 X+++++++
5:00 pm 37 2 1 0 1 2 X++++++++++
4:00 pm 38 2 1 0 1 2 X++++++++++++
3:00 pm 38 2 1 0 1 2 X++++++++++++
2:00 pm 37 2 1 0 1 2 X+++++++++++
1:00 pm 35 2 1 0 1 2 X+++++++++
12:00 pm 33 2 1 0 1 2 X++++++++
11:00 am 29 2 1 0 1 2 X++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 --X
8:00 am 20 2 1 0 1 -----X
7:00 am 18 2 1 0 1 -------X
6:00 am 16 2 1 0 1 ----------X
5:00 am 16 2 1 0 1 ----------X
4:00 am 17 2 1 0 1 ---------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 -------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 23 2 1 0 1 2 ----X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 27 2 1 0 1 2 X
8:00 pm 29 2 1 0 1 2 X++
7:00 pm 32 2 1 0 1 2 X+++++
6:00 pm 34 2 1 0 1 2 X+++++++
5:00 pm 37 2 1 0 1 2 X++++++++++
4:00 pm 38 2 1 0 1 2 X++++++++++++
3:00 pm 38 2 1 0 1 2 X++++++++++++
2:00 pm 37 2 1 0 1 2 X+++++++++++
1:00 pm 35 2 1 0 1 2 X++++++++++
12:00 pm 32 2 1 0 1 2 X+++++++
11:00 am 29 2 1 0 1 2 X++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 --X
8:00 am 20 2 1 0 1 -----X
7:00 am 17 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ---------X
5:00 am 16 2 1 0 1 ----------X
4:00 am 17 2 1 0 1 ---------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 ------X
12:00 am 22 2 1 0 1 2 -----X
11:00 pm 23 2 1 0 1 2 ----X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 27 2 1 0 1 2 X
8:00 pm 29 2 1 0 1 2 X++
7:00 pm 31 2 1 0 1 2 X++++
6:00 pm 34 2 1 0 1 2 X+++++++
5:00 pm 36 2 1 0 1 2 X++++++++++
4:00 pm 38 2 1 0 1 2 X++++++++++++
3:00 pm 38 2 1 0 1 2 X++++++++++++
2:00 pm 37 2 1 0 1 2 X+++++++++++
1:00 pm 35 2 1 0 1 2 X++++++++++
12:00 pm 32 2 1 0 1 2 X+++++++
11:00 am 29 2 1 0 1 2 X++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 23 2 1 0 1 2 --X
8:00 am 20 2 1 0 1 -----X
7:00 am 17 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ---------X
5:00 am 16 2 1 0 1 ----------X
4:00 am 17 2 1 0 1 ---------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 ------X
12:00 am 21 2 1 0 1 2-----X
11:00 pm 23 2 1 0 1 2 ----X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 27 2 1 0 1 2 X
8:00 pm 29 2 1 0 1 2 X++
7:00 pm 31 2 1 0 1 2 X++++
6:00 pm 34 2 1 0 1 2 X++++++++
5:00 pm 36 2 1 0 1 2 X++++++++++
4:00 pm 37 2 1 0 1 2 X+++++++++++
3:00 pm 38 2 1 0 1 2 X++++++++++++
2:00 pm 37 2 1 0 1 2 X++++++++++++
1:00 pm 35 2 1 0 1 2 X++++++++++
12:00 pm 32 2 1 0 1 2 X+++++++
11:00 am 29 2 1 0 1 2 X++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 22 2 1 0 1 2 ---X
8:00 am 19 2 1 0 1 ------X
7:00 am 17 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ---------X
5:00 am 16 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 ---------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 ------X
12:00 am 21 2 1 0 1 2-----X
11:00 pm 23 2 1 0 1 2 ---X
10:00 pm 25 2 1 0 1 2 --X
9:00 pm 27 2 1 0 1 2 X
8:00 pm 29 2 1 0 1 2 X++
7:00 pm 31 2 1 0 1 2 X+++++
6:00 pm 34 2 1 0 1 2 X++++++++
5:00 pm 36 2 1 0 1 2 X++++++++++
4:00 pm 37 2 1 0 1 2 X+++++++++++
3:00 pm 37 2 1 0 1 2 X+++++++++++
2:00 pm 37 2 1 0 1 2 X++++++++++++
1:00 pm 35 2 1 0 1 2 X++++++++++
12:00 pm 32 2 1 0 1 2 X+++++++
11:00 am 29 2 1 0 1 2 X++++
10:00 am 26 2 1 0 1 2 X+
9:00 am 22 2 1 0 1 2 ---X
8:00 am 20 2 1 0 1 -----X
7:00 am 17 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ---------X
5:00 am 16 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 --------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 ------X
12:00 am 21 2 1 0 1 2-----X
11:00 pm 23 2 1 0 1 2 ---X
10:00 pm 24 2 1 0 1 2 --X
9:00 pm 26 2 1 0 1 2 X
8:00 pm 29 2 1 0 1 2 X+++
7:00 pm 31 2 1 0 1 2 X+++++
6:00 pm 33 2 1 0 1 2 X+++++++
5:00 pm 36 2 1 0 1 2 X++++++++++
4:00 pm 37 2 1 0 1 2 X+++++++++++
3:00 pm 37 2 1 0 1 2 X++++++++++++
2:00 pm 36 2 1 0 1 2 X+++++++++++
1:00 pm 34 2 1 0 1 2 X+++++++++
12:00 pm 32 2 1 0 1 2 X+++++++
11:00 am 29 2 1 0 1 2 X++++
10:00 am 25 2 1 0 1 2 X+
9:00 am 22 2 1 0 1 2 --X
8:00 am 19 2 1 0 1 ------X
7:00 am 17 2 1 0 1 --------X
6:00 am 15 2 1 0 1 ----------X
5:00 am 16 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 --------X
3:00 am 18 2 1 0 1 --------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 ------X
12:00 am 21 2 1 0 1 2-----X
11:00 pm 23 2 1 0 1 2 ---X
10:00 pm 24 2 1 0 1 2 --X
9:00 pm 26 2 1 0 1 2 X
8:00 pm 28 2 1 0 1 2 X++
7:00 pm 31 2 1 0 1 2 X+++++
6:00 pm 33 2 1 0 1 2 X+++++++
5:00 pm 36 2 1 0 1 2 X++++++++++
4:00 pm 37 2 1 0 1 2 X+++++++++++
3:00 pm 37 2 1 0 1 2 X++++++++++++
2:00 pm 36 2 1 0 1 2 X+++++++++++
1:00 pm 34 2 1 0 1 2 X+++++++++
12:00 pm 32 2 1 0 1 2 X+++++++
11:00 am 29 2 1 0 1 2 X+++++
10:00 am 25 2 1 0 1 2 X+
9:00 am 22 2 1 0 1 2 --X
8:00 am 19 2 1 0 1 -----X
7:00 am 17 2 1 0 1 --------X
6:00 am 16 2 1 0 1 ---------X
5:00 am 16 2 1 0 1 ---------X
4:00 am 17 2 1 0 1 --------X
3:00 am 18 2 1 0 1 -------X
2:00 am 19 2 1 0 1 -------X
1:00 am 20 2 1 0 1 ------X
12:00 am 21 2 1 0 1 2-----X
