demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows the server slice time statistics on an hourly basis.

Date                         Min     Avg     Max Graph
--------------------------------------------------------
Fri Oct 30 22:00:18 2026   0.001   0.078   0.299 |->
Fri Oct 30 21:00:15 2026   0.001   0.078   0.309 |-->
Fri Oct 30 20:00:05 2026   0.001   0.078   0.358 |-->
Fri Oct 30 19:00:12 2026   0.001   0.078   0.289 |->
Fri Oct 30 18:00:01 2026   0.000   0.078   0.303 |-->
Fri Oct 30 17:00:01 2026   0.000   0.078   0.293 |->
Fri Oct 30 16:00:15 2026   0.001   0.078   0.303 |-->
Fri Oct 30 15:00:17 2026   0.001   0.078   0.326 |-->
Fri Oct 30 14:00:28 2026   0.000   0.078   0.429 |--->
Fri Oct 30 13:00:14 2026   0.001   0.078   0.285 |->
Fri Oct 30 12:00:18 2026   0.001   0.078   0.264 |->
Fri Oct 30 11:00:15 2026   0.001   0.078   0.286 |->
Fri Oct 30 10:00:03 2026   0.001   0.078   0.286 |->
Fri Oct 30 09:00:03 2026   0.001   0.077   0.278 |->
Fri Oct 30 08:00:14 2026   0.001   0.077   0.283 |->
Fri Oct 30 07:00:08 2026   0.000   0.078   0.303 |-->
Fri Oct 30 06:00:04 2026   0.000   0.078   0.292 |->
Fri Oct 30 05:00:01 2026   0.000   0.077   0.345 |-->
Fri Oct 30 04:00:00 2026   0.000   0.078   0.520 |---->
Fri Oct 30 03:00:25 2026   0.000   0.078   0.514 |---->
Fri Oct 30 02:00:10 2026   0.000   0.078   0.450 |--->
Fri Oct 30 01:00:26 2026   0.000   0.078   0.288 |->
Fri Oct 30 00:00:04 2026   0.001   0.078   0.310 |-->
Thu Oct 29 23:00:14 2026   0.001   0.078   0.282 |->
Thu Oct 29 22:00:03 2026   0.000   0.078   0.504 |---->
Thu Oct 29 21:00:04 2026   0.001   0.078   0.520 |---->
Thu Oct 29 20:00:16 2026   0.001   0.078   0.323 |-->
Thu Oct 29 19:00:09 2026   0.001   0.078   0.313 |-->
Thu Oct 29 18:00:08 2026   0.001   0.077   0.527 |---->
Thu Oct 29 17:00:15 2026   0.000   0.078   0.366 |-->
Thu Oct 29 16:00:24 2026   0.000   0.078   0.294 |->
Thu Oct 29 15:00:11 2026   0.001   0.078   0.271 |->
Thu Oct 29 14:00:16 2026   0.000   0.078   0.272 |->
Thu Oct 29 13:00:03 2026   0.000   0.077   0.507 |---->
Thu Oct 29 12:00:11 2026   0.001   0.077   0.287 |->
Thu Oct 29 11:00:14 2026   0.000   0.077   0.282 |->
Thu Oct 29 10:00:02 2026   0.000   0.077   0.292 |->
Thu Oct 29 09:00:27 2026   0.000   0.077   0.308 |-->
Thu Oct 29 08:00:04 2026   0.000   0.077   0.272 |->
Thu Oct 29 07:00:21 2026   0.001   0.077   0.283 |->
Thu Oct 29 06:00:22 2026   0.001   0.077   0.268 |->
Thu Oct 29 05:00:11 2026   0.000   0.077   0.280 |->
Thu Oct 29 04:00:02 2026   0.001   0.077   0.269 |->
Thu Oct 29 03:00:18 2026   0.000   0.077   0.261 |->
Thu Oct 29 02:00:01 2026   0.001   0.077   0.497 |--->
Thu Oct 29 01:00:14 2026   0.000   0.077   0.271 |->
Thu Oct 29 00:00:08 2026   0.001   0.077   0.654 |----->
Wed Oct 28 23:00:19 2026   0.000   0.080   0.492 |--->
Wed Oct 28 22:00:06 2026   0.000   0.078   0.357 |-->
Wed Oct 28 21:00:01 2026   0.000   0.078   0.316 |-->
Wed Oct 28 20:00:13 2026   0.001   0.078   0.321 |-->
Wed Oct 28 19:00:03 2026   0.001   0.078   0.497 |--->
Wed Oct 28 18:00:12 2026   0.001   0.078   0.306 |-->
Wed Oct 28 17:00:20 2026   0.001   0.078   0.324 |-->
Wed Oct 28 16:00:26 2026   0.001   0.078   0.383 |-->
Wed Oct 28 15:00:21 2026   0.000   0.078   0.391 |-->
Wed Oct 28 14:00:06 2026   0.000   0.078   0.315 |-->
Wed Oct 28 13:00:05 2026   0.000   0.078   0.492 |--->
Wed Oct 28 12:00:23 2026   0.001   0.078   0.263 |->
Wed Oct 28 11:00:06 2026   0.000   0.078   0.390 |-->
Wed Oct 28 10:00:11 2026   0.001   0.078   0.301 |-->
Wed Oct 28 09:00:24 2026   0.000   0.078   0.300 |->
Wed Oct 28 08:00:17 2026   0.001   0.078   0.402 |--->
Wed Oct 28 07:00:02 2026   0.000   0.078   0.311 |-->
Wed Oct 28 06:00:21 2026   0.000   0.078   0.313 |-->
Wed Oct 28 05:00:05 2026   0.000   0.078   0.308 |-->
Wed Oct 28 04:00:26 2026   0.001   0.078   0.300 |-->
Wed Oct 28 03:00:09 2026   0.000   0.078   0.496 |--->
Wed Oct 28 02:00:21 2026   0.000   0.078   0.408 |--->
Wed Oct 28 01:00:14 2026   0.001   0.078   0.325 |-->
Wed Oct 28 00:00:22 2026   0.001   0.078   0.307 |-->
Tue Oct 27 23:00:25 2026   0.001   0.078   0.294 |->
Tue Oct 27 22:00:21 2026   0.000   0.078   0.308 |-->
Tue Oct 27 21:00:09 2026   0.001   0.078   0.328 |-->
Tue Oct 27 20:00:17 2026   0.000   0.078   0.320 |-->
Tue Oct 27 19:00:14 2026   0.000   0.078   0.491 |--->
Tue Oct 27 18:00:06 2026   0.000   0.078   0.306 |-->
Tue Oct 27 17:00:29 2026   0.000   0.078   0.328 |-->
Tue Oct 27 16:00:04 2026   0.000   0.078   0.549 |---->
Tue Oct 27 15:00:21 2026   0.000   0.078   0.297 |->
Tue Oct 27 14:00:02 2026   0.000   0.078   0.328 |-->
Tue Oct 27 13:00:27 2026   0.001   0.078   0.310 |-->
Tue Oct 27 12:00:06 2026   0.000   0.078   0.268 |->
Tue Oct 27 11:00:02 2026   0.001   0.078   0.329 |-->
Tue Oct 27 10:00:08 2026   0.000   0.078   0.306 |-->
Tue Oct 27 09:00:11 2026   0.000   0.078   0.501 |---->
Tue Oct 27 08:00:12 2026   0.000   0.078   0.311 |-->
Tue Oct 27 07:00:05 2026   0.001   0.078   0.314 |-->
Tue Oct 27 06:00:20 2026   0.000   0.078   0.296 |->
Tue Oct 27 05:00:19 2026   0.001   0.078   0.341 |-->
Tue Oct 27 04:00:06 2026   0.001   0.078   0.332 |-->
Tue Oct 27 03:00:27 2026   0.001   0.078   0.727 |------>
Tue Oct 27 02:00:03 2026   0.001   0.078   0.424 |--->
Tue Oct 27 01:00:22 2026   0.001   0.078   0.329 |-->
Tue Oct 27 00:00:04 2026   0.001   0.078   0.325 |-->
Mon Oct 26 23:00:02 2026   0.000   0.078   0.299 |->
Mon Oct 26 22:00:09 2026   0.001   0.078   0.317 |-->
Mon Oct 26 21:00:12 2026   0.001   0.078   0.276 |->
Mon Oct 26 20:00:13 2026   0.001   0.078   0.306 |-->
Mon Oct 26 19:00:09 2026   0.000   0.079   0.500 |---->
Mon Oct 26 18:00:02 2026   0.001   0.079   0.464 |--->
Mon Oct 26 17:00:26 2026   0.001   0.078   0.346 |-->
Mon Oct 26 16:00:05 2026   0.000   0.078   0.289 |->
Mon Oct 26 15:00:03 2026   0.000   0.078   0.309 |-->
Mon Oct 26 14:00:26 2026   0.001   0.078   0.310 |-->
Mon Oct 26 13:00:15 2026   0.001   0.078   0.487 |--->
Mon Oct 26 12:00:15 2026   0.001   0.078   0.307 |-->
Mon Oct 26 11:00:09 2026   0.000   0.078   0.401 |--->
Mon Oct 26 10:00:10 2026   0.001   0.078   0.593 |---->
Mon Oct 26 09:00:16 2026   0.000   0.078   0.304 |-->
Mon Oct 26 08:00:03 2026   0.000   0.078   0.301 |-->
Mon Oct 26 07:00:22 2026   0.000   0.078   0.354 |-->
Mon Oct 26 06:00:21 2026   0.000   0.078   0.306 |-->
Mon Oct 26 05:00:07 2026   0.000   0.078   0.305 |-->
Mon Oct 26 04:00:18 2026   0.001   0.078   0.304 |-->
Mon Oct 26 03:00:14 2026   0.001   0.078   0.362 |-->
Mon Oct 26 02:00:09 2026   0.001   0.078   0.660 |----->
Mon Oct 26 01:00:15 2026   0.001   0.078   0.306 |-->
Mon Oct 26 00:00:11 2026   0.001   0.078   0.322 |-->
Sun Oct 25 23:00:07 2026   0.000   0.078   0.431 |--->
Sun Oct 25 22:00:01 2026   0.001   0.078   0.449 |--->
Sun Oct 25 21:00:14 2026   0.000   0.078   0.327 |-->
Sun Oct 25 20:00:18 2026   0.000   0.078   0.327 |-->
Sun Oct 25 19:00:10 2026   0.000   0.078   0.304 |-->
Sun Oct 25 18:00:27 2026   0.001   0.078   0.299 |->
Sun Oct 25 17:00:05 2026   0.001   0.078   0.315 |-->
Sun Oct 25 16:00:15 2026   0.000   0.078   0.346 |-->
Sun Oct 25 15:00:11 2026   0.001   0.078   0.315 |-->
Sun Oct 25 14:00:27 2026   0.000   0.078   0.290 |->
Sun Oct 25 13:00:11 2026   0.001   0.078   0.306 |-->
Sun Oct 25 12:00:25 2026   0.000   0.078   0.304 |-->
Sun Oct 25 11:00:16 2026   0.000   0.078   0.328 |-->
Sun Oct 25 10:00:16 2026   0.001   0.078   0.265 |->
Sun Oct 25 09:00:05 2026   0.000   0.078   0.313 |-->
Sun Oct 25 08:00:22 2026   0.000   0.078   0.344 |-->
Sun Oct 25 07:00:14 2026   0.001   0.078   0.310 |-->
Sun Oct 25 06:00:05 2026   0.001   0.078   0.314 |-->
Sun Oct 25 05:00:09 2026   0.000   0.078   0.400 |-->
Sun Oct 25 04:00:24 2026   0.001   0.078   0.359 |-->
Sun Oct 25 03:00:12 2026   0.001   0.078   0.307 |-->
Sun Oct 25 02:00:25 2026   0.001   0.078   0.449 |--->
Sun Oct 25 01:00:15 2026   0.001   0.078   0.295 |->
Sun Oct 25 00:00:26 2026   0.001   0.078   0.290 |->
Sat Oct 24 23:00:17 2026   0.001   0.078   0.397 |-->
Sat Oct 24 22:00:22 2026   0.001   0.078   0.310 |-->
Sat Oct 24 21:00:16 2026   0.001   0.078   0.345 |-->
Sat Oct 24 20:00:17 2026   0.000   0.078   0.302 |-->
Sat Oct 24 19:00:07 2026   0.001   0.078   0.331 |-->
Sat Oct 24 18:00:25 2026   0.001   0.078   0.377 |-->
Sat Oct 24 17:00:15 2026   0.001   0.078   0.324 |-->
Sat Oct 24 16:00:03 2026   0.000   0.078   0.305 |-->
Sat Oct 24 15:00:23 2026   0.000   0.078   0.319 |-->
Sat Oct 24 14:00:03 2026   0.001   0.078   0.302 |-->
Sat Oct 24 13:00:25 2026   0.000   0.078   0.387 |-->
Sat Oct 24 12:00:07 2026   0.000   0.078   0.363 |-->
Sat Oct 24 11:00:06 2026   0.000   0.078   0.262 |->
Sat Oct 24 10:00:04 2026   0.000   0.078   0.359 |-->
Sat Oct 24 09:00:14 2026   0.000   0.077   0.293 |->
Sat Oct 24 08:00:19 2026   0.001   0.077   0.317 |-->
Sat Oct 24 07:00:09 2026   0.001   0.078   0.333 |-->
Sat Oct 24 06:00:07 2026   0.000   0.077   0.294 |->
Sat Oct 24 05:00:15 2026   0.000   0.078   0.296 |->
Sat Oct 24 04:00:11 2026   0.000   0.078   0.526 |---->
Sat Oct 24 03:00:23 2026   0.000   0.078   0.500 |---->
Sat Oct 24 02:00:02 2026   0.001   0.078   0.359 |-->
Sat Oct 24 01:00:16 2026   0.000   0.078   0.309 |-->
Sat Oct 24 00:00:05 2026   0.001   0.078   0.307 |-->
Fri Oct 23 23:00:03 2026   0.001   0.078   0.336 |-->
Fri Oct 23 22:00:07 2026   0.000   0.078   0.352 |-->
Fri Oct 23 21:00:07 2026   0.001   0.078   0.308 |-->
Fri Oct 23 20:00:24 2026   0.000   0.078   0.292 |->
Fri Oct 23 19:00:11 2026   0.000   0.078   0.303 |-->
Fri Oct 23 18:00:15 2026   0.001   0.078   0.323 |-->
Fri Oct 23 17:00:17 2026   0.001   0.078   0.291 |->
Fri Oct 23 16:00:00 2026   0.000   0.078   0.296 |->
Fri Oct 23 15:00:10 2026   0.000   0.078   0.318 |-->
Fri Oct 23 14:00:02 2026   0.000   0.078   0.293 |->
Fri Oct 23 13:00:26 2026   0.001   0.078   0.298 |->
Fri Oct 23 12:00:15 2026   0.001   0.078   0.309 |-->
Fri Oct 23 11:00:09 2026   0.000   0.077   0.332 |-->
Fri Oct 23 10:00:16 2026   0.001   0.078   0.334 |-->
Fri Oct 23 09:00:05 2026   0.000   0.077   0.294 |->
Fri Oct 23 08:00:22 2026   0.001   0.078   0.305 |-->
Fri Oct 23 07:00:10 2026   0.001   0.078   0.333 |-->
Fri Oct 23 06:00:06 2026   0.001   0.078   0.308 |-->
Fri Oct 23 05:00:18 2026   0.000   0.078   0.306 |-->
Fri Oct 23 04:00:09 2026   0.000   0.078   0.270 |->
Fri Oct 23 03:00:13 2026   0.001   0.078   0.338 |-->
Fri Oct 23 02:00:06 2026   0.000   0.078   0.312 |-->
Fri Oct 23 01:00:26 2026   0.000   0.078   0.296 |->
Fri Oct 23 00:00:28 2026   0.001   0.078   0.268 |->
Thu Oct 22 23:00:21 2026   0.000   0.078   0.320 |-->
Thu Oct 22 22:00:23 2026   0.001   0.078   0.303 |-->
Thu Oct 22 21:00:04 2026   0.000   0.078   0.293 |->
Thu Oct 22 20:00:02 2026   0.000   0.078   0.301 |-->
Thu Oct 22 19:00:06 2026   0.001   0.078   0.320 |-->
Thu Oct 22 18:00:24 2026   0.000   0.078   0.319 |-->
Thu Oct 22 17:00:13 2026   0.000   0.078   0.374 |-->
Thu Oct 22 16:00:19 2026   0.000   0.078   0.308 |-->
Thu Oct 22 15:00:20 2026   0.000   0.078   0.295 |->
Thu Oct 22 14:00:14 2026   0.001   0.078   0.330 |-->
Thu Oct 22 13:00:19 2026   0.001   0.078   0.513 |---->
Thu Oct 22 12:00:14 2026   0.000   0.078   0.297 |->
Thu Oct 22 11:00:17 2026   0.000   0.078   0.280 |->
Thu Oct 22 10:00:03 2026   0.001   0.077   0.424 |--->
Thu Oct 22 09:00:12 2026   0.000   0.077   0.272 |->
Thu Oct 22 08:00:04 2026   0.000   0.077   0.274 |->
Thu Oct 22 07:00:23 2026   0.000   0.077   0.297 |->
Thu Oct 22 06:00:27 2026   0.001   0.077   0.266 |->
Thu Oct 22 05:00:22 2026   0.000   0.078   0.320 |-->
Thu Oct 22 04:00:10 2026   0.001   0.078   0.510 |---->
Thu Oct 22 03:00:26 2026   0.000   0.078   0.345 |-->
Thu Oct 22 02:00:11 2026   0.000   0.078   0.296 |->
Thu Oct 22 01:00:18 2026   0.000   0.078   0.300 |-->
Thu Oct 22 00:00:22 2026   0.000   0.078   0.526 |---->
Wed Oct 21 23:00:10 2026   0.001   0.078   0.287 |->
Wed Oct 21 22:00:25 2026   0.000   0.078   0.328 |-->
Wed Oct 21 21:00:11 2026   0.000   0.078   0.308 |-->
Wed Oct 21 20:00:03 2026   0.000   0.078   0.321 |-->
Wed Oct 21 19:00:20 2026   0.001   0.078   0.299 |->
Wed Oct 21 18:00:15 2026   0.001   0.078   0.291 |->
Wed Oct 21 17:00:01 2026   0.001   0.078   0.309 |-->
Wed Oct 21 16:00:24 2026   0.000   0.078   0.392 |-->
Wed Oct 21 15:00:10 2026   0.001   0.078   0.294 |->
Wed Oct 21 14:00:07 2026   0.001   0.078   0.298 |->
Wed Oct 21 13:00:17 2026   0.001   0.078   0.552 |---->
Wed Oct 21 12:00:26 2026   0.001   0.078   0.268 |->
Wed Oct 21 11:00:19 2026   0.001   0.077   0.294 |->
Wed Oct 21 10:00:19 2026   0.001   0.078   0.303 |-->
Wed Oct 21 09:00:06 2026   0.000   0.077   0.293 |->
Wed Oct 21 08:00:13 2026   0.001   0.077   0.282 |->
Wed Oct 21 07:00:11 2026   0.001   0.078   0.286 |->
Wed Oct 21 06:00:08 2026   0.000   0.077   0.313 |-->
Wed Oct 21 05:00:18 2026   0.000   0.078   0.344 |-->
Wed Oct 21 04:00:08 2026   0.000   0.078   0.320 |-->
Wed Oct 21 03:00:23 2026   0.000   0.078   0.542 |---->
Wed Oct 21 02:00:04 2026   0.001   0.078   0.299 |->
Wed Oct 21 01:00:28 2026   0.000   0.078   0.294 |->
Wed Oct 21 00:00:02 2026   0.001   0.078   0.291 |->
Tue Oct 20 23:00:15 2026   0.001   0.078   0.315 |-->
Tue Oct 20 22:00:06 2026   0.000   0.077   0.296 |->
Tue Oct 20 21:00:25 2026   0.001   0.078   0.340 |-->
Tue Oct 20 20:00:05 2026   0.001   0.078   0.338 |-->
Tue Oct 20 19:00:17 2026   0.000   0.078   0.529 |---->
Tue Oct 20 18:00:08 2026   0.000   0.078   0.518 |---->
Tue Oct 20 17:00:15 2026   0.000   0.078   0.529 |---->
Tue Oct 20 16:00:08 2026   0.001   0.078   0.522 |---->
Tue Oct 20 15:00:07 2026   0.001   0.078   0.303 |-->
Tue Oct 20 14:00:21 2026   0.000   0.078   0.503 |---->
Tue Oct 20 13:00:08 2026   0.001   0.078   0.292 |->
Tue Oct 20 12:00:16 2026   0.001   0.077   0.482 |--->
Tue Oct 20 11:00:11 2026   0.001   0.077   0.287 |->
Tue Oct 20 10:00:25 2026   0.001   0.077   0.301 |-->
Tue Oct 20 09:00:18 2026   0.000   0.077   0.307 |-->
Tue Oct 20 08:00:17 2026   0.000   0.077   0.305 |-->
Tue Oct 20 07:00:06 2026   0.001   0.077   0.300 |-->
Tue Oct 20 06:00:14 2026   0.001   0.077   0.295 |->
Tue Oct 20 05:00:19 2026   0.000   0.078   0.301 |-->
Tue Oct 20 04:00:18 2026   0.000   0.077   0.334 |-->
Tue Oct 20 03:00:00 2026   0.001   0.078   0.277 |->
Tue Oct 20 02:00:08 2026   0.001   0.078   0.315 |-->
Tue Oct 20 01:00:10 2026   0.001   0.078   0.267 |->
Tue Oct 20 00:00:09 2026   0.001   0.077   0.283 |->
Mon Oct 19 23:00:03 2026   0.000   0.078   0.286 |->
Mon Oct 19 22:00:14 2026   0.000   0.078   0.314 |-->
Mon Oct 19 21:00:13 2026   0.000   0.078   0.261 |->
Mon Oct 19 20:00:00 2026   0.000   0.078   0.300 |-->
Mon Oct 19 19:00:10 2026   0.001   0.078   0.521 |---->
Mon Oct 19 18:00:11 2026   0.000   0.078   0.490 |--->
Mon Oct 19 17:00:26 2026   0.000   0.078   0.282 |->
Mon Oct 19 16:00:10 2026   0.001   0.077   0.428 |--->
Mon Oct 19 15:00:23 2026   0.001   0.077   0.310 |-->
Mon Oct 19 14:00:21 2026   0.001   0.078   0.601 |----->
Mon Oct 19 13:00:22 2026   0.000   0.078   0.285 |->
Mon Oct 19 12:00:19 2026   0.000   0.077   0.281 |->
Mon Oct 19 11:00:16 2026   0.001   0.077   0.492 |--->
Mon Oct 19 10:00:06 2026   0.002   0.077   0.270 |->
Mon Oct 19 09:00:20 2026   0.000   0.077   0.299 |->
Mon Oct 19 08:00:19 2026   0.001   0.077   0.270 |->
Mon Oct 19 07:00:18 2026   0.001   0.077   0.289 |->
Mon Oct 19 06:00:05 2026   0.000   0.078   0.267 |->
Mon Oct 19 05:00:20 2026   0.000   0.078   0.290 |->
Mon Oct 19 04:00:26 2026   0.000   0.078   0.351 |-->
Mon Oct 19 03:00:07 2026   0.001   0.077   0.280 |->
Mon Oct 19 02:00:02 2026   0.000   0.077   0.277 |->
Mon Oct 19 01:00:25 2026   0.001   0.078   0.309 |-->
Mon Oct 19 00:00:05 2026   0.000   0.078   0.266 |->
Sun Oct 18 23:00:04 2026   0.001   0.078   0.275 |->
Sun Oct 18 22:00:00 2026   0.001   0.078   0.283 |->
Sun Oct 18 21:00:01 2026   0.001   0.078   0.291 |->
Sun Oct 18 20:00:16 2026   0.001   0.078   0.283 |->
Sun Oct 18 19:00:21 2026   0.001   0.078   0.301 |-->
Sun Oct 18 18:00:23 2026   0.000   0.077   0.493 |--->
Sun Oct 18 17:00:03 2026   0.001   0.077   0.274 |->
Sun Oct 18 16:00:07 2026   0.000   0.078   0.531 |---->
Sun Oct 18 15:00:11 2026   0.001   0.078   0.316 |-->
Sun Oct 18 14:00:12 2026   0.000   0.078   0.297 |->
Sun Oct 18 13:00:19 2026   0.000   0.078   0.310 |-->
Sun Oct 18 12:00:25 2026   0.000   0.078   0.328 |-->
Sun Oct 18 11:00:20 2026   0.000   0.078   0.294 |->
Sun Oct 18 10:00:07 2026   0.001   0.078   0.321 |-->
Sun Oct 18 09:00:12 2026   0.001   0.078   0.292 |->
Sun Oct 18 08:00:24 2026   0.000   0.078   0.305 |-->
Sun Oct 18 07:00:02 2026   0.001   0.078   0.286 |->
Sun Oct 18 06:00:01 2026   0.000   0.078   0.294 |->
Sun Oct 18 05:00:05 2026   0.001   0.078   0.497 |--->
Sun Oct 18 04:00:13 2026   0.000   0.078   0.308 |-->
Sun Oct 18 03:00:14 2026   0.001   0.078   0.308 |-->
Sun Oct 18 02:00:08 2026   0.000   0.078   0.356 |-->
Sun Oct 18 01:00:23 2026   0.001   0.078   0.339 |-->
Sun Oct 18 00:00:04 2026   0.001   0.078   0.306 |-->
Sat Oct 17 23:00:23 2026   0.000   0.078   0.297 |->
Sat Oct 17 22:00:17 2026   0.000   0.078   0.320 |-->
Sat Oct 17 21:00:25 2026   0.000   0.078   0.340 |-->
Sat Oct 17 20:00:17 2026   0.001   0.078   0.333 |-->
Sat Oct 17 19:00:02 2026   0.000   0.078   0.540 |---->
Sat Oct 17 18:00:11 2026   0.001   0.078   0.315 |-->
Sat Oct 17 17:00:28 2026   0.001   0.078   0.296 |->
Sat Oct 17 16:00:12 2026   0.000   0.078   0.305 |-->
Sat Oct 17 15:00:19 2026   0.001   0.078   0.315 |-->
Sat Oct 17 14:00:22 2026   0.000   0.078   0.320 |-->
Sat Oct 17 13:00:20 2026   0.000   0.078   0.693 |----->
Sat Oct 17 12:00:05 2026   0.001   0.078   0.301 |-->
Sat Oct 17 11:00:17 2026   0.001   0.078   0.334 |-->
Sat Oct 17 10:00:27 2026   0.001   0.078   0.282 |->
Sat Oct 17 09:00:06 2026   0.000   0.078   0.303 |-->
Sat Oct 17 08:00:10 2026   0.000   0.077   0.309 |-->
Sat Oct 17 07:00:03 2026   0.000   0.078   0.294 |->
Sat Oct 17 06:00:04 2026   0.000   0.078   0.300 |-->
Sat Oct 17 05:00:24 2026   0.001   0.078   0.496 |--->
Sat Oct 17 04:00:14 2026   0.000   0.078   0.342 |-->
Sat Oct 17 03:00:29 2026   0.000   0.078   0.310 |-->
Sat Oct 17 02:00:02 2026   0.001   0.078   0.306 |-->
Sat Oct 17 01:00:02 2026   0.001   0.078   0.328 |-->
Sat Oct 17 00:00:06 2026   0.001   0.078   0.424 |--->
Fri Oct 16 23:00:02 2026   0.000   0.078   0.382 |-->
Fri Oct 16 22:00:03 2026   0.000   0.078   0.314 |-->
Fri Oct 16 21:00:14 2026   0.000   0.078   0.300 |-->
Fri Oct 16 20:00:22 2026   0.001   0.078   0.305 |-->
Fri Oct 16 19:00:04 2026   0.000   0.078   0.359 |-->
Fri Oct 16 18:00:14 2026   0.001   0.078   0.326 |-->
Fri Oct 16 17:00:28 2026   0.000   0.078   0.298 |->
Fri Oct 16 16:00:08 2026   0.001   0.078   0.291 |->
Fri Oct 16 15:00:11 2026   0.001   0.078   0.294 |->
Fri Oct 16 14:00:00 2026   0.000   0.078   0.297 |->
Fri Oct 16 13:00:04 2026   0.000   0.078   0.317 |-->
Fri Oct 16 12:00:08 2026   0.001   0.078   0.315 |-->
Fri Oct 16 11:00:00 2026   0.001   0.078   0.305 |-->
Fri Oct 16 10:00:15 2026   0.000   0.078   0.315 |-->
Fri Oct 16 09:00:06 2026   0.001   0.077   0.280 |->
Fri Oct 16 08:00:22 2026   0.000   0.077   0.293 |->
Fri Oct 16 07:00:09 2026   0.000   0.078   0.424 |--->
Fri Oct 16 06:00:24 2026   0.000   0.078   0.308 |-->
Fri Oct 16 05:00:12 2026   0.000   0.078   0.314 |-->
Fri Oct 16 04:00:09 2026   0.000   0.078   0.297 |->
Fri Oct 16 03:00:00 2026   0.000   0.078   0.308 |-->
Fri Oct 16 02:00:13 2026   0.000   0.078   0.368 |-->
Fri Oct 16 01:00:06 2026   0.001   0.078   0.306 |-->
Fri Oct 16 00:00:22 2026   0.000   0.078   0.320 |-->
Thu Oct 15 23:00:19 2026   0.001   0.078   0.318 |-->
Thu Oct 15 22:00:05 2026   0.000   0.078   0.310 |-->
Thu Oct 15 21:00:24 2026   0.001   0.078   0.305 |-->
Thu Oct 15 20:00:10 2026   0.001   0.078   0.266 |->
Thu Oct 15 19:00:08 2026   0.000   0.078   0.490 |--->
Thu Oct 15 18:00:11 2026   0.000   0.078   0.298 |->
Thu Oct 15 17:00:10 2026   0.001   0.078   0.314 |-->
Thu Oct 15 16:00:04 2026   0.000   0.078   0.315 |-->
Thu Oct 15 15:00:29 2026   0.000   0.078   0.349 |-->
Thu Oct 15 14:00:04 2026   0.000   0.078   0.277 |->
Thu Oct 15 13:00:04 2026   0.000   0.078   0.505 |---->
Thu Oct 15 12:00:30 2026   0.001   0.078   0.289 |->
Thu Oct 15 11:00:03 2026   0.001   0.078   0.314 |-->
Thu Oct 15 10:00:09 2026   0.001   0.077   0.318 |-->
Thu Oct 15 09:00:00 2026   0.001   0.077   0.290 |->
Thu Oct 15 08:00:13 2026   0.000   0.078   0.326 |-->
Thu Oct 15 07:00:10 2026   0.001   0.078   0.302 |-->
Thu Oct 15 06:00:00 2026   0.000   0.078   0.283 |->
Thu Oct 15 05:00:04 2026   0.001   0.078   0.260 |->
Thu Oct 15 04:00:24 2026   0.001   0.078   0.503 |---->
Thu Oct 15 03:00:15 2026   0.001   0.078   0.475 |--->
Thu Oct 15 02:00:01 2026   0.001   0.078   0.298 |->
Thu Oct 15 01:00:22 2026   0.000   0.078   0.308 |-->
Thu Oct 15 00:00:26 2026   0.000   0.078   0.315 |-->
Wed Oct 14 23:00:03 2026   0.000   0.078   0.360 |-->
Wed Oct 14 22:00:15 2026   0.000   0.078   0.290 |->
Wed Oct 14 21:00:04 2026   0.000   0.078   0.326 |-->
Wed Oct 14 20:00:17 2026   0.001   0.078   0.376 |-->
Wed Oct 14 19:00:08 2026   0.000   0.078   0.395 |-->
Wed Oct 14 18:00:19 2026   0.001   0.078   0.385 |-->
Wed Oct 14 17:00:06 2026   0.001   0.078   0.266 |->
Wed Oct 14 16:00:27 2026   0.001   0.078   0.333 |-->
Wed Oct 14 15:00:27 2026   0.001   0.078   0.299 |->
Wed Oct 14 14:00:21 2026   0.000   0.078   0.394 |-->
Wed Oct 14 13:00:14 2026   0.001   0.078   0.487 |--->
Wed Oct 14 12:00:22 2026   0.000   0.078   0.307 |-->
Wed Oct 14 11:00:03 2026   0.001   0.077   0.286 |->
Wed Oct 14 10:00:26 2026   0.000   0.077   0.274 |->
Wed Oct 14 09:00:15 2026   0.001   0.078   0.291 |->
Wed Oct 14 08:00:15 2026   0.001   0.077   0.285 |->
Wed Oct 14 07:00:25 2026   0.001   0.077   0.284 |->
Wed Oct 14 06:00:04 2026   0.001   0.078   0.340 |-->
Wed Oct 14 05:00:18 2026   0.001   0.077   0.373 |-->
Wed Oct 14 04:00:29 2026   0.001   0.077   0.427 |--->
Wed Oct 14 03:00:08 2026   0.001   0.078   0.317 |-->
Wed Oct 14 02:00:21 2026   0.001   0.078   0.498 |--->
Wed Oct 14 01:00:25 2026   0.000   0.078   0.295 |->
Wed Oct 14 00:00:19 2026   0.001   0.078   0.275 |->
Tue Oct 13 23:00:30 2026   0.001   0.078   0.289 |->
Tue Oct 13 22:00:15 2026   0.001   0.078   0.285 |->
Tue Oct 13 21:00:19 2026   0.001   0.078   0.300 |->
Tue Oct 13 20:00:25 2026   0.001   0.078   0.264 |->
Tue Oct 13 19:00:16 2026   0.001   0.078   0.312 |-->
