demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows the server slice time statistics on an hourly basis.

Date                         Min     Avg     Max Graph
--------------------------------------------------------
Tue Dec  2 02:00:23 2025   0.000   0.078   0.798 |------>
Tue Dec  2 01:00:10 2025   0.000   0.078   0.363 |-->
Tue Dec  2 00:00:22 2025   0.000   0.079   0.333 |-->
Mon Dec  1 23:00:01 2025   0.000   0.079   0.442 |--->
Mon Dec  1 22:00:01 2025   0.000   0.080   0.340 |-->
Mon Dec  1 21:00:24 2025   0.001   0.079   0.463 |--->
Mon Dec  1 20:00:18 2025   0.000   0.079   0.762 |------>
Mon Dec  1 19:00:16 2025   0.000   0.080   0.347 |-->
Mon Dec  1 18:00:16 2025   0.000   0.080   1.037 |--------->
Mon Dec  1 17:00:12 2025   0.000   0.079   0.352 |-->
Mon Dec  1 16:00:16 2025   0.000   0.080   0.351 |-->
Mon Dec  1 15:00:20 2025   0.000   0.080   0.425 |--->
Mon Dec  1 14:00:18 2025   0.000   0.080   0.331 |-->
Mon Dec  1 13:00:04 2025   0.001   0.079   0.350 |-->
Mon Dec  1 12:00:17 2025   0.000   0.079   0.585 |---->
Mon Dec  1 11:00:07 2025   0.000   0.079   0.302 |-->
Mon Dec  1 10:00:15 2025   0.000   0.079   1.866 |----------------->
Mon Dec  1 09:00:15 2025   0.000   0.079   0.631 |----->
Mon Dec  1 08:00:17 2025   0.000   0.079   0.403 |--->
Mon Dec  1 07:00:24 2025   0.000   0.079   0.312 |-->
Mon Dec  1 06:00:23 2025   0.001   0.078   0.371 |-->
Mon Dec  1 05:00:15 2025   0.000   0.079   0.893 |------->
Mon Dec  1 04:00:11 2025   0.001   0.078   0.287 |->
Mon Dec  1 03:00:21 2025   0.000   0.078   0.307 |-->
Mon Dec  1 02:00:13 2025   0.000   0.078   0.311 |-->
Mon Dec  1 01:00:05 2025   0.000   0.078   0.893 |------->
Mon Dec  1 00:00:10 2025   0.000   0.078   0.312 |-->
Sun Nov 30 23:00:01 2025   0.000   0.078   0.287 |->
Sun Nov 30 22:00:05 2025   0.001   0.078   0.304 |-->
Sun Nov 30 21:00:08 2025   0.001   0.078   0.295 |->
Sun Nov 30 20:00:19 2025   0.000   0.078   0.338 |-->
Sun Nov 30 19:00:06 2025   0.001   0.078   0.374 |-->
Sun Nov 30 18:00:20 2025   0.000   0.078   0.483 |--->
Sun Nov 30 17:00:03 2025   0.001   0.078   0.389 |-->
Sun Nov 30 16:00:11 2025   0.000   0.080   0.327 |-->
Sun Nov 30 15:00:10 2025   0.000   0.078   0.313 |-->
Sun Nov 30 14:00:05 2025   0.000   0.078   0.300 |->
Sun Nov 30 13:00:13 2025   0.000   0.078   0.312 |-->
Sun Nov 30 12:00:18 2025   0.000   0.078   0.464 |--->
Sun Nov 30 11:00:04 2025   0.000   0.079   0.360 |-->
Sun Nov 30 10:00:28 2025   0.000   0.079   0.326 |-->
Sun Nov 30 09:00:00 2025   0.000   0.078   0.474 |--->
Sun Nov 30 08:00:10 2025   0.000   0.078   0.331 |-->
Sun Nov 30 07:00:07 2025   0.000   0.078   0.331 |-->
Sun Nov 30 06:00:06 2025   0.001   0.078   0.326 |-->
Sun Nov 30 05:00:09 2025   0.000   0.078   0.378 |-->
Sun Nov 30 04:00:14 2025   0.001   0.078   0.302 |-->
Sun Nov 30 03:00:08 2025   0.001   0.078   0.310 |-->
Sun Nov 30 02:00:00 2025   0.000   0.078   0.878 |------->
Sun Nov 30 01:00:14 2025   0.000   0.079   0.327 |-->
Sun Nov 30 00:00:04 2025   0.000   0.079   0.350 |-->
Sat Nov 29 23:00:05 2025   0.000   0.079   0.401 |--->
Sat Nov 29 22:00:19 2025   0.001   0.078   0.343 |-->
Sat Nov 29 21:00:03 2025   0.000   0.079   0.313 |-->
Sat Nov 29 20:00:16 2025   0.000   0.078   0.364 |-->
Sat Nov 29 19:00:23 2025   0.000   0.079   0.339 |-->
Sat Nov 29 18:00:21 2025   0.001   0.079   0.369 |-->
Sat Nov 29 17:00:05 2025   0.000   0.079   0.334 |-->
Sat Nov 29 16:00:25 2025   0.000   0.079   0.321 |-->
Sat Nov 29 15:00:11 2025   0.001   0.079   0.329 |-->
Sat Nov 29 14:00:09 2025   0.000   0.079   0.335 |-->
Sat Nov 29 13:00:19 2025   0.000   0.078   0.309 |-->
Sat Nov 29 12:00:17 2025   0.001   0.078   0.324 |-->
Sat Nov 29 11:00:19 2025   0.000   0.078   0.278 |->
Sat Nov 29 10:00:03 2025   0.000   0.078   0.275 |->
Sat Nov 29 09:00:05 2025   0.000   0.078   0.308 |-->
Sat Nov 29 08:00:03 2025   0.001   0.078   0.320 |-->
Sat Nov 29 07:00:00 2025   0.001   0.078   0.318 |-->
Sat Nov 29 06:00:06 2025   0.000   0.078   0.473 |--->
Sat Nov 29 05:00:28 2025   0.000   0.078   0.310 |-->
Sat Nov 29 04:00:16 2025   0.001   0.078   0.313 |-->
Sat Nov 29 03:00:07 2025   0.001   0.078   0.595 |---->
Sat Nov 29 02:00:15 2025   0.000   0.078   0.290 |->
Sat Nov 29 01:00:21 2025   0.000   0.078   0.298 |->
Sat Nov 29 00:00:08 2025   0.001   0.078   0.316 |-->
Fri Nov 28 23:00:07 2025   0.001   0.078   0.363 |-->
Fri Nov 28 22:00:09 2025   0.000   0.078   0.342 |-->
Fri Nov 28 21:00:01 2025   0.000   0.078   0.354 |-->
Fri Nov 28 20:00:11 2025   0.001   0.078   0.348 |-->
Fri Nov 28 19:00:03 2025   0.000   0.078   0.299 |->
Fri Nov 28 18:00:27 2025   0.001   0.079   0.387 |-->
Fri Nov 28 17:00:17 2025   0.001   0.078   0.293 |->
Fri Nov 28 16:00:27 2025   0.001   0.078   0.283 |->
Fri Nov 28 15:00:26 2025   0.001   0.079   0.311 |-->
Fri Nov 28 14:00:21 2025   0.000   0.078   0.357 |-->
Fri Nov 28 13:00:14 2025   0.001   0.078   0.315 |-->
Fri Nov 28 12:00:20 2025   0.000   0.078   0.322 |-->
Fri Nov 28 11:00:13 2025   0.000   0.078   0.308 |-->
Fri Nov 28 10:00:00 2025   0.001   0.078   0.394 |-->
Fri Nov 28 09:00:18 2025   0.001   0.078   0.289 |->
Fri Nov 28 08:00:04 2025   0.000   0.078   0.278 |->
Fri Nov 28 07:00:10 2025   0.000   0.078   0.344 |-->
Fri Nov 28 06:00:18 2025   0.000   0.078   0.298 |->
Fri Nov 28 05:00:17 2025   0.000   0.078   0.298 |->
Fri Nov 28 04:00:13 2025   0.001   0.078   0.299 |->
Fri Nov 28 03:00:26 2025   0.000   0.078   0.304 |-->
Fri Nov 28 02:00:16 2025   0.000   0.078   0.302 |-->
Fri Nov 28 01:00:27 2025   0.000   0.078   0.311 |-->
Fri Nov 28 00:00:05 2025   0.000   0.078   0.312 |-->
Thu Nov 27 23:00:22 2025   0.001   0.078   0.318 |-->
Thu Nov 27 22:00:03 2025   0.000   0.078   0.294 |->
Thu Nov 27 21:00:17 2025   0.000   0.078   0.313 |-->
Thu Nov 27 20:00:09 2025   0.000   0.078   0.310 |-->
Thu Nov 27 19:00:00 2025   0.001   0.078   0.364 |-->
Thu Nov 27 18:00:04 2025   0.000   0.078   0.281 |->
Thu Nov 27 17:00:20 2025   0.001   0.078   0.289 |->
Thu Nov 27 16:00:05 2025   0.000   0.078   0.598 |---->
Thu Nov 27 15:00:14 2025   0.001   0.079   0.365 |-->
Thu Nov 27 14:00:01 2025   0.000   0.079   0.333 |-->
Thu Nov 27 13:00:07 2025   0.001   0.079   0.340 |-->
Thu Nov 27 12:00:02 2025   0.000   0.078   0.324 |-->
Thu Nov 27 11:00:03 2025   0.000   0.078   0.310 |-->
Thu Nov 27 10:00:04 2025   0.000   0.078   0.354 |-->
Thu Nov 27 09:00:12 2025   0.001   0.078   0.345 |-->
Thu Nov 27 08:00:19 2025   0.000   0.078   0.309 |-->
Thu Nov 27 07:00:07 2025   0.001   0.078   0.797 |------>
Thu Nov 27 06:00:18 2025   0.000   0.078   0.327 |-->
Thu Nov 27 05:00:16 2025   0.000   0.078   0.825 |------->
Thu Nov 27 04:00:26 2025   0.000   0.078   0.345 |-->
Thu Nov 27 03:00:04 2025   0.000   0.078   0.309 |-->
Thu Nov 27 02:00:22 2025   0.000   0.078   0.324 |-->
Thu Nov 27 01:00:20 2025   0.000   0.078   0.321 |-->
Thu Nov 27 00:00:08 2025   0.001   0.078   0.361 |-->
Wed Nov 26 23:00:00 2025   0.000   0.078   0.306 |-->
Wed Nov 26 22:00:23 2025   0.000   0.078   0.329 |-->
Wed Nov 26 21:00:18 2025   0.000   0.078   0.305 |-->
Wed Nov 26 20:00:16 2025   0.000   0.078   0.306 |-->
Wed Nov 26 19:00:21 2025   0.000   0.078   0.316 |-->
Wed Nov 26 18:00:12 2025   0.000   0.078   0.335 |-->
Wed Nov 26 17:00:25 2025   0.000   0.078   0.326 |-->
Wed Nov 26 16:00:27 2025   0.001   0.078   0.307 |-->
Wed Nov 26 15:00:22 2025   0.001   0.078   0.311 |-->
Wed Nov 26 14:00:18 2025   0.000   0.078   0.588 |---->
Wed Nov 26 13:00:16 2025   0.000   0.078   0.658 |----->
Wed Nov 26 12:00:11 2025   0.001   0.078   0.467 |--->
Wed Nov 26 11:00:05 2025   0.000   0.078   0.344 |-->
Wed Nov 26 10:00:05 2025   0.001   0.078   0.265 |->
Wed Nov 26 09:00:07 2025   0.000   0.078   0.308 |-->
Wed Nov 26 08:00:20 2025   0.000   0.078   0.311 |-->
Wed Nov 26 07:00:13 2025   0.000   0.078   0.339 |-->
Wed Nov 26 06:00:16 2025   0.000   0.078   0.319 |-->
Wed Nov 26 05:00:11 2025   0.000   0.078   0.568 |---->
Wed Nov 26 04:00:16 2025   0.000   0.078   0.306 |-->
Wed Nov 26 03:00:10 2025   0.001   0.078   0.353 |-->
Wed Nov 26 02:00:11 2025   0.000   0.078   0.335 |-->
Wed Nov 26 01:00:27 2025   0.000   0.078   0.314 |-->
Wed Nov 26 00:00:23 2025   0.000   0.078   0.324 |-->
Tue Nov 25 23:00:05 2025   0.001   0.078   0.267 |->
Tue Nov 25 22:00:16 2025   0.000   0.078   0.466 |--->
Tue Nov 25 21:00:15 2025   0.000   0.078   0.315 |-->
Tue Nov 25 20:00:13 2025   0.001   0.078   0.332 |-->
Tue Nov 25 19:00:09 2025   0.000   0.078   0.444 |--->
Tue Nov 25 18:00:06 2025   0.000   0.078   0.338 |-->
Tue Nov 25 17:00:24 2025   0.000   0.078   0.292 |->
Tue Nov 25 16:00:06 2025   0.001   0.078   0.358 |-->
Tue Nov 25 15:00:11 2025   0.001   0.078   0.687 |----->
Tue Nov 25 14:00:07 2025   0.000   0.078   0.297 |->
Tue Nov 25 13:00:24 2025   0.000   0.079   0.332 |-->
Tue Nov 25 12:00:05 2025   0.001   0.078   0.474 |--->
Tue Nov 25 11:00:03 2025   0.000   0.078   0.315 |-->
Tue Nov 25 10:00:12 2025   0.000   0.078   0.311 |-->
Tue Nov 25 09:00:06 2025   0.000   0.078   0.342 |-->
Tue Nov 25 08:00:12 2025   0.001   0.078   0.548 |---->
Tue Nov 25 07:00:01 2025   0.000   0.078   0.307 |-->
Tue Nov 25 06:00:28 2025   0.000   0.078   0.337 |-->
Tue Nov 25 05:00:16 2025   0.000   0.078   0.328 |-->
Tue Nov 25 04:00:17 2025   0.000   0.078   0.505 |---->
Tue Nov 25 03:00:06 2025   0.000   0.078   0.307 |-->
Tue Nov 25 02:00:27 2025   0.000   0.078   0.325 |-->
Tue Nov 25 01:00:13 2025   0.000   0.078   0.320 |-->
Tue Nov 25 00:00:11 2025   0.000   0.078   0.328 |-->
Mon Nov 24 23:00:23 2025   0.000   0.078   0.361 |-->
Mon Nov 24 22:00:22 2025   0.000   0.078   0.331 |-->
Mon Nov 24 21:00:23 2025   0.000   0.078   0.331 |-->
Mon Nov 24 20:00:02 2025   0.000   0.079   0.426 |--->
Mon Nov 24 19:00:05 2025   0.001   0.078   0.334 |-->
Mon Nov 24 18:00:06 2025   0.000   0.078   1.054 |--------->
Mon Nov 24 17:00:15 2025   0.001   0.078   0.324 |-->
Mon Nov 24 16:00:04 2025   0.000   0.078   0.314 |-->
Mon Nov 24 15:00:14 2025   0.001   0.078   0.469 |--->
Mon Nov 24 14:00:05 2025   0.000   0.078   1.505 |-------------->
Mon Nov 24 13:00:14 2025   0.000   0.078   0.471 |--->
Mon Nov 24 12:00:03 2025   0.000   0.078   0.477 |--->
Mon Nov 24 11:00:05 2025   0.001   0.078   0.456 |--->
Mon Nov 24 10:00:05 2025   0.001   0.078   0.340 |-->
Mon Nov 24 09:00:00 2025   0.000   0.078   0.457 |--->
Mon Nov 24 08:00:21 2025   0.001   0.078   0.320 |-->
Mon Nov 24 07:00:05 2025   0.000   0.078   0.305 |-->
Mon Nov 24 06:00:03 2025   0.000   0.078   0.324 |-->
Mon Nov 24 05:00:22 2025   0.001   0.078   1.914 |------------------>
Mon Nov 24 04:00:22 2025   0.000   0.078   0.302 |-->
Mon Nov 24 03:00:24 2025   0.000   0.078   0.284 |->
Mon Nov 24 02:00:27 2025   0.000   0.078   0.341 |-->
Mon Nov 24 01:00:08 2025   0.000   0.078   0.320 |-->
Mon Nov 24 00:00:10 2025   0.001   0.078   0.311 |-->
Sun Nov 23 23:00:10 2025   0.001   0.078   0.428 |--->
Sun Nov 23 22:00:22 2025   0.000   0.078   0.692 |----->
Sun Nov 23 21:00:12 2025   0.000   0.079   0.339 |-->
Sun Nov 23 20:00:22 2025   0.000   0.078   1.071 |--------->
Sun Nov 23 19:00:20 2025   0.001   0.078   2.837 |--------------------------->
Sun Nov 23 18:00:21 2025   0.001   0.078   0.465 |--->
Sun Nov 23 17:00:23 2025   0.001   0.078   0.526 |---->
Sun Nov 23 16:00:19 2025   0.001   0.078   0.283 |->
Sun Nov 23 15:00:13 2025   0.000   0.078   0.443 |--->
Sun Nov 23 14:00:20 2025   0.000   0.079   0.340 |-->
Sun Nov 23 13:00:15 2025   0.000   0.079   5.106 |-------------------------------------------------->
Sun Nov 23 12:00:02 2025   0.000   0.079   0.319 |-->
Sun Nov 23 11:00:19 2025   0.000   0.079   0.334 |-->
Sun Nov 23 10:00:06 2025   0.000   0.079   0.315 |-->
Sun Nov 23 09:00:20 2025   0.000   0.078   0.343 |-->
Sun Nov 23 08:00:28 2025   0.000   0.079   0.325 |-->
Sun Nov 23 07:00:16 2025   0.001   0.079   0.330 |-->
Sun Nov 23 06:00:19 2025   0.000   0.079   0.360 |-->
Sun Nov 23 05:00:00 2025   0.000   0.079   0.342 |-->
Sun Nov 23 04:00:17 2025   0.001   0.078   0.344 |-->
Sun Nov 23 03:00:23 2025   0.000   0.078   0.329 |-->
Sun Nov 23 02:00:03 2025   0.000   0.079   0.371 |-->
Sun Nov 23 01:00:19 2025   0.000   0.079   0.321 |-->
Sun Nov 23 00:00:03 2025   0.000   0.079   0.488 |--->
Sat Nov 22 23:00:25 2025   0.000   0.079   0.387 |-->
Sat Nov 22 22:00:07 2025   0.000   0.079   0.442 |--->
Sat Nov 22 21:00:19 2025   0.000   0.078   0.327 |-->
Sat Nov 22 20:00:20 2025   0.000   0.079   0.323 |-->
Sat Nov 22 19:00:16 2025   0.000   0.079   0.342 |-->
Sat Nov 22 18:00:11 2025   0.000   0.079   0.335 |-->
Sat Nov 22 17:00:16 2025   0.000   0.079   0.323 |-->
Sat Nov 22 16:00:16 2025   0.000   0.079   0.418 |--->
Sat Nov 22 15:00:24 2025   0.000   0.078   0.295 |->
Sat Nov 22 14:00:08 2025   0.000   0.078   0.402 |--->
Sat Nov 22 13:00:05 2025   0.001   0.079   0.410 |--->
Sat Nov 22 12:00:00 2025   0.001   0.079   0.378 |-->
Sat Nov 22 11:00:18 2025   0.001   0.079   0.320 |-->
Sat Nov 22 10:00:03 2025   0.001   0.078   0.319 |-->
Sat Nov 22 09:00:09 2025   0.000   0.078   0.341 |-->
Sat Nov 22 08:00:25 2025   0.000   0.079   0.347 |-->
Sat Nov 22 07:00:10 2025   0.000   0.078   0.533 |---->
Sat Nov 22 06:00:11 2025   0.001   0.078   0.313 |-->
Sat Nov 22 05:00:19 2025   0.001   0.079   1.696 |--------------->
Sat Nov 22 04:00:03 2025   0.001   0.079   2.262 |--------------------->
Sat Nov 22 03:00:17 2025   0.000   0.078   0.323 |-->
Sat Nov 22 02:00:16 2025   0.000   0.078   0.348 |-->
Sat Nov 22 01:00:18 2025   0.000   0.078   0.374 |-->
Sat Nov 22 00:00:11 2025   0.001   0.078   0.300 |-->
Fri Nov 21 23:00:19 2025   0.001   0.079   0.469 |--->
Fri Nov 21 22:00:03 2025   0.001   0.079   0.458 |--->
Fri Nov 21 21:00:07 2025   0.001   0.079   0.606 |----->
Fri Nov 21 20:00:18 2025   0.000   0.079   0.460 |--->
Fri Nov 21 19:00:06 2025   0.001   0.079   0.351 |-->
Fri Nov 21 18:00:14 2025   0.000   0.079   0.354 |-->
Fri Nov 21 17:00:06 2025   0.001   0.079   0.352 |-->
Fri Nov 21 16:00:07 2025   0.000   0.079   0.342 |-->
Fri Nov 21 15:00:20 2025   0.001   0.079   0.832 |------->
Fri Nov 21 14:00:18 2025   0.000   0.079   0.428 |--->
Fri Nov 21 13:00:08 2025   0.001   0.079   0.412 |--->
Fri Nov 21 12:00:26 2025   0.001   0.079   0.334 |-->
Fri Nov 21 11:00:06 2025   0.000   0.078   0.342 |-->
Fri Nov 21 10:00:24 2025   0.000   0.079   0.352 |-->
Fri Nov 21 09:00:13 2025   0.000   0.078   0.514 |---->
Fri Nov 21 08:00:20 2025   0.001   0.078   0.317 |-->
Fri Nov 21 07:00:18 2025   0.000   0.078   0.280 |->
Fri Nov 21 06:00:16 2025   0.000   0.078   0.316 |-->
Fri Nov 21 05:00:11 2025   0.000   0.078   0.480 |--->
Fri Nov 21 04:00:20 2025   0.000   0.078   0.354 |-->
Fri Nov 21 03:00:17 2025   0.000   0.078   0.325 |-->
Fri Nov 21 02:00:01 2025   0.000   0.078   0.349 |-->
Fri Nov 21 01:00:26 2025   0.000   0.078   0.263 |->
Fri Nov 21 00:00:09 2025   0.000   0.078   0.342 |-->
Thu Nov 20 23:00:06 2025   0.001   0.078   0.339 |-->
Thu Nov 20 22:00:06 2025   0.000   0.079   0.461 |--->
Thu Nov 20 21:00:15 2025   0.000   0.078   1.308 |------------>
Thu Nov 20 20:00:21 2025   0.000   0.078   0.330 |-->
Thu Nov 20 19:00:19 2025   0.000   0.078   0.331 |-->
Thu Nov 20 18:00:08 2025   0.000   0.079   0.343 |-->
Thu Nov 20 17:00:14 2025   0.001   0.078   0.352 |-->
Thu Nov 20 16:00:17 2025   0.000   0.079   0.312 |-->
Thu Nov 20 15:00:22 2025   0.000   0.079   0.726 |------>
Thu Nov 20 14:00:04 2025   0.000   0.079   6.212 |------------------------------------------------------------->
Thu Nov 20 13:00:05 2025   0.000   0.078   0.317 |-->
Thu Nov 20 12:00:03 2025   0.000   0.078   0.453 |--->
Thu Nov 20 11:00:21 2025   0.000   0.079   0.406 |--->
Thu Nov 20 10:00:16 2025   0.000   0.078   0.842 |------->
Thu Nov 20 09:00:03 2025   0.000   0.078   0.321 |-->
Thu Nov 20 08:00:26 2025   0.001   0.078   0.456 |--->
Thu Nov 20 07:00:13 2025   0.000   0.078   0.463 |--->
Thu Nov 20 06:00:01 2025   0.000   0.078   0.368 |-->
Thu Nov 20 05:00:25 2025   0.000   0.078   0.479 |--->
Thu Nov 20 04:00:23 2025   0.000   0.078   0.331 |-->
Thu Nov 20 03:00:14 2025   0.000   0.078   0.282 |->
Thu Nov 20 02:00:24 2025   0.000   0.078   0.315 |-->
Thu Nov 20 01:00:07 2025   0.000   0.078   0.336 |-->
Thu Nov 20 00:00:08 2025   0.000   0.078   0.334 |-->
Wed Nov 19 23:00:01 2025   0.001   0.078   0.335 |-->
Wed Nov 19 22:00:16 2025   0.000   0.078   0.340 |-->
Wed Nov 19 21:00:22 2025   0.000   0.079   0.449 |--->
Wed Nov 19 20:00:10 2025   0.001   0.079   0.346 |-->
Wed Nov 19 19:00:11 2025   0.001   0.079   0.765 |------>
Wed Nov 19 18:00:20 2025   0.001   0.079   0.746 |------>
Wed Nov 19 17:00:14 2025   0.001   0.079   0.398 |-->
Wed Nov 19 16:00:23 2025   0.000   0.079   0.535 |---->
Wed Nov 19 15:00:06 2025   0.000   0.079   0.492 |--->
Wed Nov 19 14:00:07 2025   0.000   0.079   0.522 |---->
Wed Nov 19 13:00:08 2025   0.000   0.078   0.375 |-->
Wed Nov 19 12:00:25 2025   0.001   0.079   0.520 |---->
Wed Nov 19 11:00:15 2025   0.001   0.078   0.464 |--->
Wed Nov 19 10:00:22 2025   0.000   0.078   0.410 |--->
Wed Nov 19 09:00:17 2025   0.000   0.078   0.564 |---->
Wed Nov 19 08:00:25 2025   0.000   0.078   0.405 |--->
Wed Nov 19 07:00:04 2025   0.001   0.078   0.332 |-->
Wed Nov 19 06:00:07 2025   0.001   0.078   0.310 |-->
Wed Nov 19 05:00:07 2025   0.000   0.078   0.332 |-->
Wed Nov 19 04:00:01 2025   0.000   0.078   0.299 |->
Wed Nov 19 03:00:06 2025   0.000   0.078   0.340 |-->
Wed Nov 19 02:00:18 2025   0.000   0.078   0.325 |-->
Wed Nov 19 01:00:04 2025   0.000   0.078   0.263 |->
Wed Nov 19 00:00:11 2025   0.001   0.078   0.323 |-->
Tue Nov 18 23:00:02 2025   0.000   0.078   0.313 |-->
Tue Nov 18 22:00:26 2025   0.000   0.078   0.449 |--->
Tue Nov 18 21:00:24 2025   0.000   0.078   0.359 |-->
Tue Nov 18 20:00:16 2025   0.000   0.078   0.330 |-->
Tue Nov 18 19:00:24 2025   0.001   0.078   0.301 |-->
Tue Nov 18 18:00:15 2025   0.001   0.078   0.306 |-->
Tue Nov 18 17:00:05 2025   0.001   0.078   0.319 |-->
Tue Nov 18 16:00:22 2025   0.000   0.079   0.339 |-->
Tue Nov 18 15:00:27 2025   0.001   0.078   0.459 |--->
Tue Nov 18 14:00:23 2025   0.001   0.078   0.480 |--->
Tue Nov 18 13:00:11 2025   0.000   0.078   0.864 |------->
Tue Nov 18 12:00:09 2025   0.001   0.078   0.391 |-->
Tue Nov 18 11:00:02 2025   0.000   0.078   0.509 |---->
Tue Nov 18 10:00:00 2025   0.001   0.078   0.470 |--->
Tue Nov 18 09:00:24 2025   0.000   0.078   0.308 |-->
Tue Nov 18 08:00:00 2025   0.001   0.078   0.338 |-->
Tue Nov 18 07:00:24 2025   0.000   0.078   0.468 |--->
Tue Nov 18 06:00:23 2025   0.000   0.078   0.319 |-->
Tue Nov 18 05:00:10 2025   0.000   0.078   0.313 |-->
Tue Nov 18 04:00:25 2025   0.001   0.078   0.332 |-->
Tue Nov 18 03:00:24 2025   0.000   0.078   0.344 |-->
Tue Nov 18 02:00:15 2025   0.000   0.078   0.976 |-------->
Tue Nov 18 01:00:25 2025   0.000   0.078   0.336 |-->
Tue Nov 18 00:00:18 2025   0.001   0.078   0.464 |--->
Mon Nov 17 23:00:25 2025   0.000   0.078   0.286 |->
Mon Nov 17 22:00:24 2025   0.000   0.078   0.531 |---->
Mon Nov 17 21:00:01 2025   0.000   0.078   0.314 |-->
Mon Nov 17 20:00:10 2025   0.001   0.078   0.318 |-->
Mon Nov 17 19:00:05 2025   0.001   0.078   0.310 |-->
Mon Nov 17 18:00:18 2025   0.001   0.078   0.370 |-->
Mon Nov 17 17:00:12 2025   0.001   0.078   0.351 |-->
Mon Nov 17 16:00:19 2025   0.001   0.079   0.511 |---->
Mon Nov 17 15:00:05 2025   0.000   0.079   0.270 |->
Mon Nov 17 14:00:18 2025   0.001   0.079   0.340 |-->
Mon Nov 17 13:00:16 2025   0.001   0.079   0.307 |-->
Mon Nov 17 12:00:20 2025   0.001   0.078   0.337 |-->
Mon Nov 17 11:00:01 2025   0.001   0.078   0.467 |--->
Mon Nov 17 10:00:22 2025   0.000   0.078   0.307 |-->
Mon Nov 17 09:00:06 2025   0.000   0.078   0.589 |---->
Mon Nov 17 08:00:15 2025   0.000   0.078   0.318 |-->
Mon Nov 17 07:00:13 2025   0.001   0.078   0.325 |-->
Mon Nov 17 06:00:07 2025   0.000   0.078   0.343 |-->
Mon Nov 17 05:00:00 2025   0.000   0.078   0.303 |-->
Mon Nov 17 04:00:01 2025   0.001   0.078   0.342 |-->
Mon Nov 17 03:00:15 2025   0.001   0.078   0.675 |----->
Mon Nov 17 02:00:14 2025   0.000   0.078   0.340 |-->
Mon Nov 17 01:00:25 2025   0.000   0.078   0.264 |->
Mon Nov 17 00:00:19 2025   0.000   0.078   0.476 |--->
Sun Nov 16 23:00:18 2025   0.000   0.079   0.332 |-->
Sun Nov 16 22:00:03 2025   0.000   0.079   0.353 |-->
Sun Nov 16 21:00:05 2025   0.000   0.078   0.354 |-->
Sun Nov 16 20:00:18 2025   0.000   0.078   0.314 |-->
Sun Nov 16 19:00:12 2025   0.000   0.078   0.294 |->
Sun Nov 16 18:00:14 2025   0.001   0.078   0.301 |-->
Sun Nov 16 17:00:08 2025   0.000   0.078   0.339 |-->
Sun Nov 16 16:00:10 2025   0.000   0.079   0.312 |-->
Sun Nov 16 15:00:16 2025   0.001   0.078   1.306 |------------>
Sun Nov 16 14:00:27 2025   0.000   0.078   0.452 |--->
Sun Nov 16 13:00:17 2025   0.000   0.078   0.312 |-->
Sun Nov 16 12:00:24 2025   0.000   0.078   0.343 |-->
Sun Nov 16 11:00:20 2025   0.001   0.078   0.327 |-->
Sun Nov 16 10:00:04 2025   0.000   0.078   0.330 |-->
Sun Nov 16 09:00:04 2025   0.001   0.078   0.474 |--->
Sun Nov 16 08:00:26 2025   0.000   0.078   0.318 |-->
Sun Nov 16 07:00:06 2025   0.000   0.078   0.301 |-->
Sun Nov 16 06:00:24 2025   0.001   0.078   0.328 |-->
Sun Nov 16 05:00:23 2025   0.000   0.078   0.305 |-->
Sun Nov 16 04:00:00 2025   0.000   0.078   0.304 |-->
Sun Nov 16 03:00:15 2025   0.000   0.078   0.276 |->
Sun Nov 16 02:00:16 2025   0.001   0.078   1.122 |---------->
Sun Nov 16 01:00:22 2025   0.001   0.078   0.318 |-->
Sun Nov 16 00:00:19 2025   0.000   0.078   0.351 |-->
Sat Nov 15 23:00:05 2025   0.000   0.078   0.319 |-->
Sat Nov 15 22:00:11 2025   0.000   0.078   0.464 |--->
Sat Nov 15 21:00:23 2025   0.000   0.078   0.478 |--->
Sat Nov 15 20:00:11 2025   0.000   0.078   0.300 |->
Sat Nov 15 19:00:17 2025   0.000   0.078   0.304 |-->
Sat Nov 15 18:00:23 2025   0.000   0.078   0.335 |-->
Sat Nov 15 17:00:12 2025   0.001   0.078   0.307 |-->
Sat Nov 15 16:00:25 2025   0.000   0.078   0.287 |->
Sat Nov 15 15:00:28 2025   0.000   0.078   0.288 |->
Sat Nov 15 14:00:14 2025   0.000   0.078   0.441 |--->
Sat Nov 15 13:00:01 2025   0.000   0.078   0.306 |-->
Sat Nov 15 12:00:09 2025   0.000   0.078   0.461 |--->
Sat Nov 15 11:00:25 2025   0.001   0.079   0.339 |-->
Sat Nov 15 10:00:04 2025   0.000   0.078   0.324 |-->
Sat Nov 15 09:00:21 2025   0.001   0.078   0.322 |-->
Sat Nov 15 08:00:16 2025   0.000   0.079   0.394 |-->
Sat Nov 15 07:00:01 2025   0.000   0.079   0.300 |->
Sat Nov 15 06:00:13 2025   0.001   0.078   2.706 |-------------------------->
Sat Nov 15 05:00:00 2025   0.001   0.078   0.817 |------->
Sat Nov 15 04:00:09 2025   0.000   0.078   0.478 |--->
Sat Nov 15 03:00:24 2025   0.000   0.078   0.340 |-->
