demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows the server slice time statistics on an hourly basis.

Date                         Min     Avg     Max Graph
--------------------------------------------------------
Fri Feb 13 07:00:19 2026   0.000   0.079   0.346 |-->
Fri Feb 13 06:00:09 2026   0.000   0.079   0.357 |-->
Fri Feb 13 05:00:06 2026   0.001   0.079   0.330 |-->
Fri Feb 13 04:00:17 2026   0.000   0.078   0.553 |---->
Fri Feb 13 03:00:08 2026   0.000   0.078   0.300 |->
Fri Feb 13 02:00:15 2026   0.000   0.078   0.349 |-->
Fri Feb 13 01:00:18 2026   0.000   0.078   0.486 |--->
Fri Feb 13 00:00:12 2026   0.000   0.078   0.807 |------->
Thu Feb 12 23:00:25 2026   0.000   0.079   0.324 |-->
Thu Feb 12 22:00:00 2026   0.000   0.079   0.354 |-->
Thu Feb 12 21:00:25 2026   0.000   0.079   0.340 |-->
Thu Feb 12 20:00:05 2026   0.000   0.079   0.330 |-->
Thu Feb 12 19:00:00 2026   0.000   0.078   0.992 |-------->
Thu Feb 12 18:00:03 2026   0.000   0.079   0.368 |-->
Thu Feb 12 17:00:06 2026   0.001   0.079   0.342 |-->
Thu Feb 12 16:00:09 2026   0.000   0.079   0.467 |--->
Thu Feb 12 15:00:24 2026   0.000   0.079   1.098 |--------->
Thu Feb 12 14:00:01 2026   0.001   0.079   0.322 |-->
Thu Feb 12 13:00:02 2026   0.000   0.079   0.334 |-->
Thu Feb 12 12:00:25 2026   0.000   0.079   0.486 |--->
Thu Feb 12 11:00:21 2026   0.001   0.079   0.369 |-->
Thu Feb 12 10:00:09 2026   0.001   0.079   0.326 |-->
Thu Feb 12 09:00:09 2026   0.000   0.078   0.323 |-->
Thu Feb 12 08:00:13 2026   0.000   0.078   0.350 |-->
Thu Feb 12 07:00:14 2026   0.000   0.078   0.334 |-->
Thu Feb 12 06:00:06 2026   0.000   0.078   0.368 |-->
Thu Feb 12 05:00:06 2026   0.000   0.078   0.376 |-->
Thu Feb 12 04:00:22 2026   0.000   0.078   0.920 |-------->
Thu Feb 12 03:00:09 2026   0.000   0.078   0.333 |-->
Thu Feb 12 02:00:20 2026   0.001   0.079   0.349 |-->
Thu Feb 12 01:00:01 2026   0.000   0.079   5.655 |------------------------------------------------------->
Thu Feb 12 00:00:24 2026   0.000   0.079   0.339 |-->
Wed Feb 11 23:00:25 2026   0.001   0.079   0.368 |-->
Wed Feb 11 22:00:19 2026   0.000   0.079   0.332 |-->
Wed Feb 11 21:00:15 2026   0.000   0.079   0.392 |-->
Wed Feb 11 20:00:02 2026   0.001   0.079   0.357 |-->
Wed Feb 11 19:00:16 2026   0.000   0.079   0.357 |-->
Wed Feb 11 18:00:18 2026   0.000   0.079   0.553 |---->
Wed Feb 11 17:00:23 2026   0.000   0.079   0.303 |-->
Wed Feb 11 16:00:14 2026   0.000   0.079   3.102 |------------------------------>
Wed Feb 11 15:00:20 2026   0.001   0.079   0.402 |--->
Wed Feb 11 14:00:06 2026   0.000   0.079   0.742 |------>
Wed Feb 11 13:00:18 2026   0.001   0.079   0.428 |--->
Wed Feb 11 12:00:20 2026   0.001   0.079   0.323 |-->
Wed Feb 11 11:00:26 2026   0.001   0.079   0.343 |-->
Wed Feb 11 10:00:21 2026   0.000   0.078   0.311 |-->
Wed Feb 11 09:00:03 2026   0.000   0.078   0.330 |-->
Wed Feb 11 08:00:30 2026   0.000   0.078   0.324 |-->
Wed Feb 11 07:00:27 2026   0.000   0.078   1.040 |--------->
Wed Feb 11 06:00:01 2026   0.000   0.078   0.365 |-->
Wed Feb 11 05:00:12 2026   0.001   0.078   2.267 |--------------------->
Wed Feb 11 04:00:16 2026   0.001   0.078   0.336 |-->
Wed Feb 11 03:00:21 2026   0.000   0.078   3.629 |----------------------------------->
Wed Feb 11 02:00:24 2026   0.000   0.078   0.318 |-->
Wed Feb 11 01:00:14 2026   0.000   0.079   0.818 |------->
Wed Feb 11 00:00:12 2026   0.000   0.079   0.378 |-->
Tue Feb 10 23:00:07 2026   0.000   0.079   0.953 |-------->
Tue Feb 10 22:00:21 2026   0.001   0.079   0.324 |-->
Tue Feb 10 21:00:17 2026   0.000   0.079   0.378 |-->
Tue Feb 10 20:00:13 2026   0.001   0.079   0.343 |-->
Tue Feb 10 19:00:08 2026   0.000   0.078   0.315 |-->
Tue Feb 10 18:00:14 2026   0.000   0.079   0.479 |--->
Tue Feb 10 17:00:19 2026   0.000   0.079   0.621 |----->
Tue Feb 10 16:00:16 2026   0.000   0.079   0.414 |--->
Tue Feb 10 15:00:07 2026   0.000   0.079   0.674 |----->
Tue Feb 10 14:00:18 2026   0.000   0.079   0.525 |---->
Tue Feb 10 13:00:11 2026   0.001   0.079   0.340 |-->
Tue Feb 10 12:00:06 2026   0.000   0.079   0.336 |-->
Tue Feb 10 11:00:06 2026   0.000   0.078   0.329 |-->
Tue Feb 10 10:00:00 2026   0.001   0.078   0.336 |-->
Tue Feb 10 09:00:02 2026   0.000   0.078   0.464 |--->
Tue Feb 10 08:00:16 2026   0.000   0.078   0.320 |-->
Tue Feb 10 07:00:15 2026   0.000   0.078   0.318 |-->
Tue Feb 10 06:00:07 2026   0.000   0.078   0.401 |--->
Tue Feb 10 05:00:05 2026   0.000   0.078   0.337 |-->
Tue Feb 10 04:00:10 2026   0.001   0.078   0.310 |-->
Tue Feb 10 03:00:19 2026   0.000   0.079   0.344 |-->
Tue Feb 10 02:00:03 2026   0.000   0.078   0.318 |-->
Tue Feb 10 01:00:20 2026   0.000   0.078   0.367 |-->
Tue Feb 10 00:00:05 2026   0.001   0.079   0.971 |-------->
Mon Feb  9 23:00:02 2026   0.000   0.079   0.637 |----->
Mon Feb  9 22:00:20 2026   0.000   0.079   0.329 |-->
Mon Feb  9 21:00:11 2026   0.000   0.079   0.338 |-->
Mon Feb  9 20:00:09 2026   0.001   0.079   0.371 |-->
Mon Feb  9 19:00:21 2026   0.000   0.079   0.966 |-------->
Mon Feb  9 18:00:20 2026   0.001   0.079   0.377 |-->
Mon Feb  9 17:00:22 2026   0.000   0.079   0.328 |-->
Mon Feb  9 16:00:25 2026   0.000   0.079   0.811 |------->
Mon Feb  9 15:00:06 2026   0.001   0.079   0.667 |----->
Mon Feb  9 14:00:24 2026   0.001   0.079   0.625 |----->
Mon Feb  9 13:00:21 2026   0.001   0.079   0.823 |------->
Mon Feb  9 12:00:04 2026   0.000   0.079   0.420 |--->
Mon Feb  9 11:00:14 2026   0.000   0.079   0.684 |----->
Mon Feb  9 10:00:03 2026   0.000   0.079   0.313 |-->
Mon Feb  9 09:00:22 2026   0.000   0.079   0.351 |-->
Mon Feb  9 08:00:12 2026   0.001   0.078   0.345 |-->
Mon Feb  9 07:00:05 2026   0.001   0.078   0.356 |-->
Mon Feb  9 06:00:16 2026   0.001   0.078   0.305 |-->
Mon Feb  9 05:00:04 2026   0.000   0.078   0.623 |----->
Mon Feb  9 04:00:23 2026   0.000   0.078   0.314 |-->
Mon Feb  9 03:00:01 2026   0.000   0.078   0.783 |------>
Mon Feb  9 02:00:03 2026   0.000   0.078   0.343 |-->
Mon Feb  9 01:00:18 2026   0.001   0.078   0.349 |-->
Mon Feb  9 00:00:20 2026   0.001   0.079   0.315 |-->
Sun Feb  8 23:00:08 2026   0.000   0.080   0.332 |-->
Sun Feb  8 22:00:10 2026   0.000   0.079   0.324 |-->
Sun Feb  8 21:00:06 2026   0.001   0.079   1.328 |------------>
Sun Feb  8 20:00:00 2026   0.001   0.079   0.314 |-->
Sun Feb  8 19:00:22 2026   0.000   0.078   0.486 |--->
Sun Feb  8 18:00:13 2026   0.001   0.079   0.353 |-->
Sun Feb  8 17:00:11 2026   0.001   0.079   0.337 |-->
Sun Feb  8 16:00:05 2026   0.000   0.080   0.370 |-->
Sun Feb  8 15:00:01 2026   0.000   0.079   0.916 |-------->
Sun Feb  8 14:00:19 2026   0.000   0.079   0.325 |-->
Sun Feb  8 13:00:27 2026   0.000   0.079   0.332 |-->
Sun Feb  8 12:00:07 2026   0.000   0.079   0.318 |-->
Sun Feb  8 11:00:18 2026   0.001   0.079   0.668 |----->
Sun Feb  8 10:00:06 2026   0.001   0.079   0.331 |-->
Sun Feb  8 09:00:25 2026   0.000   0.079   6.264 |------------------------------------------------------------->
Sun Feb  8 08:00:20 2026   0.001   0.078   0.313 |-->
Sun Feb  8 07:00:23 2026   0.000   0.078   0.334 |-->
Sun Feb  8 06:00:09 2026   0.000   0.078   0.337 |-->
Sun Feb  8 05:00:08 2026   0.000   0.078   0.406 |--->
Sun Feb  8 04:00:26 2026   0.000   0.079   2.527 |------------------------>
Sun Feb  8 03:00:12 2026   0.000   0.078   0.592 |---->
Sun Feb  8 02:00:22 2026   0.000   0.078   0.380 |-->
Sun Feb  8 01:00:16 2026   0.000   0.079   0.591 |---->
Sun Feb  8 00:00:01 2026   0.000   0.079   0.386 |-->
Sat Feb  7 23:00:14 2026   0.000   0.079   0.460 |--->
Sat Feb  7 22:00:24 2026   0.000   0.079   0.362 |-->
Sat Feb  7 21:00:07 2026   0.001   0.079   0.762 |------>
Sat Feb  7 20:00:18 2026   0.000   0.079   0.382 |-->
Sat Feb  7 19:00:25 2026   0.000   0.079   0.326 |-->
Sat Feb  7 18:00:06 2026   0.001   0.079   0.379 |-->
Sat Feb  7 17:00:02 2026   0.000   0.079   0.293 |->
Sat Feb  7 16:00:21 2026   0.001   0.079   0.356 |-->
Sat Feb  7 15:00:26 2026   0.000   0.079   0.314 |-->
Sat Feb  7 14:00:29 2026   0.000   0.079   1.724 |---------------->
Sat Feb  7 13:00:12 2026   0.000   0.079   0.342 |-->
Sat Feb  7 12:00:11 2026   0.001   0.079   0.313 |-->
Sat Feb  7 11:00:18 2026   0.000   0.079   0.517 |---->
Sat Feb  7 10:00:11 2026   0.000   0.078   0.355 |-->
Sat Feb  7 09:00:22 2026   0.000   0.078   0.366 |-->
Sat Feb  7 08:00:27 2026   0.000   0.078   0.309 |-->
Sat Feb  7 07:00:22 2026   0.000   0.078   2.409 |----------------------->
Sat Feb  7 06:00:16 2026   0.000   0.078   0.367 |-->
Sat Feb  7 05:00:07 2026   0.000   0.078   0.392 |-->
Sat Feb  7 04:00:30 2026   0.000   0.078   0.348 |-->
Sat Feb  7 03:00:02 2026   0.000   0.078   0.306 |-->
Sat Feb  7 02:00:00 2026   0.001   0.078   0.360 |-->
Sat Feb  7 01:00:27 2026   0.000   0.078   1.301 |------------>
Sat Feb  7 00:00:10 2026   0.000   0.078   1.099 |--------->
Fri Feb  6 23:00:01 2026   0.001   0.078   1.345 |------------>
Fri Feb  6 22:00:26 2026   0.000   0.079   0.311 |-->
Fri Feb  6 21:00:13 2026   0.001   0.079   0.396 |-->
Fri Feb  6 20:00:05 2026   0.001   0.079   0.472 |--->
Fri Feb  6 19:00:00 2026   0.001   0.078   0.318 |-->
Fri Feb  6 18:00:11 2026   0.000   0.078   0.406 |--->
Fri Feb  6 17:00:04 2026   0.001   0.078   5.166 |-------------------------------------------------->
Fri Feb  6 16:00:13 2026   0.001   0.078   0.383 |-->
Fri Feb  6 15:00:16 2026   0.000   0.078   0.300 |->
Fri Feb  6 14:00:04 2026   0.000   0.079   0.389 |-->
Fri Feb  6 13:00:07 2026   0.000   0.079   0.305 |-->
Fri Feb  6 12:00:13 2026   0.000   0.079   0.359 |-->
Fri Feb  6 11:00:25 2026   0.001   0.078   0.365 |-->
Fri Feb  6 10:00:01 2026   0.000   0.078   1.935 |------------------>
Fri Feb  6 09:00:05 2026   0.000   0.078   0.399 |-->
Fri Feb  6 08:00:23 2026   0.000   0.078   0.482 |--->
Fri Feb  6 07:00:10 2026   0.000   0.078   0.650 |----->
Fri Feb  6 06:00:18 2026   0.000   0.078   0.349 |-->
Fri Feb  6 05:00:23 2026   0.000   0.078   0.484 |--->
Fri Feb  6 04:00:04 2026   0.000   0.078   0.761 |------>
Fri Feb  6 03:00:18 2026   0.000   0.078   0.312 |-->
Fri Feb  6 02:00:20 2026   0.000   0.078   0.306 |-->
Fri Feb  6 01:00:13 2026   0.000   0.078   0.307 |-->
Fri Feb  6 00:00:10 2026   0.000   0.078   0.386 |-->
Thu Feb  5 23:00:11 2026   0.001   0.078   0.381 |-->
Thu Feb  5 22:00:17 2026   0.000   0.079   0.466 |--->
Thu Feb  5 21:00:11 2026   0.001   0.078   0.296 |->
Thu Feb  5 20:00:11 2026   0.000   0.078   0.304 |-->
Thu Feb  5 19:00:08 2026   0.000   0.078   0.322 |-->
Thu Feb  5 18:00:08 2026   0.000   0.078   0.344 |-->
Thu Feb  5 17:00:17 2026   0.001   0.078   0.322 |-->
Thu Feb  5 16:00:26 2026   0.000   0.079   0.323 |-->
Thu Feb  5 15:00:18 2026   0.001   0.079   1.439 |------------->
Thu Feb  5 14:00:03 2026   0.000   0.078   0.386 |-->
Thu Feb  5 13:00:05 2026   0.001   0.078   0.405 |--->
Thu Feb  5 12:00:20 2026   0.000   0.079   0.521 |---->
Thu Feb  5 11:00:23 2026   0.001   0.079   0.623 |----->
Thu Feb  5 10:00:13 2026   0.001   0.079   1.122 |---------->
Thu Feb  5 09:00:01 2026   0.000   0.078   0.302 |-->
Thu Feb  5 08:00:14 2026   0.000   0.078   0.551 |---->
Thu Feb  5 07:00:03 2026   0.000   0.078   0.293 |->
Thu Feb  5 06:00:21 2026   0.000   0.078   0.312 |-->
Thu Feb  5 05:00:21 2026   0.001   0.078   2.822 |--------------------------->
Thu Feb  5 04:00:17 2026   0.001   0.078   0.321 |-->
Thu Feb  5 03:00:00 2026   0.001   0.078   0.317 |-->
Thu Feb  5 02:00:02 2026   0.001   0.078   0.328 |-->
Thu Feb  5 01:00:14 2026   0.000   0.078   0.330 |-->
Thu Feb  5 00:00:23 2026   0.000   0.078   0.320 |-->
Wed Feb  4 23:00:24 2026   0.000   0.078   0.302 |-->
Wed Feb  4 22:00:13 2026   0.001   0.079   0.348 |-->
Wed Feb  4 21:00:22 2026   0.001   0.078   0.393 |-->
Wed Feb  4 20:00:08 2026   0.001   0.078   0.308 |-->
Wed Feb  4 19:00:12 2026   0.000   0.078   0.319 |-->
Wed Feb  4 18:00:08 2026   0.001   0.078   0.320 |-->
Wed Feb  4 17:00:10 2026   0.000   0.078   0.323 |-->
Wed Feb  4 16:00:18 2026   0.000   0.078   0.374 |-->
Wed Feb  4 15:00:12 2026   0.001   0.079   0.439 |--->
Wed Feb  4 14:00:20 2026   0.000   0.079   0.387 |-->
Wed Feb  4 13:00:15 2026   0.001   0.078   0.305 |-->
Wed Feb  4 12:00:05 2026   0.000   0.079   0.333 |-->
Wed Feb  4 11:00:10 2026   0.001   0.079   0.556 |---->
Wed Feb  4 10:00:20 2026   0.001   0.078   0.294 |->
Wed Feb  4 09:00:06 2026   0.000   0.078   0.307 |-->
Wed Feb  4 08:00:15 2026   0.001   0.078   0.882 |------->
Wed Feb  4 07:00:11 2026   0.000   0.078   1.000 |--------->
Wed Feb  4 06:00:12 2026   0.001   0.078   1.361 |------------>
Wed Feb  4 05:00:03 2026   0.000   0.078   0.325 |-->
Wed Feb  4 04:00:11 2026   0.000   0.078   0.328 |-->
Wed Feb  4 03:00:11 2026   0.001   0.078   0.316 |-->
Wed Feb  4 02:00:26 2026   0.000   0.078   0.304 |-->
Wed Feb  4 01:00:13 2026   0.001   0.078   0.288 |->
Wed Feb  4 00:00:19 2026   0.001   0.078   0.316 |-->
Tue Feb  3 23:00:28 2026   0.001   0.078   2.126 |-------------------->
Tue Feb  3 22:00:14 2026   0.001   0.078   0.393 |-->
Tue Feb  3 21:00:07 2026   0.001   0.078   0.296 |->
Tue Feb  3 20:00:11 2026   0.001   0.078   0.289 |->
Tue Feb  3 19:00:18 2026   0.000   0.078   6.682 |----------------------------------------------------------------->
Tue Feb  3 18:00:05 2026   0.001   0.078   0.312 |-->
Tue Feb  3 17:00:27 2026   0.001   0.078   0.330 |-->
Tue Feb  3 16:00:06 2026   0.000   0.079   0.506 |---->
Tue Feb  3 15:00:05 2026   0.001   0.079   2.801 |--------------------------->
Tue Feb  3 14:00:04 2026   0.001   0.078   0.299 |->
Tue Feb  3 13:00:21 2026   0.001   0.078   0.884 |------->
Tue Feb  3 12:00:21 2026   0.000   0.078   0.487 |--->
Tue Feb  3 11:00:19 2026   0.001   0.078   0.693 |----->
Tue Feb  3 10:00:16 2026   0.000   0.078   0.694 |----->
Tue Feb  3 09:00:17 2026   0.000   0.078   0.458 |--->
Tue Feb  3 08:00:22 2026   0.001   0.078   0.265 |->
Tue Feb  3 07:00:07 2026   0.001   0.078   0.327 |-->
Tue Feb  3 06:00:01 2026   0.000   0.078   0.365 |-->
Tue Feb  3 05:00:22 2026   0.000   0.078   2.968 |---------------------------->
Tue Feb  3 04:00:07 2026   0.000   0.078   0.256 |->
Tue Feb  3 03:00:20 2026   0.000   0.078   0.615 |----->
Tue Feb  3 02:00:15 2026   0.001   0.078   3.534 |---------------------------------->
Tue Feb  3 01:00:04 2026   0.000   0.078   0.263 |->
Tue Feb  3 00:00:14 2026   0.000   0.078   0.352 |-->
Mon Feb  2 23:00:29 2026   0.001   0.078   0.417 |--->
Mon Feb  2 22:00:28 2026   0.001   0.078   0.394 |-->
Mon Feb  2 21:00:08 2026   0.001   0.078   0.909 |-------->
Mon Feb  2 20:00:13 2026   0.000   0.078   0.306 |-->
Mon Feb  2 19:00:00 2026   0.001   0.078   0.349 |-->
Mon Feb  2 18:00:17 2026   0.001   0.079   0.327 |-->
Mon Feb  2 17:00:14 2026   0.001   0.078   0.311 |-->
Mon Feb  2 16:00:21 2026   0.000   0.079   0.333 |-->
Mon Feb  2 15:00:23 2026   0.001   0.079   1.237 |----------->
Mon Feb  2 14:00:05 2026   0.000   0.078   0.275 |->
Mon Feb  2 13:00:29 2026   0.001   0.078   0.356 |-->
Mon Feb  2 12:00:23 2026   0.001   0.078   0.299 |->
Mon Feb  2 11:00:14 2026   0.000   0.078   0.292 |->
Mon Feb  2 10:00:25 2026   0.000   0.078   0.314 |-->
Mon Feb  2 09:00:21 2026   0.000   0.078   0.387 |-->
Mon Feb  2 08:00:05 2026   0.001   0.078   0.264 |->
Mon Feb  2 07:00:11 2026   0.001   0.078   0.352 |-->
Mon Feb  2 06:00:13 2026   0.000   0.078   0.307 |-->
Mon Feb  2 05:00:12 2026   0.000   0.078   0.501 |---->
Mon Feb  2 04:00:24 2026   0.000   0.078   2.022 |------------------->
Mon Feb  2 03:00:04 2026   0.001   0.078   0.302 |-->
Mon Feb  2 02:00:06 2026   0.000   0.078   0.301 |-->
Mon Feb  2 01:00:07 2026   0.000   0.078   0.288 |->
Mon Feb  2 00:00:05 2026   0.001   0.078   0.640 |----->
Sun Feb  1 23:00:19 2026   0.001   0.078   0.312 |-->
Sun Feb  1 22:00:07 2026   0.001   0.078   0.329 |-->
Sun Feb  1 21:00:22 2026   0.001   0.078   0.290 |->
Sun Feb  1 20:00:03 2026   0.001   0.078   0.588 |---->
Sun Feb  1 19:00:07 2026   0.000   0.079   3.144 |------------------------------>
Sun Feb  1 18:00:11 2026   0.001   0.078   0.337 |-->
Sun Feb  1 17:00:10 2026   0.000   0.078   1.097 |--------->
Sun Feb  1 16:00:28 2026   0.000   0.078   1.464 |------------->
Sun Feb  1 15:00:10 2026   0.001   0.078   0.355 |-->
Sun Feb  1 14:00:08 2026   0.000   0.078   0.316 |-->
Sun Feb  1 13:00:27 2026   0.001   0.078   0.413 |--->
Sun Feb  1 12:00:20 2026   0.001   0.078   0.286 |->
Sun Feb  1 11:00:22 2026   0.000   0.078   0.560 |---->
Sun Feb  1 10:00:24 2026   0.000   0.079   0.379 |-->
Sun Feb  1 09:00:25 2026   0.000   0.079   0.301 |-->
Sun Feb  1 08:00:11 2026   0.001   0.078   0.373 |-->
Sun Feb  1 07:00:10 2026   0.000   0.078   0.377 |-->
Sun Feb  1 06:00:19 2026   0.000   0.078   0.321 |-->
Sun Feb  1 05:00:12 2026   0.000   0.078   0.316 |-->
Sun Feb  1 04:00:08 2026   0.000   0.078   0.319 |-->
Sun Feb  1 03:00:05 2026   0.001   0.078   0.418 |--->
Sun Feb  1 02:00:21 2026   0.000   0.079   0.315 |-->
Sun Feb  1 01:00:25 2026   0.001   0.079   0.404 |--->
Sun Feb  1 00:00:13 2026   0.001   0.080   0.407 |--->
Sat Jan 31 23:00:17 2026   0.001   0.080   0.352 |-->
Sat Jan 31 22:00:20 2026   0.000   0.081   0.371 |-->
Sat Jan 31 21:00:15 2026   0.000   0.080   0.352 |-->
Sat Jan 31 20:00:11 2026   0.001   0.079   0.355 |-->
Sat Jan 31 19:00:16 2026   0.001   0.079   0.338 |-->
Sat Jan 31 18:00:12 2026   0.001   0.079   0.328 |-->
Sat Jan 31 17:00:09 2026   0.001   0.079   0.361 |-->
Sat Jan 31 16:00:15 2026   0.001   0.079   0.392 |-->
Sat Jan 31 15:00:05 2026   0.001   0.079   0.459 |--->
Sat Jan 31 14:00:23 2026   0.001   0.079   0.630 |----->
Sat Jan 31 13:00:13 2026   0.000   0.080   0.731 |------>
Sat Jan 31 12:00:09 2026   0.001   0.079   0.330 |-->
Sat Jan 31 11:00:17 2026   0.000   0.079   0.310 |-->
Sat Jan 31 10:00:20 2026   0.001   0.079   0.331 |-->
Sat Jan 31 09:00:24 2026   0.001   0.079   0.456 |--->
Sat Jan 31 08:00:14 2026   0.000   0.079   0.327 |-->
Sat Jan 31 07:00:21 2026   0.001   0.078   0.328 |-->
Sat Jan 31 06:00:18 2026   0.000   0.078   0.339 |-->
Sat Jan 31 05:00:06 2026   0.000   0.078   1.549 |-------------->
Sat Jan 31 04:00:05 2026   0.001   0.078   0.865 |------->
Sat Jan 31 03:00:23 2026   0.000   0.078   0.335 |-->
Sat Jan 31 02:00:03 2026   0.000   0.079   2.070 |------------------->
Sat Jan 31 01:00:11 2026   0.000   0.079   0.367 |-->
Sat Jan 31 00:00:01 2026   0.000   0.079   0.345 |-->
Fri Jan 30 23:00:11 2026   0.000   0.080  17.921 |---------------------------------------------------------------------------------------------------+
Fri Jan 30 22:00:16 2026   0.001   0.079   0.434 |--->
Fri Jan 30 21:00:29 2026   0.000   0.079   0.435 |--->
Fri Jan 30 20:00:26 2026   0.001   0.079   0.329 |-->
Fri Jan 30 19:00:06 2026   0.000   0.079   0.341 |-->
Fri Jan 30 18:00:18 2026   0.001   0.079   0.359 |-->
Fri Jan 30 17:00:01 2026   0.000   0.079   0.331 |-->
Fri Jan 30 16:00:27 2026   0.000   0.079   0.508 |---->
Fri Jan 30 15:00:18 2026   0.001   0.079   0.373 |-->
Fri Jan 30 14:00:17 2026   0.000   0.079   0.316 |-->
Fri Jan 30 13:00:12 2026   0.000   0.079   0.350 |-->
Fri Jan 30 12:00:18 2026   0.001   0.079   0.351 |-->
Fri Jan 30 11:00:24 2026   0.001   0.079   0.345 |-->
Fri Jan 30 10:00:00 2026   0.001   0.079   0.345 |-->
Fri Jan 30 09:00:23 2026   0.001   0.079   0.590 |---->
Fri Jan 30 08:00:11 2026   0.001   0.078   1.838 |----------------->
Fri Jan 30 07:00:15 2026   0.000   0.079   2.004 |------------------->
Fri Jan 30 06:00:13 2026   0.000   0.078   0.257 |->
Fri Jan 30 05:00:05 2026   0.001   0.078   0.308 |-->
Fri Jan 30 04:00:25 2026   0.000   0.078   0.344 |-->
Fri Jan 30 03:00:19 2026   0.001   0.078   0.342 |-->
Fri Jan 30 02:00:06 2026   0.000   0.079   0.333 |-->
Fri Jan 30 01:00:13 2026   0.000   0.079   0.365 |-->
Fri Jan 30 00:00:26 2026   0.001   0.079   0.332 |-->
Thu Jan 29 23:00:19 2026   0.000   0.079   0.330 |-->
Thu Jan 29 22:00:04 2026   0.000   0.079   0.345 |-->
Thu Jan 29 21:00:06 2026   0.001   0.079   0.453 |--->
Thu Jan 29 20:00:07 2026   0.000   0.079   0.436 |--->
Thu Jan 29 19:00:22 2026   0.001   0.079   0.712 |------>
Thu Jan 29 18:00:25 2026   0.001   0.079   0.329 |-->
Thu Jan 29 17:00:05 2026   0.001   0.079   0.321 |-->
Thu Jan 29 16:00:12 2026   0.000   0.079   0.363 |-->
Thu Jan 29 15:00:20 2026   0.000   0.079   0.893 |------->
Thu Jan 29 14:00:23 2026   0.000   0.079   0.344 |-->
Thu Jan 29 13:00:25 2026   0.000   0.079   0.326 |-->
Thu Jan 29 12:00:12 2026   0.001   0.078   0.344 |-->
Thu Jan 29 11:00:00 2026   0.001   0.078   0.370 |-->
Thu Jan 29 10:00:03 2026   0.000   0.078   0.304 |-->
Thu Jan 29 09:00:00 2026   0.000   0.078   0.342 |-->
Thu Jan 29 08:00:27 2026   0.000   0.078   2.850 |--------------------------->
Thu Jan 29 07:00:24 2026   0.000   0.078   0.301 |-->
Thu Jan 29 06:00:12 2026   0.000   0.078   0.322 |-->
Thu Jan 29 05:00:14 2026   0.001   0.078   0.318 |-->
Thu Jan 29 04:00:07 2026   0.000   0.078   0.309 |-->
Thu Jan 29 03:00:15 2026   0.000   0.078   0.319 |-->
Thu Jan 29 02:00:08 2026   0.000   0.078   1.480 |------------->
Thu Jan 29 01:00:26 2026   0.001   0.078   0.298 |->
Thu Jan 29 00:00:11 2026   0.000   0.078   0.323 |-->
Wed Jan 28 23:00:21 2026   0.000   0.079   0.348 |-->
Wed Jan 28 22:00:18 2026   0.001   0.078   0.387 |-->
Wed Jan 28 21:00:28 2026   0.000   0.079   0.988 |-------->
Wed Jan 28 20:00:17 2026   0.000   0.078   0.327 |-->
Wed Jan 28 19:00:06 2026   0.001   0.078   0.345 |-->
Wed Jan 28 18:00:04 2026   0.000   0.078   0.388 |-->
Wed Jan 28 17:00:17 2026   0.000   0.079   1.732 |---------------->
Wed Jan 28 16:00:20 2026   0.001   0.079   0.325 |-->
Wed Jan 28 15:00:18 2026   0.001   0.078   0.472 |--->
Wed Jan 28 14:00:18 2026   0.001   0.079   0.295 |->
Wed Jan 28 13:00:07 2026   0.000   0.079   0.505 |---->
Wed Jan 28 12:00:11 2026   0.001   0.079   0.257 |->
Wed Jan 28 11:00:10 2026   0.000   0.078   0.396 |-->
Wed Jan 28 10:00:12 2026   0.000   0.078   0.400 |-->
Wed Jan 28 09:00:18 2026   0.000   0.078   0.319 |-->
Wed Jan 28 08:00:23 2026   0.000   0.078   0.303 |-->
Wed Jan 28 07:00:11 2026   0.000   0.078   0.298 |->
Wed Jan 28 06:00:09 2026   0.000   0.078   0.313 |-->
Wed Jan 28 05:00:07 2026   0.000   0.078   0.308 |-->
Wed Jan 28 04:00:22 2026   0.001   0.078   0.261 |->
Wed Jan 28 03:00:11 2026   0.001   0.078   0.298 |->
Wed Jan 28 02:00:24 2026   0.000   0.078   0.341 |-->
Wed Jan 28 01:00:17 2026   0.000   0.078   0.347 |-->
Wed Jan 28 00:00:05 2026   0.000   0.078   0.304 |-->
Tue Jan 27 23:00:09 2026   0.001   0.078   0.626 |----->
Tue Jan 27 22:00:21 2026   0.000   0.079   0.338 |-->
Tue Jan 27 21:00:00 2026   0.000   0.078   0.338 |-->
Tue Jan 27 20:00:11 2026   0.000   0.079   0.334 |-->
Tue Jan 27 19:00:05 2026   0.001   0.079   0.336 |-->
Tue Jan 27 18:00:07 2026   0.001   0.078   0.327 |-->
Tue Jan 27 17:00:22 2026   0.001   0.078   0.319 |-->
