Alter Aeon Graphs and Statistics
This graph shows newbie flag userload versus total.
Date Avg Graph
--------------------------------------------------------
Mon Feb 6 2023: 2.0 55.5 **------------------------------------------------------
Sun Feb 5 2023: 2.0 60.2 **----------------------------------------------------------
Sat Feb 4 2023: 4.4 65.3 ****-------------------------------------------------------------
Fri Feb 3 2023: 2.8 57.0 ***------------------------------------------------------
Thu Feb 2 2023: 3.0 54.2 ***---------------------------------------------------
Wed Feb 1 2023: 2.5 57.0 **-------------------------------------------------------
Tue Jan 31 2023: 3.0 59.7 ***---------------------------------------------------------
Mon Jan 30 2023: 3.3 60.0 ***---------------------------------------------------------
Sun Jan 29 2023: 2.9 56.1 ***-----------------------------------------------------
Sat Jan 28 2023: 4.8 67.7 *****---------------------------------------------------------------
Fri Jan 27 2023: 2.2 59.2 **---------------------------------------------------------
Thu Jan 26 2023: 4.1 52.8 ****-------------------------------------------------
Wed Jan 25 2023: 3.3 57.0 ***------------------------------------------------------
Tue Jan 24 2023: 2.8 59.1 ***--------------------------------------------------------
Mon Jan 23 2023: 2.1 56.3 **------------------------------------------------------
Sun Jan 22 2023: 2.2 54.6 **-----------------------------------------------------
Sat Jan 21 2023: 3.4 59.3 ***--------------------------------------------------------
Fri Jan 20 2023: 3.5 55.7 ****----------------------------------------------------
Thu Jan 19 2023: 4.6 53.9 *****-------------------------------------------------
Wed Jan 18 2023: 3.6 55.5 ****---------------------------------------------------
Tue Jan 17 2023: 3.6 53.1 ****-------------------------------------------------
Mon Jan 16 2023: 3.0 59.5 ***--------------------------------------------------------
Sun Jan 15 2023: 3.0 58.2 ***-------------------------------------------------------
Sat Jan 14 2023: 4.0 60.3 ****--------------------------------------------------------
Fri Jan 13 2023: 2.6 55.2 ***----------------------------------------------------
Thu Jan 12 2023: 2.3 54.8 **-----------------------------------------------------
Wed Jan 11 2023: 2.1 56.6 **-------------------------------------------------------
Tue Jan 10 2023: 2.2 61.9 **------------------------------------------------------------
Mon Jan 9 2023: 3.6 59.5 ****-------------------------------------------------------
Sun Jan 8 2023: 2.8 56.9 ***------------------------------------------------------
Sat Jan 7 2023: 1.8 59.4 **---------------------------------------------------------
Fri Jan 6 2023: 2.9 61.6 ***-----------------------------------------------------------
Thu Jan 5 2023: 3.6 56.7 ****-----------------------------------------------------
Wed Jan 4 2023: 4.1 60.9 ****---------------------------------------------------------
Tue Jan 3 2023: 2.9 60.1 ***---------------------------------------------------------
Mon Jan 2 2023: 6.1 68.9 ******---------------------------------------------------------------
Sun Jan 1 2023: 4.7 67.4 *****--------------------------------------------------------------
Sat Dec 31 2022: 5.0 69.7 *****-----------------------------------------------------------------
Fri Dec 30 2022: 6.3 72.2 ******------------------------------------------------------------------
Thu Dec 29 2022: 5.7 69.0 ******---------------------------------------------------------------
Wed Dec 28 2022: 5.1 64.9 *****------------------------------------------------------------
Tue Dec 27 2022: 4.4 65.6 ****--------------------------------------------------------------
Mon Dec 26 2022: 3.6 60.9 ****---------------------------------------------------------
Sun Dec 25 2022: 3.8 57.3 ****-----------------------------------------------------
Sat Dec 24 2022: 4.2 62.2 ****----------------------------------------------------------
Fri Dec 23 2022: 5.9 70.0 ******----------------------------------------------------------------
Thu Dec 22 2022: 5.7 69.1 ******---------------------------------------------------------------
Wed Dec 21 2022: 5.8 66.5 ******-------------------------------------------------------------
Tue Dec 20 2022: 5.0 67.1 *****--------------------------------------------------------------
Mon Dec 19 2022: 6.3 69.3 ******---------------------------------------------------------------
Sun Dec 18 2022: 6.6 63.2 *******--------------------------------------------------------
Sat Dec 17 2022: 5.9 68.3 ******--------------------------------------------------------------
Fri Dec 16 2022: 4.4 65.7 ****--------------------------------------------------------------
Thu Dec 15 2022: 3.9 67.6 ****----------------------------------------------------------------
Wed Dec 14 2022: 4.8 70.9 *****------------------------------------------------------------------
Tue Dec 13 2022: 3.1 70.6 ***--------------------------------------------------------------------
Mon Dec 12 2022: 5.5 65.4 ******-----------------------------------------------------------
Sun Dec 11 2022: 4.0 61.4 ****---------------------------------------------------------
Sat Dec 10 2022: 4.6 67.9 *****---------------------------------------------------------------
Fri Dec 9 2022: 3.3 65.4 ***--------------------------------------------------------------
Thu Dec 8 2022: 4.8 64.6 *****------------------------------------------------------------
Wed Dec 7 2022: 4.2 66.2 ****--------------------------------------------------------------
Tue Dec 6 2022: 4.1 64.8 ****-------------------------------------------------------------
Mon Dec 5 2022: 6.3 62.8 ******---------------------------------------------------------
Sun Dec 4 2022: 5.0 64.0 *****-----------------------------------------------------------
Sat Dec 3 2022: 4.5 65.7 ****--------------------------------------------------------------
Fri Dec 2 2022: 5.1 65.5 *****------------------------------------------------------------
Thu Dec 1 2022: 3.5 61.8 ****----------------------------------------------------------
Wed Nov 30 2022: 2.6 61.6 ***-----------------------------------------------------------
Tue Nov 29 2022: 3.1 62.2 ***-----------------------------------------------------------
Mon Nov 28 2022: 3.2 59.6 ***---------------------------------------------------------
Sun Nov 27 2022: 3.2 63.9 ***-------------------------------------------------------------
Sat Nov 26 2022: 2.8 58.1 ***-------------------------------------------------------
Fri Nov 25 2022: 2.2 58.7 **---------------------------------------------------------
Thu Nov 24 2022: 1.2 56.9 *--------------------------------------------------------
Wed Nov 23 2022: 0.6 57.5 *--------------------------------------------------------
Tue Nov 22 2022: 1.3 54.7 *------------------------------------------------------
Mon Nov 21 2022: 2.1 47.6 **----------------------------------------------
Sun Nov 20 2022: 1.7 50.4 **------------------------------------------------
Sat Nov 19 2022: 2.2 59.8 **----------------------------------------------------------
Fri Nov 18 2022: 2.1 58.8 **---------------------------------------------------------
Thu Nov 17 2022: 2.1 58.7 **---------------------------------------------------------
Wed Nov 16 2022: 3.1 58.8 ***--------------------------------------------------------
Tue Nov 15 2022: 3.4 63.0 ***------------------------------------------------------------
Mon Nov 14 2022: 3.2 60.4 ***---------------------------------------------------------
Sun Nov 13 2022: 3.8 63.4 ****-----------------------------------------------------------
Sat Nov 12 2022: 3.9 60.6 ****---------------------------------------------------------
Fri Nov 11 2022: 3.9 58.4 ****------------------------------------------------------
Thu Nov 10 2022: 2.8 60.7 ***----------------------------------------------------------
Wed Nov 9 2022: 4.5 60.2 *****-------------------------------------------------------
Tue Nov 8 2022: 5.4 62.5 *****----------------------------------------------------------
Mon Nov 7 2022: 3.3 59.0 ***--------------------------------------------------------
Sun Nov 6 2022: 3.6 63.2 ****-----------------------------------------------------------
Sat Nov 5 2022: 4.6 59.1 *****------------------------------------------------------
Fri Nov 4 2022: 4.9 66.1 *****-------------------------------------------------------------
Thu Nov 3 2022: 3.7 62.0 ****----------------------------------------------------------
Wed Nov 2 2022: 3.6 63.3 ****-----------------------------------------------------------
Tue Nov 1 2022: 3.0 62.0 ***-----------------------------------------------------------
Mon Oct 31 2022: 4.8 68.6 *****----------------------------------------------------------------
Sun Oct 30 2022: 6.0 69.7 ******----------------------------------------------------------------
Sat Oct 29 2022: 6.2 60.1 ******------------------------------------------------------
Fri Oct 28 2022: 4.1 58.5 ****------------------------------------------------------
Thu Oct 27 2022: 5.7 62.2 ******--------------------------------------------------------
Wed Oct 26 2022: 6.2 64.4 ******----------------------------------------------------------
Tue Oct 25 2022: 6.7 60.7 *******------------------------------------------------------
Mon Oct 24 2022: 6.1 51.4 ******---------------------------------------------
Sun Oct 23 2022: 6.5 64.4 ******----------------------------------------------------------
Sat Oct 22 2022: 6.2 64.5 ******----------------------------------------------------------
Fri Oct 21 2022: 6.3 59.9 ******------------------------------------------------------
Thu Oct 20 2022: 5.7 56.2 ******--------------------------------------------------
Wed Oct 19 2022: 5.4 56.9 *****----------------------------------------------------
Tue Oct 18 2022: 5.9 54.7 ******-------------------------------------------------
Mon Oct 17 2022: 5.9 61.2 ******-------------------------------------------------------
Sun Oct 16 2022: 7.0 60.9 *******------------------------------------------------------
Sat Oct 15 2022: 4.2 46.4 ****------------------------------------------
Fri Oct 14 2022: 5.1 58.0 *****-----------------------------------------------------
Thu Oct 13 2022: 2.9 55.9 ***-----------------------------------------------------
Wed Oct 12 2022: 4.3 62.3 ****----------------------------------------------------------
Tue Oct 11 2022: 5.5 66.0 ******------------------------------------------------------------
Mon Oct 10 2022: 4.1 63.4 ****-----------------------------------------------------------
Sun Oct 9 2022: 4.1 54.7 ****---------------------------------------------------
Sat Oct 8 2022: 4.0 66.4 ****--------------------------------------------------------------
Fri Oct 7 2022: 3.6 66.8 ****---------------------------------------------------------------
Thu Oct 6 2022: 4.0 64.8 ****-------------------------------------------------------------
Wed Oct 5 2022: 2.9 63.8 ***-------------------------------------------------------------
Tue Oct 4 2022: 3.2 66.4 ***---------------------------------------------------------------
Mon Oct 3 2022: 3.8 66.8 ****---------------------------------------------------------------
Sun Oct 2 2022: 3.0 62.0 ***-----------------------------------------------------------
Sat Oct 1 2022: 4.1 62.2 ****----------------------------------------------------------
Fri Sep 30 2022: 3.9 63.0 ****-----------------------------------------------------------
Thu Sep 29 2022: 3.9 64.5 ****-------------------------------------------------------------
Wed Sep 28 2022: 3.9 63.7 ****------------------------------------------------------------
Tue Sep 27 2022: 3.6 63.3 ****-----------------------------------------------------------
Mon Sep 26 2022: 4.5 59.1 ****-------------------------------------------------------
Sun Sep 25 2022: 4.9 65.2 *****------------------------------------------------------------
Sat Sep 24 2022: 5.7 69.4 ******---------------------------------------------------------------
Fri Sep 23 2022: 4.5 68.1 ****----------------------------------------------------------------
Thu Sep 22 2022: 6.6 72.0 *******-----------------------------------------------------------------
Wed Sep 21 2022: 4.9 70.2 *****-----------------------------------------------------------------
Tue Sep 20 2022: 6.2 65.1 ******-----------------------------------------------------------
Mon Sep 19 2022: 4.7 69.1 *****----------------------------------------------------------------
Sun Sep 18 2022: 6.6 72.7 *******------------------------------------------------------------------
Sat Sep 17 2022: 4.8 75.6 *****-----------------------------------------------------------------------
Fri Sep 16 2022: 4.4 60.5 ****--------------------------------------------------------
Thu Sep 15 2022: 4.0 66.5 ****--------------------------------------------------------------
Wed Sep 14 2022: 5.1 64.8 *****------------------------------------------------------------
Tue Sep 13 2022: 6.6 69.8 *******---------------------------------------------------------------
Mon Sep 12 2022: 5.3 64.0 *****-----------------------------------------------------------
Sun Sep 11 2022: 4.8 56.5 *****---------------------------------------------------
Sat Sep 10 2022: 5.5 63.1 *****----------------------------------------------------------
Fri Sep 9 2022: 4.3 66.4 ****--------------------------------------------------------------
Thu Sep 8 2022: 6.3 62.3 ******--------------------------------------------------------
Wed Sep 7 2022: 4.8 65.0 *****------------------------------------------------------------
Tue Sep 6 2022: 5.4 67.8 *****---------------------------------------------------------------
Mon Sep 5 2022: 4.5 68.6 ****-----------------------------------------------------------------
Sun Sep 4 2022: 3.7 64.4 ****------------------------------------------------------------
Sat Sep 3 2022: 5.8 69.8 ******----------------------------------------------------------------
Fri Sep 2 2022: 6.1 68.8 ******---------------------------------------------------------------
Thu Sep 1 2022: 6.8 72.5 *******------------------------------------------------------------------
Wed Aug 31 2022: 4.2 69.5 ****------------------------------------------------------------------
Tue Aug 30 2022: 5.2 68.8 *****----------------------------------------------------------------
Mon Aug 29 2022: 4.4 61.9 ****----------------------------------------------------------
Sun Aug 28 2022: 6.0 68.9 ******---------------------------------------------------------------
Sat Aug 27 2022: 7.9 80.4 ********------------------------------------------------------------------------
Fri Aug 26 2022: 4.5 68.2 *****---------------------------------------------------------------
Thu Aug 25 2022: 5.4 67.7 *****---------------------------------------------------------------
Wed Aug 24 2022: 5.4 75.1 *****----------------------------------------------------------------------
Tue Aug 23 2022: 4.6 71.9 *****-------------------------------------------------------------------
Mon Aug 22 2022: 3.6 71.7 ****--------------------------------------------------------------------
Sun Aug 21 2022: 3.4 69.0 ***------------------------------------------------------------------
Sat Aug 20 2022: 4.0 71.5 ****-------------------------------------------------------------------
Fri Aug 19 2022: 6.5 64.7 *******----------------------------------------------------------
Thu Aug 18 2022: 5.3 67.0 *****--------------------------------------------------------------
Wed Aug 17 2022: 4.6 66.1 *****-------------------------------------------------------------
Tue Aug 16 2022: 3.7 68.0 ****----------------------------------------------------------------
Mon Aug 15 2022: 5.8 69.2 ******---------------------------------------------------------------
Sun Aug 14 2022: 4.5 65.6 ****--------------------------------------------------------------
Sat Aug 13 2022: 6.0 70.1 ******----------------------------------------------------------------
Fri Aug 12 2022: 7.4 67.8 *******-------------------------------------------------------------
Thu Aug 11 2022: 6.2 67.4 ******-------------------------------------------------------------
Wed Aug 10 2022: 7.0 67.2 *******------------------------------------------------------------
Tue Aug 9 2022: 5.2 67.4 *****--------------------------------------------------------------
Mon Aug 8 2022: 5.9 63.0 ******---------------------------------------------------------
Sun Aug 7 2022: 6.4 68.7 ******---------------------------------------------------------------
Sat Aug 6 2022: 6.1 73.0 ******-------------------------------------------------------------------
Fri Aug 5 2022: 5.2 69.2 *****----------------------------------------------------------------
Thu Aug 4 2022: 8.7 69.6 *********-------------------------------------------------------------
Wed Aug 3 2022: 9.0 71.6 *********---------------------------------------------------------------
Tue Aug 2 2022: 4.6 64.4 *****-----------------------------------------------------------
Mon Aug 1 2022: 5.8 60.4 ******------------------------------------------------------
Sun Jul 31 2022: 6.2 59.1 ******-----------------------------------------------------
Sat Jul 30 2022: 9.1 63.9 *********-------------------------------------------------------
Fri Jul 29 2022: 8.6 62.5 *********-----------------------------------------------------
Thu Jul 28 2022: 8.4 65.3 ********---------------------------------------------------------
Wed Jul 27 2022: 6.2 63.2 ******---------------------------------------------------------
Tue Jul 26 2022: 4.4 63.1 ****-----------------------------------------------------------
Mon Jul 25 2022: 9.0 65.5 *********---------------------------------------------------------
Sun Jul 24 2022: 5.5 53.6 ******------------------------------------------------
Sat Jul 23 2022: 6.2 61.6 ******--------------------------------------------------------
Fri Jul 22 2022: 5.0 62.3 *****---------------------------------------------------------
Thu Jul 21 2022: 4.4 63.4 ****-----------------------------------------------------------
Wed Jul 20 2022: 5.8 63.1 ******---------------------------------------------------------
Tue Jul 19 2022: 4.2 60.6 ****---------------------------------------------------------
Mon Jul 18 2022: 3.6 54.0 ****--------------------------------------------------
Sun Jul 17 2022: 3.8 60.7 ****---------------------------------------------------------
Sat Jul 16 2022: 2.8 60.3 ***---------------------------------------------------------
Fri Jul 15 2022: 3.6 63.6 ****------------------------------------------------------------
Thu Jul 14 2022: 3.2 63.0 ***------------------------------------------------------------
Wed Jul 13 2022: 3.7 56.9 ****-----------------------------------------------------
Tue Jul 12 2022: 5.2 50.8 *****----------------------------------------------
Mon Jul 11 2022: 4.0 47.4 ****-------------------------------------------
Sun Jul 10 2022: 2.8 52.1 ***-------------------------------------------------
Sat Jul 9 2022: 3.3 59.5 ***--------------------------------------------------------
Fri Jul 8 2022: 3.9 61.9 ****----------------------------------------------------------
Thu Jul 7 2022: 5.0 60.8 *****--------------------------------------------------------
Wed Jul 6 2022: 6.8 65.5 *******-----------------------------------------------------------
Tue Jul 5 2022: 7.0 63.1 *******--------------------------------------------------------
Mon Jul 4 2022: 5.9 61.8 ******--------------------------------------------------------
Sun Jul 3 2022: 6.7 66.6 *******------------------------------------------------------------
Sat Jul 2 2022: 6.5 66.4 ******------------------------------------------------------------
Fri Jul 1 2022: 6.2 67.0 ******-------------------------------------------------------------
Thu Jun 30 2022: 6.9 69.2 *******--------------------------------------------------------------
Wed Jun 29 2022: 5.8 67.4 ******-------------------------------------------------------------
Tue Jun 28 2022: 6.9 68.7 *******--------------------------------------------------------------
Mon Jun 27 2022: 5.6 68.5 ******---------------------------------------------------------------
Sun Jun 26 2022: 6.2 65.7 ******------------------------------------------------------------
Sat Jun 25 2022: 6.3 70.6 ******-----------------------------------------------------------------
Fri Jun 24 2022: 7.4 66.8 *******------------------------------------------------------------
Thu Jun 23 2022: 7.8 68.1 ********------------------------------------------------------------
Wed Jun 22 2022: 5.6 70.7 ******-----------------------------------------------------------------
Tue Jun 21 2022: 5.9 69.4 ******---------------------------------------------------------------
Mon Jun 20 2022: 6.1 60.2 ******------------------------------------------------------
Sun Jun 19 2022: 5.8 57.7 ******----------------------------------------------------
Sat Jun 18 2022: 6.1 57.2 ******---------------------------------------------------
Fri Jun 17 2022: 6.3 55.6 ******--------------------------------------------------
Thu Jun 16 2022: 7.1 63.5 *******--------------------------------------------------------
Wed Jun 15 2022: 6.0 62.0 ******--------------------------------------------------------
Tue Jun 14 2022: 6.6 63.3 *******--------------------------------------------------------
Mon Jun 13 2022: 9.1 69.3 *********------------------------------------------------------------
Sun Jun 12 2022: 10.0 70.7 **********-------------------------------------------------------------
Sat Jun 11 2022: 6.8 68.3 *******-------------------------------------------------------------
Fri Jun 10 2022: 5.9 63.7 ******----------------------------------------------------------
Thu Jun 9 2022: 7.2 62.0 *******-------------------------------------------------------
Wed Jun 8 2022: 6.6 62.0 *******-------------------------------------------------------
Tue Jun 7 2022: 6.7 61.0 *******------------------------------------------------------
Mon Jun 6 2022: 7.5 60.0 ********----------------------------------------------------
Sun Jun 5 2022: 5.9 62.3 ******--------------------------------------------------------
Sat Jun 4 2022: 6.3 72.8 ******-------------------------------------------------------------------
Fri Jun 3 2022: 6.6 65.8 *******-----------------------------------------------------------
Thu Jun 2 2022: 7.7 64.2 ********--------------------------------------------------------
Wed Jun 1 2022: 5.4 63.1 *****----------------------------------------------------------
Tue May 31 2022: 5.5 61.2 ******-------------------------------------------------------
Mon May 30 2022: 5.4 60.6 *****--------------------------------------------------------
Sun May 29 2022: 6.5 58.4 ******----------------------------------------------------
Sat May 28 2022: 8.5 64.3 *********-------------------------------------------------------
Fri May 27 2022: 8.8 62.9 *********------------------------------------------------------
Thu May 26 2022: 7.6 61.8 ********------------------------------------------------------
Wed May 25 2022: 7.4 59.8 *******-----------------------------------------------------
Tue May 24 2022: 4.8 54.1 *****-------------------------------------------------
Mon May 23 2022: 5.3 59.7 *****-------------------------------------------------------
Sun May 22 2022: 7.0 62.7 *******--------------------------------------------------------
Sat May 21 2022: 7.0 63.3 *******--------------------------------------------------------
Fri May 20 2022: 7.4 63.6 *******---------------------------------------------------------
Thu May 19 2022: 6.3 62.3 ******--------------------------------------------------------
Wed May 18 2022: 6.5 63.0 ******---------------------------------------------------------
Tue May 17 2022: 6.2 60.6 ******-------------------------------------------------------
Mon May 16 2022: 6.1 64.9 ******-----------------------------------------------------------
Sun May 15 2022: 5.5 64.9 ******-----------------------------------------------------------
Sat May 14 2022: 5.4 67.8 *****---------------------------------------------------------------
Fri May 13 2022: 4.8 60.5 *****-------------------------------------------------------
Thu May 12 2022: 4.1 57.9 ****------------------------------------------------------
Wed May 11 2022: 4.5 58.2 ****------------------------------------------------------
Tue May 10 2022: 4.7 58.7 *****------------------------------------------------------
Mon May 9 2022: 5.5 50.3 *****---------------------------------------------
Sun May 8 2022: 7.7 59.6 ********----------------------------------------------------
Sat May 7 2022: 5.7 62.4 ******--------------------------------------------------------
Fri May 6 2022: 5.0 66.1 *****-------------------------------------------------------------
Thu May 5 2022: 3.2 57.9 ***-------------------------------------------------------
Wed May 4 2022: 4.9 60.2 *****-------------------------------------------------------
Tue May 3 2022: 5.3 63.5 *****----------------------------------------------------------
Mon May 2 2022: 7.0 67.3 *******------------------------------------------------------------
Sun May 1 2022: 9.6 73.8 **********----------------------------------------------------------------
Sat Apr 30 2022: 9.8 68.5 **********----------------------------------------------------------
Fri Apr 29 2022: 9.7 62.8 **********-----------------------------------------------------
Thu Apr 28 2022: 9.2 67.5 *********-----------------------------------------------------------
Wed Apr 27 2022: 5.9 63.9 ******----------------------------------------------------------
Tue Apr 26 2022: 5.8 63.6 ******----------------------------------------------------------
Mon Apr 25 2022: 7.3 63.8 *******---------------------------------------------------------
Sun Apr 24 2022: 6.5 67.0 ******-------------------------------------------------------------
Sat Apr 23 2022: 5.7 60.4 ******------------------------------------------------------
Fri Apr 22 2022: 6.5 60.5 ******------------------------------------------------------
Thu Apr 21 2022: 4.7 62.1 *****---------------------------------------------------------
Wed Apr 20 2022: 5.6 66.4 ******------------------------------------------------------------
Tue Apr 19 2022: 6.0 63.7 ******----------------------------------------------------------
Mon Apr 18 2022: 7.1 62.8 *******--------------------------------------------------------
Sun Apr 17 2022: 4.7 61.2 *****--------------------------------------------------------
Sat Apr 16 2022: 5.4 62.3 *****---------------------------------------------------------
Fri Apr 15 2022: 7.1 62.8 *******--------------------------------------------------------
Thu Apr 14 2022: 3.9 60.9 ****---------------------------------------------------------
Wed Apr 13 2022: 7.1 61.3 *******------------------------------------------------------
Tue Apr 12 2022: 5.2 55.6 *****---------------------------------------------------
Mon Apr 11 2022: 3.9 51.5 ****------------------------------------------------
Sun Apr 10 2022: 6.1 63.8 ******----------------------------------------------------------
Sat Apr 9 2022: 6.3 63.7 ******----------------------------------------------------------
Fri Apr 8 2022: 5.4 61.3 *****--------------------------------------------------------
Thu Apr 7 2022: 5.5 59.7 *****-------------------------------------------------------
Wed Apr 6 2022: 6.9 60.7 *******------------------------------------------------------
Tue Apr 5 2022: 7.5 63.4 ********-------------------------------------------------------
Mon Apr 4 2022: 6.1 56.5 ******--------------------------------------------------
Sun Apr 3 2022: 6.6 58.7 *******----------------------------------------------------
Sat Apr 2 2022: 5.4 62.3 *****---------------------------------------------------------
Fri Apr 1 2022: 6.0 69.0 ******---------------------------------------------------------------
Thu Mar 31 2022: 3.8 66.6 ****---------------------------------------------------------------
Wed Mar 30 2022: 5.3 68.5 *****----------------------------------------------------------------
Tue Mar 29 2022: 4.9 65.5 *****------------------------------------------------------------
Mon Mar 28 2022: 2.1 60.1 **----------------------------------------------------------
Sun Mar 27 2022: 4.3 60.5 ****---------------------------------------------------------
Sat Mar 26 2022: 6.8 63.5 *******--------------------------------------------------------
Fri Mar 25 2022: 5.4 65.2 *****------------------------------------------------------------
Thu Mar 24 2022: 4.4 62.2 ****----------------------------------------------------------
Wed Mar 23 2022: 2.7 47.8 ***---------------------------------------------
Tue Mar 22 2022: 4.8 65.1 *****------------------------------------------------------------
Mon Mar 21 2022: 4.1 58.2 ****------------------------------------------------------
Sun Mar 20 2022: 5.9 56.1 ******--------------------------------------------------
Sat Mar 19 2022: 7.9 61.8 ********------------------------------------------------------
Fri Mar 18 2022: 6.3 62.7 ******---------------------------------------------------------
Thu Mar 17 2022: 3.6 60.2 ****--------------------------------------------------------
Wed Mar 16 2022: 7.9 65.2 ********---------------------------------------------------------
Tue Mar 15 2022: 6.6 66.2 *******-----------------------------------------------------------
Mon Mar 14 2022: 5.4 61.3 *****--------------------------------------------------------
Sun Mar 13 2022: 6.5 58.1 ******----------------------------------------------------
Sat Mar 12 2022: 6.7 61.4 *******------------------------------------------------------
Fri Mar 11 2022: 6.8 64.6 *******----------------------------------------------------------
Thu Mar 10 2022: 6.3 64.5 ******----------------------------------------------------------
Wed Mar 9 2022: 5.1 52.4 *****-----------------------------------------------
Tue Mar 8 2022: 5.0 55.0 *****--------------------------------------------------
Mon Mar 7 2022: 4.6 49.5 *****--------------------------------------------
Sun Mar 6 2022: 7.2 63.9 *******---------------------------------------------------------
Sat Mar 5 2022: 7.6 66.5 ********-----------------------------------------------------------
Fri Mar 4 2022: 7.8 64.2 ********--------------------------------------------------------
Thu Mar 3 2022: 7.9 66.8 ********-----------------------------------------------------------
Wed Mar 2 2022: 8.3 71.3 ********---------------------------------------------------------------
Tue Mar 1 2022: 8.6 70.1 *********-------------------------------------------------------------
Mon Feb 28 2022: 4.8 64.6 *****------------------------------------------------------------
Sun Feb 27 2022: 6.1 61.5 ******--------------------------------------------------------
Sat Feb 26 2022: 7.5 69.5 *******---------------------------------------------------------------
Fri Feb 25 2022: 6.2 73.8 ******--------------------------------------------------------------------
Thu Feb 24 2022: 6.9 73.4 *******------------------------------------------------------------------
Wed Feb 23 2022: 5.7 72.3 ******------------------------------------------------------------------
Tue Feb 22 2022: 3.8 67.9 ****----------------------------------------------------------------
Mon Feb 21 2022: 5.3 60.9 *****--------------------------------------------------------
Sun Feb 20 2022: 4.6 66.7 *****--------------------------------------------------------------
Sat Feb 19 2022: 4.0 69.8 ****------------------------------------------------------------------
Fri Feb 18 2022: 5.9 72.3 ******------------------------------------------------------------------
Thu Feb 17 2022: 4.4 63.9 ****------------------------------------------------------------
Wed Feb 16 2022: 2.5 61.1 ***----------------------------------------------------------
Tue Feb 15 2022: 4.3 66.2 ****--------------------------------------------------------------
Mon Feb 14 2022: 2.7 55.2 ***----------------------------------------------------
Sun Feb 13 2022: 3.5 63.3 ***------------------------------------------------------------
Sat Feb 12 2022: 5.5 65.3 ******-----------------------------------------------------------
Fri Feb 11 2022: 3.7 67.6 ****----------------------------------------------------------------
Thu Feb 10 2022: 4.0 69.4 ****-----------------------------------------------------------------
Wed Feb 9 2022: 4.7 71.7 *****-------------------------------------------------------------------
Tue Feb 8 2022: 5.9 71.8 ******------------------------------------------------------------------
Mon Feb 7 2022: 4.7 66.1 *****-------------------------------------------------------------
Sun Feb 6 2022: 3.7 65.6 ****--------------------------------------------------------------
Sat Feb 5 2022: 3.9 70.2 ****------------------------------------------------------------------
Fri Feb 4 2022: 4.9 73.0 *****--------------------------------------------------------------------
Thu Feb 3 2022: 3.2 68.5 ***------------------------------------------------------------------
Wed Feb 2 2022: 4.7 69.1 *****----------------------------------------------------------------
Tue Feb 1 2022: 4.5 71.9 ****--------------------------------------------------------------------
Mon Jan 31 2022: 3.0 62.1 ***-----------------------------------------------------------
Sun Jan 30 2022: 1.8 63.9 **--------------------------------------------------------------
Sat Jan 29 2022: 3.5 65.7 ****--------------------------------------------------------------
Fri Jan 28 2022: 4.2 69.5 ****------------------------------------------------------------------
Thu Jan 27 2022: 4.2 66.9 ****---------------------------------------------------------------
Wed Jan 26 2022: 4.3 72.7 ****---------------------------------------------------------------------
Tue Jan 25 2022: 2.5 67.1 ***----------------------------------------------------------------
Mon Jan 24 2022: 2.3 57.2 **-------------------------------------------------------
Sun Jan 23 2022: 2.1 66.2 **----------------------------------------------------------------
Sat Jan 22 2022: 4.0 70.4 ****------------------------------------------------------------------
Fri Jan 21 2022: 4.1 72.6 ****---------------------------------------------------------------------
Thu Jan 20 2022: 5.7 78.5 ******------------------------------------------------------------------------
Wed Jan 19 2022: 5.1 78.6 *****--------------------------------------------------------------------------
Tue Jan 18 2022: 6.1 72.9 ******-------------------------------------------------------------------
Mon Jan 17 2022: 4.0 67.9 ****----------------------------------------------------------------
Sun Jan 16 2022: 3.5 73.3 ***----------------------------------------------------------------------
Sat Jan 15 2022: 5.3 76.5 *****------------------------------------------------------------------------
Fri Jan 14 2022: 5.2 74.2 *****---------------------------------------------------------------------
Thu Jan 13 2022: 3.7 71.3 ****-------------------------------------------------------------------
Wed Jan 12 2022: 2.0 73.9 **------------------------------------------------------------------------
Tue Jan 11 2022: 4.5 72.0 ****--------------------------------------------------------------------
Mon Jan 10 2022: 5.4 68.5 *****----------------------------------------------------------------
Sun Jan 9 2022: 4.2 73.0 ****---------------------------------------------------------------------
Sat Jan 8 2022: 6.7 75.6 *******---------------------------------------------------------------------
Fri Jan 7 2022: 5.9 72.5 ******------------------------------------------------------------------
Thu Jan 6 2022: 3.1 66.6 ***----------------------------------------------------------------
Wed Jan 5 2022: 4.7 59.5 *****-------------------------------------------------------
Tue Jan 4 2022: 5.2 65.1 *****------------------------------------------------------------
Mon Jan 3 2022: 6.4 64.7 ******-----------------------------------------------------------
Sun Jan 2 2022: 3.9 70.8 ****-------------------------------------------------------------------
