demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows low level userload versus total.

Date               Avg Graph
--------------------------------------------------------
Wed Mar 27 2024:  14.8  58.4 ***************-------------------------------------------
Tue Mar 26 2024:  17.0  63.2 *****************----------------------------------------------
Mon Mar 25 2024:  16.7  59.0 *****************------------------------------------------
Sun Mar 24 2024:  15.6  53.7 ****************--------------------------------------
Sat Mar 23 2024:  13.1  56.8 *************--------------------------------------------
Fri Mar 22 2024:  13.3  57.8 *************---------------------------------------------
Thu Mar 21 2024:  14.4  59.8 **************----------------------------------------------
Wed Mar 20 2024:  13.0  55.8 *************-------------------------------------------
Tue Mar 19 2024:  12.4  57.8 ************----------------------------------------------
Mon Mar 18 2024:  13.3  54.6 *************------------------------------------------
Sun Mar 17 2024:  13.4  52.9 *************----------------------------------------
Sat Mar 16 2024:  11.5  54.7 ************-------------------------------------------
Fri Mar 15 2024:  13.4  55.5 *************-------------------------------------------
Thu Mar 14 2024:  10.3  52.0 **********------------------------------------------
Wed Mar 13 2024:  11.5  52.4 ************----------------------------------------
Tue Mar 12 2024:  12.4  51.0 ************---------------------------------------
Mon Mar 11 2024:  13.8  57.2 **************-------------------------------------------
Sun Mar 10 2024:  13.0  55.2 *************------------------------------------------
Sat Mar  9 2024:  10.5  53.3 **********-------------------------------------------
Fri Mar  8 2024:  11.1  55.5 ***********--------------------------------------------
Thu Mar  7 2024:  10.2  53.3 **********-------------------------------------------
Wed Mar  6 2024:   9.5  50.5 **********-----------------------------------------
Tue Mar  5 2024:  11.9  55.6 ************--------------------------------------------
Mon Mar  4 2024:  10.7  54.1 ***********-------------------------------------------
Sun Mar  3 2024:  12.8  55.2 *************------------------------------------------
Sat Mar  2 2024:  12.8  59.0 *************----------------------------------------------
Fri Mar  1 2024:   9.1  54.2 *********---------------------------------------------
Thu Feb 29 2024:   7.9  50.8 ********-------------------------------------------
Wed Feb 28 2024:   7.8  52.4 ********--------------------------------------------
Tue Feb 27 2024:   8.4  53.3 ********---------------------------------------------
Mon Feb 26 2024:   6.5  44.3 *******-------------------------------------
Sun Feb 25 2024:  10.6  54.3 ***********-------------------------------------------
Sat Feb 24 2024:  11.5  59.8 ************------------------------------------------------
Fri Feb 23 2024:  11.1  56.2 ***********---------------------------------------------
Thu Feb 22 2024:  11.5  54.3 ************------------------------------------------
Wed Feb 21 2024:  14.1  59.2 **************---------------------------------------------
Tue Feb 20 2024:  13.7  58.5 **************---------------------------------------------
Mon Feb 19 2024:  12.4  54.6 ************-------------------------------------------
Sun Feb 18 2024:  14.8  55.5 ***************----------------------------------------
Sat Feb 17 2024:  14.7  59.7 ***************---------------------------------------------
Fri Feb 16 2024:  14.4  56.7 **************-------------------------------------------
Thu Feb 15 2024:  17.9  62.6 ******************---------------------------------------------
Wed Feb 14 2024:  13.1  56.3 *************-------------------------------------------
Tue Feb 13 2024:  14.0  56.7 **************-------------------------------------------
Mon Feb 12 2024:  15.4  54.0 ***************---------------------------------------
Sun Feb 11 2024:  12.5  56.0 ************--------------------------------------------
Sat Feb 10 2024:  14.9  59.9 ***************---------------------------------------------
Fri Feb  9 2024:  14.0  59.2 **************---------------------------------------------
Thu Feb  8 2024:  12.1  52.8 ************-----------------------------------------
Wed Feb  7 2024:  11.7  50.2 ************--------------------------------------
Tue Feb  6 2024:  13.9  58.4 **************--------------------------------------------
Mon Feb  5 2024:  14.2  54.1 **************----------------------------------------
Sun Feb  4 2024:  11.3  50.7 ***********----------------------------------------
Sat Feb  3 2024:  11.1  62.1 ***********---------------------------------------------------
Fri Feb  2 2024:  10.9  60.9 ***********--------------------------------------------------
Thu Feb  1 2024:  13.4  61.2 *************------------------------------------------------
Wed Jan 31 2024:  11.9  61.2 ************-------------------------------------------------
Tue Jan 30 2024:   9.7  58.9 **********-------------------------------------------------
Mon Jan 29 2024:  10.0  51.4 **********-----------------------------------------
Sun Jan 28 2024:  10.5  53.5 **********--------------------------------------------
Sat Jan 27 2024:  11.8  61.5 ************--------------------------------------------------
Fri Jan 26 2024:   9.2  52.7 *********--------------------------------------------
Thu Jan 25 2024:   8.7  53.0 *********--------------------------------------------
Wed Jan 24 2024:   7.1  48.5 *******------------------------------------------
Tue Jan 23 2024:   8.9  51.4 *********------------------------------------------
Mon Jan 22 2024:   8.2  45.5 ********-------------------------------------
Sun Jan 21 2024:  10.8  59.2 ***********------------------------------------------------
Sat Jan 20 2024:  10.7  58.6 ***********------------------------------------------------
Fri Jan 19 2024:  10.3  53.8 **********--------------------------------------------
Thu Jan 18 2024:  11.5  57.9 ***********-----------------------------------------------
Wed Jan 17 2024:   9.1  53.8 *********---------------------------------------------
Tue Jan 16 2024:  10.3  57.3 **********-----------------------------------------------
Mon Jan 15 2024:   8.0  53.9 ********----------------------------------------------
Sun Jan 14 2024:   8.5  52.1 ********--------------------------------------------
Sat Jan 13 2024:   7.3  56.5 *******--------------------------------------------------
Fri Jan 12 2024:   9.6  52.8 **********-------------------------------------------
Thu Jan 11 2024:  10.9  50.5 ***********---------------------------------------
Wed Jan 10 2024:  14.0  56.3 **************------------------------------------------
Tue Jan  9 2024:  12.7  52.1 *************---------------------------------------
Mon Jan  8 2024:  11.2  50.5 ***********----------------------------------------
Sun Jan  7 2024:  15.5  58.0 ****************------------------------------------------
Sat Jan  6 2024:  17.6  58.4 ******************----------------------------------------
Fri Jan  5 2024:  14.5  58.0 **************--------------------------------------------
Thu Jan  4 2024:  12.1  52.3 ************----------------------------------------
Wed Jan  3 2024:  14.4  56.4 **************------------------------------------------
Tue Jan  2 2024:  15.6  58.7 ****************-------------------------------------------
Mon Jan  1 2024:  14.4  50.3 **************------------------------------------
Sun Dec 31 2023:  17.2  68.9 *****************----------------------------------------------------
Sat Dec 30 2023:  16.5  78.3 ****************--------------------------------------------------------------
Fri Dec 29 2023:  16.8  68.5 *****************----------------------------------------------------
Thu Dec 28 2023:  18.0  69.8 ******************----------------------------------------------------
Wed Dec 27 2023:  19.9  68.0 ********************------------------------------------------------
Tue Dec 26 2023:  16.8  62.9 *****************----------------------------------------------
Mon Dec 25 2023:  14.5  53.9 ***************---------------------------------------
Sun Dec 24 2023:  16.9  64.1 *****************-----------------------------------------------
Sat Dec 23 2023:  15.7  71.0 ****************-------------------------------------------------------
Fri Dec 22 2023:  14.1  62.6 **************-------------------------------------------------
Thu Dec 21 2023:  14.4  62.5 **************------------------------------------------------
Wed Dec 20 2023:  16.2  61.2 ****************---------------------------------------------
Tue Dec 19 2023:  13.2  56.9 *************--------------------------------------------
Mon Dec 18 2023:   9.9  43.7 **********----------------------------------
Sun Dec 17 2023:  11.1  46.8 ***********------------------------------------
Sat Dec 16 2023:  14.4  55.3 **************-----------------------------------------
Fri Dec 15 2023:  13.4  52.4 *************---------------------------------------
Thu Dec 14 2023:  13.2  52.2 *************---------------------------------------
Wed Dec 13 2023:  15.0  63.6 ***************-------------------------------------------------
Tue Dec 12 2023:  12.9  58.7 *************----------------------------------------------
Mon Dec 11 2023:  13.8  57.1 **************-------------------------------------------
Sun Dec 10 2023:  14.6  55.8 ***************-----------------------------------------
Sat Dec  9 2023:  13.0  57.2 *************--------------------------------------------
Fri Dec  8 2023:  12.4  60.6 ************-------------------------------------------------
Thu Dec  7 2023:  10.6  57.7 ***********-----------------------------------------------
Wed Dec  6 2023:  11.5  56.1 ************--------------------------------------------
Tue Dec  5 2023:  12.1  60.2 ************------------------------------------------------
Mon Dec  4 2023:  13.4  67.1 *************------------------------------------------------------
Sun Dec  3 2023:  15.4  65.8 ***************---------------------------------------------------
Sat Dec  2 2023:  16.1  65.3 ****************-------------------------------------------------
Fri Dec  1 2023:  14.5  61.1 **************-----------------------------------------------
Thu Nov 30 2023:  12.5  61.6 ************--------------------------------------------------
Wed Nov 29 2023:  11.9  62.7 ************---------------------------------------------------
Tue Nov 28 2023:  11.3  58.6 ***********------------------------------------------------
Mon Nov 27 2023:  13.4  60.1 *************-----------------------------------------------
Sun Nov 26 2023:  14.5  63.9 ***************-------------------------------------------------
Sat Nov 25 2023:  13.7  64.9 **************---------------------------------------------------
Fri Nov 24 2023:  12.0  61.9 ************--------------------------------------------------
Thu Nov 23 2023:  13.8  60.1 **************----------------------------------------------
Wed Nov 22 2023:  13.3  56.5 *************-------------------------------------------
Tue Nov 21 2023:  10.9  54.0 ***********-------------------------------------------
Mon Nov 20 2023:   9.9  51.8 **********------------------------------------------
Sun Nov 19 2023:  12.6  49.9 *************-------------------------------------
Sat Nov 18 2023:  12.9  54.3 *************-----------------------------------------
Fri Nov 17 2023:  11.5  53.4 ************-----------------------------------------
Thu Nov 16 2023:  12.6  54.8 *************------------------------------------------
Wed Nov 15 2023:  15.0  53.7 ***************---------------------------------------
Tue Nov 14 2023:  15.4  57.4 ***************------------------------------------------
Mon Nov 13 2023:  15.3  57.5 ***************-------------------------------------------
Sun Nov 12 2023:  13.0  48.8 *************------------------------------------
Sat Nov 11 2023:  17.6  59.0 ******************-----------------------------------------
Fri Nov 10 2023:  13.6  55.6 **************------------------------------------------
Thu Nov  9 2023:  12.9  46.8 *************----------------------------------
Wed Nov  8 2023:  14.1  53.9 **************----------------------------------------
Tue Nov  7 2023:  16.7  59.9 *****************-------------------------------------------
Mon Nov  6 2023:  15.6  56.8 ****************-----------------------------------------
Sun Nov  5 2023:  15.5  53.2 ****************-------------------------------------
Sat Nov  4 2023:  15.5  55.3 ****************---------------------------------------
Fri Nov  3 2023:  14.5  52.7 ***************--------------------------------------
Thu Nov  2 2023:  12.9  47.3 *************----------------------------------
Wed Nov  1 2023:  14.6  50.0 ***************-----------------------------------
Tue Oct 31 2023:  15.0  50.3 ***************-----------------------------------
Mon Oct 30 2023:  15.0  55.1 ***************----------------------------------------
Sun Oct 29 2023:  14.5  62.2 ***************-----------------------------------------------
Sat Oct 28 2023:  16.8  61.3 *****************--------------------------------------------
Fri Oct 27 2023:  19.4  62.0 *******************-------------------------------------------
Thu Oct 26 2023:  15.1  56.4 ***************-----------------------------------------
Wed Oct 25 2023:  15.5  56.0 ***************-----------------------------------------
Tue Oct 24 2023:  13.9  56.0 **************------------------------------------------
Mon Oct 23 2023:  12.5  53.0 *************----------------------------------------
Sun Oct 22 2023:  14.4  50.6 **************-------------------------------------
Sat Oct 21 2023:  15.5  50.2 ****************----------------------------------
Fri Oct 20 2023:  17.1  51.8 *****************-----------------------------------
Thu Oct 19 2023:  16.5  55.3 ****************---------------------------------------
Wed Oct 18 2023:  14.3  49.7 **************------------------------------------
Tue Oct 17 2023:  15.5  50.5 ****************----------------------------------
Mon Oct 16 2023:  14.3  50.8 **************-------------------------------------
Sun Oct 15 2023:  18.7  58.4 *******************---------------------------------------
Sat Oct 14 2023:  17.5  62.6 ******************---------------------------------------------
Fri Oct 13 2023:  17.4  60.0 *****************-------------------------------------------
Thu Oct 12 2023:  14.0  54.8 **************-----------------------------------------
Wed Oct 11 2023:  16.2  57.4 ****************-----------------------------------------
Tue Oct 10 2023:  16.0  57.3 ****************-----------------------------------------
Mon Oct  9 2023:  15.4  56.6 ***************------------------------------------------
Sun Oct  8 2023:  13.1  56.1 *************-------------------------------------------
Sat Oct  7 2023:  14.2  61.3 **************-----------------------------------------------
Fri Oct  6 2023:  16.3  59.1 ****************-------------------------------------------
Thu Oct  5 2023:  15.5  55.2 ***************----------------------------------------
Wed Oct  4 2023:  16.8  56.8 *****************----------------------------------------
Tue Oct  3 2023:  13.7  61.9 **************------------------------------------------------
Mon Oct  2 2023:  14.3  58.0 **************--------------------------------------------
Sun Oct  1 2023:  12.3  59.2 ************-----------------------------------------------
Sat Sep 30 2023:  12.2  56.9 ************---------------------------------------------
Fri Sep 29 2023:  12.0  51.4 ************---------------------------------------
Thu Sep 28 2023:  15.3  55.6 ***************-----------------------------------------
Wed Sep 27 2023:  15.7  55.8 ****************----------------------------------------
Tue Sep 26 2023:  14.6  51.7 ***************-------------------------------------
Mon Sep 25 2023:  16.9  55.8 *****************---------------------------------------
Sun Sep 24 2023:  18.1  54.3 ******************------------------------------------
Sat Sep 23 2023:  18.8  56.8 *******************--------------------------------------
Fri Sep 22 2023:  16.3  59.2 ****************-------------------------------------------
Thu Sep 21 2023:  15.1  56.5 ***************-----------------------------------------
Wed Sep 20 2023:  18.2  60.9 ******************-------------------------------------------
Tue Sep 19 2023:  16.4  55.1 ****************---------------------------------------
Mon Sep 18 2023:  17.3  58.5 *****************------------------------------------------
Sun Sep 17 2023:  13.7  55.1 **************-----------------------------------------
Sat Sep 16 2023:  17.0  54.9 *****************--------------------------------------
Fri Sep 15 2023:  18.8  57.8 *******************---------------------------------------
Thu Sep 14 2023:  16.9  54.0 *****************-------------------------------------
Wed Sep 13 2023:  15.6  46.5 ****************------------------------------
Tue Sep 12 2023:  15.7  52.8 ****************-------------------------------------
Mon Sep 11 2023:  16.7  53.3 *****************------------------------------------
Sun Sep 10 2023:  17.6  55.3 ******************-------------------------------------
Sat Sep  9 2023:  16.1  52.6 ****************-------------------------------------
Fri Sep  8 2023:  17.0  53.7 *****************-------------------------------------
Thu Sep  7 2023:  15.7  53.9 ****************--------------------------------------
Wed Sep  6 2023:  15.8  56.9 ****************-----------------------------------------
Tue Sep  5 2023:  16.6  55.1 *****************--------------------------------------
Mon Sep  4 2023:  15.3  55.0 ***************----------------------------------------
Sun Sep  3 2023:  12.4  42.1 ************------------------------------
Sat Sep  2 2023:  12.9  50.2 *************-------------------------------------
Fri Sep  1 2023:  12.5  54.0 ************------------------------------------------
Thu Aug 31 2023:  14.5  54.1 ***************---------------------------------------
Wed Aug 30 2023:  17.2  56.6 *****************----------------------------------------
Tue Aug 29 2023:  18.0  56.5 ******************---------------------------------------
Mon Aug 28 2023:  17.6  56.5 ******************--------------------------------------
Sun Aug 27 2023:  18.2  60.6 ******************-------------------------------------------
Sat Aug 26 2023:  20.4  66.5 ********************-----------------------------------------------
Fri Aug 25 2023:  16.1  62.3 ****************----------------------------------------------
Thu Aug 24 2023:  19.2  69.4 *******************--------------------------------------------------
Wed Aug 23 2023:  17.9  67.3 ******************-------------------------------------------------
Tue Aug 22 2023:  16.3  63.6 ****************------------------------------------------------
Mon Aug 21 2023:  20.8  68.1 *********************-----------------------------------------------
Sun Aug 20 2023:  20.6  64.3 *********************-------------------------------------------
Sat Aug 19 2023:  17.6  59.3 ******************-----------------------------------------
Fri Aug 18 2023:  15.4  56.3 ***************-----------------------------------------
Thu Aug 17 2023:  13.3  54.4 *************-----------------------------------------
Wed Aug 16 2023:  14.2  55.4 **************-----------------------------------------
Tue Aug 15 2023:  17.5  60.3 ******************------------------------------------------
Mon Aug 14 2023:  19.8  59.1 ********************---------------------------------------
Sun Aug 13 2023:  15.0  47.4 ***************--------------------------------
Sat Aug 12 2023:  14.5  58.8 **************---------------------------------------------
Fri Aug 11 2023:  17.0  63.4 *****************----------------------------------------------
Thu Aug 10 2023:  17.1  63.2 *****************----------------------------------------------
Wed Aug  9 2023:  14.8  59.9 ***************---------------------------------------------
Tue Aug  8 2023:  16.5  61.7 ****************----------------------------------------------
Mon Aug  7 2023:  14.1  57.1 **************-------------------------------------------
Sun Aug  6 2023:  16.4  63.4 ****************-----------------------------------------------
Sat Aug  5 2023:  13.8  59.6 **************----------------------------------------------
Fri Aug  4 2023:  15.1  58.9 ***************--------------------------------------------
Thu Aug  3 2023:  16.1  58.6 ****************-------------------------------------------
Wed Aug  2 2023:  15.0  58.3 ***************-------------------------------------------
Tue Aug  1 2023:  15.7  59.1 ****************-------------------------------------------
Mon Jul 31 2023:  13.9  59.8 **************----------------------------------------------
Sun Jul 30 2023:  15.9  59.0 ****************-------------------------------------------
Sat Jul 29 2023:  16.1  57.5 ****************------------------------------------------
Fri Jul 28 2023:  14.8  57.5 ***************------------------------------------------
Thu Jul 27 2023:  18.1  64.0 ******************----------------------------------------------
Wed Jul 26 2023:  17.7  60.8 ******************-------------------------------------------
Tue Jul 25 2023:  17.7  59.6 ******************------------------------------------------
Mon Jul 24 2023:  17.1  58.2 *****************-----------------------------------------
Sun Jul 23 2023:  19.4  58.3 *******************---------------------------------------
Sat Jul 22 2023:  17.8  62.9 ******************---------------------------------------------
Fri Jul 21 2023:  19.6  64.0 ********************--------------------------------------------
Thu Jul 20 2023:  15.3  57.4 ***************------------------------------------------
Wed Jul 19 2023:  14.2  55.1 **************-----------------------------------------
Tue Jul 18 2023:  17.8  62.3 ******************--------------------------------------------
Mon Jul 17 2023:  16.5  55.2 *****************--------------------------------------
Sun Jul 16 2023:  19.2  56.3 *******************-------------------------------------
Sat Jul 15 2023:  17.9  56.8 ******************---------------------------------------
Fri Jul 14 2023:  15.8  53.0 ****************-------------------------------------
Thu Jul 13 2023:  18.2  55.6 ******************--------------------------------------
Wed Jul 12 2023:  17.6  55.7 ******************--------------------------------------
Tue Jul 11 2023:  18.7  58.6 *******************----------------------------------------
Mon Jul 10 2023:  20.6  62.0 *********************-----------------------------------------
Sun Jul  9 2023:  16.9  54.1 *****************-------------------------------------
Sat Jul  8 2023:  14.6  48.9 ***************----------------------------------
Fri Jul  7 2023:  20.3  54.8 ********************-----------------------------------
Thu Jul  6 2023:  18.4  53.9 ******************------------------------------------
Wed Jul  5 2023:  17.2  51.3 *****************----------------------------------
Tue Jul  4 2023:  18.6  55.0 *******************------------------------------------
Mon Jul  3 2023:  13.2  50.1 *************-------------------------------------
Sun Jul  2 2023:  18.6  55.4 *******************------------------------------------
Sat Jul  1 2023:  15.5  58.6 ****************-------------------------------------------
Fri Jun 30 2023:  14.2  57.1 **************-------------------------------------------
Thu Jun 29 2023:  12.5  58.2 ************----------------------------------------------
Wed Jun 28 2023:  11.8  57.6 ************----------------------------------------------
Tue Jun 27 2023:  11.8  58.0 ************----------------------------------------------
Mon Jun 26 2023:  12.1  59.5 ************------------------------------------------------
Sun Jun 25 2023:  12.7  61.5 *************------------------------------------------------
Sat Jun 24 2023:  13.7  64.6 **************---------------------------------------------------
Fri Jun 23 2023:  13.5  63.5 **************-------------------------------------------------
Thu Jun 22 2023:  12.5  63.1 *************--------------------------------------------------
Wed Jun 21 2023:  15.7  62.8 ****************-----------------------------------------------
Tue Jun 20 2023:  15.0  57.0 ***************------------------------------------------
Mon Jun 19 2023:  16.4  59.6 ****************--------------------------------------------
Sun Jun 18 2023:  16.0  54.0 ****************--------------------------------------
Sat Jun 17 2023:  14.1  58.7 **************---------------------------------------------
Fri Jun 16 2023:  12.8  55.6 *************-------------------------------------------
Thu Jun 15 2023:  11.8  54.5 ************------------------------------------------
Wed Jun 14 2023:  12.4  53.5 ************------------------------------------------
Tue Jun 13 2023:  13.6  56.0 **************------------------------------------------
Mon Jun 12 2023:  14.7  54.1 ***************---------------------------------------
Sun Jun 11 2023:  11.2  50.0 ***********---------------------------------------
Sat Jun 10 2023:  14.3  52.8 **************---------------------------------------
Fri Jun  9 2023:  11.2  53.1 ***********------------------------------------------
Thu Jun  8 2023:   8.1  48.4 ********----------------------------------------
Wed Jun  7 2023:   9.1  49.8 *********-----------------------------------------
Tue Jun  6 2023:  10.9  54.9 ***********--------------------------------------------
Mon Jun  5 2023:  10.5  47.6 **********--------------------------------------
Sun Jun  4 2023:   6.9  45.4 *******--------------------------------------
Sat Jun  3 2023:  10.2  50.2 **********----------------------------------------
Fri Jun  2 2023:   9.5  48.3 *********---------------------------------------
Thu Jun  1 2023:   8.8  45.2 *********------------------------------------
Wed May 31 2023:   9.7  46.4 **********------------------------------------
Tue May 30 2023:  10.8  48.0 ***********-------------------------------------
Mon May 29 2023:  13.7  48.3 **************----------------------------------
Sun May 28 2023:  11.3  46.0 ***********-----------------------------------
Sat May 27 2023:  12.5  48.3 ************------------------------------------
Fri May 26 2023:  10.0  44.5 **********-----------------------------------
Thu May 25 2023:   8.7  44.2 *********-----------------------------------
Wed May 24 2023:   9.9  47.8 **********--------------------------------------
Tue May 23 2023:   8.0  46.0 ********--------------------------------------
Mon May 22 2023:   8.4  46.7 ********---------------------------------------
Sun May 21 2023:   9.9  46.5 **********-------------------------------------
Sat May 20 2023:   9.4  41.9 *********---------------------------------
Fri May 19 2023:   8.5  41.8 ********----------------------------------
Thu May 18 2023:   8.8  46.8 *********--------------------------------------
Wed May 17 2023:  10.9  47.0 ***********------------------------------------
Tue May 16 2023:   8.3  46.8 ********---------------------------------------
Mon May 15 2023:  10.0  43.9 **********----------------------------------
Sun May 14 2023:  12.6  46.7 *************----------------------------------
Sat May 13 2023:  13.2  50.9 *************--------------------------------------
Fri May 12 2023:  10.5  50.2 **********----------------------------------------
Thu May 11 2023:  10.2  49.7 **********----------------------------------------
Wed May 10 2023:   9.1  50.7 *********------------------------------------------
Tue May  9 2023:   9.4  45.0 *********------------------------------------
Mon May  8 2023:  10.5  44.3 **********----------------------------------
Sun May  7 2023:  10.3  44.5 **********----------------------------------
Sat May  6 2023:   8.4  46.8 ********---------------------------------------
Fri May  5 2023:   8.9  45.2 *********------------------------------------
Thu May  4 2023:   9.3  46.0 *********-------------------------------------
Wed May  3 2023:   8.9  45.8 *********-------------------------------------
Tue May  2 2023:   8.6  50.0 *********-----------------------------------------
Mon May  1 2023:   9.0  45.6 *********-------------------------------------
Sun Apr 30 2023:  10.2  52.4 **********------------------------------------------
Sat Apr 29 2023:  12.1  53.5 ************-----------------------------------------
Fri Apr 28 2023:   7.7  47.9 ********----------------------------------------
Thu Apr 27 2023:   8.3  46.2 ********--------------------------------------
Wed Apr 26 2023:   9.0  49.1 *********----------------------------------------
Tue Apr 25 2023:  11.7  49.7 ************--------------------------------------
Mon Apr 24 2023:  11.8  48.7 ************-------------------------------------
Sun Apr 23 2023:  12.2  45.5 ************----------------------------------
Sat Apr 22 2023:   9.4  45.0 *********------------------------------------
Fri Apr 21 2023:  11.9  49.2 ************-------------------------------------
Thu Apr 20 2023:  11.6  49.0 ************-------------------------------------
Wed Apr 19 2023:  11.6  51.9 ************----------------------------------------
Tue Apr 18 2023:  11.4  52.2 ***********-----------------------------------------
Mon Apr 17 2023:  13.3  44.8 *************--------------------------------
Sun Apr 16 2023:  18.2  56.3 ******************--------------------------------------
Sat Apr 15 2023:  18.3  55.1 ******************-------------------------------------
Fri Apr 14 2023:  14.8  47.5 ***************---------------------------------
Thu Apr 13 2023:  14.0  48.7 **************-----------------------------------
Wed Apr 12 2023:  11.8  45.0 ************---------------------------------
Tue Apr 11 2023:  11.3  48.2 ***********-------------------------------------
Mon Apr 10 2023:  11.8  48.4 ************------------------------------------
Sun Apr  9 2023:  11.9  49.9 ************--------------------------------------
Sat Apr  8 2023:  13.2  52.1 *************---------------------------------------
Fri Apr  7 2023:  12.9  55.2 *************------------------------------------------
Thu Apr  6 2023:  11.8  49.0 ************-------------------------------------
Wed Apr  5 2023:  13.2  50.1 *************-------------------------------------
Tue Apr  4 2023:  11.9  49.4 ************-------------------------------------
Mon Apr  3 2023:  12.8  51.2 *************--------------------------------------
Sun Apr  2 2023:  10.3  45.2 **********-----------------------------------
Sat Apr  1 2023:  14.1  56.5 **************------------------------------------------
Fri Mar 31 2023:  14.4  54.1 **************----------------------------------------
Thu Mar 30 2023:  13.3  56.6 *************--------------------------------------------
Wed Mar 29 2023:  14.3  55.3 **************-----------------------------------------
Tue Mar 28 2023:  12.4  54.9 ************-------------------------------------------
Mon Mar 27 2023:  12.4  54.7 ************-------------------------------------------
Sun Mar 26 2023:  14.6  56.5 ***************------------------------------------------
Sat Mar 25 2023:  13.4  59.1 *************----------------------------------------------
Fri Mar 24 2023:  13.3  54.5 *************-----------------------------------------
Thu Mar 23 2023:  10.8  46.9 ***********------------------------------------
Wed Mar 22 2023:  10.9  49.1 ***********--------------------------------------
Tue Mar 21 2023:  11.5  47.4 ************-----------------------------------
Mon Mar 20 2023:  12.2  45.9 ************----------------------------------
Sun Mar 19 2023:  15.3  53.5 ***************--------------------------------------
Sat Mar 18 2023:  16.7  59.8 *****************-------------------------------------------
Fri Mar 17 2023:  16.2  59.0 ****************-------------------------------------------
Thu Mar 16 2023:  15.2  57.1 ***************------------------------------------------
Wed Mar 15 2023:  11.9  58.7 ************-----------------------------------------------
Tue Mar 14 2023:  13.6  60.5 **************----------------------------------------------
Mon Mar 13 2023:  16.1  60.5 ****************---------------------------------------------
Sun Mar 12 2023:  14.1  58.4 **************--------------------------------------------
Sat Mar 11 2023:  13.4  52.8 *************----------------------------------------
Fri Mar 10 2023:  12.1  52.4 ************----------------------------------------
Thu Mar  9 2023:  11.5  52.3 ***********-----------------------------------------
Wed Mar  8 2023:  12.3  55.3 ************-------------------------------------------
Tue Mar  7 2023:  11.4  55.0 ***********--------------------------------------------
Mon Mar  6 2023:  11.7  53.2 ************-----------------------------------------
Sun Mar  5 2023:  15.1  51.9 ***************-------------------------------------
Sat Mar  4 2023:  11.5  52.3 ************----------------------------------------
Fri Mar  3 2023:  10.1  52.1 **********------------------------------------------
Thu Mar  2 2023:  12.5  55.1 *************------------------------------------------
Wed Mar  1 2023:  13.4  56.9 *************--------------------------------------------
Tue Feb 28 2023:  13.3  57.3 *************--------------------------------------------
Mon Feb 27 2023:  11.8  54.8 ************-------------------------------------------
Sun Feb 26 2023:  13.3  53.9 *************-----------------------------------------
Sat Feb 25 2023:  12.8  50.8 *************--------------------------------------
Fri Feb 24 2023:  11.3  54.7 ***********--------------------------------------------
Thu Feb 23 2023:  12.5  53.2 *************----------------------------------------
Wed Feb 22 2023:  13.5  56.0 *************-------------------------------------------
Tue Feb 21 2023:  13.9  59.2 **************---------------------------------------------
Mon Feb 20 2023:  10.6  54.9 ***********--------------------------------------------
Sun Feb 19 2023:   9.4  50.7 *********------------------------------------------
Sat Feb 18 2023:   8.7  43.9 *********-----------------------------------
Fri Feb 17 2023:   7.8  44.5 ********------------------------------------
Thu Feb 16 2023:  10.6  48.1 ***********-------------------------------------
Wed Feb 15 2023:  10.0  48.4 **********--------------------------------------
Tue Feb 14 2023:   7.7  46.1 ********--------------------------------------
Mon Feb 13 2023:   9.0  46.5 *********--------------------------------------
Sun Feb 12 2023:  11.1  47.6 ***********-------------------------------------
Sat Feb 11 2023:  13.3  55.8 *************-------------------------------------------
Fri Feb 10 2023:  12.9  59.7 *************-----------------------------------------------
Thu Feb  9 2023:  12.9  56.5 *************-------------------------------------------
Wed Feb  8 2023:  13.0  56.1 *************-------------------------------------------
Tue Feb  7 2023:  15.0  58.6 ***************--------------------------------------------
Mon Feb  6 2023:  13.5  55.5 **************------------------------------------------
Sun Feb  5 2023:  14.9  60.2 ***************---------------------------------------------
Sat Feb  4 2023:  18.9  65.3 *******************----------------------------------------------
Fri Feb  3 2023:  14.4  57.0 **************-------------------------------------------
Thu Feb  2 2023:  12.3  54.2 ************------------------------------------------
Wed Feb  1 2023:  12.6  57.0 *************--------------------------------------------
Tue Jan 31 2023:  13.8  59.7 **************----------------------------------------------
Mon Jan 30 2023:  13.6  60.0 **************----------------------------------------------
Sun Jan 29 2023:  13.3  56.1 *************-------------------------------------------
Sat Jan 28 2023:  17.0  67.7 *****************---------------------------------------------------
Fri Jan 27 2023:  13.9  59.2 **************---------------------------------------------
Thu Jan 26 2023:  14.6  52.8 ***************--------------------------------------
Wed Jan 25 2023:  11.8  57.0 ************---------------------------------------------
Tue Jan 24 2023:  11.1  59.1 ***********------------------------------------------------
Mon Jan 23 2023:  12.6  56.3 *************-------------------------------------------
Sun Jan 22 2023:  12.8  54.6 *************------------------------------------------
Sat Jan 21 2023:  12.8  59.3 *************----------------------------------------------
Fri Jan 20 2023:  11.9  55.7 ************--------------------------------------------
Thu Jan 19 2023:  13.7  53.9 **************----------------------------------------
Wed Jan 18 2023:  13.7  55.5 **************-----------------------------------------
Tue Jan 17 2023:  12.9  53.1 *************----------------------------------------
Mon Jan 16 2023:  13.5  59.5 **************---------------------------------------------
