demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Graphs and Statistics



This graph shows the internally derived mcct userload versus total.

Date               Avg Graph
--------------------------------------------------------
Sat Dec 21 2024:   0.3   9.0 ---------
Fri Dec 20 2024:   0.9   9.4 *--------
Thu Dec 19 2024:   0.5   8.3 --------
Wed Dec 18 2024:   0.8   8.8 *--------
Tue Dec 17 2024:   0.9   9.6 *---------
Mon Dec 16 2024:   0.8   8.4 *-------
Sun Dec 15 2024:   1.0   7.6 *-------
Sat Dec 14 2024:   0.9   9.1 *--------
Fri Dec 13 2024:   0.8   9.6 *---------
Thu Dec 12 2024:   1.1   7.6 *-------
Wed Dec 11 2024:   0.1   7.6 --------
Tue Dec 10 2024:   0.2   8.7 ---------
Mon Dec  9 2024:   0.0   7.7 --------
Sun Dec  8 2024:   0.3   9.8 ----------
Sat Dec  7 2024:   0.5  10.9 -----------
Fri Dec  6 2024:   0.7   9.3 *--------
Thu Dec  5 2024:   0.3   9.6 ----------
Wed Dec  4 2024:   0.6  10.7 *----------
Tue Dec  3 2024:   0.4  10.6 -----------
Mon Dec  2 2024:   0.6   7.9 *-------
Sun Dec  1 2024:   0.0   6.8 -------
Sat Nov 30 2024:   0.2   8.4 --------
Fri Nov 29 2024:   0.1   7.0 -------
Thu Nov 28 2024:   0.0   7.5 --------
Wed Nov 27 2024:   0.7   7.2 *------
Tue Nov 26 2024:   1.0   8.4 *-------
Mon Nov 25 2024:   0.7   8.6 *--------
Sun Nov 24 2024:   0.9   7.9 *-------
Sat Nov 23 2024:   0.9   6.7 *------
Fri Nov 22 2024:   0.4   9.9 ----------
Thu Nov 21 2024:   0.0   7.4 -------
Wed Nov 20 2024:   0.0   7.5 -------
Tue Nov 19 2024:   0.0   7.7 --------
Mon Nov 18 2024:   0.0   9.1 ---------
Sun Nov 17 2024:   0.3  10.2 ----------
Sat Nov 16 2024:   1.0   8.1 *-------
Fri Nov 15 2024:   0.5   7.6 --------
Thu Nov 14 2024:   0.2   8.7 ---------
Wed Nov 13 2024:   0.6   7.9 *-------
Tue Nov 12 2024:   0.5   7.4 -------
Mon Nov 11 2024:   0.0   5.8 ------
Sun Nov 10 2024:   0.6   6.2 *-----
Sat Nov  9 2024:   0.9   7.2 *------
Fri Nov  8 2024:   0.2   6.9 -------
Thu Nov  7 2024:   0.4   6.0 ------
Wed Nov  6 2024:   0.1   6.5 -------
Tue Nov  5 2024:   0.0   6.3 ------
Mon Nov  4 2024:   0.2   6.0 ------
Sun Nov  3 2024:   0.9   7.2 *------
Sat Nov  2 2024:   0.3   6.5 -------
Fri Nov  1 2024:   0.0   4.8 -----
Thu Oct 31 2024:   0.0   4.2 ----
Wed Oct 30 2024:   0.2   5.4 -----
Tue Oct 29 2024:   0.0   7.3 -------
Mon Oct 28 2024:   0.5   5.9 *-----
Sun Oct 27 2024:   0.6   4.3 *---
Sat Oct 26 2024:   0.4   4.6 -----
Fri Oct 25 2024:   0.5   7.5 *-------
Thu Oct 24 2024:   0.2   5.1 -----
Wed Oct 23 2024:   0.0   6.4 ------
Tue Oct 22 2024:   0.0   5.4 -----
Mon Oct 21 2024:   0.2   5.3 -----
Sun Oct 20 2024:   1.0   5.0 *----
Sat Oct 19 2024:   0.9   5.9 *-----
Fri Oct 18 2024:   0.5   5.5 *-----
Thu Oct 17 2024:   0.3   4.3 ----
Wed Oct 16 2024:   0.0   4.3 ----
Tue Oct 15 2024:   0.0   4.7 -----
Mon Oct 14 2024:   0.2   4.9 -----
Sun Oct 13 2024:   0.2   4.5 ----
Sat Oct 12 2024:   0.7   5.6 *-----
Fri Oct 11 2024:   0.2   4.9 -----
Thu Oct 10 2024:   0.3   3.3 ---
Wed Oct  9 2024:   0.5   4.2 ----
Tue Oct  8 2024:   0.9   4.9 *----
Mon Oct  7 2024:   1.0   4.5 *----
Sun Oct  6 2024:   1.0   5.8 *-----
Sat Oct  5 2024:   0.8   5.4 *----
Fri Oct  4 2024:   0.4   5.2 -----
Thu Oct  3 2024:   0.0   4.8 -----
Wed Oct  2 2024:   0.1   5.0 -----
Tue Oct  1 2024:   0.1   5.8 ------
Mon Sep 30 2024:   0.3   5.7 ------
Sun Sep 29 2024:   0.3   4.7 -----
Sat Sep 28 2024:   0.9   5.8 *-----
Fri Sep 27 2024:   0.2   6.8 -------
Thu Sep 26 2024:   0.3   6.7 -------
Wed Sep 25 2024:   0.1   5.9 ------
Tue Sep 24 2024:   0.3   6.6 -------
Mon Sep 23 2024:   0.4   5.3 -----
Sun Sep 22 2024:   1.1   6.2 *-----
Sat Sep 21 2024:   1.0   6.1 *-----
Fri Sep 20 2024:   1.2   7.6 *-------
Thu Sep 19 2024:   0.7   6.5 *------
Wed Sep 18 2024:   0.8   6.0 *-----
Tue Sep 17 2024:   0.7   6.5 *-----
Mon Sep 16 2024:   0.3   6.0 ------
Sun Sep 15 2024:   0.8   4.7 *----
Sat Sep 14 2024:   0.4   4.8 -----
Fri Sep 13 2024:   0.7   7.0 *------
Thu Sep 12 2024:   0.6   6.7 *------
Wed Sep 11 2024:   0.7   8.3 *-------
Tue Sep 10 2024:   0.1   5.6 ------
Mon Sep  9 2024:   0.3   5.5 ------
Sun Sep  8 2024:   0.8   7.5 *-------
Sat Sep  7 2024:   1.0   7.5 *-------
Fri Sep  6 2024:   0.3   7.2 -------
Thu Sep  5 2024:   0.3   5.3 -----
Wed Sep  4 2024:   0.2   3.8 ----
Tue Sep  3 2024:   0.0   5.1 -----
Mon Sep  2 2024:   0.8   5.5 *-----
Sun Sep  1 2024:   1.0   4.2 *---
Sat Aug 31 2024:   0.7   5.1 *----
Fri Aug 30 2024:   0.2   3.8 ----
Thu Aug 29 2024:   0.5   4.9 -----
Wed Aug 28 2024:   0.2   4.7 -----
Tue Aug 27 2024:   0.6   5.1 *----
Mon Aug 26 2024:   0.4   3.6 ----
Sun Aug 25 2024:   1.0   4.7 *----
Sat Aug 24 2024:   1.1   5.5 *----
Fri Aug 23 2024:   0.5   4.7 -----
Thu Aug 22 2024:   0.2   6.4 ------
Wed Aug 21 2024:   0.0   6.3 ------
Tue Aug 20 2024:   0.6   6.2 *-----
Mon Aug 19 2024:   0.5   4.5 ----
Sun Aug 18 2024:   1.2   5.1 *----
Sat Aug 17 2024:   1.0   7.0 *------
Fri Aug 16 2024:   0.4   7.6 --------
Thu Aug 15 2024:   0.3   8.8 ---------
Wed Aug 14 2024:   0.8   8.3 *-------
Tue Aug 13 2024:   0.6   8.1 *-------
Mon Aug 12 2024:   0.5   5.3 -----
Sun Aug 11 2024:   0.9   6.3 *-----
Sat Aug 10 2024:   1.0   6.1 *-----
Fri Aug  9 2024:   0.7   7.8 *-------
Thu Aug  8 2024:   1.0   9.1 *--------
Wed Aug  7 2024:   1.0  10.0 *---------
Tue Aug  6 2024:   0.6   6.3 *-----
Mon Aug  5 2024:   0.1   6.3 ------
Sun Aug  4 2024:   0.1   8.7 ---------
Sat Aug  3 2024:   0.1   7.6 --------
Fri Aug  2 2024:   0.0   7.9 --------
Thu Aug  1 2024:   0.0   7.0 -------
Wed Jul 31 2024:   0.0   7.9 --------
Tue Jul 30 2024:   0.0   5.7 ------
Mon Jul 29 2024:   0.0   6.5 -------
Sun Jul 28 2024:   0.0   7.8 --------
Sat Jul 27 2024:   0.0   7.4 -------
Fri Jul 26 2024:   0.0   7.4 -------
Thu Jul 25 2024:   0.0   8.5 ---------
Wed Jul 24 2024:   0.0   7.6 --------
Tue Jul 23 2024:   0.0   6.5 ------
Mon Jul 22 2024:   0.0   5.5 ------
Sun Jul 21 2024:   0.0   5.6 ------
Sat Jul 20 2024:   0.0   6.9 -------
Fri Jul 19 2024:   0.1   6.9 -------
Thu Jul 18 2024:   0.0   5.6 ------
Wed Jul 17 2024:   0.2   6.8 -------
Tue Jul 16 2024:   0.1   8.6 ---------
Mon Jul 15 2024:   0.2   6.3 ------
Sun Jul 14 2024:   0.2   8.6 ---------
Sat Jul 13 2024:   0.3   9.2 ---------
Fri Jul 12 2024:   0.1   9.2 ---------
Thu Jul 11 2024:   0.3   9.9 ----------
Wed Jul 10 2024:   0.2   8.7 ---------
Tue Jul  9 2024:   0.3   9.0 ---------
Mon Jul  8 2024:   0.0   6.6 -------
Sun Jul  7 2024:   0.2   7.6 --------
Sat Jul  6 2024:   0.3   7.9 --------
Fri Jul  5 2024:   0.5   7.9 *-------
Thu Jul  4 2024:   0.0   7.1 -------
Wed Jul  3 2024:   0.1   8.6 ---------
Tue Jul  2 2024:   0.7   7.5 *-------
Mon Jul  1 2024:   0.1   7.3 -------
Sun Jun 30 2024:   0.2   9.7 ----------
Sat Jun 29 2024:   0.1  12.1 ------------
Fri Jun 28 2024:   0.3  10.3 ----------
Thu Jun 27 2024:   0.6  10.8 *----------
Wed Jun 26 2024:   0.7  11.1 *----------
Tue Jun 25 2024:   0.9  11.9 *-----------
Mon Jun 24 2024:   1.3   9.9 *---------
Sun Jun 23 2024:   1.2   9.3 *--------
Sat Jun 22 2024:   1.1  11.9 *-----------
Fri Jun 21 2024:   1.3  12.8 *------------
Thu Jun 20 2024:   0.9   9.6 *---------
Wed Jun 19 2024:   0.8  10.9 *----------
Tue Jun 18 2024:   1.5  10.4 *---------
Mon Jun 17 2024:   1.0  10.0 *---------
Sun Jun 16 2024:   1.3  10.9 *----------
Sat Jun 15 2024:   1.1  11.4 *----------
Fri Jun 14 2024:   0.6   8.9 *--------
Thu Jun 13 2024:   0.6   9.5 *---------
Wed Jun 12 2024:   0.5  11.1 *----------
Tue Jun 11 2024:   0.4   9.4 ---------
Mon Jun 10 2024:   0.4   8.2 --------
Sun Jun  9 2024:   1.0   8.5 *-------
Sat Jun  8 2024:   0.8   8.4 *-------
Fri Jun  7 2024:   0.1   8.9 ---------
Thu Jun  6 2024:   0.1   7.7 --------
Wed Jun  5 2024:   0.9   8.4 *-------
Tue Jun  4 2024:   0.6   8.1 *-------
Mon Jun  3 2024:   1.0   6.9 *------
Sun Jun  2 2024:   0.7   8.2 *-------
Sat Jun  1 2024:   1.1   8.4 *-------
Fri May 31 2024:   0.6   8.4 *-------
Thu May 30 2024:   1.0   8.7 *--------
Wed May 29 2024:   0.6   8.2 *-------
Tue May 28 2024:   0.5   6.3 *-----
Mon May 27 2024:   0.5   8.0 --------
Sun May 26 2024:   0.6   9.8 *---------
Sat May 25 2024:   0.6   9.9 *---------
Fri May 24 2024:   0.3   9.2 ---------
Thu May 23 2024:   0.7  11.2 *----------
Wed May 22 2024:   0.5   6.8 *------
Tue May 21 2024:   0.6   7.3 *------
Mon May 20 2024:   0.4   4.9 -----
Sun May 19 2024:   0.4   6.1 ------
Sat May 18 2024:   0.4   6.1 ------
Fri May 17 2024:   0.4   5.0 -----
Thu May 16 2024:   0.4   5.2 -----
Wed May 15 2024:   0.6   6.0 *-----
Tue May 14 2024:   0.2   5.7 ------
Mon May 13 2024:   1.0   5.0 *----
Sun May 12 2024:   0.5   6.3 ------
Sat May 11 2024:   0.5   6.8 -------
Fri May 10 2024:   0.4   6.2 ------
Thu May  9 2024:   0.4   6.9 -------
Wed May  8 2024:   0.6   7.8 *-------
Tue May  7 2024:   0.5   7.7 *-------
Mon May  6 2024:   0.5   7.0 -------
Sun May  5 2024:   0.6   6.4 *-----
Sat May  4 2024:   0.8   8.2 *-------
Fri May  3 2024:   0.7   7.7 *-------
Thu May  2 2024:   0.3   7.2 -------
Wed May  1 2024:   0.0   7.6 --------
Tue Apr 30 2024:   0.2   7.6 --------
Mon Apr 29 2024:   0.5   4.9 -----
Sun Apr 28 2024:   0.7   8.9 *--------
Sat Apr 27 2024:   0.6  10.3 *---------
Fri Apr 26 2024:   0.5   7.9 --------
Thu Apr 25 2024:   0.3   7.4 -------
Wed Apr 24 2024:   0.5   7.1 -------
Tue Apr 23 2024:   0.4   5.9 ------
Mon Apr 22 2024:   0.4   4.0 ----
Sun Apr 21 2024:   0.3   5.5 ------
Sat Apr 20 2024:   0.1   5.3 -----
Fri Apr 19 2024:   0.0   7.8 --------
Thu Apr 18 2024:   0.4   8.7 ---------
Wed Apr 17 2024:   0.0   9.5 ----------
Tue Apr 16 2024:   0.0   9.9 ----------
Mon Apr 15 2024:   0.0   9.2 ---------
Sun Apr 14 2024:   0.2   8.5 --------
Sat Apr 13 2024:   0.5   7.6 --------
Fri Apr 12 2024:   0.0   6.7 -------
Thu Apr 11 2024:   0.0   5.0 -----
Wed Apr 10 2024:   0.0   6.6 -------
Tue Apr  9 2024:   0.1   7.6 --------
Mon Apr  8 2024:   0.2   8.6 ---------
Sun Apr  7 2024:   0.0   8.6 ---------
Sat Apr  6 2024:   0.0   6.8 -------
Fri Apr  5 2024:   0.0   6.2 ------
Thu Apr  4 2024:   0.0   6.9 -------
Wed Apr  3 2024:   0.0   7.5 --------
Tue Apr  2 2024:   0.0   7.5 -------
Mon Apr  1 2024:   0.1   6.5 ------
Sun Mar 31 2024:   0.1   6.1 ------
Sat Mar 30 2024:   0.2   7.3 -------
Fri Mar 29 2024:   0.1   7.4 -------
Thu Mar 28 2024:   0.0   7.7 --------
Wed Mar 27 2024:   0.0   6.8 -------
Tue Mar 26 2024:   0.0   6.2 ------
Mon Mar 25 2024:   0.2   6.6 -------
Sun Mar 24 2024:   0.5   6.9 -------
Sat Mar 23 2024:   0.6   6.0 *-----
Fri Mar 22 2024:   0.4   6.2 ------
Thu Mar 21 2024:   0.2   6.1 ------
Wed Mar 20 2024:   0.2   5.7 ------
Tue Mar 19 2024:   0.4   6.3 ------
Mon Mar 18 2024:   0.4   6.5 -------
Sun Mar 17 2024:   0.4   6.9 -------
Sat Mar 16 2024:   0.9   7.5 *-------
Fri Mar 15 2024:   0.6   6.6 *------
Thu Mar 14 2024:   0.6   7.8 *-------
Wed Mar 13 2024:   0.8   7.4 *------
Tue Mar 12 2024:   0.5   7.2 -------
Mon Mar 11 2024:   1.0   6.6 *------
Sun Mar 10 2024:   0.6   6.4 *-----
Sat Mar  9 2024:   0.3   6.7 -------
Fri Mar  8 2024:   0.2   6.4 ------
Thu Mar  7 2024:   0.2   5.5 ------
Wed Mar  6 2024:   0.1   5.4 -----
Tue Mar  5 2024:   0.1   6.7 -------
Mon Mar  4 2024:   0.2   7.2 -------
Sun Mar  3 2024:   0.3   8.5 --------
Sat Mar  2 2024:   0.6   8.3 *-------
Fri Mar  1 2024:   0.3   7.6 --------
Thu Feb 29 2024:   0.3   7.3 -------
Wed Feb 28 2024:   0.0   6.4 ------
Tue Feb 27 2024:   0.3   7.2 -------
Mon Feb 26 2024:   0.4   5.4 -----
Sun Feb 25 2024:   0.6   9.4 *--------
Sat Feb 24 2024:   0.9   8.1 *-------
Fri Feb 23 2024:   0.0   6.9 -------
Thu Feb 22 2024:   0.1   7.9 --------
Wed Feb 21 2024:   0.0   9.7 ----------
Tue Feb 20 2024:   0.3   8.6 ---------
Mon Feb 19 2024:   0.1   7.0 -------
Sun Feb 18 2024:   0.3   7.7 --------
Sat Feb 17 2024:   0.6   8.5 *--------
Fri Feb 16 2024:   0.3   6.7 -------
Thu Feb 15 2024:   0.2   7.8 --------
Wed Feb 14 2024:   0.2   4.9 -----
Tue Feb 13 2024:   0.2   5.6 ------
Mon Feb 12 2024:   0.1   7.2 -------
Sun Feb 11 2024:   0.1   7.6 --------
Sat Feb 10 2024:   0.0   8.8 ---------
Fri Feb  9 2024:   0.0   7.0 -------
Thu Feb  8 2024:   0.0   5.2 -----
Wed Feb  7 2024:   0.0   5.6 ------
Tue Feb  6 2024:   0.0   8.1 --------
Mon Feb  5 2024:   0.0   6.9 -------
Sun Feb  4 2024:   0.0   6.9 -------
Sat Feb  3 2024:   0.2   7.3 -------
Fri Feb  2 2024:   0.2   6.7 -------
Thu Feb  1 2024:   0.3   6.0 ------
Wed Jan 31 2024:   0.3   6.0 ------
Tue Jan 30 2024:   0.1   6.2 ------
Mon Jan 29 2024:   0.1   4.2 ----
Sun Jan 28 2024:   0.0   5.8 ------
Sat Jan 27 2024:   0.2   6.8 -------
Fri Jan 26 2024:   0.1   5.4 -----
Thu Jan 25 2024:   0.0   6.7 -------
Wed Jan 24 2024:   0.0   4.7 -----
Tue Jan 23 2024:   0.0   7.3 -------
Mon Jan 22 2024:   0.0   5.3 -----
Sun Jan 21 2024:   0.0   7.4 -------
Sat Jan 20 2024:   0.0   7.1 -------
Fri Jan 19 2024:   0.5   6.4 *-----
Thu Jan 18 2024:   0.2   5.6 ------
Wed Jan 17 2024:   0.0   4.8 -----
Tue Jan 16 2024:   0.0   6.5 ------
Mon Jan 15 2024:   0.0   4.5 ----
Sun Jan 14 2024:   0.0   5.3 -----
Sat Jan 13 2024:   0.0   5.6 ------
Fri Jan 12 2024:   0.0   4.4 ----
Thu Jan 11 2024:   0.1   5.5 -----
Wed Jan 10 2024:   0.0   7.1 -------
Tue Jan  9 2024:   0.0   5.8 ------
Mon Jan  8 2024:   0.0   4.2 ----
Sun Jan  7 2024:   0.0   4.7 -----
Sat Jan  6 2024:   0.0   5.0 -----
Fri Jan  5 2024:   0.2   5.0 -----
Thu Jan  4 2024:   0.6   6.0 *-----
Wed Jan  3 2024:   0.5   5.8 ------
Tue Jan  2 2024:   0.3   5.7 ------
Mon Jan  1 2024:   0.6   7.5 *------
Sun Dec 31 2023:   0.5   8.3 *-------
Sat Dec 30 2023:   1.0   9.1 *--------
Fri Dec 29 2023:   1.0   6.7 *------
Thu Dec 28 2023:   1.1   6.2 *-----
Wed Dec 27 2023:   0.4   5.4 -----
Tue Dec 26 2023:   1.1   6.0 *-----
Mon Dec 25 2023:   1.2   6.0 *-----
Sun Dec 24 2023:   1.0   5.9 *-----
Sat Dec 23 2023:   1.2   8.2 *-------
Fri Dec 22 2023:   1.2   5.7 *-----
Thu Dec 21 2023:   1.0   6.7 *------
Wed Dec 20 2023:   1.0   7.7 *-------
Tue Dec 19 2023:   1.1   6.9 *------
Mon Dec 18 2023:   0.6   4.2 *---
Sun Dec 17 2023:   0.8   5.8 *-----
Sat Dec 16 2023:   1.1   6.6 *------
Fri Dec 15 2023:   0.5   5.5 *-----
Thu Dec 14 2023:   0.8   6.2 *-----
Wed Dec 13 2023:   1.1   8.2 *-------
Tue Dec 12 2023:   0.9   6.7 *------
Mon Dec 11 2023:   0.4   7.0 -------
Sun Dec 10 2023:   0.6   8.0 *-------
Sat Dec  9 2023:   0.5   7.0 *------
Fri Dec  8 2023:   0.2   6.1 ------
Thu Dec  7 2023:   0.1   5.5 -----
Wed Dec  6 2023:   0.2   5.9 ------
Tue Dec  5 2023:   0.3   5.8 ------
Mon Dec  4 2023:   0.7   8.2 *-------
Sun Dec  3 2023:   0.9   8.4 *-------
Sat Dec  2 2023:   0.9   7.3 *------
Fri Dec  1 2023:   0.6   7.5 *-------
Thu Nov 30 2023:   0.9   8.6 *--------
Wed Nov 29 2023:   0.7   6.9 *------
Tue Nov 28 2023:   0.5   5.7 ------
Mon Nov 27 2023:   0.0   5.5 ------
Sun Nov 26 2023:   0.7   8.1 *-------
Sat Nov 25 2023:   1.0   8.1 *-------
Fri Nov 24 2023:   1.1   7.7 *-------
Thu Nov 23 2023:   1.0   7.7 *-------
Wed Nov 22 2023:   1.1   7.6 *-------
Tue Nov 21 2023:   1.3   8.5 *-------
Mon Nov 20 2023:   0.9   6.1 *-----
Sun Nov 19 2023:   0.8   6.0 *-----
Sat Nov 18 2023:   1.0   7.0 *------
Fri Nov 17 2023:   0.9   6.7 *------
Thu Nov 16 2023:   1.0   6.0 *-----
Wed Nov 15 2023:   0.6   6.5 *-----
Tue Nov 14 2023:   0.4   7.7 --------
Mon Nov 13 2023:   0.8   8.7 *--------
Sun Nov 12 2023:   0.3   6.3 ------
Sat Nov 11 2023:   0.1   6.7 -------
Fri Nov 10 2023:   0.1   6.1 ------
Thu Nov  9 2023:   0.3   5.7 ------
Wed Nov  8 2023:   0.1   4.8 -----
Tue Nov  7 2023:   0.1   7.2 -------
Mon Nov  6 2023:   0.2   7.1 -------
Sun Nov  5 2023:   0.4   6.5 ------
Sat Nov  4 2023:   0.3   6.1 ------
Fri Nov  3 2023:   0.2   5.5 ------
Thu Nov  2 2023:   0.3   6.5 ------
Wed Nov  1 2023:   0.0   4.3 ----
Tue Oct 31 2023:   0.0   5.6 ------
Mon Oct 30 2023:   0.0   6.6 -------
Sun Oct 29 2023:   0.1   7.7 --------
Sat Oct 28 2023:   0.2   6.3 ------
Fri Oct 27 2023:   0.0   6.7 -------
Thu Oct 26 2023:   0.0   7.1 -------
Wed Oct 25 2023:   0.0   6.9 -------
Tue Oct 24 2023:   0.0   6.8 -------
Mon Oct 23 2023:   0.0   6.2 ------
Sun Oct 22 2023:   0.3   6.9 -------
Sat Oct 21 2023:   0.1   7.5 -------
Fri Oct 20 2023:   0.0   7.3 -------
Thu Oct 19 2023:   0.1   7.3 -------
Wed Oct 18 2023:   0.0   7.3 -------
Tue Oct 17 2023:   0.1   7.9 --------
Mon Oct 16 2023:   0.2   8.0 --------
Sun Oct 15 2023:   0.3   7.7 --------
Sat Oct 14 2023:   0.2   8.3 --------
Fri Oct 13 2023:   0.3   8.2 --------
Thu Oct 12 2023:   0.4   8.5 --------
Wed Oct 11 2023:   0.2   8.4 --------
Tue Oct 10 2023:   0.1   8.8 ---------
Mon Oct  9 2023:   0.4   8.7 ---------
Sun Oct  8 2023:   0.5   8.5 *--------
Sat Oct  7 2023:   0.4   8.7 ---------
Fri Oct  6 2023:   0.1   6.0 ------
Thu Oct  5 2023:   0.2   6.6 -------
Wed Oct  4 2023:   0.4   7.9 --------
Tue Oct  3 2023:   0.5   8.0 *-------
Mon Oct  2 2023:   0.5   7.8 --------
Sun Oct  1 2023:   0.1   8.6 ---------
Sat Sep 30 2023:   0.1   6.5 -------
Fri Sep 29 2023:   0.3   7.1 -------
Thu Sep 28 2023:   0.4   6.5 -------
Wed Sep 27 2023:   0.4   7.3 -------
Tue Sep 26 2023:   0.3   7.5 --------
Mon Sep 25 2023:   0.4   7.0 -------
Sun Sep 24 2023:   0.3   7.1 -------
Sat Sep 23 2023:   0.2   7.3 -------
Fri Sep 22 2023:   0.3   9.9 ----------
Thu Sep 21 2023:   0.7  10.1 *---------
Wed Sep 20 2023:   0.3   8.9 ---------
Tue Sep 19 2023:   0.1   8.7 ---------
Mon Sep 18 2023:   0.4   9.4 ---------
Sun Sep 17 2023:   0.2   8.9 ---------
Sat Sep 16 2023:   0.3   7.3 -------
Fri Sep 15 2023:   0.4   7.2 -------
Thu Sep 14 2023:   0.4   7.0 -------
Wed Sep 13 2023:   0.4   5.6 ------
Tue Sep 12 2023:   0.2   7.3 -------
Mon Sep 11 2023:   0.5   8.1 *-------
Sun Sep 10 2023:   0.1   6.1 ------
Sat Sep  9 2023:   0.2   7.1 -------
Fri Sep  8 2023:   0.1   6.1 ------
Thu Sep  7 2023:   0.2   6.7 -------
Wed Sep  6 2023:   0.4   8.0 --------
Tue Sep  5 2023:   1.0   6.6 *------
Mon Sep  4 2023:   1.1   6.0 *-----
Sun Sep  3 2023:   0.4   5.3 -----
Sat Sep  2 2023:   0.8   6.2 *-----
Fri Sep  1 2023:   0.4   5.4 -----
Thu Aug 31 2023:   0.0   4.6 -----
Wed Aug 30 2023:   0.1   4.9 -----
Tue Aug 29 2023:   0.1   4.5 ----
Mon Aug 28 2023:   0.1   6.2 ------
Sun Aug 27 2023:   0.6   6.8 *------
Sat Aug 26 2023:   0.3   5.6 ------
Fri Aug 25 2023:   0.0   4.7 -----
Thu Aug 24 2023:   0.0   5.9 ------
Wed Aug 23 2023:   0.0   4.8 -----
Tue Aug 22 2023:   0.6   5.9 *-----
Mon Aug 21 2023:   1.0   7.1 *------
Sun Aug 20 2023:   1.1   5.2 *----
Sat Aug 19 2023:   1.2   5.9 *-----
Fri Aug 18 2023:   0.9   5.8 *-----
Thu Aug 17 2023:   0.1   6.1 ------
Wed Aug 16 2023:   1.0   6.0 *-----
Tue Aug 15 2023:   0.9   7.2 *------
Mon Aug 14 2023:   0.8   7.2 *------
Sun Aug 13 2023:   0.9   6.9 *------
Sat Aug 12 2023:   0.1   5.3 -----
Fri Aug 11 2023:   0.2   4.8 -----
Thu Aug 10 2023:   0.5   5.0 -----
Wed Aug  9 2023:   0.2   3.7 ----
Tue Aug  8 2023:   0.3   5.0 -----
Mon Aug  7 2023:   0.4   5.7 ------
Sun Aug  6 2023:   0.8   6.0 *-----
Sat Aug  5 2023:   0.9   5.2 *----
Fri Aug  4 2023:   0.4   4.5 ----
Thu Aug  3 2023:   0.5   6.2 *-----
Wed Aug  2 2023:   1.0   6.1 *-----
Tue Aug  1 2023:   0.8   7.1 *------
Mon Jul 31 2023:   0.6   7.4 *------
Sun Jul 30 2023:   0.3   7.3 -------
Sat Jul 29 2023:   0.0   5.0 -----
Fri Jul 28 2023:   0.1   6.0 ------
Thu Jul 27 2023:   0.9   7.8 *-------
Wed Jul 26 2023:   0.7   6.2 *-----
Tue Jul 25 2023:   0.0   4.5 -----
Mon Jul 24 2023:   0.3   5.4 -----
Sun Jul 23 2023:   0.4   6.1 ------
Sat Jul 22 2023:   0.9   6.5 *------
Fri Jul 21 2023:   0.6   6.6 *------
Thu Jul 20 2023:   0.7   4.5 *---
Wed Jul 19 2023:   0.9   5.6 *-----
Tue Jul 18 2023:   0.8   7.4 *------
Mon Jul 17 2023:   0.7   7.7 *-------
Sun Jul 16 2023:   0.2   7.3 -------
Sat Jul 15 2023:   0.7   6.5 *------
Fri Jul 14 2023:   0.9   4.4 *---
Thu Jul 13 2023:   0.8   5.8 *-----
Wed Jul 12 2023:   0.6   3.9 *---
Tue Jul 11 2023:   0.7   4.7 *----
Mon Jul 10 2023:   0.6   4.9 *----
Sun Jul  9 2023:   0.3   4.6 -----
Sat Jul  8 2023:   0.4   3.6 ----
Fri Jul  7 2023:   0.1   3.4 ---
Thu Jul  6 2023:   0.1   4.1 ----
Wed Jul  5 2023:   0.4   4.0 ----
Tue Jul  4 2023:   0.0   4.4 ----
Mon Jul  3 2023:   0.1   4.1 ----
Sun Jul  2 2023:   0.0   3.8 ----
Sat Jul  1 2023:   0.0   3.8 ----
Fri Jun 30 2023:   0.1   3.9 ----
Thu Jun 29 2023:   0.0   3.1 ---
Wed Jun 28 2023:   0.2   3.1 ---
Tue Jun 27 2023:   0.1   3.6 ----
Mon Jun 26 2023:   0.0   3.4 ---
Sun Jun 25 2023:   0.1   6.1 ------
Sat Jun 24 2023:   0.1   5.9 ------
Fri Jun 23 2023:   0.7   5.1 *----
Thu Jun 22 2023:   0.4   5.2 -----
Wed Jun 21 2023:   0.2   4.4 ----
Tue Jun 20 2023:   0.7   3.5 *--
Mon Jun 19 2023:   0.6   4.1 *---
Sun Jun 18 2023:   0.7   5.3 *----
Sat Jun 17 2023:   0.5   4.0 *---
Fri Jun 16 2023:   0.5   2.8 *--
Thu Jun 15 2023:   0.3   3.2 ---
Wed Jun 14 2023:   0.4   3.6 ----
Tue Jun 13 2023:   0.4   5.2 -----
Mon Jun 12 2023:   0.1   3.5 ----
Sun Jun 11 2023:   0.2   3.5 ----
Sat Jun 10 2023:   0.1   4.9 -----
Fri Jun  9 2023:   0.0   4.1 ----
Thu Jun  8 2023:   0.0   3.3 ---
Wed Jun  7 2023:   0.4   2.4 --
Tue Jun  6 2023:   0.4   3.4 ---
Mon Jun  5 2023:   0.0   3.3 ---
Sun Jun  4 2023:   0.0   3.9 ----
Sat Jun  3 2023:   0.0   2.6 ---
Fri Jun  2 2023:   0.0   2.9 ---
Thu Jun  1 2023:   0.0   2.8 ---
Wed May 31 2023:   0.1   3.4 ---
