Alter Aeon Graphs and Statistics
This graph shows group sizes, when groups of more than one player
form. These numbers are collected and averaged on a daily basis.
Average Group sizes:
--------------------------------------------------------
Mon Feb 6 2023: 2.3 ***********************
Sun Feb 5 2023: 3.1 *******************************
Sat Feb 4 2023: 3.5 ***********************************
Fri Feb 3 2023: 3.9 ***************************************
Thu Feb 2 2023: 3.0 ******************************
Wed Feb 1 2023: 2.6 **************************
Tue Jan 31 2023: 2.4 ************************
Mon Jan 30 2023: 2.9 *****************************
Sun Jan 29 2023: 4.6 **********************************************
Sat Jan 28 2023: 3.5 ***********************************
Fri Jan 27 2023: 3.5 ***********************************
Thu Jan 26 2023: 4.6 **********************************************
Wed Jan 25 2023: 4.1 *****************************************
Tue Jan 24 2023: 2.4 ************************
Mon Jan 23 2023: 2.5 *************************
Sun Jan 22 2023: 3.7 *************************************
Sat Jan 21 2023: 4.4 ********************************************
Fri Jan 20 2023: 3.2 ********************************
Thu Jan 19 2023: 2.4 ************************
Wed Jan 18 2023: 2.5 *************************
Tue Jan 17 2023: 2.7 ***************************
Mon Jan 16 2023: 4.1 *****************************************
Sun Jan 15 2023: 2.6 **************************
Sat Jan 14 2023: 3.8 **************************************
Fri Jan 13 2023: 2.4 ************************
Thu Jan 12 2023: 2.3 ***********************
Wed Jan 11 2023: 2.5 *************************
Tue Jan 10 2023: 2.5 *************************
Mon Jan 9 2023: 2.3 ***********************
Sun Jan 8 2023: 4.3 *******************************************
Sat Jan 7 2023: 2.2 **********************
Fri Jan 6 2023: 2.8 ****************************
Thu Jan 5 2023: 2.7 ***************************
Wed Jan 4 2023: 2.5 *************************
Tue Jan 3 2023: 2.7 ***************************
Mon Jan 2 2023: 2.6 **************************
Sun Jan 1 2023: 2.3 ***********************
Sat Dec 31 2022: 2.6 **************************
Fri Dec 30 2022: 2.8 ****************************
Thu Dec 29 2022: 2.3 ***********************
Wed Dec 28 2022: 3.7 *************************************
Tue Dec 27 2022: 3.0 ******************************
Mon Dec 26 2022: 4.3 *******************************************
Sun Dec 25 2022: 2.3 ***********************
Sat Dec 24 2022: 2.6 **************************
Fri Dec 23 2022: 3.5 ***********************************
Thu Dec 22 2022: 4.0 ****************************************
Wed Dec 21 2022: 2.6 **************************
Tue Dec 20 2022: 2.2 **********************
Mon Dec 19 2022: 2.5 *************************
Sun Dec 18 2022: 3.0 ******************************
Sat Dec 17 2022: 2.3 ***********************
Fri Dec 16 2022: 3.2 ********************************
Thu Dec 15 2022: 2.7 ***************************
Wed Dec 14 2022: 2.5 *************************
Tue Dec 13 2022: 3.1 *******************************
Mon Dec 12 2022: 2.6 **************************
Sun Dec 11 2022: 3.4 **********************************
Sat Dec 10 2022: 3.0 ******************************
Fri Dec 9 2022: 3.2 ********************************
Thu Dec 8 2022: 2.9 *****************************
Wed Dec 7 2022: 2.7 ***************************
Tue Dec 6 2022: 2.6 **************************
Mon Dec 5 2022: 2.3 ***********************
Sun Dec 4 2022: 2.3 ***********************
Sat Dec 3 2022: 3.2 ********************************
Fri Dec 2 2022: 2.3 ***********************
Thu Dec 1 2022: 2.7 ***************************
Wed Nov 30 2022: 2.9 *****************************
Tue Nov 29 2022: 3.0 ******************************
Mon Nov 28 2022: 2.4 ************************
Sun Nov 27 2022: 2.8 ****************************
Sat Nov 26 2022: 2.4 ************************
Fri Nov 25 2022: 2.9 *****************************
Thu Nov 24 2022: 2.3 ***********************
Wed Nov 23 2022: 2.9 *****************************
Tue Nov 22 2022: 2.4 ************************
Mon Nov 21 2022: 3.2 ********************************
Sun Nov 20 2022: 2.8 ****************************
Sat Nov 19 2022: 3.1 *******************************
Fri Nov 18 2022: 3.0 ******************************
Thu Nov 17 2022: 3.2 ********************************
Wed Nov 16 2022: 2.8 ****************************
Tue Nov 15 2022: 2.6 **************************
Mon Nov 14 2022: 2.7 ***************************
Sun Nov 13 2022: 2.7 ***************************
Sat Nov 12 2022: 3.4 **********************************
Fri Nov 11 2022: 2.4 ************************
Thu Nov 10 2022: 2.5 *************************
Wed Nov 9 2022: 2.6 **************************
Tue Nov 8 2022: 2.6 **************************
Mon Nov 7 2022: 2.6 **************************
Sun Nov 6 2022: 3.6 ************************************
Sat Nov 5 2022: 2.6 **************************
Fri Nov 4 2022: 2.5 *************************
Thu Nov 3 2022: 2.8 ****************************
Wed Nov 2 2022: 2.7 ***************************
Tue Nov 1 2022: 2.7 ***************************
Mon Oct 31 2022: 2.3 ***********************
Sun Oct 30 2022: 2.0 ********************
Sat Oct 29 2022: 2.1 *********************
Fri Oct 28 2022: 2.3 ***********************
Thu Oct 27 2022: 2.5 *************************
Wed Oct 26 2022: 2.3 ***********************
Tue Oct 25 2022: 2.4 ************************
Mon Oct 24 2022: 2.3 ***********************
Sun Oct 23 2022: 2.6 **************************
Sat Oct 22 2022: 3.0 ******************************
Fri Oct 21 2022: 2.5 *************************
Thu Oct 20 2022: 2.5 *************************
Wed Oct 19 2022: 2.2 **********************
Tue Oct 18 2022: 2.7 ***************************
Mon Oct 17 2022: 2.6 **************************
Sun Oct 16 2022: 2.4 ************************
Sat Oct 15 2022: 2.2 **********************
Fri Oct 14 2022: 3.0 ******************************
Thu Oct 13 2022: 3.2 ********************************
Wed Oct 12 2022: 2.5 *************************
Tue Oct 11 2022: 2.3 ***********************
Mon Oct 10 2022: 2.6 **************************
Sun Oct 9 2022: 2.7 ***************************
Sat Oct 8 2022: 2.5 *************************
Fri Oct 7 2022: 2.0 ********************
Thu Oct 6 2022: 2.5 *************************
Wed Oct 5 2022: 2.6 **************************
Tue Oct 4 2022: 3.1 *******************************
Mon Oct 3 2022: 2.6 **************************
Sun Oct 2 2022: 2.8 ****************************
Sat Oct 1 2022: 2.2 **********************
Fri Sep 30 2022: 2.1 *********************
Thu Sep 29 2022: 2.2 **********************
Wed Sep 28 2022: 2.1 *********************
Tue Sep 27 2022: 2.4 ************************
Mon Sep 26 2022: 2.2 **********************
Sun Sep 25 2022: 2.2 **********************
Sat Sep 24 2022: 3.0 ******************************
Fri Sep 23 2022: 4.3 *******************************************
Thu Sep 22 2022: 4.1 *****************************************
Wed Sep 21 2022: 2.6 **************************
Tue Sep 20 2022: 2.3 ***********************
Mon Sep 19 2022: 4.3 *******************************************
Sun Sep 18 2022: 3.5 ***********************************
Sat Sep 17 2022: 4.8 ************************************************
Fri Sep 16 2022: 2.6 **************************
Thu Sep 15 2022: 2.5 *************************
Wed Sep 14 2022: 3.0 ******************************
Tue Sep 13 2022: 2.4 ************************
Mon Sep 12 2022: 2.2 **********************
Sun Sep 11 2022: 2.7 ***************************
Sat Sep 10 2022: 2.9 *****************************
Fri Sep 9 2022: 3.1 *******************************
Thu Sep 8 2022: 2.2 **********************
Wed Sep 7 2022: 2.4 ************************
Tue Sep 6 2022: 3.2 ********************************
Mon Sep 5 2022: 2.7 ***************************
Sun Sep 4 2022: 2.3 ***********************
Sat Sep 3 2022: 2.6 **************************
Fri Sep 2 2022: 3.2 ********************************
Thu Sep 1 2022: 3.4 **********************************
Wed Aug 31 2022: 2.8 ****************************
Tue Aug 30 2022: 2.3 ***********************
Mon Aug 29 2022: 2.3 ***********************
Sun Aug 28 2022: 2.2 **********************
Sat Aug 27 2022: 2.7 ***************************
Fri Aug 26 2022: 2.5 *************************
Thu Aug 25 2022: 2.6 **************************
Wed Aug 24 2022: 2.6 **************************
Tue Aug 23 2022: 2.2 **********************
Mon Aug 22 2022: 2.3 ***********************
Sun Aug 21 2022: 2.2 **********************
Sat Aug 20 2022: 2.3 ***********************
Fri Aug 19 2022: 2.1 *********************
Thu Aug 18 2022: 2.1 *********************
Wed Aug 17 2022: 2.3 ***********************
Tue Aug 16 2022: 2.7 ***************************
Mon Aug 15 2022: 2.2 **********************
Sun Aug 14 2022: 2.3 ***********************
Sat Aug 13 2022: 2.9 *****************************
Fri Aug 12 2022: 2.7 ***************************
Thu Aug 11 2022: 2.7 ***************************
Wed Aug 10 2022: 2.5 *************************
Tue Aug 9 2022: 2.8 ****************************
Mon Aug 8 2022: 2.7 ***************************
Sun Aug 7 2022: 3.0 ******************************
Sat Aug 6 2022: 2.6 **************************
Fri Aug 5 2022: 2.9 *****************************
Thu Aug 4 2022: 2.7 ***************************
Wed Aug 3 2022: 2.8 ****************************
Tue Aug 2 2022: 2.9 *****************************
Mon Aug 1 2022: 2.9 *****************************
Sun Jul 31 2022: 3.1 *******************************
Sat Jul 30 2022: 2.6 **************************
Fri Jul 29 2022: 2.7 ***************************
Thu Jul 28 2022: 2.6 **************************
Wed Jul 27 2022: 2.7 ***************************
Tue Jul 26 2022: 3.4 **********************************
Mon Jul 25 2022: 2.5 *************************
Sun Jul 24 2022: 2.5 *************************
Sat Jul 23 2022: 2.4 ************************
Fri Jul 22 2022: 2.3 ***********************
Thu Jul 21 2022: 2.6 **************************
Wed Jul 20 2022: 2.2 **********************
Tue Jul 19 2022: 2.1 *********************
Mon Jul 18 2022: 2.1 *********************
Sun Jul 17 2022: 2.4 ************************
Sat Jul 16 2022: 2.2 **********************
Fri Jul 15 2022: 2.1 *********************
Thu Jul 14 2022: 2.4 ************************
Wed Jul 13 2022: 2.6 **************************
Tue Jul 12 2022: 2.3 ***********************
Mon Jul 11 2022: 2.6 **************************
Sun Jul 10 2022: 2.1 *********************
Sat Jul 9 2022: 2.3 ***********************
Fri Jul 8 2022: 2.5 *************************
Thu Jul 7 2022: 2.5 *************************
Wed Jul 6 2022: 2.0 ********************
Tue Jul 5 2022: 3.1 *******************************
Mon Jul 4 2022: 2.0 ********************
Sun Jul 3 2022: 2.2 **********************
Sat Jul 2 2022: 2.1 *********************
Fri Jul 1 2022: 2.0 ********************
Thu Jun 30 2022: 2.1 *********************
Wed Jun 29 2022: 2.2 **********************
Tue Jun 28 2022: 2.7 ***************************
Mon Jun 27 2022: 2.1 *********************
Sun Jun 26 2022: 2.2 **********************
Sat Jun 25 2022: 2.1 *********************
Fri Jun 24 2022: 2.3 ***********************
Thu Jun 23 2022: 2.0 ********************
Wed Jun 22 2022: 2.0 ********************
Tue Jun 21 2022: 2.5 *************************
Mon Jun 20 2022: 2.2 **********************
Sun Jun 19 2022: 2.1 *********************
Sat Jun 18 2022: 2.5 *************************
Fri Jun 17 2022: 3.3 *********************************
Thu Jun 16 2022: 3.7 *************************************
Wed Jun 15 2022: 2.8 ****************************
Tue Jun 14 2022: 2.4 ************************
Mon Jun 13 2022: 3.1 *******************************
Sun Jun 12 2022: 2.9 *****************************
Sat Jun 11 2022: 2.4 ************************
Fri Jun 10 2022: 2.8 ****************************
Thu Jun 9 2022: 2.4 ************************
Wed Jun 8 2022: 2.6 **************************
Tue Jun 7 2022: 3.1 *******************************
Mon Jun 6 2022: 3.4 **********************************
Sun Jun 5 2022: 2.9 *****************************
Sat Jun 4 2022: 3.1 *******************************
Fri Jun 3 2022: 3.3 *********************************
Thu Jun 2 2022: 2.7 ***************************
Wed Jun 1 2022: 2.9 *****************************
Tue May 31 2022: 3.4 **********************************
Mon May 30 2022: 2.8 ****************************
Sun May 29 2022: 2.2 **********************
Sat May 28 2022: 2.7 ***************************
Fri May 27 2022: 3.3 *********************************
Thu May 26 2022: 2.6 **************************
Wed May 25 2022: 2.4 ************************
Tue May 24 2022: 3.6 ************************************
Mon May 23 2022: 2.5 *************************
Sun May 22 2022: 2.3 ***********************
Sat May 21 2022: 2.3 ***********************
Fri May 20 2022: 2.3 ***********************
Thu May 19 2022: 2.2 **********************
Wed May 18 2022: 2.3 ***********************
Tue May 17 2022: 2.4 ************************
Mon May 16 2022: 2.6 **************************
Sun May 15 2022: 2.5 *************************
Sat May 14 2022: 2.3 ***********************
Fri May 13 2022: 2.5 *************************
Thu May 12 2022: 2.3 ***********************
Wed May 11 2022: 2.6 **************************
Tue May 10 2022: 2.6 **************************
Mon May 9 2022: 2.2 **********************
Sun May 8 2022: 2.2 **********************
Sat May 7 2022: 2.3 ***********************
Fri May 6 2022: 2.8 ****************************
Thu May 5 2022: 2.5 *************************
Wed May 4 2022: 2.4 ************************
Tue May 3 2022: 2.2 **********************
Mon May 2 2022: 2.4 ************************
Sun May 1 2022: 2.8 ****************************
Sat Apr 30 2022: 2.3 ***********************
Fri Apr 29 2022: 2.8 ****************************
Thu Apr 28 2022: 2.5 *************************
Wed Apr 27 2022: 2.5 *************************
Tue Apr 26 2022: 2.7 ***************************
Mon Apr 25 2022: 3.2 ********************************
Sun Apr 24 2022: 2.9 *****************************
Sat Apr 23 2022: 2.6 **************************
Fri Apr 22 2022: 2.6 **************************
Thu Apr 21 2022: 2.9 *****************************
Wed Apr 20 2022: 2.7 ***************************
Tue Apr 19 2022: 3.4 **********************************
Mon Apr 18 2022: 2.6 **************************
Sun Apr 17 2022: 2.3 ***********************
Sat Apr 16 2022: 2.4 ************************
Fri Apr 15 2022: 2.4 ************************
Thu Apr 14 2022: 2.9 *****************************
Wed Apr 13 2022: 2.6 **************************
Tue Apr 12 2022: 2.2 **********************
Mon Apr 11 2022: 2.6 **************************
Sun Apr 10 2022: 3.1 *******************************
Sat Apr 9 2022: 2.6 **************************
Fri Apr 8 2022: 2.7 ***************************
Thu Apr 7 2022: 2.6 **************************
Wed Apr 6 2022: 2.9 *****************************
Tue Apr 5 2022: 3.5 ***********************************
Mon Apr 4 2022: 2.6 **************************
Sun Apr 3 2022: 2.6 **************************
Sat Apr 2 2022: 2.4 ************************
Fri Apr 1 2022: 2.6 **************************
Thu Mar 31 2022: 3.0 ******************************
Wed Mar 30 2022: 2.4 ************************
Tue Mar 29 2022: 2.2 **********************
Mon Mar 28 2022: 2.9 *****************************
Sun Mar 27 2022: 2.4 ************************
Sat Mar 26 2022: 2.6 **************************
Fri Mar 25 2022: 2.8 ****************************
Thu Mar 24 2022: 3.2 ********************************
Wed Mar 23 2022: 2.9 *****************************
Tue Mar 22 2022: 2.6 **************************
Mon Mar 21 2022: 2.4 ************************
Sun Mar 20 2022: 2.6 **************************
Sat Mar 19 2022: 2.5 *************************
Fri Mar 18 2022: 3.1 *******************************
Thu Mar 17 2022: 2.8 ****************************
Wed Mar 16 2022: 2.4 ************************
Tue Mar 15 2022: 2.3 ***********************
Mon Mar 14 2022: 2.3 ***********************
Sun Mar 13 2022: 2.7 ***************************
Sat Mar 12 2022: 2.7 ***************************
Fri Mar 11 2022: 2.5 *************************
Thu Mar 10 2022: 2.5 *************************
Wed Mar 9 2022: 2.1 *********************
Tue Mar 8 2022: 2.1 *********************
Mon Mar 7 2022: 3.1 *******************************
Sun Mar 6 2022: 2.7 ***************************
Sat Mar 5 2022: 2.1 *********************
Fri Mar 4 2022: 3.0 ******************************
Thu Mar 3 2022: 2.8 ****************************
Wed Mar 2 2022: 2.6 **************************
Tue Mar 1 2022: 2.3 ***********************
Mon Feb 28 2022: 2.5 *************************
Sun Feb 27 2022: 2.6 **************************
Sat Feb 26 2022: 2.3 ***********************
Fri Feb 25 2022: 3.3 *********************************
Thu Feb 24 2022: 2.4 ************************
Wed Feb 23 2022: 2.5 *************************
Tue Feb 22 2022: 2.4 ************************
Mon Feb 21 2022: 2.7 ***************************
Sun Feb 20 2022: 2.5 *************************
Sat Feb 19 2022: 2.9 *****************************
Fri Feb 18 2022: 3.6 ************************************
Thu Feb 17 2022: 2.7 ***************************
Wed Feb 16 2022: 2.4 ************************
Tue Feb 15 2022: 2.7 ***************************
Mon Feb 14 2022: 3.0 ******************************
Sun Feb 13 2022: 3.2 ********************************
Sat Feb 12 2022: 2.7 ***************************
Fri Feb 11 2022: 2.7 ***************************
Thu Feb 10 2022: 2.6 **************************
Wed Feb 9 2022: 3.3 *********************************
Tue Feb 8 2022: 2.7 ***************************
Mon Feb 7 2022: 3.3 *********************************
Sun Feb 6 2022: 2.7 ***************************
Sat Feb 5 2022: 3.1 *******************************
Fri Feb 4 2022: 2.7 ***************************
Thu Feb 3 2022: 3.1 *******************************
Wed Feb 2 2022: 2.8 ****************************
Tue Feb 1 2022: 2.9 *****************************
Mon Jan 31 2022: 3.2 ********************************
Sun Jan 30 2022: 3.3 *********************************
Sat Jan 29 2022: 2.7 ***************************
Fri Jan 28 2022: 4.2 ******************************************
Thu Jan 27 2022: 2.9 *****************************
Wed Jan 26 2022: 3.3 *********************************
Tue Jan 25 2022: 3.1 *******************************
Mon Jan 24 2022: 4.7 ***********************************************
Sun Jan 23 2022: 4.3 *******************************************
Sat Jan 22 2022: 2.6 **************************
Fri Jan 21 2022: 4.1 *****************************************
Thu Jan 20 2022: 2.9 *****************************
Wed Jan 19 2022: 3.7 *************************************
Tue Jan 18 2022: 2.8 ****************************
Mon Jan 17 2022: 2.6 **************************
Sun Jan 16 2022: 3.0 ******************************
Sat Jan 15 2022: 2.4 ************************
Fri Jan 14 2022: 2.9 *****************************
Thu Jan 13 2022: 2.5 *************************
Wed Jan 12 2022: 2.7 ***************************
Tue Jan 11 2022: 2.7 ***************************
Mon Jan 10 2022: 3.1 *******************************
Sun Jan 9 2022: 3.1 *******************************
Sat Jan 8 2022: 4.2 ******************************************
Fri Jan 7 2022: 3.1 *******************************
Thu Jan 6 2022: 3.8 **************************************
Wed Jan 5 2022: 3.0 ******************************
Tue Jan 4 2022: 3.6 ************************************
Mon Jan 3 2022: 3.7 *************************************
Sun Jan 2 2022: 2.8 ****************************
Sat Jan 1 2022: 3.0 ******************************
Fri Dec 31 2021: 2.5 *************************
Thu Dec 30 2021: 2.8 ****************************
Wed Dec 29 2021: 3.1 *******************************
Tue Dec 28 2021: 3.0 ******************************
Mon Dec 27 2021: 2.1 *********************
Sun Dec 26 2021: 2.3 ***********************
Sat Dec 25 2021: 2.9 *****************************
Fri Dec 24 2021: 2.7 ***************************
Thu Dec 23 2021: 3.0 ******************************
Wed Dec 22 2021: 3.5 ***********************************
Tue Dec 21 2021: 3.1 *******************************
Mon Dec 20 2021: 3.3 *********************************
Sun Dec 19 2021: 2.9 *****************************
Sat Dec 18 2021: 2.5 *************************
Fri Dec 17 2021: 2.6 **************************
Thu Dec 16 2021: 3.0 ******************************
Wed Dec 15 2021: 3.7 *************************************
Tue Dec 14 2021: 2.6 **************************
Mon Dec 13 2021: 2.5 *************************
Sun Dec 12 2021: 2.5 *************************
Sat Dec 11 2021: 2.6 **************************
Fri Dec 10 2021: 3.0 ******************************
Thu Dec 9 2021: 2.9 *****************************
Wed Dec 8 2021: 2.8 ****************************
Tue Dec 7 2021: 2.6 **************************
Mon Dec 6 2021: 3.0 ******************************
Sun Dec 5 2021: 2.7 ***************************
Sat Dec 4 2021: 3.3 *********************************
Fri Dec 3 2021: 2.7 ***************************
Thu Dec 2 2021: 2.9 *****************************
Wed Dec 1 2021: 3.5 ***********************************
Tue Nov 30 2021: 2.6 **************************
Mon Nov 29 2021: 2.5 *************************
Sun Nov 28 2021: 2.7 ***************************
Sat Nov 27 2021: 3.2 ********************************
Fri Nov 26 2021: 2.6 **************************
Thu Nov 25 2021: 2.7 ***************************
Wed Nov 24 2021: 3.1 *******************************
Tue Nov 23 2021: 2.4 ************************
Mon Nov 22 2021: 3.2 ********************************
Sun Nov 21 2021: 2.9 *****************************
Sat Nov 20 2021: 3.9 ***************************************
Fri Nov 19 2021: 2.4 ************************
Thu Nov 18 2021: 2.9 *****************************
Wed Nov 17 2021: 2.9 *****************************
Tue Nov 16 2021: 3.1 *******************************
Mon Nov 15 2021: 2.7 ***************************
Sun Nov 14 2021: 2.8 ****************************
Sat Nov 13 2021: 2.8 ****************************
Fri Nov 12 2021: 2.9 *****************************
Thu Nov 11 2021: 3.3 *********************************
Wed Nov 10 2021: 2.2 **********************
Tue Nov 9 2021: 2.6 **************************
Mon Nov 8 2021: 2.7 ***************************
Sun Nov 7 2021: 2.5 *************************
Sat Nov 6 2021: 2.2 **********************
Fri Nov 5 2021: 3.0 ******************************
Thu Nov 4 2021: 3.0 ******************************
Wed Nov 3 2021: 2.8 ****************************
Tue Nov 2 2021: 2.7 ***************************
Mon Nov 1 2021: 2.6 **************************
Sun Oct 31 2021: 2.8 ****************************
Sat Oct 30 2021: 3.0 ******************************
Fri Oct 29 2021: 2.8 ****************************
Thu Oct 28 2021: 3.9 ***************************************
Wed Oct 27 2021: 2.7 ***************************
Tue Oct 26 2021: 2.3 ***********************
Mon Oct 25 2021: 3.1 *******************************
Sun Oct 24 2021: 3.2 ********************************
Sat Oct 23 2021: 2.5 *************************
Fri Oct 22 2021: 2.9 *****************************
Thu Oct 21 2021: 2.9 *****************************
Wed Oct 20 2021: 2.8 ****************************
Tue Oct 19 2021: 2.4 ************************
Mon Oct 18 2021: 3.5 ***********************************
Sun Oct 17 2021: 3.1 *******************************
Sat Oct 16 2021: 2.5 *************************
Fri Oct 15 2021: 2.7 ***************************
Thu Oct 14 2021: 2.9 *****************************
Wed Oct 13 2021: 3.3 *********************************
Tue Oct 12 2021: 2.3 ***********************
Mon Oct 11 2021: 2.8 ****************************
Sun Oct 10 2021: 3.0 ******************************
Sat Oct 9 2021: 2.4 ************************
Fri Oct 8 2021: 2.7 ***************************
Thu Oct 7 2021: 3.1 *******************************
Wed Oct 6 2021: 3.6 ************************************
Tue Oct 5 2021: 2.5 *************************
Mon Oct 4 2021: 2.6 **************************
Sun Oct 3 2021: 2.2 **********************
Sat Oct 2 2021: 2.3 ***********************
Fri Oct 1 2021: 2.7 ***************************
Thu Sep 30 2021: 3.3 *********************************
Wed Sep 29 2021: 3.3 *********************************
Tue Sep 28 2021: 2.9 *****************************
Mon Sep 27 2021: 2.6 **************************
Sun Sep 26 2021: 2.5 *************************
Sat Sep 25 2021: 3.3 *********************************
Fri Sep 24 2021: 2.6 **************************
Thu Sep 23 2021: 3.4 **********************************
Wed Sep 22 2021: 2.3 ***********************
Tue Sep 21 2021: 2.7 ***************************
Mon Sep 20 2021: 2.9 *****************************
Sun Sep 19 2021: 2.6 **************************
Sat Sep 18 2021: 2.7 ***************************
Fri Sep 17 2021: 2.3 ***********************
Thu Sep 16 2021: 2.6 **************************
Wed Sep 15 2021: 2.8 ****************************
Tue Sep 14 2021: 2.9 *****************************
Mon Sep 13 2021: 2.9 *****************************
Sun Sep 12 2021: 3.0 ******************************
Sat Sep 11 2021: 2.4 ************************
Fri Sep 10 2021: 2.8 ****************************
Thu Sep 9 2021: 2.5 *************************
Wed Sep 8 2021: 2.5 *************************
Tue Sep 7 2021: 3.0 ******************************
Mon Sep 6 2021: 2.5 *************************
Sun Sep 5 2021: 2.6 **************************
Sat Sep 4 2021: 3.1 *******************************
Fri Sep 3 2021: 3.0 ******************************
Thu Sep 2 2021: 3.2 ********************************
Wed Sep 1 2021: 2.8 ****************************
Tue Aug 31 2021: 3.8 **************************************
Mon Aug 30 2021: 4.0 ****************************************
Sun Aug 29 2021: 3.1 *******************************
Sat Aug 28 2021: 3.2 ********************************
Fri Aug 27 2021: 3.5 ***********************************
Thu Aug 26 2021: 3.2 ********************************
Wed Aug 25 2021: 3.6 ************************************
Tue Aug 24 2021: 2.9 *****************************
Mon Aug 23 2021: 4.0 ****************************************
Sun Aug 22 2021: 2.6 **************************
Sat Aug 21 2021: 3.3 *********************************
Fri Aug 20 2021: 4.2 ******************************************
Thu Aug 19 2021: 4.4 ********************************************
Wed Aug 18 2021: 3.9 ***************************************
Tue Aug 17 2021: 4.5 *********************************************
Mon Aug 16 2021: 3.3 *********************************
Sun Aug 15 2021: 3.2 ********************************
Sat Aug 14 2021: 4.0 ****************************************
Fri Aug 13 2021: 3.9 ***************************************
Thu Aug 12 2021: 3.1 *******************************
Wed Aug 11 2021: 5.6 ********************************************************
Tue Aug 10 2021: 2.7 ***************************
Mon Aug 9 2021: 2.9 *****************************
Sun Aug 8 2021: 3.9 ***************************************
Sat Aug 7 2021: 2.6 **************************
Fri Aug 6 2021: 3.1 *******************************
Thu Aug 5 2021: 4.7 ***********************************************
Wed Aug 4 2021: 2.5 *************************
Tue Aug 3 2021: 3.1 *******************************
Mon Aug 2 2021: 2.8 ****************************
Sun Aug 1 2021: 3.0 ******************************
Sat Jul 31 2021: 2.3 ***********************
Fri Jul 30 2021: 2.1 *********************
Thu Jul 29 2021: 5.0 **************************************************
Wed Jul 28 2021: 4.4 ********************************************
Tue Jul 27 2021: 2.5 *************************
Mon Jul 26 2021: 2.3 ***********************
Sun Jul 25 2021: 2.3 ***********************
Sat Jul 24 2021: 4.1 *****************************************
Fri Jul 23 2021: 2.1 *********************
Thu Jul 22 2021: 7.7 *****************************************************************************
Wed Jul 21 2021: 5.7 *********************************************************
Tue Jul 20 2021: 4.6 **********************************************
Mon Jul 19 2021: 2.5 *************************
Sun Jul 18 2021: 3.4 **********************************
Sat Jul 17 2021: 3.0 ******************************
Fri Jul 16 2021: 3.4 **********************************
Thu Jul 15 2021: 3.2 ********************************
Wed Jul 14 2021: 2.7 ***************************
Tue Jul 13 2021: 2.9 *****************************
Mon Jul 12 2021: 3.4 **********************************
Sun Jul 11 2021: 3.2 ********************************
Sat Jul 10 2021: 2.5 *************************
Fri Jul 9 2021: 2.3 ***********************
Thu Jul 8 2021: 2.6 **************************
Wed Jul 7 2021: 2.3 ***********************
Tue Jul 6 2021: 2.4 ************************
Mon Jul 5 2021: 2.5 *************************
Sun Jul 4 2021: 2.5 *************************
Sat Jul 3 2021: 2.5 *************************
Fri Jul 2 2021: 2.7 ***************************
Thu Jul 1 2021: 2.3 ***********************
Wed Jun 30 2021: 2.6 **************************
Tue Jun 29 2021: 2.6 **************************
Mon Jun 28 2021: 2.4 ************************
Sun Jun 27 2021: 2.4 ************************
Sat Jun 26 2021: 2.3 ***********************
Fri Jun 25 2021: 2.6 **************************
Thu Jun 24 2021: 2.4 ************************
Wed Jun 23 2021: 2.6 **************************
Tue Jun 22 2021: 2.6 **************************
Mon Jun 21 2021: 2.9 *****************************
Sun Jun 20 2021: 2.5 *************************
Sat Jun 19 2021: 2.5 *************************
Fri Jun 18 2021: 3.1 *******************************
Thu Jun 17 2021: 2.3 ***********************
Wed Jun 16 2021: 2.5 *************************
Tue Jun 15 2021: 2.8 ****************************
Mon Jun 14 2021: 2.7 ***************************
Sun Jun 13 2021: 2.2 **********************
Sat Jun 12 2021: 2.8 ****************************
Fri Jun 11 2021: 2.6 **************************
Thu Jun 10 2021: 2.6 **************************
Wed Jun 9 2021: 3.1 *******************************
Tue Jun 8 2021: 2.6 **************************
Mon Jun 7 2021: 2.4 ************************
Sun Jun 6 2021: 2.5 *************************
Sat Jun 5 2021: 2.8 ****************************
Fri Jun 4 2021: 2.4 ************************
Thu Jun 3 2021: 2.2 **********************
Wed Jun 2 2021: 2.3 ***********************
Tue Jun 1 2021: 2.2 **********************
Mon May 31 2021: 2.9 *****************************
Sun May 30 2021: 2.6 **************************
Sat May 29 2021: 2.2 **********************
Fri May 28 2021: 3.0 ******************************
Thu May 27 2021: 2.7 ***************************
Wed May 26 2021: 3.9 ***************************************
Tue May 25 2021: 4.3 *******************************************
Mon May 24 2021: 2.9 *****************************
Sun May 23 2021: 3.1 *******************************
Sat May 22 2021: 2.9 *****************************
Fri May 21 2021: 3.1 *******************************
Thu May 20 2021: 4.1 *****************************************
Wed May 19 2021: 4.2 ******************************************
Tue May 18 2021: 3.2 ********************************
Mon May 17 2021: 2.2 **********************
Sun May 16 2021: 4.3 *******************************************
Sat May 15 2021: 2.9 *****************************
Fri May 14 2021: 3.1 *******************************
Thu May 13 2021: 2.8 ****************************
Wed May 12 2021: 2.4 ************************
Tue May 11 2021: 3.2 ********************************
Mon May 10 2021: 2.2 **********************
Sun May 9 2021: 3.4 **********************************
Sat May 8 2021: 3.1 *******************************
Fri May 7 2021: 2.7 ***************************
Thu May 6 2021: 2.6 **************************
Wed May 5 2021: 2.8 ****************************
