demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 0  4  0  0  0  0]   Sanct
[ 0  0  3  8 14  0]   Drakulara
[15  0  0  0  4 10]   Lefin
[ 0  6 11 17  0  0]   Kalamir
[13 17  1  5 20  9]   Aariana
[ 0 16  4 10  0 21]   Aglain
[18 12  6 23  0  1]   Ramona
[26 20  4  9 15  0]   Jeeves
[11  5 16  0 27 22]   Yzadora
[ 6 17 23 12  0 28]   Echran                  the Commoner
[17 11 29 23  0  6]   Traveller
[33  7 11  1 17 24]   Birdperson              the Plain

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[29 24  9 19 14 35]   Calanthe                the Grunt
[30 25 14 20  8 36]   Preacher                the Prominent
[38 22 16 11 27 33]   Neufi                   the Illustrious
[34 38 26 39 13 20]   Wu                      the Legendary
[40 34 28 23 18 12]   Peeon                   the Slayer
[23 34 17 29 12 40]   Donkey                  the Veteran
[35 30 24 19 40 12]   Naul                    the Veteran
[19 35 30 25 14 40]   Coyote                  the Veteran
[31 37 14 25 40 19]   Deneve                  the Conqueror
[40 39 19 30 25 14]   Lilmike                 the Conqueror
[31 37 20 25 40 14]   Tritan                  the Champion
[20 37 26 15 32 40]   Eggweard                the Legendary
[40 39 31 28 22 19]   Egwene                  the Slayer
[39 39 23 18 40 20]   Cornish                 the Legendary
[28 40 35 39 23 17]   Wolf                    the Archangel
[29 39 40 39 23 18]   Martin                  the Tyrant
[37 40 30 20 25 40]   Potato                  the Legendary
[40 37 40 40 29 23]   Alki                    the Archangel
[40 40 36 31 40 25]   Neenah                  the Archangel
[40 32 40 39 27 38]   Ragtime                 the Archangel

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[26 22 14 18  9 36]   Smyth                   the Grunt
[29 35 18 13 23 40]   Firewolf                the Champion
[14 20  9 25  3 40]   Stygian                 the Grunt
[28 22 18  8 39 14]   Hawana                  the Grunt
[ 8 14 19  0 25  3]   Nikki
[14 25 19 30  3  8]   Mutoid                  the Plain
[37 40 32 26 40 21]   Budster                 the Legendary
[21  9  0  0  4 15]   Starwyn
[32 26 37 15 21 40]   Mink                    the Champion
[33 34 19 23 35 29]   Runner                  the Slayer
[21 27 31 40 39 15]   Shryth                  the Tyrant
[18 24 35 30  7 13]   Osurush                 the Illustrious
[ 5  0  0  0  0 11]   Arti
[15 20  0  0  4  9]   Felipa
[25  0 19  2 13  8]   Eruiluvatar
[18 23  7 13 32  2]   Wormz                   the Derelict
[27 21 16  5 10 32]   Saeed                   the Grunt
[26 22  6 12 17 32]   Tuesdale
[15 26 20 31  9 36]   Nextcoffee              the Illustrious
[29 24 14 10 33 37]   Jasondo                 the Illustrious
[12 38 18 33 28 23]   Paigey                  the Veteran
[35 39 11 22 28 18]   Nury                    the Adept
[29 34 18 24 13 40]   Zacalens                the Champion
[21 30 40 34 40 16]   Frankenstein            the Murderous
[34 28 23 18 39 40]   Nermthegerm             the Legendary
[40 39 39 27 22 16]   Power                   the Slayer
[34 40 23 29 40 18]   Monolis                 the Legendary
[29 37 40 40 22 18]   Lokar                   the Archangel
[      ADMIN      ]   Dentin

Visible connected -----> 61
Max this boot ---------> 85

Current system time ---> Thu Mar 28 12:58:05 2024
Last boot time --------> Sat Mar 23 12:14:01 2024

 

This page has been referenced 128 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us