Alter Aeon Who's Connected
Hit the 'reload' button on your browser to update this listing,
or click here.
Players currently logged in who wish to be seen:
[Ma Cl Th Wa Nc Dr] New Players Title
---------------------------------------------------
[ 0 0 0 0 6 0] Trishmant
[ 9 3 0 0 0 0] Volo
[ 1 8 7 9 0 0] Sente
[ 2 12 0 0 0 7] Caralee
[ 6 10 0 0 13 2] Aariana
[ 7 12 0 0 1 17] Lindemarie
[ 9 14 0 0 19 3] Abraxius
[ 5 10 15 0 0 21] Bitsi
[ 7 2 12 18 0 24] Stine
[ 2 18 7 24 0 13] Jhari
[25 20 4 9 14 0] Jeeves
[ 0 16 21 11 27 5] Darq
[11 22 16 27 0 5] Quohmet
[24 9 14 29 4 19] Zane the Prominent
[18 13 8 24 2 30] Tribe the Plain
[Ma Cl Th Wa Nc Dr] Active Players Title
---------------------------------------------------
[15 31 19 4 25 10] Heavenfire the Grunt
[26 20 15 5 10 31] Saeed the Grunt
[31 21 6 16 11 26] Shylah the Prominent
[27 32 10 15 4 21] Draeand the Grunt
[27 10 5 21 32 16] Moaddye the Grunt
[28 22 16 11 5 32] Sunbird the Plain
[33 34 18 23 35 28] Runner the Slayer
[13 24 36 19 7 30] Simo the Cutthroat
[26 32 15 12 21 37] Naturist the Distinguished
[32 27 21 16 37 11] Naul the Distinguished
[27 34 16 11 21 38] Firewolf the Veteran
[18 25 39 34 7 13] Maxximus the Saintly
[30 25 36 8 16 39] Mink the Veteran
[23 34 13 28 39 18] Sarina the Cruel
[35 23 18 28 39 12] Buzzbegone the Veteran
[39 29 18 24 34 13] Pickles the Slayer
[24 37 29 39 12 17] Judas the Cruel
[19 35 29 24 13 39] Coyote the Veteran
[35 30 19 24 39 12] Rocky the Conqueror
[39 30 24 14 35 19] Sport the Conqueror
[30 36 13 24 39 19] Deneve the Slayer
[39 36 20 14 30 25] Horg the Veteran
[25 31 36 39 20 14] Seanofdead the Wicked
[39 20 25 30 38 14] Ax the Murderous
[21 27 31 39 39 15] Shryth the Tyrant
[29 35 23 39 37 13] Lamort the Tyrant
[34 39 16 27 39 22] Vador the Slayer
[21 28 39 34 39 16] Frankenstein the Villain
[33 39 22 28 39 17] Monolis the Conqueror
[39 35 22 17 39 27] Acropont the Slayer
[29 34 39 39 24 18] Nessie the Villain
[39 37 39 39 28 22] Alki the Archangel
[39 32 39 39 27 37] Ragtime the Archangel
[Ma Cl Th Wa Nc Dr] Idle Players Title
---------------------------------------------------
[39 39 19 30 25 14] Lilmike the Conqueror
[39 27 32 39 21 16] Vanzan the Legendary
[31 25 36 20 9 14] Joscalenn the Distinguished
[ 8 15 30 20 2 25] Kenta the Grunt
[30 38 39 39 25 19] Ivey the Murderous
[33 15 29 10 22 4] Slayar the Plain
[37 39 30 19 25 39] Potato the Legendary
[25 37 19 14 31 9] Nogaki the Distinguished
[39 28 17 23 33 12] Magicmage the Adept
[30 25 19 35 39 14] Dracula the Veteran
[21 0 5 27 10 16] Eleni
[ 1 6 11 17 0 0] Chand
[39 39 36 30 39 25] Neenah the Archangel
[38 31 39 39 23 18] Laeg the Archangel
[ 3 0 0 0 9 0] Buster
[19 18 4 9 0 26] Aslan
[13 18 8 24 2 30] Stygian
[29 24 14 10 33 37] Jasondo the Illustrious
[29 34 18 24 13 39] Zacalens the Adept
[31 39 20 25 37 14] Chansey the Demagogue
[25 31 19 39 14 39] Meta the Conqueror
[34 38 26 39 13 20] Wu the Legendary
[34 28 23 17 39 39] Nermthegerm the Legendary
[ DREAMS ] Morpheus
[ ADMIN ] Dentin
Visible connected -----> 73
Max this boot ---------> 85
Current system time ---> Mon Oct 2 16:40:43 2023
Last boot time --------> Sat Sep 23 16:30:10 2023
This page has been referenced 383 times since last boot.