demon horns mascot
Alter Aeon logo
alteraeon.com 3000

Alter Aeon Who's Connected



Hit the 'reload' button on your browser to update this listing,
or click here.

Players currently logged in who wish to be seen:

[Ma Cl Th Wa Nc Dr]   New Players             Title
---------------------------------------------------
[ 1  0  0  0  0  0]   Iana
[ 0  0  0  0  0  4]   Erianka
[ 5  0  0  0  0  0]   Punches
[ 1  0  6  0  0  0]   Patches
[ 0  0 10  0  5  0]   Javick
[ 0  5  0  0 11  0]   Nightblood
[ 5 10  0  0  0 15]   Slythera
[10 25  2 18  0 12]   Anaman                  the Commoner
[14 25  9 19  4  0]   Marc
[25 20  3  9 14  0]   Jeeves
[25 20 15  0  4  9]   Offgood
[ 4 20 10 26  0 14]   Tarez
[28 14  8 24  0 19]   Drake

[Ma Cl Th Wa Nc Dr]   Active Players          Title
---------------------------------------------------
[26 11 22  3 31  9]   Huntersoul
[24 29  8 13 35 18]   Tboss                   the Prominent
[30 24 35 19  8 13]   Joscalenn               the Prominent
[30 19 35 25 14  8]   Rumart                  the Adept
[25 30  9 19 35 14]   Deneve                  the Illustrious
[33 34 18 22 35 27]   Runner                  the Slayer
[20 26 14 31 36  9]   Necrosabor              the Illustrious
[22 14 37 28 20 10]   Ripclaw                 the Thug
[25 31 20  9 14 37]   Brenok                  the Prominent
[33 38 11 22 27 16]   Nury                    the Illustrious
[38 33 27 22 11 17]   Silva                   the Illustrious
[34 29 18 23 39 12]   Rocky                   the Veteran
[31 36 20 25 14 39]   Patito                  the Conqueror
[39 38 19 30 25 14]   Lilmike                 the Conqueror
[31 37 15 26 39 20]   Vador                   the Champion
[20 26 39 33 38 14]   Pylus                   the Tyrant
[39 35 20 15 39 26]   Acropont                the Champion
[21 27 39 34 39 15]   Frankenstein            the Villain
[28 34 39 39 23 17]   Nessie                  the Villain
[29 39 23 38 18 39]   Granola                 the Archangel
[36 39 30 19 24 39]   Potato                  the Legendary
[30 38 39 39 25 19]   Ivey                    the Murderous
[39 34 39 39 29 24]   Gresko                  the Tyrant
[      CRYO       ]   Draak

[Ma Cl Th Wa Nc Dr]   Idle Players            Title
---------------------------------------------------
[ 1  0  7  0  0  0]   Slicer
[37 39 27 32 39 21]   Arianyx                 the Archangel
[38 27 16 22 32 11]   Magicmage               the Illustrious
[28 33 17 23 12 39]   Zacalens                the Adept
[34 38 26 39 13 20]   Wu                      the Legendary
[19 10 39 28 15 35]   Havn                    the Illustrious
[   CORRUPTION    ]   Valront
[39 35 19 24 34 14]   Eldrin                  the Conqueror
[ 3  9 14 25  0 20]   Night
[27 16 22 32 10  5]   Tribe                   the Plain
[35 30 19 24 39 13]   Kartanna                the Champion
[33 28 22 17 39 39]   Nermthegerm             the Legendary
[21 27 31 39 39 15]   Shryth                  the Tyrant
[ 5 27  1 10  0 27]   Godselevator
[31 36 15  9 20 25]   Asd                     the Saintly
[29 24 14 10 33 37]   Jasondo                 the Illustrious
[22 30 39 17 11 36]   Accalia                 the Veteran
[31 39 19 25 37 13]   Chansey                 the Demagogue
[      ADMIN      ]   Dentin

Visible connected -----> 56
Max this boot ---------> 73

Current system time ---> Thu Mar 23 17:11:23 2023
Last boot time --------> Sun Mar 19 11:22:01 2023

 

This page has been referenced 100 times since last boot.



Copyright (C) 2015 DentinMud Internet Services - Contact Us