Alter Aeon Who's Connected
Hit the 'reload' button on your browser to update this listing,
or click here.
Players currently logged in who wish to be seen:
[Ma Cl Th Wa Nc Dr] New Players Title
---------------------------------------------------
[ 0 0 0 1 7 0] Darkremains
[ 0 0 10 5 0 0] Sibachian
[ 5 0 10 0 0 0] Disius
[ 6 14 14 13 0 0] Chance
[ 1 17 7 12 0 0] Bartaba
[21 16 0 11 5 0] Mysterio
[10 13 0 2 21 15] Kethry
[23 18 1 7 12 0] Jeeves
[13 19 2 8 24 0] Chokola
[ 9 19 3 14 25 0] Demonia
[26 16 10 0 21 5] Skysong
[14 19 26 28 3 9] Conann the Commoner
[19 24 9 14 2 29] Siodhachan the Missionary
[Ma Cl Th Wa Nc Dr] Active Players Title
---------------------------------------------------
[31 20 9 14 26 3] Coin the Grunt
[22 33 5 10 16 27] Baka the Apostle
[15 26 14 20 3 36] Bird the Benevolent
[25 31 15 20 36 10] Belloss the Adept
[31 36 15 26 20 10] Sandry the Defender
[22 28 38 34 17 11] Corallyon the Illustrious
[19 36 23 13 39 28] Molvo the Hero
[19 35 29 24 13 39] Coyote the Veteran
[39 31 19 24 34 14] Eldrin the Conqueror
[39 38 19 30 25 13] Lilmike the Villain
[39 39 34 24 20 14] Power the Champion
[32 38 15 26 21 39] Peregrin the Hero
[23 24 38 35 39 13] Ciella the Archangel
[37 39 28 23 39 18] Asclepius the Legendary
[17 33 39 39 39 23] A terrible winged Demon the Conqueror
[39 38 26 31 39 18] Lizz the Legendary
[38 33 39 39 19 27] Xera the Tyrant
[Ma Cl Th Wa Nc Dr] Idle Players Title
---------------------------------------------------
[14 25 9 20 3 30] Dog the Plain
[12 17 29 23 1 7] Mazzy the Commoner
[29 23 13 18 34 7] Behemoth the Distinguished
[28 22 12 17 33 7] Feather the Prominent
[13 8 0 0 19 3] Verrek
[ 0 7 0 2 14 0] Laurence
[26 22 17 8 38 13] Hawana the Grunt
[37 39 22 16 39 11] Cornish the Legendary
[39 35 39 28 21 39] Ragtime the Demon Slayer
[30 36 19 25 39 14] Monolis the Champion
[20 25 14 30 36 9] Maedhell the Rogue
[33 39 21 15 39 26] Elsbeth the Paladin
[ 1 1 0 0 1 1] Aariana
[25 20 15 5 10 30] Saeed the Grunt
[17 33 12 23 6 27] Orthrus the Grunt
[13 19 24 14 4 34] Steez the Plain
[18 29 34 23 12 7] Banditt the Prominent
[34 18 23 29 12 7] Andara the Prominent
[24 30 18 35 13 8] Larenne the Distinguished
[28 22 12 18 36 6] Avalin the Grunt
[29 23 14 10 33 37] Jasondo the Illustrious
[28 23 35 38 18 12] Darklord the Veteran
[28 33 17 23 39 11] Kristy the Wicked
[36 31 13 14 39 20] Acropont the Adept
[25 30 36 39 14 19] Leos the Wicked
[31 26 21 15 37 39] Nermthegerm the Conqueror
[35 39 26 21 15 39] Potato the Legendary
[28 35 38 39 22 16] Ivey the Villain
[39 30 39 37 21 15] Alki the Hero
[39 39 38 32 25 19] Cria the Legendary
[ CORRUPTION ] Valront
[ ADMIN ] Dentin
Visible connected -----> 62
Max this boot ---------> 114
Current system time ---> Fri Apr 16 04:54:25 2021
Last boot time --------> Sun Apr 11 15:56:04 2021
This page has been referenced 119 times since last boot.